Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Georgia
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People ▼ | Per resident | U.S. House districts |
|---|---|---|---|---|
| Fulton County | $10.4 billion | 1,076,561 | $9,686 | GA-06, GA-07, GA-05 |
| Gwinnett County | $4.0 billion | 979,864 | $4,103 | GA-09, GA-13, GA-04, GA-10 |
| Cobb County | $5.1 billion | 775,208 | $6,640 | GA-11, GA-06, GA-14 |
| DeKalb County | $6.1 billion | 765,351 | $7,987 | GA-04, GA-05, GA-13 |
| Chatham County | $2.5 billion | 300,879 | $8,173 | GA-01 |
| Clayton County | $1.4 billion | 298,924 | $4,739 | GA-13, GA-05 |
| Cherokee County | $1.7 billion | 281,032 | $5,949 | GA-11, GA-07 |
| Forsyth County | $1.1 billion | 267,287 | $3,963 | GA-07 |
| Henry County | $1.7 billion | 249,960 | $6,977 | GA-10, GA-13, GA-03 |
| Hall County | $1.3 billion | 212,705 | $5,988 | GA-09, GA-07 |
| Richmond County | $2.0 billion | 206,069 | $9,498 | GA-12 |
| Muscogee County | $1.5 billion | 203,711 | $7,556 | GA-02, GA-03 |
| Paulding County | $897.0 million | 178,909 | $5,014 | GA-14 |
| Houston County | $2.3 billion | 169,649 | $13,543 | GA-08, GA-02 |
| Columbia County | $1.3 billion | 162,434 | $8,298 | GA-12 |
| Bibb County | $1.3 billion | 156,578 | $8,444 | GA-02, GA-08 |
| Coweta County | $947.9 million | 152,852 | $6,201 | GA-03 |
| Douglas County | $764.0 million | 147,888 | $5,166 | GA-03, GA-06 |
| Clarke County | $713.7 million | 129,609 | $5,506 | GA-10 |
| Carroll County | $731.6 million | 124,569 | $5,873 | GA-03 |
| Fayette County | $922.6 million | 122,244 | $7,547 | GA-03, GA-06 |
| Lowndes County | $853.6 million | 119,965 | $7,115 | GA-08 |
| Newton County | $677.0 million | 118,152 | $5,730 | GA-10, GA-13 |
| Bartow County | $682.9 million | 113,113 | $6,037 | GA-11 |
| Whitfield County | $496.8 million | 103,598 | $4,796 | GA-14 |
| Walton County | $660.5 million | 103,313 | $6,393 | GA-10 |
| Floyd County | $629.3 million | 99,693 | $6,312 | GA-14 |
| Rockdale County | $573.8 million | 95,281 | $6,023 | GA-13 |
| Barrow County | $532.0 million | 89,886 | $5,918 | GA-10 |
| Glynn County | $1.2 billion | 85,447 | $13,856 | GA-01 |
| Jackson County | $503.1 million | 84,757 | $5,936 | GA-09 |
| Dougherty County | $744.5 million | 83,091 | $8,960 | GA-02 |
| Bulloch County | $479.3 million | 82,683 | $5,796 | GA-12 |
| Troup County | $443.7 million | 70,330 | $6,309 | GA-03 |
| Effingham County | $421.2 million | 69,143 | $6,092 | GA-12, GA-01 |
| Spalding County | $471.2 million | 68,892 | $6,840 | GA-03 |
| Walker County | $390.9 million | 68,762 | $5,685 | GA-14 |
| Catoosa County | $404.9 million | 68,634 | $5,899 | GA-14 |
| Liberty County | $841.3 million | 67,397 | $12,482 | GA-01 |
| Gordon County | $327.5 million | 59,100 | $5,541 | GA-11 |
| Camden County | $755.9 million | 56,970 | $13,269 | GA-01 |
| Laurens County | $370.8 million | 49,798 | $7,446 | GA-12 |
| Bryan County | $386.3 million | 48,263 | $8,004 | GA-01 |
| Habersham County | $306.7 million | 47,793 | $6,417 | GA-09 |
| Colquitt County | $272.0 million | 46,224 | $5,885 | GA-08 |
| Thomas County | $325.4 million | 45,777 | $7,108 | GA-02 |
| Polk County | $270.9 million | 43,785 | $6,186 | GA-14 |
| Baldwin County | $308.6 million | 43,642 | $7,071 | GA-08 |
| Oconee County | $373.0 million | 43,551 | $8,565 | GA-10 |
| Coffee County | $271.1 million | 43,347 | $6,254 | GA-08 |
| Tift County | $252.7 million | 41,438 | $6,099 | GA-08 |
| Murray County | $222.4 million | 40,562 | $5,482 | GA-14 |
| Harris County | $351.0 million | 36,086 | $9,727 | GA-03 |
| Ware County | $239.7 million | 35,976 | $6,663 | GA-01 |
| Pickens County | $304.7 million | 34,951 | $8,718 | GA-11 |
| Lumpkin County | $264.2 million | 34,505 | $7,656 | GA-07 |
| Lee County | $205.9 million | 33,626 | $6,124 | GA-02 |
| Gilmer County | $266.5 million | 32,426 | $8,218 | GA-09 |
| Madison County | $189.7 million | 31,528 | $6,017 | GA-10 |
| Haralson County | $196.1 million | 31,285 | $6,270 | GA-03 |
Showing 60 of 159. Show all 159
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.