Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Kentucky
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People ▼ | Per resident | U.S. House districts |
|---|---|---|---|---|
| Jefferson County | $136.3 billion | 783,022 | $174,023 | KY-03, KY-02 |
| Fayette County | $2.8 billion | 323,725 | $8,674 | KY-06 |
| Kenton County | $1.0 billion | 171,288 | $5,975 | KY-04 |
| Warren County | $698.2 million | 140,918 | $4,955 | KY-02 |
| Boone County | $854.3 million | 139,841 | $6,109 | KY-04 |
| Hardin County | $1.2 billion | 111,942 | $11,155 | KY-02 |
| Daviess County | $662.7 million | 103,648 | $6,394 | KY-02 |
| Madison County | $746.6 million | 95,769 | $7,796 | KY-06 |
| Campbell County | $536.4 million | 93,426 | $5,742 | KY-04 |
| Bullitt County | $485.1 million | 84,027 | $5,773 | KY-02 |
| Christian County | $755.3 million | 72,069 | $10,481 | KY-01 |
| Oldham County | $370.8 million | 69,257 | $5,355 | KY-04 |
| McCracken County | $469.6 million | 67,564 | $6,951 | KY-01 |
| Pulaski County | $480.7 million | 65,897 | $7,295 | KY-05 |
| Laurel County | $457.7 million | 62,983 | $7,266 | KY-05 |
| Scott County | $315.9 million | 59,536 | $5,306 | KY-06 |
| Pike County | $441.1 million | 56,727 | $7,776 | KY-05 |
| Jessamine County | $352.3 million | 54,588 | $6,454 | KY-06 |
| Franklin County | $1.6 billion | 51,842 | $29,919 | KY-01 |
| Shelby County | $357.6 million | 49,096 | $7,284 | KY-04 |
| Boyd County | $366.7 million | 47,911 | $7,654 | KY-05 |
| Nelson County | $345.5 million | 47,606 | $7,258 | KY-02, KY-04 |
| Hopkins County | $335.2 million | 45,119 | $7,429 | KY-01 |
| Barren County | $273.5 million | 44,938 | $6,085 | KY-02 |
| Henderson County | $313.4 million | 44,280 | $7,077 | KY-01 |
| Calloway County | $246.5 million | 38,224 | $6,448 | KY-01 |
| Clark County | $242.5 million | 37,192 | $6,519 | KY-06 |
| Whitley County | $308.3 million | 36,920 | $8,351 | KY-05 |
| Graves County | $251.5 million | 36,630 | $6,866 | KY-01 |
| Greenup County | $257.7 million | 35,501 | $7,258 | KY-04 |
| Floyd County | $301.4 million | 35,224 | $8,558 | KY-05 |
| Marshall County | $256.2 million | 31,743 | $8,070 | KY-01 |
| Boyle County | $245.5 million | 30,941 | $7,933 | KY-01 |
| Muhlenberg County | $237.0 million | 30,591 | $7,747 | KY-02 |
| Meade County | $183.6 million | 30,158 | $6,088 | KY-02 |
| Knox County | $193.8 million | 29,865 | $6,489 | KY-05 |
| Montgomery County | $181.7 million | 28,395 | $6,400 | KY-06 |
| Logan County | $179.4 million | 27,986 | $6,409 | KY-01, KY-02 |
| Perry County | $197.9 million | 27,499 | $7,195 | KY-05 |
| Woodford County | $188.5 million | 27,279 | $6,909 | KY-06 |
| Grayson County | $559.3 million | 26,707 | $20,941 | KY-02 |
| Taylor County | $169.3 million | 26,397 | $6,413 | KY-01 |
| Carter County | $187.2 million | 26,341 | $7,105 | KY-05, KY-04 |
| Harlan County | $200.8 million | 25,772 | $7,793 | KY-05 |
| Grant County | $150.8 million | 25,418 | $5,932 | KY-04 |
| Rowan County | $142.3 million | 24,578 | $5,788 | KY-05 |
| Lincoln County | $162.7 million | 24,504 | $6,639 | KY-05 |
| Anderson County | $219.8 million | 24,353 | $9,027 | KY-06, KY-01 |
| Ohio County | $145.5 million | 23,735 | $6,128 | KY-02 |
| Bell County | $159.4 million | 23,509 | $6,779 | KY-05 |
| Mercer County | $152.5 million | 23,028 | $6,621 | KY-06 |
| Johnson County | $160.4 million | 22,334 | $7,184 | KY-05 |
| Allen County | $134.6 million | 21,293 | $6,323 | KY-01 |
| Breckinridge County | $141.4 million | 20,881 | $6,772 | KY-02 |
| Letcher County | $178.7 million | 20,808 | $8,586 | KY-05 |
| Bourbon County | $161.2 million | 20,240 | $7,964 | KY-06 |
| Spencer County | $116.5 million | 20,193 | $5,768 | KY-04 |
| Simpson County | $121.3 million | 19,972 | $6,072 | KY-01 |
| Clay County | $123.4 million | 19,921 | $6,195 | KY-05 |
| Marion County | $123.8 million | 19,749 | $6,269 | KY-01 |
Showing 60 of 120. Show all 120
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.