Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Nebraska
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People ▼ | Per resident | U.S. House districts |
|---|---|---|---|---|
| Douglas County | $10.1 billion | 590,736 | $17,085 | NE-02 |
| Lancaster County | $2.6 billion | 326,696 | $7,982 | NE-01 |
| Sarpy County | $1.7 billion | 197,389 | $8,455 | NE-02, NE-01 |
| Hall County | $352.5 million | 62,536 | $5,636 | NE-03 |
| Buffalo County | $364.6 million | 50,579 | $7,209 | NE-03 |
| Dodge County | $249.9 million | 37,351 | $6,690 | NE-01 |
| Scotts Bluff County | $285.9 million | 35,843 | $7,975 | NE-03 |
| Madison County | $398.3 million | 35,532 | $11,210 | NE-01 |
| Platte County | $212.8 million | 34,716 | $6,129 | NE-01 |
| Lincoln County | $289.8 million | 33,802 | $8,575 | NE-03 |
| Adams County | $221.9 million | 31,052 | $7,146 | NE-03 |
| Cass County | $225.6 million | 27,161 | $8,307 | NE-01 |
| Dawson County | $132.5 million | 24,202 | $5,476 | NE-03 |
| Saunders County | $161.3 million | 23,048 | $6,998 | NE-02 |
| Gage County | $179.1 million | 21,629 | $8,279 | NE-03 |
| Dakota County | $123.7 million | 21,354 | $5,793 | NE-03 |
| Washington County | $155.3 million | 21,106 | $7,360 | NE-03 |
| Seward County | $130.7 million | 17,641 | $7,407 | NE-01 |
| Otoe County | $121.1 million | 16,241 | $7,458 | NE-03 |
| Saline County | $89.1 million | 14,650 | $6,080 | NE-03 |
| York County | $113.9 million | 14,286 | $7,975 | NE-03 |
| Box Butte County | $98.4 million | 10,714 | $9,188 | NE-03 |
| Colfax County | $53.7 million | 10,641 | $5,046 | NE-01 |
| Red Willow County | $82.2 million | 10,557 | $7,790 | NE-03 |
| Custer County | $114.0 million | 10,518 | $10,834 | NE-03 |
| Holt County | $78.3 million | 10,102 | $7,754 | NE-03 |
| Wayne County | $56.5 million | 9,844 | $5,739 | NE-03 |
| Cheyenne County | $78.3 million | 9,533 | $8,216 | NE-03 |
| Hamilton County | $71.6 million | 9,464 | $7,569 | NE-03 |
| Phelps County | $68.5 million | 9,009 | $7,607 | NE-03 |
| Cuming County | $84.9 million | 8,975 | $9,461 | NE-01 |
| Butler County | $75.1 million | 8,424 | $8,914 | NE-01 |
| Knox County | $87.3 million | 8,363 | $10,434 | NE-03 |
| Cedar County | $78.1 million | 8,315 | $9,391 | NE-03 |
| Keith County | $80.8 million | 8,219 | $9,832 | NE-03 |
| Dawes County | $74.6 million | 8,140 | $9,169 | NE-03 |
| Richardson County | $63.1 million | 7,751 | $8,137 | NE-03 |
| Merrick County | $64.2 million | 7,724 | $8,306 | NE-03 |
| Pierce County | $48.1 million | 7,325 | $6,567 | NE-03 |
| Jefferson County | $62.9 million | 7,161 | $8,777 | NE-03 |
| Nemaha County | $93.2 million | 7,046 | $13,222 | NE-03 |
| Burt County | $72.3 million | 6,740 | $10,720 | NE-03 |
| Kearney County | $51.1 million | 6,713 | $7,616 | NE-03 |
| Thurston County | $123.7 million | 6,627 | $18,663 | NE-03 |
| Howard County | $46.8 million | 6,534 | $7,163 | NE-03 |
| Antelope County | $70.4 million | 6,305 | $11,173 | NE-03 |
| Clay County | $71.4 million | 6,095 | $11,710 | NE-03 |
| Stanton County | $33.2 million | 5,796 | $5,729 | NE-01 |
| Dixon County | $58.5 million | 5,545 | $10,556 | NE-03 |
| Fillmore County | $65.7 million | 5,541 | $11,864 | NE-03 |
| Cherry County | $44.5 million | 5,498 | $8,089 | NE-03 |
| Boone County | $45.9 million | 5,356 | $8,576 | NE-03 |
| Johnson County | $31.8 million | 5,261 | $6,048 | NE-03 |
| Polk County | $49.1 million | 5,225 | $9,397 | NE-03, NE-01 |
| Sheridan County | $53.1 million | 5,014 | $10,600 | NE-03 |
| Thayer County | $61.7 million | 4,901 | $12,599 | NE-03 |
| Furnas County | $47.8 million | 4,568 | $10,475 | NE-03 |
| Morrill County | $39.2 million | 4,534 | $8,641 | NE-03 |
| Nuckolls County | $41.8 million | 4,087 | $10,225 | NE-03 |
| Valley County | $30.2 million | 4,066 | $7,426 | NE-03 |
Showing 60 of 93. Show all 93
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.