Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Iowa
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards ▲ | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Adams County | $29.9 million | 3,622 | $8,250 | IA-03 |
| Ringgold County | $39.5 million | 4,645 | $8,497 | IA-03 |
| Taylor County | $40.2 million | 5,868 | $6,848 | IA-03 |
| Wayne County | $43.3 million | 6,532 | $6,635 | IA-03 |
| Davis County | $47.4 million | 9,157 | $5,172 | IA-03 |
| Van Buren County | $48.4 million | 7,241 | $6,682 | IA-01 |
| Osceola County | $52.4 million | 6,100 | $8,583 | IA-04 |
| Decatur County | $53.6 million | 7,759 | $6,902 | IA-03 |
| Adair County | $54.8 million | 7,460 | $7,342 | IA-03 |
| Ida County | $54.9 million | 6,911 | $7,937 | IA-04 |
| Pocahontas County | $55.3 million | 7,046 | $7,847 | IA-04 |
| Audubon County | $55.9 million | 5,599 | $9,986 | IA-04 |
| Lucas County | $59.2 million | 8,716 | $6,789 | IA-03 |
| Worth County | $61.1 million | 7,350 | $8,317 | IA-02 |
| Keokuk County | $63.1 million | 9,924 | $6,356 | IA-01 |
| Monroe County | $63.2 million | 7,513 | $8,417 | IA-03 |
| Humboldt County | $66.9 million | 9,591 | $6,977 | IA-04 |
| Louisa County | $67.4 million | 10,678 | $6,316 | IA-01 |
| Palo Alto County | $67.7 million | 8,863 | $7,640 | IA-04 |
| Fremont County | $69.3 million | 6,514 | $10,637 | IA-04 |
| Greene County | $69.4 million | 8,688 | $7,989 | IA-03 |
| Emmet County | $72.8 million | 9,262 | $7,859 | IA-04 |
| Howard County | $75.8 million | 9,445 | $8,026 | IA-02 |
| Calhoun County | $76.1 million | 9,803 | $7,760 | IA-04 |
| Montgomery County | $77.8 million | 10,214 | $7,615 | IA-03 |
| Lyon County | $78.4 million | 12,162 | $6,444 | IA-04 |
| Sac County | $81.9 million | 9,689 | $8,450 | IA-04 |
| Chickasaw County | $85.4 million | 11,807 | $7,234 | IA-02 |
| Appanoose County | $86.3 million | 12,184 | $7,083 | IA-03 |
| Winnebago County | $86.4 million | 10,583 | $8,165 | IA-04 |
| Franklin County | $88.7 million | 9,956 | $8,910 | IA-04 |
| Clarke County | $89.3 million | 9,662 | $9,244 | IA-03 |
| Union County | $90.1 million | 11,993 | $7,514 | IA-03 |
| Mitchell County | $92.1 million | 10,575 | $8,708 | IA-02 |
| Wright County | $92.9 million | 12,791 | $7,265 | IA-04 |
| Guthrie County | $93.1 million | 10,688 | $8,714 | IA-03 |
| Grundy County | $96.0 million | 12,384 | $7,756 | IA-02 |
| Cass County | $97.0 million | 13,096 | $7,405 | IA-03 |
| O'Brien County | $101.1 million | 14,126 | $7,158 | IA-04 |
| Cherokee County | $103.4 million | 11,600 | $8,916 | IA-04 |
| Madison County | $103.6 million | 16,926 | $6,120 | IA-03 |
| Page County | $103.8 million | 15,131 | $6,859 | IA-03 |
| Shelby County | $104.3 million | 11,778 | $8,853 | IA-04 |
| Hancock County | $106.6 million | 10,671 | $9,993 | IA-04 |
| Monona County | $110.5 million | 8,557 | $12,914 | IA-04 |
| Hamilton County | $115.0 million | 14,886 | $7,728 | IA-04 |
| Harrison County | $117.1 million | 14,632 | $8,003 | IA-04 |
| Hardin County | $117.7 million | 16,639 | $7,075 | IA-02 |
| Allamakee County | $119.5 million | 14,092 | $8,478 | IA-02 |
| Butler County | $119.8 million | 14,268 | $8,393 | IA-02 |
| Mills County | $120.0 million | 14,568 | $8,240 | IA-04 |
| Floyd County | $120.7 million | 15,328 | $7,873 | IA-02 |
| Crawford County | $121.0 million | 16,277 | $7,436 | IA-04 |
| Delaware County | $122.2 million | 17,558 | $6,961 | IA-02 |
| Iowa County | $123.5 million | 16,507 | $7,479 | IA-01 |
| Buena Vista County | $125.8 million | 20,753 | $6,063 | IA-04 |
| Jefferson County | $126.1 million | 15,705 | $8,030 | IA-01 |
| Kossuth County | $130.5 million | 14,516 | $8,992 | IA-04 |
| Henry County | $130.8 million | 20,004 | $6,538 | IA-01 |
| Jackson County | $131.3 million | 19,390 | $6,774 | IA-01 |
Showing 60 of 99. Show all 99
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.