Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in North Carolina
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards ▲ | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Hyde County | $34.6 million | 4,592 | $7,541 | NC-03 |
| Gates County | $87.7 million | 10,376 | $8,456 | NC-01 |
| Camden County | $91.4 million | 10,927 | $8,367 | NC-01 |
| Alleghany County | $100.0 million | 11,174 | $8,951 | NC-05 |
| Washington County | $100.5 million | 10,812 | $9,294 | NC-01 |
| Graham County | $101.6 million | 8,072 | $12,592 | NC-11 |
| Jones County | $103.4 million | 9,302 | $11,111 | NC-03 |
| Warren County | $103.4 million | 18,795 | $5,500 | NC-01 |
| Greene County | $107.9 million | 20,486 | $5,266 | NC-01 |
| Clay County | $110.2 million | 11,610 | $9,496 | NC-11 |
| Madison County | $112.7 million | 21,867 | $5,154 | NC-11 |
| Perquimans County | $124.8 million | 13,244 | $9,421 | NC-01 |
| Chowan County | $129.4 million | 13,836 | $9,353 | NC-01 |
| Pamlico County | $131.3 million | 12,390 | $10,594 | NC-03 |
| Avery County | $142.4 million | 17,680 | $8,057 | NC-11 |
| Bertie County | $148.2 million | 17,170 | $8,632 | NC-01 |
| Swain County | $154.1 million | 14,013 | $10,996 | NC-11 |
| Anson County | $156.4 million | 22,289 | $7,019 | NC-08 |
| Northampton County | $159.8 million | 16,931 | $9,437 | NC-01 |
| Montgomery County | $173.9 million | 26,007 | $6,685 | NC-08 |
| Hertford County | $179.8 million | 19,908 | $9,033 | NC-01 |
| Martin County | $180.0 million | 21,644 | $8,317 | NC-01 |
| Caswell County | $190.2 million | 22,404 | $8,491 | NC-13 |
| Ashe County | $206.3 million | 26,950 | $7,655 | NC-05 |
| Mitchell County | $212.8 million | 14,992 | $14,193 | NC-11 |
| Tyrrell County | $213.4 million | 3,423 | $62,335 | NC-01 |
| Polk County | $222.3 million | 19,891 | $11,175 | NC-14, NC-11 |
| Alexander County | $241.4 million | 36,412 | $6,629 | NC-05 |
| Currituck County | $244.8 million | 30,601 | $8,001 | NC-01 |
| Scotland County | $255.8 million | 33,590 | $7,615 | NC-08 |
| Bladen County | $259.3 million | 29,566 | $8,771 | NC-07 |
| Yadkin County | $261.0 million | 37,574 | $6,946 | NC-10 |
| Jackson County | $277.9 million | 43,771 | $6,348 | NC-11 |
| Person County | $279.2 million | 39,542 | $7,062 | NC-13 |
| Transylvania County | $313.8 million | 33,691 | $9,314 | NC-11 |
| Vance County | $323.1 million | 42,322 | $7,635 | NC-01 |
| Cherokee County | $326.2 million | 29,562 | $11,035 | NC-11 |
| Macon County | $330.2 million | 37,941 | $8,702 | NC-11 |
| Watauga County | $336.1 million | 55,123 | $6,097 | NC-05 |
| Davie County | $342.8 million | 44,122 | $7,769 | NC-06 |
| Stokes County | $344.0 million | 45,139 | $7,621 | NC-05 |
| Duplin County | $345.2 million | 49,335 | $6,998 | NC-03 |
| Edgecombe County | $364.2 million | 48,736 | $7,473 | NC-01 |
| Richmond County | $365.5 million | 42,344 | $8,632 | NC-08 |
| Granville County | $381.8 million | 60,877 | $6,272 | NC-13, NC-01 |
| Halifax County | $385.9 million | 47,675 | $8,094 | NC-01 |
| Sampson County | $394.1 million | 59,470 | $6,627 | NC-03, NC-07 |
| McDowell County | $402.6 million | 44,817 | $8,982 | NC-11 |
| Columbus County | $410.3 million | 50,140 | $8,184 | NC-07 |
| Stanly County | $432.6 million | 64,651 | $6,692 | NC-08 |
| Beaufort County | $433.1 million | 44,499 | $9,732 | NC-03 |
| Lenoir County | $437.4 million | 54,919 | $7,965 | NC-01 |
| Franklin County | $462.6 million | 74,386 | $6,218 | NC-13 |
| Hoke County | $469.5 million | 53,835 | $8,721 | NC-09 |
| Surry County | $472.6 million | 71,425 | $6,616 | NC-05 |
| Wilkes County | $486.8 million | 65,935 | $7,383 | NC-05 |
| Pender County | $503.0 million | 65,550 | $7,673 | NC-07 |
| Dare County | $531.7 million | 37,875 | $14,038 | NC-03 |
| Lee County | $547.2 million | 65,816 | $8,315 | NC-13 |
| Caldwell County | $562.3 million | 80,536 | $6,982 | NC-05 |
Showing 60 of 100. Show all 100
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.