Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Oklahoma
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards ▲ | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Roger Mills County | $25.3 million | 3,359 | $7,538 | OK-03 |
| Harmon County | $27.8 million | 2,406 | $11,548 | OK-03 |
| Coal County | $33.0 million | 5,320 | $6,202 | OK-02 |
| Dewey County | $36.1 million | 4,360 | $8,277 | OK-03 |
| Cimarron County | $37.3 million | 2,218 | $16,824 | OK-03 |
| Ellis County | $37.9 million | 3,683 | $10,283 | OK-03 |
| Grant County | $40.2 million | 4,131 | $9,743 | OK-03 |
| Jefferson County | $42.9 million | 5,380 | $7,972 | OK-04 |
| Harper County | $43.4 million | 3,203 | $13,537 | OK-03 |
| Greer County | $45.5 million | 5,489 | $8,287 | OK-03 |
| Alfalfa County | $48.4 million | 5,696 | $8,489 | OK-03 |
| Major County | $50.2 million | 7,628 | $6,576 | OK-03 |
| Woods County | $50.6 million | 8,596 | $5,891 | OK-03 |
| Beaver County | $54.0 million | 5,028 | $10,738 | OK-03 |
| Noble County | $63.7 million | 10,897 | $5,843 | OK-03 |
| Tillman County | $65.4 million | 6,910 | $9,460 | OK-04 |
| Love County | $68.2 million | 10,261 | $6,648 | OK-04 |
| Cotton County | $71.5 million | 5,485 | $13,029 | OK-04 |
| Washita County | $79.1 million | 10,815 | $7,311 | OK-03 |
| Kiowa County | $81.9 million | 8,383 | $9,772 | OK-03 |
| Blaine County | $85.5 million | 8,570 | $9,980 | OK-03 |
| Texas County | $86.5 million | 20,774 | $4,166 | OK-03 |
| Atoka County | $87.7 million | 14,379 | $6,100 | OK-02 |
| Haskell County | $90.2 million | 11,683 | $7,723 | OK-02 |
| Okfuskee County | $92.8 million | 11,278 | $8,227 | OK-02 |
| Johnston County | $93.2 million | 10,278 | $9,069 | OK-02 |
| Hughes County | $96.7 million | 13,389 | $7,221 | OK-02 |
| Nowata County | $105.2 million | 9,435 | $11,153 | OK-02 |
| Latimer County | $105.7 million | 9,518 | $11,103 | OK-02 |
| Woodward County | $112.7 million | 20,158 | $5,591 | OK-03 |
| Craig County | $124.3 million | 14,302 | $8,690 | OK-02 |
| Choctaw County | $130.4 million | 14,297 | $9,122 | OK-02 |
| Kingfisher County | $130.5 million | 15,430 | $8,461 | OK-03 |
| Pawnee County | $133.0 million | 15,795 | $8,423 | OK-03 |
| Marshall County | $139.9 million | 15,792 | $8,859 | OK-02 |
| Murray County | $140.1 million | 13,753 | $10,186 | OK-04 |
| Pushmataha County | $141.4 million | 10,790 | $13,107 | OK-02 |
| Beckham County | $144.5 million | 22,148 | $6,525 | OK-03 |
| Adair County | $144.9 million | 19,575 | $7,405 | OK-02 |
| Seminole County | $177.1 million | 23,494 | $7,537 | OK-05 |
| Custer County | $195.9 million | 28,259 | $6,933 | OK-03 |
| Garvin County | $200.7 million | 25,860 | $7,762 | OK-04 |
| Jackson County | $238.5 million | 24,678 | $9,664 | OK-03 |
| Caddo County | $240.4 million | 26,447 | $9,090 | OK-03 |
| McCurtain County | $247.0 million | 30,863 | $8,003 | OK-02 |
| Lincoln County | $252.2 million | 34,219 | $7,369 | OK-05 |
| McIntosh County | $267.2 million | 19,400 | $13,772 | OK-02 |
| Ottawa County | $290.9 million | 30,341 | $9,586 | OK-02 |
| Sequoyah County | $305.6 million | 39,860 | $7,666 | OK-02 |
| Pontotoc County | $312.0 million | 38,235 | $8,160 | OK-04 |
| Delaware County | $329.9 million | 41,279 | $7,992 | OK-02 |
| Okmulgee County | $330.9 million | 36,899 | $8,968 | OK-02 |
| Carter County | $342.8 million | 48,555 | $7,061 | OK-04 |
| McClain County | $344.4 million | 45,273 | $7,607 | OK-04 |
| Osage County | $349.3 million | 45,997 | $7,593 | OK-03 |
| Logan County | $350.6 million | 51,938 | $6,751 | OK-05, OK-03 |
| Washington County | $354.9 million | 53,326 | $6,655 | OK-02 |
| Bryan County | $364.2 million | 48,253 | $7,547 | OK-02 |
| Mayes County | $367.0 million | 39,604 | $9,267 | OK-02 |
| Stephens County | $369.0 million | 43,551 | $8,472 | OK-04 |
Showing 60 of 77. Show all 77
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.