Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Virginia
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards ▲ | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Highland County | $27.6 million | 2,296 | $12,042 | VA-06 |
| Craig County | $37.8 million | 4,856 | $7,774 | VA-09 |
| Norton city | $38.3 million | 3,577 | $10,704 | VA-09 |
| Buena Vista city | $39.7 million | 6,593 | $6,022 | VA-06 |
| Manassas Park city | $40.1 million | 16,798 | $2,389 | VA-10 |
| Bath County | $41.6 million | 4,100 | $10,144 | VA-06 |
| Emporia city | $42.8 million | 5,547 | $7,707 | VA-04 |
| Covington city | $51.5 million | 5,680 | $9,073 | VA-06 |
| Galax city | $52.1 million | 6,726 | $7,741 | VA-09 |
| King and Queen County | $58.2 million | 6,695 | $8,690 | VA-01 |
| Surry County | $58.8 million | 6,549 | $8,976 | VA-04 |
| Lexington city | $61.1 million | 7,525 | $8,118 | VA-06 |
| Cumberland County | $62.0 million | 9,818 | $6,314 | VA-05 |
| Rappahannock County | $62.5 million | 7,427 | $8,410 | VA-10 |
| Bland County | $63.5 million | 6,199 | $10,251 | VA-09 |
| Richmond County | $66.1 million | 9,095 | $7,267 | VA-01 |
| Sussex County | $70.3 million | 10,765 | $6,529 | VA-04 |
| Charles City County | $71.5 million | 6,627 | $10,786 | VA-04 |
| Franklin city | $72.5 million | 8,250 | $8,785 | VA-02 |
| Greensville County | $73.9 million | 11,275 | $6,555 | VA-04 |
| Lunenburg County | $78.4 million | 12,016 | $6,527 | VA-05 |
| Essex County | $90.8 million | 10,623 | $8,551 | VA-01 |
| Mathews County | $93.5 million | 8,540 | $10,951 | VA-01 |
| Charlotte County | $95.4 million | 11,422 | $8,355 | VA-05 |
| Staunton city | $96.3 million | 25,948 | $3,713 | VA-06 |
| Amelia County | $96.4 million | 13,462 | $7,159 | VA-05 |
| Madison County | $99.3 million | 14,044 | $7,073 | VA-07 |
| Buckingham County | $102.2 million | 16,976 | $6,023 | VA-05 |
| Poquoson city | $103.2 million | 12,639 | $8,163 | VA-01 |
| Martinsville city | $113.2 million | 13,658 | $8,285 | VA-09 |
| Middlesex County | $114.2 million | 10,847 | $10,527 | VA-01 |
| Floyd County | $117.0 million | 15,593 | $7,504 | VA-09 |
| Clarke County | $118.7 million | 15,216 | $7,803 | VA-06 |
| Grayson County | $118.8 million | 15,287 | $7,769 | VA-09 |
| Alleghany County | $119.0 million | 14,859 | $8,008 | VA-06 |
| Appomattox County | $119.3 million | 16,610 | $7,183 | VA-05 |
| Giles County | $122.1 million | 16,557 | $7,377 | VA-09 |
| Bristol city | $122.3 million | 16,849 | $7,260 | VA-09 |
| Brunswick County | $122.8 million | 15,841 | $7,753 | VA-04 |
| Falls Church city | $123.8 million | 14,710 | $8,414 | VA-08 |
| Lancaster County | $125.5 million | 10,936 | $11,479 | VA-01 |
| Northampton County | $128.3 million | 12,059 | $10,642 | VA-02 |
| King William County | $128.7 million | 18,593 | $6,922 | VA-01 |
| Northumberland County | $133.8 million | 12,188 | $10,975 | VA-01 |
| Greene County | $136.1 million | 21,155 | $6,433 | VA-07 |
| Nelson County | $138.9 million | 14,732 | $9,426 | VA-05 |
| Nottoway County | $144.6 million | 15,597 | $9,272 | VA-05 |
| Patrick County | $146.7 million | 17,512 | $8,375 | VA-09 |
| Waynesboro city | $149.2 million | 22,841 | $6,530 | VA-06 |
| Prince Edward County | $149.8 million | 21,996 | $6,810 | VA-05 |
| Dickenson County | $153.0 million | 13,733 | $11,141 | VA-09 |
| Southampton County | $163.0 million | 17,964 | $9,072 | VA-04, VA-02 |
| Colonial Heights city | $163.9 million | 18,352 | $8,929 | VA-04 |
| Rockbridge County | $168.1 million | 22,531 | $7,460 | VA-06 |
| Scott County | $170.1 million | 21,479 | $7,919 | VA-09 |
| Buchanan County | $171.7 million | 19,415 | $8,841 | VA-09 |
| Hopewell city | $172.5 million | 22,959 | $7,515 | VA-04 |
| Lee County | $175.6 million | 21,900 | $8,018 | VA-09 |
| Winchester city | $183.2 million | 27,913 | $6,564 | VA-06 |
| Westmoreland County | $184.0 million | 18,826 | $9,773 | VA-01 |
Showing 60 of 133. Show all 133
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.