Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Wisconsin
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards ▼ | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Dane County | $51.4 billion | 572,674 | $89,769 | WI-02 |
| Milwaukee County | $5.2 billion | 926,331 | $5,617 | WI-04, WI-01, WI-05 |
| Winnebago County | $4.0 billion | 171,769 | $23,510 | WI-06, WI-08 |
| Waukesha County | $3.3 billion | 411,762 | $7,915 | WI-05 |
| La Crosse County | $2.7 billion | 120,488 | $22,205 | WI-03 |
| Brown County | $1.7 billion | 270,892 | $6,359 | WI-08 |
| Rock County | $1.6 billion | 164,350 | $9,862 | WI-02, WI-01 |
| Outagamie County | $1.5 billion | 192,826 | $7,553 | WI-08 |
| Wood County | $1.4 billion | 74,004 | $19,376 | WI-07, WI-03 |
| Racine County | $1.3 billion | 197,532 | $6,572 | WI-01 |
| Kenosha County | $1.0 billion | 168,438 | $6,154 | WI-01 |
| Washington County | $931.2 million | 137,879 | $6,754 | WI-05 |
| Marathon County | $893.8 million | 138,403 | $6,458 | WI-07 |
| Sheboygan County | $835.9 million | 117,991 | $7,084 | WI-06 |
| Walworth County | $765.8 million | 105,657 | $7,248 | WI-01, WI-05 |
| Fond du Lac County | $686.5 million | 104,137 | $6,593 | WI-06 |
| Ozaukee County | $669.4 million | 92,966 | $7,200 | WI-06 |
| Eau Claire County | $637.8 million | 107,116 | $5,954 | WI-03 |
| St. Croix County | $577.8 million | 96,033 | $6,017 | WI-07 |
| Manitowoc County | $571.4 million | 81,406 | $7,019 | WI-06 |
| Dodge County | $561.4 million | 88,742 | $6,326 | WI-05, WI-06 |
| Jefferson County | $542.7 million | 86,003 | $6,310 | WI-05 |
| Waupaca County | $515.8 million | 51,569 | $10,002 | WI-08 |
| Columbia County | $479.4 million | 58,272 | $8,227 | WI-06 |
| Sauk County | $476.3 million | 66,009 | $7,216 | WI-02, WI-03 |
| Portage County | $460.3 million | 70,832 | $6,498 | WI-03 |
| Chippewa County | $458.0 million | 66,799 | $6,857 | WI-07, WI-03 |
| Monroe County | $447.0 million | 46,208 | $9,673 | WI-03, WI-07 |
| Barron County | $358.6 million | 46,797 | $7,662 | WI-07 |
| Oneida County | $357.8 million | 38,167 | $9,374 | WI-07 |
| Polk County | $351.1 million | 45,555 | $7,707 | WI-07 |
| Douglas County | $351.0 million | 44,229 | $7,935 | WI-07 |
| Grant County | $318.8 million | 51,770 | $6,158 | WI-03 |
| Dunn County | $313.5 million | 45,527 | $6,886 | WI-03 |
| Oconto County | $295.8 million | 39,589 | $7,472 | WI-08 |
| Door County | $291.5 million | 30,445 | $9,575 | WI-08 |
| Shawano County | $290.8 million | 41,039 | $7,086 | WI-08 |
| Calumet County | $275.3 million | 52,942 | $5,200 | WI-08, WI-06 |
| Pierce County | $267.0 million | 42,584 | $6,269 | WI-03 |
| Vilas County | $264.1 million | 23,647 | $11,169 | WI-07 |
| Green County | $256.1 million | 37,017 | $6,919 | WI-02 |
| Adams County | $242.9 million | 21,123 | $11,498 | WI-03 |
| Lincoln County | $237.7 million | 28,426 | $8,362 | WI-07 |
| Juneau County | $233.3 million | 26,689 | $8,740 | WI-03, WI-07 |
| Clark County | $202.6 million | 34,739 | $5,832 | WI-07 |
| Vernon County | $202.3 million | 31,049 | $6,515 | WI-03 |
| Waushara County | $199.9 million | 24,868 | $8,038 | WI-06 |
| Sawyer County | $194.6 million | 18,476 | $10,532 | WI-07 |
| Burnett County | $191.3 million | 16,916 | $11,310 | WI-07 |
| Trempealeau County | $186.1 million | 30,839 | $6,036 | WI-03 |
| Bayfield County | $174.5 million | 16,575 | $10,529 | WI-07 |
| Langlade County | $173.0 million | 19,490 | $8,876 | WI-07 |
| Washburn County | $171.6 million | 16,854 | $10,180 | WI-07 |
| Iowa County | $164.5 million | 23,867 | $6,891 | WI-02 |
| Green Lake County | $160.9 million | 19,263 | $8,355 | WI-06 |
| Ashland County | $152.6 million | 16,080 | $9,487 | WI-07 |
| Jackson County | $142.0 million | 20,981 | $6,767 | WI-03, WI-07 |
| Marquette County | $137.2 million | 15,746 | $8,715 | WI-06 |
| Kewaunee County | $136.4 million | 20,664 | $6,603 | WI-08 |
| Richland County | $135.4 million | 17,205 | $7,869 | WI-03 |
Showing 60 of 71. Show all 71
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.