Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Colorado: federal money, fiscal year 2026
| All awards | Contracts | Grants | Direct payments | Loans | Other | Per resident |
|---|---|---|---|---|---|---|
| $53.2 billion | $14.5 billion | $4.2 billion | $34.2 billion | $130.9 million | $198.6 million | $9,078 |
Breakdown by award type from the USAspending award summary.
Largest contracts
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORP | National Aeronautics and Space Administration | $15.6 billion | TAS::80 0124::TAS DESIGN, DEVELOPMENT, TEST&EVALUATION OF PROJECT ORION |
| ALLIANCE FOR ENERGY INNOVATION, LLC | Department of Energy | $11.3 billion | AWARD OF CONTRACT TO MANAGE AND OPERATE THE NATIONAL RENEWABLE ENERGY LABORATORY |
| LOCKHEED MARTIN CORP | Department of Defense | $4.6 billion | GLOBAL POSITIONING SYSTEMS III FOLLOW-ON |
| BECHTEL NATIONAL, INC. | Department of Defense | $4.6 billion | RESTRUCTURED CONTRACT TO FACILITATE A CONTRACTUAL VEHICLE FOR THE LIFE OF THE DAAA09-02-D-0025 CONTRACT FROM SYSTEMIZATION THROUGH CLOSURE. |
| RAYTHEON COMPANY | Department of Defense | $4.5 billion | GPS ADVANCED CONTROL SEGMENT (OCX) PHASE B BLOCKS 1 AND 2 |
| LOCKHEED MARTIN CORP | Department of Defense | $4.0 billion | IR CPS WS DEVELOPMENT AND INTEGRATION |
| SIERRA NEVADA COMPANY, LLC | Department of Defense | $3.4 billion | SURVIVABLE AIRBORNE OPERATIONS CENTER (SAOC) |
| LOCKHEED MARTIN CORP | Department of Defense | $2.6 billion | RESERVED |
| L3HARRIS TECHNOLOGIES, INC. | Department of Defense | $2.2 billion | 200204!000024!5700!GV59 !ESC/NDK !F1962802C0010 !A!N! !N! !20020130!20020930!052819732!052819732!001216845!N!ITT INDUSTRIES, INC , SYSTEMS ! |
| LOCKHEED MARTIN CORP | National Aeronautics and Space Administration | $2.0 billion | THE GOVERNMENT IS PROCURING THE NEXT-GENERATION GEOSTATIONARY OPERATIONAL ENVIRONMENTAL SATELLITES (GOES) SERIES TO CONTINUE ITS MISSION THR |
Largest grants
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| THE REGENTS OF THE UNIVERSITY OF COLORADO | Department of Commerce | $271.0 million | THE PROPOSAL IS TO ESTABLISH A NOAA COOPERATIVE INSTITUTE FOR EARTH SYSTEM RESEARCH AND DATA SCIENCE AT THE UNIVERSITY OF COLORADO, BOULDER |
| BOARD OF EDUCATION COLORADO | Department of Agriculture | $240.4 million | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| BOARD OF EDUCATION COLORADO | Department of Education | $199.8 million | STATE GRANT - B (611) |
| BOARD OF EDUCATION COLORADO | Department of Agriculture | $191.5 million | CNP CN BLOCK PROG |
| BOARD OF EDUCATION COLORADO | Department of Education | $185.7 million | STATE GRANT - B (611) |
| BOARD OF EDUCATION COLORADO | Department of Education | $177.6 million | TITLE I PART A BASIC GRANTS TO LEAS |
| REGIONAL TRANSPORTATION DISTRICT | Department of Transportation | $133.0 million | APPLICATION PURPOSE: THE PURPOSE OF THIS GRANT AWARD IS TO ASSIST WITH EXPENSES FOR PREVENTIVE MAINTENANCE FOR BUS AND RAIL VEHICLES AND FAC |
| BOARD OF EDUCATION COLORADO | Department of Education | $120.9 million | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
| BOARD OF EDUCATION COLORADO | Department of Agriculture | $102.9 million | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| HOLY CROSS ELECTRIC ASSOCIATION, INC | Department of Energy | $96.7 million | BIPARTISAN INFRASTRUCTURE LAW (BIL) - WILDFIRE ASSESSMENT AND RESILIENCE FOR NETWORKS (WARN) THE WARN CONSORTIUM PROJECT WILL IMPROVE THE RE |
Every Colorado U.S. House district
All 8 districts with who represents each. Type a ZIP above to highlight yours, or just compare them all.
| District | Member | All awards | Contracts | Grants | Direct payments ▼ | Loans | People | Per resident |
|---|---|---|---|---|---|---|---|---|
| CO-05 | Jeff Crank (R) | $9.2 billion | $4.0 billion | $108.7 million | $5.1 billion | $3.8 million | 734,906 | $12,561 |
| CO-03 | Jeff Hurd (R) | $5.7 billion | $459.5 million | $518.0 million | $4.7 billion | $3.8 million | 728,794 | $7,819 |
| CO-07 | Brittany Pettersen (D) | $9.6 billion | $5.0 billion | $153.9 million | $4.5 billion | $1.8 million | 723,678 | $13,261 |
| CO-08 | Gabe Evans (R) | $3.9 billion | $132.9 million | $71.8 million | $3.5 billion | $168.0 million | 739,836 | $5,227 |
| CO-01 | Diana DeGette (D) | $5.1 billion | $770.1 million | $895.4 million | $3.4 billion | -$34.1 million | 724,976 | $7,036 |
| CO-06 | Jason Crow (D) | $4.2 billion | $1.1 billion | $56.7 million | $3.1 billion | -$17.9 million | 728,750 | $5,714 |
| CO-04 | Lauren Boebert (R) | $5.1 billion | $2.1 billion | $122.0 million | $2.8 billion | $4.4 million | 756,186 | $6,688 |
| CO-02 | Joe Neguse (D) | $4.3 billion | $1.0 billion | $790.4 million | $2.4 billion | -$294,293 | 725,063 | $5,905 |
Tap a column name to sort. Federal obligations by place of performance, fiscal year 2026. Search the awards behind these totals.
Campaign money: Colorado's members of Congress
| Member | Chamber | District | Party | Raised 2025-26 ▼ | Cash on hand |
|---|---|---|---|---|---|
| John W. Hickenlooper | Senate | D | $9.5 million | $1.6 million | |
| Gabe Evans | House | District 8 | R | $7.2 million | $1.3 million |
| Jeff Hurd | House | District 3 | R | $4.2 million | $237,768 |
| Jason Crow | House | District 6 | D | $4.0 million | $2.9 million |
| Joe Neguse | House | District 2 | D | $3.3 million | $3.2 million |
| Jeff Crank | House | District 5 | R | $2.9 million | $542,836 |
| Brittany Pettersen | House | District 7 | D | $2.3 million | $1.2 million |
| Diana DeGette | House | District 1 | D | $1.7 million | $8,860 |
| Lauren Boebert | House | District 4 | R | $1.2 million | $274,162 |
| Michael F. Bennet | Senate | D | $226,248 | $192,712 |
Tap a column name to sort. Totals reported to the FEC by each member's own campaign committee. 2026 candidates in Colorado.
Colorado's own spending (state government)
Not collected yet for Colorado. We add a state when it publishes its spending as open data we can check. States with their own spending here now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont. Meanwhile see USA.gov: Colorado for the state's official sites.
Search contracts and grants in Colorado
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.