Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Georgia: federal money, fiscal year 2026
| All awards | Contracts | Grants | Direct payments | Loans | Other | Per resident |
|---|---|---|---|---|---|---|
| $83.4 billion | $10.3 billion | $8.8 billion | $64.3 billion | -$109.9 million | $197.2 million | $7,624 |
Breakdown by award type from the USAspending award summary.
Largest contracts
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORP | Department of Defense | $4.4 billion | C-130J FIVE YEAR OPTION CONTRACT (FYOC) IV |
| LOCKHEED MARTIN CORP | Department of Defense | $3.8 billion | C-130J, ACAT 1, FIVE YEAR ORDERING CONTRACT, MYP3 AP |
| LOCKHEED MARTIN CORP | Department of Defense | $1.6 billion | C-130J COMBINED AIRCRAFT DELIVERY DEVELOPMENT INTEGRATION AND ENGINEERING (CADDIE) FY23 C-130J CONGRESSIONAL ADD AIRCRAFT |
| LOCKHEED MARTIN CORP | Department of Defense | $646.5 million | C-130J FY21 CONGRESSIONAL ADDS |
| ALBERICI-MORTENSON A JOINT VENTURE | Department of Defense | $620.2 million | NSB KINGS BAY DRY DOCK RECAPITALIZATION PHASE A |
| LOCKHEED MARTIN CORP | Department of Defense | $599.5 million | FOREIGN MILITARY SALES GERMANY |
| THE GEO GROUP, INC. | Department of Justice | $568.1 million | DETENTION SERVICES |
| BOOZ ALLEN HAMILTON INC | General Services Administration | $561.2 million | AWARD OF TASK ORDER 47QFCA23F0058 FOR DATA MODERNIZATION ACCELERATOR FOR CDC (DMAC). |
| LOCKHEED MARTIN CORP | Department of Defense | $504.1 million | NEW ZEALAND C-130J-30 AIRCRAFT 6.0 BASELINE |
| MANHATTAN TORCON A JOINT VENTURE | Department of Health and Human Services | $491.8 million | B28 HIGH CONTAINMENT LAB EO 14398 |
Largest grants
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| GEORGIA DEPT OF EDUCATION | Department of Agriculture | $905.7 million | CNP CN BLOCK PROG |
| GEORGIA DEPT OF EDUCATION | Department of Agriculture | $816.9 million | CNP CN BLOCK PROG |
| GEORGIA DEPT OF EDUCATION | Department of Education | $650.4 million | TITLE I PART A BASIC GRANTS TO LEAS |
| GEORGIA DEPT OF EDUCATION | Department of Education | $456.5 million | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
| GEORGIA DEPT OF EDUCATION | Department of Education | $421.8 million | STATE GRANT - B (611) |
| GEORGIA DEPT OF EDUCATION | Department of Education | $400.0 million | STATE GRANT - B (611) |
| GEORGIA DEPT OF EDUCATION | Department of Agriculture | $280.9 million | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| GEORGIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $240.5 million | PROJECT TITLE: SR 404 SPUR @ TALMADGE MEMORIAL BRIDGE, PE :::: PROJECT DESCRIPTION: SR 404 SPUR @ TALMADGE MEMORIAL BRIDGE, PE |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Agriculture | $185.8 million | WIC FOOD EXPENSE |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Agriculture | $184.9 million | WIC FOOD EXPENSE |
Every Georgia U.S. House district
All 14 districts with who represents each. Type a ZIP above to highlight yours, or just compare them all.
| District | Member | All awards | Contracts | Grants | Direct payments | Loans | People | Per resident ▲ |
|---|---|---|---|---|---|---|---|---|
| GA-06 | Lucy McBath (D) | $253.6 million | $208.1 million | $11.9 million | $95.8 million | -$62.6 million | 778,880 | $326 |
| GA-13 | Everton Blair Jr. (D) | $654.7 million | $42.7 million | $20.6 million | $588.8 million | $2.1 million | 794,711 | $824 |
| GA-04 | Henry C. "Hank" Johnson, Jr. (D) | $1.4 billion | $1.3 billion | $41.6 million | $126.6 million | -$85.1 million | 765,448 | $1,769 |
| GA-07 | Richard McCormick (R) | $1.6 billion | $367.8 million | $35.3 million | $1.2 billion | $557,612 | 790,971 | $2,069 |
| GA-09 | Andrew S. Clyde (R) | $2.3 billion | $185.9 million | $95.5 million | $2.0 billion | $352,807 | 800,737 | $2,887 |
| GA-14 | Clay Fuller (R) | $3.6 billion | $97.2 million | $15.1 million | $3.5 billion | $1.2 million | 782,758 | $4,596 |
| GA-10 | Mike Collins (R) | $3.8 billion | $156.3 million | $332.3 million | $3.3 billion | $3.1 million | 801,805 | $4,749 |
| GA-08 | Austin Scott (R) | $4.2 billion | $319.9 million | $96.6 million | $3.7 billion | $4.8 million | 774,685 | $5,427 |
| GA-11 | Barry Loudermilk (R) | $4.5 billion | $1.3 billion | $95.8 million | $3.0 billion | $1.2 million | 784,112 | $5,679 |
| GA-03 | Brian Jack (R) | $4.7 billion | $162.4 million | $60.8 million | $4.5 billion | $4.4 million | 785,402 | $6,006 |
| GA-12 | Rick W. Allen (R) | $6.3 billion | $722.6 million | $154.1 million | $5.4 billion | $5.5 million | 774,597 | $8,132 |
| GA-02 | Sanford D. Bishop, Jr. (D) | $6.4 billion | $1.7 billion | $175.6 million | $4.4 billion | $4.1 million | 754,620 | $8,440 |
| GA-05 | Nikema Williams (D) | $6.6 billion | $2.0 billion | $3.7 billion | $931.4 million | -$8.6 million | 764,559 | $8,657 |
| GA-01 | Earl L. "Buddy" Carter (R) | $6.9 billion | $1.7 billion | $178.1 million | $5.0 billion | $5.8 million | 787,122 | $8,735 |
Tap a column name to sort. Federal obligations by place of performance, fiscal year 2026. Search the awards behind these totals.
Campaign money: Georgia's members of Congress
| Member | Chamber | District | Party | Raised 2025-26 ▼ | Cash on hand |
|---|---|---|---|---|---|
| Jon Ossoff | Senate | D | $115.9 million | $15.1 million | |
| Mike Collins | House | District 10 | R | $10.7 million | $1.1 million |
| Earl L. "Buddy" Carter | House | District 1 | R | $7.3 million | $58,641 |
| Raphael G. Warnock | Senate | D | $3.6 million | $4.1 million | |
| Brian Jack | House | District 3 | R | $2.4 million | $1.1 million |
| Richard McCormick | House | District 7 | R | $2.3 million | $1.3 million |
| Clay Fuller | House | District 14 | R | $2.2 million | $204,314 |
| Austin Scott | House | District 8 | R | $1.4 million | $1.3 million |
| Sanford D. Bishop, Jr. | House | District 2 | D | $1.4 million | $431,525 |
| Rick W. Allen | House | District 12 | R | $1.3 million | $1.5 million |
| Lucy McBath | House | District 6 | D | $1.2 million | $682,336 |
| Nikema Williams | House | District 5 | D | $772,833 | $63,107 |
| Andrew S. Clyde | House | District 9 | R | $738,198 | $161,469 |
| Henry C. "Hank" Johnson, Jr. | House | District 4 | D | $514,399 | $125,435 |
| Barry Loudermilk | House | District 11 | R | $263,729 | $62,731 |
| Everton Blair Jr. | House | District 13 | D |
Tap a column name to sort. Totals reported to the FEC by each member's own campaign committee. 2026 candidates in Georgia.
Georgia's own spending (state government)
Not collected yet for Georgia. We add a state when it publishes its spending as open data we can check. States with their own spending here now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont. Meanwhile see USA.gov: Georgia for the state's official sites.
Search contracts and grants in Georgia
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.