Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Alaska: federal money, fiscal year 2026
| All awards | Contracts | Grants | Direct payments | Loans | Other | Per resident |
|---|---|---|---|---|---|---|
| $15.2 billion | $4.7 billion | $3.2 billion | $7.2 billion | $1.2 million | $48.7 million | $20,669 |
Breakdown by award type from the USAspending award summary.
Largest contracts
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| DOYON UTILITIES, LLC | Department of Defense | $905.6 million | UTILITY SERVICE CONTRACT FOR UTILITY PRIVATIZATION |
| DOYON UTILITIES, LLC | Department of Defense | $545.1 million | UTILITY SERVICE CONTRACT FOR UTILITY PRIVATION |
| DAVIS CONSTRUCTORS & ENGINEERS, INC. | General Services Administration | $469.9 million | DESIGN-BUILD MODERNIZATION AND EXPANSION OF THE ALCAN LAND PORT OF ENTRY NEAR TOK, ALASKA, INCLUDING DEMOLITION, NEW INSPECTION FACILITIES, |
| ARCTEC ALASKA JV | Department of Defense | $442.2 million | IGF::CT::IGF OPERATION&MAINTENANCE OF ALASKA RADAR SYSTEM |
| KIEWIT INFRASTRUCTURE WEST CO. | Department of Defense | $399.4 million | PORT OF NOME MODIFICATION PHASE 1A, NOME, ALASKA |
| KIEWIT INFRASTRUCTURE WEST CO. | Department of Defense | $386.8 million | JBE054 RUNWAY EXTENSION, JBER, ALASKA |
| TUTOR PERINI CORPORATION | Department of Homeland Security | $315.0 million | THE PURPOSE OF THIS DESIGN BUILD TO BUDGET AWARD IS FOR THE DESIGN AND CONSTRUCTION OF A FUEL PIER AND MAJOR CUTTER MOORING AT USCG BASE KOD |
| ASRC BUILDERS-CADDELL, LLC | Department of Defense | $241.0 million | JBE088 JOINT INTEGRATED TEST AND TRAINING CENTER (JITTC), JBER, ALASKA |
| GRANITE CONSTRUCTION COMPANY | Department of Transportation | $214.9 million | THE PROJECT CONSISTS OF TWO PHASES: 1) PRE-CONSTRUCTION SERVICES CONTAINED IN THE BASE CONTRACT; AND 2) CONSTRUCTION SERVICES CONTAINED IN T |
| DOYON UTILITIES, LLC | Department of Defense | $214.7 million | UTILITY SERVICE CONTRACT FOR UTILITY PRIVATIZATION |
Largest grants
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| ALASKA DEPARTMENT OF MILITARY AND VETERAN'S AFFAIRS | Department of Homeland Security | $470.9 million | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| AVCP REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $311.3 million | INDIAN HSG BLOCK GR |
| COOK INLET HOUSING AUTHORITY | Department of Housing and Urban Development | $303.6 million | INDIAN HSG BLOCK GR |
| AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $267.7 million | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS THE REPLACEMENT OF A 60-YEAR-OLD VESSEL THE M/V TUSTUMENA WHICH IS APPROACHING THE END OF |
| ALASKA ENERGY AUTHORITY | Department of Energy | $206.1 million | BIPARTISAN INFRASTRUCTURE LAW (BIL) - RAILBELT INNOVATION RESILIENCY PROJECT THE RAILBELT INNOVATION RESILIENCY PROJECT (RIR) AIMS TO ENHANC |
| INTERIOR REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $162.7 million | INDIAN HSG BLOCK GR |
| AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $161.5 million | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD INCLUDES OPERATING ASSISTANCE TO HELP THE ALASKA MARINE HIGHWAY SYSTEMS PUBLIC TRANSPORTATION |
| AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $149.4 million | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD INCLUDES OPERATING ASSISTANCE TO HELP THE ALASKA MARINE HIGHWAY SYSTEMS PUBLIC TRANSPORTATION |
| TLINGIT HAIDA REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $132.3 million | INDIAN HSG BLOCK GR |
| BERING STRAITS REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $118.5 million | INDIAN HSG BLOCK GR |
Every Alaska U.S. House district
All 1 districts with who represents each. Type a ZIP above to highlight yours, or just compare them all.
| District | Member | All awards ▼ | Contracts | Grants | Direct payments | Loans | People | Per resident |
|---|---|---|---|---|---|---|---|---|
| AK-AL | Nicholas J. Begich III (R) | $15.2 billion | $4.7 billion | $3.2 billion | $7.2 billion | $1.2 million | 735,706 | $20,669 |
Tap a column name to sort. Federal obligations by place of performance, fiscal year 2026. Search the awards behind these totals.
Campaign money: Alaska's members of Congress
| Member | Chamber ▼ | District | Party | Raised 2025-26 | Cash on hand |
|---|---|---|---|---|---|
| Dan Sullivan | Senate | R | $11.5 million | $2.8 million | |
| Lisa Murkowski | Senate | R | $1.4 million | $1.6 million | |
| Nicholas J. Begich III | House | At large | R | $6.4 million | $1.8 million |
Tap a column name to sort. Totals reported to the FEC by each member's own campaign committee. 2026 candidates in Alaska.
Alaska's own spending (state government)
Not collected yet for Alaska. We add a state when it publishes its spending as open data we can check. States with their own spending here now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont. Meanwhile see USA.gov: Alaska for the state's official sites.
Search contracts and grants in Alaska
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.