Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Wyoming: federal money, fiscal year 2026
| All awards | Contracts | Grants | Direct payments | Loans | Other | Per resident |
|---|---|---|---|---|---|---|
| $5.5 billion | $637.9 million | $984.5 million | $3.9 billion | $2.5 million | $57.3 million | $9,506 |
Breakdown by award type from the USAspending award summary.
Largest contracts
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| FLUOR FEDERAL SOLUTIONS, LLC | Department of Defense | $162.3 million | WEAPONS STORAGE AND MAINTENANCE FACILITY, F.E. WARREN AFB, WY |
| CONTI FEDERAL SERVICES, LLC | Department of Defense | $135.1 million | CONSTRUCT HELO/TRF OPS/AMU AND ALERT FAC |
| RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | $129.2 million | YELL 326133 REHABILITATE CANYON VILLAGE WASTEWATER TREATMENT SYSTEMS |
| H-K CONTRACTORS, INC. | Department of Transportation | $120.9 million | WY NPS YELL 12(2), YELLOWSTONE RIVER BRIDGE |
| HENSEL PHELPS CONSTRUCTION CO | Department of Defense | $118.7 million | CONSTRUCTION OF GBSD INTEGRATED COMMAND CENTER, F. E. WARREN AFB |
| G.S.E. CONSTRUCTION COMPANY, INC. | Department of the Interior | $109.5 million | YELL 310402 GRANT WASTEWATER TREATMENT PLANT AND COLLECTIONS AND CANYON COLLECTIONS |
| KREW HEAVY CIVIL LLC | Department of the Interior | $109.0 million | IGF::CT::IGF - BULL LAKE DAM SPILLWAY MODIFICATIONS, RIVERTON UNIT, PICK-SLOAN MISSOURI BASIN PROGRAM, WYOMING |
| FEDERAL CONTRACTING INC | Department of Defense | $63.4 million | CONSTRUCTION OF MISSILE HANDLING COMPLEX (MHC), F.E. WARREN AFB, WY |
| RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | $46.2 million | YELL 310533 REHABILITATE AND IMPROVE OLD FAITHFUL WATER TREATMENT SYSTEM GAOA |
| H-K CONTRACTORS, INC. | Department of Transportation | $44.5 million | WY NPS YELL 10(23), GRAND LOOP ROAD-OLD FAITHFUL TO WEST THUMB |
Largest grants
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $46.1 million | TITLE I PART A BASIC GRANTS TO LEAS |
| NORTHERN ARAPAHO HOUSING AUTHORITY | Department of Housing and Urban Development | $44.5 million | INDIAN HSG BLOCK GR |
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $39.3 million | STATE GRANT - B (611) |
| WYOMING DEPARTMENT OF TRANSPORTATION | Department of Transportation | $38.7 million | THE AWARD FUNDS PROJECT DEVELOPMENT AND PROJECT IMPLEMENTATION ACTIVITIES, INCLUDING PRELIMINARY ENGINEERING, ENVIRONMENTAL REVIEW, FINAL DE |
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $35.8 million | STATE GRANT - B (611) |
| WYOMING ENERGY AUTHORITY | Department of Energy | $34.6 million | THE WYOMING ENERGY AUTHORITY WILL WORK WITH THEIR IMPLEMENTER DELOITTE TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50121 TO DEVELOP AND |
| WYOMING ENERGY AUTHORITY | Department of Energy | $34.5 million | THE WYOMING ENERGY AUTHORITY WILL WORK WITH THEIR IMPLEMENTER DELOITTE TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50122 TO DEVELOP AND |
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $32.6 million | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
| EASTERN SHOSHONE HOUSING AUTHORITY | Department of Housing and Urban Development | $32.4 million | INDIAN HSG BLOCK GR |
| WYOMING DEPARTMENT OF TRANSPORTATION | Department of Transportation | $31.2 million | PROJECT TITLE: GLENROCK-CASPER / CASPER MARGINAL :::: PROJECT DESCRIPTION: GLENROCK-CASPER / CASPER MARGINAL - GLENROCK - CASPER; CASPER MAR |
Every Wyoming U.S. House district
All 1 districts with who represents each. Type a ZIP above to highlight yours, or just compare them all.
| District | Member | All awards ▼ | Contracts | Grants | Direct payments | Loans | People | Per resident |
|---|---|---|---|---|---|---|---|---|
| WY-AL | Harriet M. Hageman (R) | $5.5 billion | $637.9 million | $984.5 million | $3.9 billion | $2.5 million | 582,397 | $9,506 |
Tap a column name to sort. Federal obligations by place of performance, fiscal year 2026. Search the awards behind these totals.
Campaign money: Wyoming's members of Congress
| Member | Chamber | District | Party ▼ | Raised 2025-26 | Cash on hand |
|---|---|---|---|---|---|
| Harriet M. Hageman | House | At large | R | $2.8 million | $439,422 |
| Cynthia M. Lummis | Senate | R | $1.5 million | $815,391 | |
| John Barrasso | Senate | R | $1.8 million | $8.6 million |
Tap a column name to sort. Totals reported to the FEC by each member's own campaign committee. 2026 candidates in Wyoming.
Wyoming's own spending (state government)
Not collected yet for Wyoming. We add a state when it publishes its spending as open data we can check. States with their own spending here now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont. Meanwhile see USA.gov: Wyoming for the state's official sites.
Search contracts and grants in Wyoming
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.