Arizona counties (15)
Every county in Arizona. Open one to see federal money spent there, who represents it, and where to find its government.
| County | Federal money (FY 2026) |
|---|---|
| Apache County | $1.1 billion |
| Cochise County | $2.2 billion |
| Coconino County | $1.2 billion |
| Gila County | $668.1 million |
| Graham County | $233.5 million |
| Greenlee County | $41.4 million |
| La Paz County | $279.2 million |
| Maricopa County | $59.6 billion |
| Mohave County | $2.4 billion |
| Navajo County | $1.3 billion |
| Pima County | $22.5 billion |
| Pinal County | $3.5 billion |
| Santa Cruz County | $3.2 billion |
| Yavapai County | $3.0 billion |
| Yuma County | $1.7 billion |
Coming next for counties: county commission meetings and agendas, county budgets, local ballot measures and election results. We add each one as soon as a public, reliable feed exists for it. Know a good source? Tell us.
Sources: U.S. Census Bureau Gazetteer (public domain); USAspending.gov. Updated by the daily collector. Data status.