Kentucky counties (120)
Every county in Kentucky. Open one to see federal money spent there, who represents it, and where to find its government.
| County | Federal money (FY 2026) |
|---|---|
| Adair County | $131.4 million |
| Allen County | $145.2 million |
| Anderson County | $234.7 million |
| Ballard County | $63.0 million |
| Barren County | $298.4 million |
| Bath County | $90.0 million |
| Bell County | $179.2 million |
| Boone County | $921.5 million |
| Bourbon County | $174.7 million |
| Boyd County | $403.7 million |
| Boyle County | $263.0 million |
| Bracken County | $58.7 million |
| Breathitt County | $107.3 million |
| Breckinridge County | $158.5 million |
| Bullitt County | $531.0 million |
| Butler County | $111.2 million |
| Caldwell County | $104.2 million |
| Calloway County | $277.5 million |
| Campbell County | $590.3 million |
| Carlisle County | $39.2 million |
| Carroll County | $107.5 million |
| Carter County | $208.5 million |
| Casey County | $102.6 million |
| Christian County | $768.4 million |
| Clark County | $262.2 million |
| Clay County | $136.1 million |
| Clinton County | $63.2 million |
| Crittenden County | $64.7 million |
| Cumberland County | $58.6 million |
| Daviess County | $748.0 million |
| Edmonson County | $111.8 million |
| Elliott County | $51.7 million |
| Estill County | $104.5 million |
| Fayette County | $3.1 billion |
| Fleming County | $109.6 million |
| Floyd County | $339.2 million |
| Franklin County | $1.7 billion |
| Fulton County | $52.6 million |
| Gallatin County | $42.8 million |
| Garrard County | $122.7 million |
| Grant County | $165.1 million |
| Graves County | $270.5 million |
| Grayson County | $573.7 million |
| Green County | $78.6 million |
| Greenup County | $284.9 million |
| Hancock County | $62.2 million |
| Hardin County | $1.2 billion |
| Harlan County | $221.5 million |
| Harrison County | $130.3 million |
| Hart County | $114.3 million |
| Henderson County | $341.0 million |
| Henry County | $111.5 million |
| Hickman County | $37.8 million |
| Hopkins County | $366.5 million |
| Jackson County | $90.6 million |
| Jefferson County | $149.3 billion |
| Jessamine County | $379.9 million |
| Johnson County | $184.7 million |
| Kenton County | $1.1 billion |
| Knott County | $124.2 million |
| Knox County | $224.1 million |
| Larue County | $102.7 million |
| Laurel County | $496.3 million |
| Lawrence County | $121.7 million |
| Lee County | $53.9 million |
| Leslie County | $74.4 million |
| Letcher County | $199.2 million |
| Lewis County | $84.8 million |
| Lincoln County | $179.6 million |
| Livingston County | $91.3 million |
| Logan County | $193.4 million |
| Lyon County | $72.2 million |
| Madison County | $767.4 million |
| Magoffin County | $100.0 million |
| Marion County | $134.4 million |
| Marshall County | $277.1 million |
| Martin County | $91.6 million |
| Mason County | $223.8 million |
| McCracken County | $519.5 million |
| McCreary County | $187.6 million |
| McLean County | $68.3 million |
| Meade County | $197.3 million |
| Menifee County | $64.9 million |
| Mercer County | $165.9 million |
| Metcalfe County | $72.7 million |
| Monroe County | $66.9 million |
| Montgomery County | $200.3 million |
| Morgan County | $94.4 million |
| Muhlenberg County | $250.5 million |
| Nelson County | $371.0 million |
| Nicholas County | $44.8 million |
| Ohio County | $158.5 million |
| Oldham County | $399.8 million |
| Owen County | $72.5 million |
| Owsley County | $36.0 million |
| Pendleton County | $98.3 million |
| Perry County | $221.3 million |
| Pike County | $482.2 million |
| Powell County | $90.4 million |
| Pulaski County | $529.6 million |
| Robertson County | $14.9 million |
| Rockcastle County | $110.3 million |
| Rowan County | $162.6 million |
| Russell County | $139.9 million |
| Scott County | $340.9 million |
| Shelby County | $374.2 million |
| Simpson County | $131.3 million |
| Spencer County | $126.6 million |
| Taylor County | $184.5 million |
| Todd County | $78.7 million |
| Trigg County | $143.7 million |
| Trimble County | $56.5 million |
| Union County | $160.5 million |
| Warren County | $764.2 million |
| Washington County | $88.5 million |
| Wayne County | $153.0 million |
| Webster County | $97.3 million |
| Whitley County | $340.5 million |
| Wolfe County | $52.4 million |
| Woodford County | $205.9 million |
Coming next for counties: county commission meetings and agendas, county budgets, local ballot measures and election results. We add each one as soon as a public, reliable feed exists for it. Know a good source? Tell us.
Sources: U.S. Census Bureau Gazetteer (public domain); USAspending.gov. Updated by the daily collector. Data status.