Nebraska districts
Who represents each district in Nebraska: U.S. House (congressional) districts first, then state legislative districts.
Not sure of your district? Find your U.S. House member by ZIP · Find your state legislators by address.
U.S. House districts (3)
| District | U.S. Representative | Party |
|---|---|---|
| District 1 | Mike Flood | Republican |
| District 2 | Don Bacon | Republican |
| District 3 | Adrian Smith | Republican |
U.S. Senators represent the whole state: Deb Fischer (Republican), Pete Ricketts (Republican).
State legislative districts
Legislature (49 seats)
| District | Member | Party |
|---|---|---|
| 1 | Bob Hallstrom | Nonpartisan |
| 2 | Rob Clements | Nonpartisan |
| 3 | Victor Rountree | Nonpartisan |
| 4 | Brad von Gillern | Nonpartisan |
| 5 | Margo Juarez | Nonpartisan |
| 6 | Machaela Cavanaugh | Nonpartisan |
| 7 | Dunixi Guereca | Nonpartisan |
| 8 | Megan Hunt | Nonpartisan |
| 9 | John Cavanaugh | Nonpartisan |
| 10 | Wendy DeBoer | Nonpartisan |
| 11 | Terrell McKinney | Nonpartisan |
| 12 | Merv Riepe | Nonpartisan |
| 13 | Ashlei Spivey | Nonpartisan |
| 14 | John Arch | Nonpartisan |
| 15 | Woody Wordekemper | Nonpartisan |
| 16 | Ben Hansen | Nonpartisan |
| 17 | Glen Meyer | Nonpartisan |
| 18 | Christy Armendariz | Nonpartisan |
| 19 | Robert Dover | Nonpartisan |
| 20 | John Fredrickson | Nonpartisan |
| 21 | Beau Ballard | Nonpartisan |
| 22 | Mike Moser | Nonpartisan |
| 23 | Jared Storm | Nonpartisan |
| 24 | Jana Hughes | Nonpartisan |
| 25 | Carolyn Bosn | Nonpartisan |
| 26 | George Dungan | Nonpartisan |
| 27 | Jason Prokop | Nonpartisan |
| 28 | Jane Raybould | Nonpartisan |
| 29 | Eliot Bostar | Nonpartisan |
| 30 | Myron Dorn | Nonpartisan |
| 31 | Kathleen Kauth | Nonpartisan |
| 32 | Tom Brandt | Nonpartisan |
| 33 | Dan Lonowski | Nonpartisan |
| 34 | Loren Lippincott | Nonpartisan |
| 35 | Dan Quick | Nonpartisan |
| 36 | Rick Holdcroft | Nonpartisan |
| 37 | Stan Clouse | Nonpartisan |
| 38 | Dave Murman | Nonpartisan |
| 39 | Tony Sorrentino | Nonpartisan |
| 40 | Barry DeKay | Nonpartisan |
| 41 | Fred Meyer | Nonpartisan |
| 42 | Mike Jacobson | Nonpartisan |
| 43 | Tanya Storer | Nonpartisan |
| 44 | Teresa Ibach | Nonpartisan |
| 45 | Rita Sanders | Nonpartisan |
| 46 | Danielle Conrad | Nonpartisan |
| 47 | Paul Strommen | Nonpartisan |
| 48 | Brian Hardin | Nonpartisan |
| 49 | Bob Andersen | Nonpartisan |
Sources: Congress members data (public domain); Open States (public domain people data).