Bronx County, New York
What we have for Bronx County today, and what is coming.
Basics
- County code (FIPS): 36005
- Land area: 42 square miles
- Population: 1,472,654
Federal money spent here
Fiscal year 2026: $6.6 billion in federal contracts, grants, loans and other awards for work done in Bronx County.
Who represents Bronx County
U.S. Senate (whole state): Kirsten E. Gillibrand (Democrat), Charles E. Schumer (Democrat).
U.S. House districts that include part of this county
| District | Member | Share of county land |
|---|---|---|
| Congressional District 14 | Alexandria Ocasio-Cortez (Democrat) | 44.4% |
| Congressional District 15 | Ritchie Torres (Democrat) | 44.1% |
| Congressional District 13 | Adriano Espaillat (Democrat) | 6.3% |
| Congressional District 16 | George Latimer (Democrat) | 5.2% |
State senate districts
| District | Member | Share of county land |
|---|---|---|
| State Senate District 34 | Nathalia Fernández (Democratic) | 30.6% |
| State Senate District 33 | Gustavo Rivera (Democratic/Working Families) | 22.6% |
| State Senate District 36 | Jamaal Bailey (Democratic/Working Families) | 16.3% |
| State Senate District 29 | Jose Serrano (Democratic/Working Families) | 13.1% |
| State Senate District 32 | Luis Sepúlveda (Democratic) | 11% |
| State Senate District 31 | Robert Jackson (Democratic/Working Families) | 4.7% |
| State Senate District 11 | Toby Stavisky (Democratic) | 1.5% |
State house / assembly districts
| District | Member | Share of county land |
|---|---|---|
| Assembly District 82 | Michael Benedetto (Democratic) | 24.4% |
| Assembly District 81 | Jeffrey Dinowitz (Democratic) | 15.7% |
| Assembly District 84 | Amanda Septimo (Democratic/Working Families) | 9.4% |
| Assembly District 83 | Carl Heastie (Democratic) | 8.8% |
| Assembly District 80 | John Zaccaro (Democratic) | 8.7% |
| Assembly District 85 | Emérita Torres (Democratic) | 8.6% |
| Assembly District 87 | Karines Reyes (Democratic) | 6.3% |
| Assembly District 78 | George Alvarez (Democratic) | 5.3% |
| Assembly District 79 | Chantel Jackson (Democratic) | 4.9% |
| Assembly District 77 | Landon Dais (Democratic) | 3.9% |
| Assembly District 86 | Yudelka Tapia (Democratic) | 3.9% |
Matched by district number using the U.S. Census Bureau 2020 county–district relationship files (land area overlap; districts may have been redrawn since). Your exact district depends on your address: U.S. House · state legislators.
County government
Find the official county website and contacts in the USA.gov local government directory or the National Association of Counties explorer.
Sources: U.S. Census Bureau Gazetteer (county list, public domain); USAspending.gov (U.S. Treasury). Built 2026-11-03 15:28.