House Voteview roll call 284 (1989): TO SUBSTITUTE THE KAPTUR AMENDMENT FOR THE GRANDY (R, IA) AMENDMENT TO HR 3402, AID TO POLAND AND HUNGARY, TO REDUCE THE, HR3402
House Voteview roll call 284 (1989): TO SUBSTITUTE THE KAPTUR AMENDMENT FOR THE GRANDY (R, IA) AMENDMENT TO HR 3402, AID TO POLAND AND HUNGARY, TO REDUCE THE, HR3402
1989-10-19 · HR3402
Follow this vote, step by step
- The bill: HR3402
- What was asked: (this is not always the final vote on the bill)
- What happened: on 1989-10-19 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: · TO SUBSTITUTE THE KAPTUR AMENDMENT FOR THE GRANDY (R, IA) AMENDMENT TO HR 3402, AID TO POLAND AND HUNGARY, TO REDUCE THE CARGO PREFERENCES FOR FOOD TO BE CARRIED ON UNITED STATES SHIPS.
Result: · Yea 172 · Nay 232 · Present 0 · Not voting 28 (majority)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 71 | 164 | 21 |
| Republican | 101 | 68 | 7 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BEVILL, Tom | AL | D | Not Voting |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Nay |
| DICKINSON, William Louis | AL | R | Yea |
| ERDREICH, Ben | AL | D | Nay |
| FLIPPO, Ronnie Gene | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Nay |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Yea |
| HAMMERSCHMIDT, John Paul | AR | R | Yea |
| ROBINSON, Tommy Franklin | AR | R | Nay |
| KOLBE, James Thomas | AZ | R | Yea |
| KYL, Jon Llewellyn | AZ | R | Yea |
| RHODES, John Jacob, III | AZ | R | Yea |
| STUMP, Robert Lee | AZ | R | Yea |
| UDALL, Morris King | AZ | D | Yea |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BATES, Jim | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Yea |
| BERMAN, Howard Lawrence | CA | D | Nay |
| BOSCO, Douglas Harry | CA | D | Not Voting |
| BOXER, Barbara | CA | D | Not Voting |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Yea |
| CONDIT, Gary Adrian | CA | D | Nay |
| COX, Charles Christopher | CA | R | Yea |
| DANNEMEYER, William Edwin | CA | R | Yea |
| DELLUMS, Ronald V. | CA | D | Nay |
| DIXON, Julian Carey | CA | D | Nay |
| DORNAN, Robert Kenneth | CA | R | Yea |
| DREIER, David Timothy | CA | R | Not Voting |
| DYMALLY, Mervyn Malcolm | CA | D | Nay |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Not Voting |
| HAWKINS, Augustus Freeman (Gus) | CA | D | Nay |
| HERGER, Walter William (Wally) | CA | R | Nay |
| HUNTER, Duncan Lee | CA | R | Nay |
| LAGOMARSINO, Robert John | CA | R | Yea |
| LANTOS, Thomas Peter | CA | D | Not Voting |
| LEHMAN, Richard Henry | CA | D | Not Voting |
| LEVINE, Meldon Edises | CA | D | Nay |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Yea |
| LOWERY, William David | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Not Voting |
| MINETA, Norman Y. | CA | D | Not Voting |
| MOORHEAD, Carlos John | CA | R | Yea |
| McCANDLESS, Alfred A. | CA | R | Yea |
| PACKARD, Ronald C. | CA | R | Not Voting |
| PANETTA, Leon Edward | CA | D | Not Voting |
| PASHAYAN, Charles, Jr. | CA | R | Yea |
| PELOSI, Nancy | CA | D | Nay |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL, Edward R. | CA | D | Nay |
| SHUMWAY, Norman David | CA | R | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Not Voting |
| THOMAS, William Marshall | CA | R | Yea |
| TORRES, Esteban Edward | CA | D | Nay |
| WAXMAN, Henry Arnold | CA | D | Nay |
| BROWN, George Hanks (Hank) | CO | R | Yea |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| HEFLEY, Joel M. | CO | R | Nay |
| SCHAEFER, Daniel | CO | R | Nay |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Yea |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| MORRISON, Bruce Andrew | CT | D | Nay |
| ROWLAND, John | CT | R | Nay |
| SHAYS, Christopher H. | CT | R | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| BENNETT, Charles Edward | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Nay |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Not Voting |
| GOSS, Porter J. | FL | R | Nay |
| GRANT, James William | FL | R | Yea |
| HUTTO, Earl Dewitt | FL | D | Nay |
| IRELAND, Andrew Poysell (Andy) | FL | R | Yea |
| JAMES, Craig T. | FL | R | Nay |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEHMAN, William | FL | D | Not Voting |
| LEWIS, Thomas F. | FL | R | Nay |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| NELSON, Clarence William (Bill) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| SMITH, Lawrence Jack | FL | D | Nay |
| STEARNS, Clifford Bundy | FL | R | Yea |
| YOUNG, Charles William (Bill) | FL | R | Yea |
| BARNARD, Druie Douglas, Jr. | GA | D | Yea |
| DARDEN, George (Buddy) | GA | D | Yea |
| GINGRICH, Newton Leroy | GA | R | Yea |
| HATCHER, Charles Floyd | GA | D | Not Voting |
| JENKINS, Edgar Lanier (Ed) | GA | D | Yea |
| JONES, Ben | GA | D | Nay |
| LEWIS, John R. | GA | D | Nay |
| RAY, Richard Belmont | GA | D | Yea |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| THOMAS, Robert Lindsay | GA | D | Nay |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| SAIKI, Patricia | HI | R | Nay |
| GRANDY, Frederick Lawrence | IA | R | Yea |
| LEACH, James Albert Smith | IA | R | Yea |
| LIGHTFOOT, James Ross | IA | R | Yea |
| NAGLE, David Ray | IA | D | Nay |
| SMITH, Neal Edward | IA | D | Yea |
| TAUKE, Thomas Joseph | IA | R | Yea |
| CRAIG, Larry Edwin | ID | R | Yea |
| STALLINGS, Richard Howard | ID | D | Yea |
| ANNUNZIO, Frank | IL | D | Nay |
| BRUCE, Terry Lee | IL | D | Yea |
| COLLINS, Cardiss | IL | D | Nay |
| COSTELLO, Jerry Francis | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Yea |
| DURBIN, Richard Joseph | IL | D | Yea |
| EVANS, Lane Allen | IL | D | Nay |
| FAWELL, Harris W. | IL | R | Yea |
| HASTERT, John Dennis | IL | R | Yea |
| HAYES, Charles Arthur | IL | D | Nay |
| HYDE, Henry John | IL | R | Yea |
| LIPINSKI, William Oliver | IL | D | Yea |
| MADIGAN, Edward Rell | IL | R | Yea |
| MARTIN, Lynn Morley | IL | R | Yea |
| MICHEL, Robert Henry | IL | R | Yea |
| PORTER, John Edward | IL | R | Yea |
| POSHARD, Glenn | IL | D | Yea |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSSO, Martin Anthony | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| SAVAGE, Gus | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Yea |
| BURTON, Danny Lee | IN | R | Yea |
| HAMILTON, Lee Herbert | IN | D | Yea |
| HILER, John Patrick | IN | R | Yea |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| JONTZ, James Prather | IN | D | Yea |
| LONG, Jill Lynette | IN | D | Yea |
| MYERS, John Thomas | IN | R | Yea |
| McCLOSKEY, Francis Xavier | IN | D | Yea |
| SHARP, Philip Riley | IN | D | Yea |
| VISCLOSKY, Peter | IN | D | Yea |
| GLICKMAN, Daniel Robert | KS | D | Yea |
| MEYERS, Jan | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| SLATTERY, James Charles | KS | D | Yea |
| WHITTAKER, Robert Russell | KS | R | Yea |
| BUNNING, James Paul David | KY | R | Nay |
| HOPKINS, Larry Jones | KY | R | Yea |
| HUBBARD, Carroll, Jr. | KY | D | Nay |
| MAZZOLI, Romano Louis | KY | D | Yea |
| NATCHER, William Huston | KY | D | Nay |
| PERKINS, Carl Christopher | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Yea |
| BAKER, Richard Hugh | LA | R | Nay |
| BOGGS, Corinne Claiborne (Lindy) | LA | D | Nay |
| HAYES, James Allison | LA | D | Nay |
| HOLLOWAY, Clyde Cecil | LA | R | Nay |
| HUCKABY, Thomas Jerald | LA | D | Yea |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Nay |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| ATKINS, Chester Greenough | MA | D | Yea |
| CONTE, Silvio Ottavio | MA | R | Nay |
| DONNELLY, Brian Joseph | MA | D | Nay |
| EARLY, Joseph Daniel | MA | D | Nay |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MAVROULES, Nicholas James | MA | D | Nay |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| BENTLEY, Helen Delich | MD | R | Nay |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| DYSON, Royden Patrick | MD | D | Not Voting |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| BRENNAN, Joseph Edward | ME | D | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| BONIOR, David Edward | MI | D | Nay |
| BROOMFIELD, William S. | MI | R | Yea |
| CARR, Milton Robert (Bob) | MI | D | Yea |
| CONYERS, John, Jr. | MI | D | Not Voting |
| CROCKETT, George William, Jr. | MI | D | Nay |
| DAVIS, Robert William | MI | R | Nay |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Nay |
| HENRY, Paul B. | MI | R | Yea |
| HERTEL, Dennis Mark | MI | D | Nay |
| KILDEE, Dale Edward | MI | D | Nay |
| LEVIN, Sander Martin | MI | D | Nay |
| PURSELL, Carl Duane | MI | R | Yea |
| SCHUETTE, Bill | MI | R | Yea |
| TRAXLER, Jerome Bob | MI | D | Yea |
| UPTON, Frederick Stephen | MI | R | Yea |
| VANDER JAGT, Guy Adrian | MI | R | Nay |
| WOLPE, Howard Eliot, III | MI | D | Nay |
| FRENZEL, William Eldridge | MN | R | Yea |
| OBERSTAR, James Louis | MN | D | Yea |
| PENNY, Timothy Joseph | MN | D | Yea |
| SABO, Martin Olav | MN | D | Yea |
| SIKORSKI, Gerald Edward | MN | D | Yea |
| STANGELAND, Arlan Ingehart | MN | R | Yea |
| VENTO, Bruce Frank | MN | D | Yea |
| WEBER, John Vincent (Vin) | MN | R | Yea |
| BUECHNER, John William (Jack) | MO | R | Yea |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| COLEMAN, Earl Thomas | MO | R | Yea |
| EMERSON, Norvell William (Bill) | MO | R | Yea |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Yea |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Yea |
| VOLKMER, Harold Lee | MO | D | Yea |
| WHEAT, Alan Dupree | MO | D | Nay |
| ESPY, Alphonso Michael (Mike) | MS | D | Yea |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Yea |
| PARKER, Michael (Mike) | MS | D | Yea |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| MARLENEE, Ronald Charles | MT | R | Yea |
| WILLIAMS, John Patrick | MT | D | Yea |
| BALLENGER, Cass | NC | R | Yea |
| CLARKE, James McClure | NC | D | Nay |
| COBLE, Howard | NC | R | Nay |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Yea |
| McMILLAN, John Alexander, III (Alex) | NC | R | Nay |
| NEAL, Stephen Lybrook | NC | D | Yea |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Yea |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Yea |
| DORGAN, Byron Leslie | ND | D | Yea |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Yea |
| SMITH, Virginia Dodd | NE | R | Yea |
| DOUGLAS, Charles Gywnne, III | NH | R | Yea |
| SMITH, Robert C. | NH | R | Yea |
| COURTER, James Andrew | NJ | R | Not Voting |
| DWYER, Bernard James | NJ | D | Nay |
| FLORIO, James Joseph | NJ | D | Not Voting |
| GALLO, Dean Anderson | NJ | R | Nay |
| GUARINI, Frank Joseph, Jr. | NJ | D | Nay |
| HUGHES, William John | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| RINALDO, Matthew John | NJ | R | Nay |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Nay |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Yea |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Yea |
| ACKERMAN, Gary Leonard | NY | D | Nay |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| DOWNEY, Thomas Joseph | NY | D | Not Voting |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Nay |
| GARCIA, Robert | NY | D | Not Voting |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Nay |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Yea |
| LENT, Norman Frederick | NY | R | Nay |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Yea |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Yea |
| MOLINARI, Guy Victor | NY | R | Not Voting |
| MRAZEK, Robert Jan | NY | D | Nay |
| McGRATH, Raymond Joseph | NY | R | Nay |
| McHUGH, Matthew Francis | NY | D | Yea |
| McNULTY, Michael Robert | NY | D | Nay |
| NOWAK, Henry James | NY | D | Yea |
| OWENS, Major Robert Odell | NY | D | Nay |
| PAXON, L. William | NY | R | Yea |
| RANGEL, Charles B. | NY | D | Nay |
| SCHEUER, James Haas | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLARZ, Stephen Joshua | NY | D | Nay |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Not Voting |
| WALSH, James T. | NY | R | Nay |
| WEISS, Theodore S. | NY | D | Not Voting |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| DeWINE, Michael | OH | R | Yea |
| ECKART, Dennis Edward | OH | D | Yea |
| FEIGHAN, Edward Farrell | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Yea |
| GRADISON, Willis David, Jr. | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Yea |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Yea |
| KASICH, John Richard | OH | R | Yea |
| LUKEN, Thomas Andrew | OH | D | Yea |
| LUKENS, Donald Edgar | OH | R | Yea |
| MILLER, Clarence E. | OH | R | Nay |
| McEWEN, Bob | OH | R | Yea |
| OAKAR, Mary Rose | OH | D | Yea |
| OXLEY, Michael Garver | OH | R | Yea |
| PEASE, Donald James | OH | D | Nay |
| REGULA, Ralph Straus | OH | R | Yea |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Yea |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Yea |
| ENGLISH, Glenn Lee, Jr. | OK | D | Yea |
| INHOFE, James Mountain | OK | R | Nay |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Yea |
| WATKINS, Wesley Wade | OK | D | Yea |
| AUCOIN, Les | OR | D | Nay |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| SMITH, Dennis Alan (Denny) | OR | R | Yea |
| SMITH, Robert Freeman | OR | R | Yea |
| WYDEN, Ronald Lee | OR | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Nay |
| CLINGER, William Floyd, Jr. | PA | R | Nay |
| COUGHLIN, Robert Lawrence | PA | R | Nay |
| COYNE, William Joseph | PA | D | Nay |
| FOGLIETTA, Thomas Michael | PA | D | Nay |
| GAYDOS, Joseph Matthew | PA | D | Nay |
| GEKAS, George William | PA | R | Yea |
| GOODLING, William Franklin | PA | R | Yea |
| GRAY, William Herbert, III | PA | D | Nay |
| KANJORSKI, Paul E. | PA | D | Nay |
| KOLTER, Joseph Paul | PA | D | Nay |
| KOSTMAYER, Peter Houston | PA | D | Nay |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Nay |
| RIDGE, Thomas Joseph | PA | R | Nay |
| RITTER, Donald Lawrence | PA | R | Nay |
| SCHULZE, Richard Taylor | PA | R | Nay |
| SHUSTER, E. G. (Bud) | PA | R | Yea |
| WALGREN, Douglas | PA | D | Yea |
| WALKER, Robert Smith | PA | R | Yea |
| WELDON, Wayne Curtis (Curt) | PA | R | Not Voting |
| YATRON, Gus | PA | D | Not Voting |
| MACHTLEY, Ronald K. | RI | R | Nay |
| SCHNEIDER, Claudine | RI | R | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Nay |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Yea |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Yea |
| DUNCAN, John J., Jr. | TN | R | Nay |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Yea |
| ARMEY, Richard Keith | TX | R | Yea |
| BARTLETT, Harry Stephen (Steve) | TX | R | Yea |
| BARTON, Joe Linus | TX | R | Yea |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Yea |
| DeLAY, Thomas Dale | TX | R | Yea |
| FIELDS, Jack Milton, Jr. | TX | R | Nay |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| HALL, Ralph Moody | TX | D | Yea |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| LEATH, James Marvin | TX | D | Yea |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Yea |
| SMITH, Lamar Seeligson | TX | R | Yea |
| STENHOLM, Charles Walter | TX | D | Yea |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Yea |
| HANSEN, James Vear | UT | R | Yea |
| NIELSON, Howard Curtis | UT | R | Yea |
| OWENS, Douglas Wayne | UT | D | Yea |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Nay |
| BOUCHER, Frederick C. | VA | D | Yea |
| OLIN, James R. | VA | D | Yea |
| PARRIS, Stanford E. | VA | R | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Not Voting |
| PICKETT, Owen Bradford | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| SLAUGHTER, Daniel French, Jr. | VA | R | Yea |
| WOLF, Frank Rudolph | VA | R | Yea |
| SMITH, Peter P. | VT | R | Nay |
| CHANDLER, Rodney Dennis | WA | R | Yea |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| MILLER, John Ripin | WA | R | Nay |
| MORRISON, Sidney Wallace | WA | R | Yea |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Nay |
| ASPIN, Leslie | WI | D | Yea |
| GUNDERSON, Steven Craig | WI | R | Yea |
| KASTENMEIER, Robert William | WI | D | Yea |
| KLECZKA, Gerald Daniel | WI | D | Yea |
| MOODY, Jim | WI | D | Yea |
| OBEY, David Ross | WI | D | Yea |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Not Voting |
| SENSENBRENNER, Frank James, Jr. | WI | R | Yea |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Nay |
| STAGGERS, Harley Orrin, Jr. | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Yea |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
No House Clerk roll call number exists for this 1989 vote (the Clerk electronic record starts in 1990); the Voteview number is used.
Result not collected (Voteview has no result text for this vote; see the totals).
Source: Voteview (UCLA), 101st Congress (roll call file) · no online official vote page for this year · collected 2026-11-15T06:17:55Z
Record fed-us-house-1989-vv0284 · updated 2026-11-15 by psicol votes-house-past