House roll call 74 (1991): On Agreeing to the Amendment, HR1236
House roll call 74 (1991): On Agreeing to the Amendment, HR1236
1991-05-01 · HR1236
Follow this vote, step by step
- The bill: HR1236
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1991-05-01 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · H.R.1236 BY ERDREICH (D-AL) -- NATIONAL FLOOD INSURANCE, MITIGATION, AND EROSION MANAGEMENT ACT OF 1991 (HOUSE REJECTED THE GRADISON AMENDMENT THAT SOUGHT TO DELETE LANGUAGE THAT INCORPORATES THE CONGRESSIONAL BUDGET OFFICE ESTIMATE REGARDING THE NET EFFECT OF THE BILL ON FEDERAL OUTLAYS THROUGH FISCAL YEAR 1995.)
Result: Failed · Yea 160 · Nay 248 · Present 0 · Not voting 23 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 3 | 247 | 16 |
| Independent | 0 | 1 | 0 |
| Republican | 157 | 0 | 7 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Yea |
| BEVILL, Tom | AL | D | Not Voting |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Yea |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| DICKINSON, William Louis | AL | R | Yea |
| ERDREICH, Ben | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Nay |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Nay |
| HAMMERSCHMIDT, John Paul | AR | R | Yea |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| KOLBE, James Thomas | AZ | R | Yea |
| KYL, Jon Llewellyn | AZ | R | Yea |
| RHODES, John Jacob, III | AZ | R | Not Voting |
| STUMP, Robert Lee | AZ | R | Yea |
| UDALL, Morris King | AZ | D | Not Voting |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Nay |
| BERMAN, Howard Lawrence | CA | D | Nay |
| BOXER, Barbara | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Yea |
| CONDIT, Gary Adrian | CA | D | Nay |
| COX, Charles Christopher | CA | R | Yea |
| CUNNINGHAM, Randall (Duke) | CA | R | Yea |
| DANNEMEYER, William Edwin | CA | R | Yea |
| DELLUMS, Ronald V. | CA | D | Nay |
| DIXON, Julian Carey | CA | D | Nay |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Yea |
| DORNAN, Robert Kenneth | CA | R | Not Voting |
| DREIER, David Timothy | CA | R | Yea |
| DYMALLY, Mervyn Malcolm | CA | D | Not Voting |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Yea |
| HERGER, Walter William (Wally) | CA | R | Yea |
| HUNTER, Duncan Lee | CA | R | Yea |
| LAGOMARSINO, Robert John | CA | R | Yea |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEVINE, Meldon Edises | CA | D | Nay |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Yea |
| LOWERY, William David | CA | R | Yea |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Not Voting |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Not Voting |
| McCANDLESS, Alfred A. | CA | R | Yea |
| PACKARD, Ronald C. | CA | R | Yea |
| PANETTA, Leon Edward | CA | D | Nay |
| PELOSI, Nancy | CA | D | Nay |
| RIGGS, Frank D. | CA | R | Yea |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL, Edward R. | CA | D | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Nay |
| THOMAS, William Marshall | CA | R | Yea |
| TORRES, Esteban Edward | CA | D | Nay |
| WATERS, Maxine | CA | D | Nay |
| WAXMAN, Henry Arnold | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Yea |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| HEFLEY, Joel M. | CO | R | Yea |
| SCHAEFER, Daniel | CO | R | Yea |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Yea |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Yea |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Yea |
| CARPER, Thomas Richard | DE | D | Nay |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Yea |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Yea |
| HUTTO, Earl Dewitt | FL | D | Nay |
| IRELAND, Andrew Poysell (Andy) | FL | R | Yea |
| JAMES, Craig T. | FL | R | Yea |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEHMAN, William | FL | D | Not Voting |
| LEWIS, Thomas F. | FL | R | Yea |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Not Voting |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Yea |
| SHAW, Eugene Clay, Jr. | FL | R | Yea |
| SMITH, Lawrence Jack | FL | D | Not Voting |
| STEARNS, Clifford Bundy | FL | R | Yea |
| YOUNG, Charles William (Bill) | FL | R | Yea |
| BARNARD, Druie Douglas, Jr. | GA | D | Nay |
| DARDEN, George (Buddy) | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Yea |
| HATCHER, Charles Floyd | GA | D | Nay |
| JENKINS, Edgar Lanier (Ed) | GA | D | Nay |
| JONES, Ben | GA | D | Nay |
| LEWIS, John R. | GA | D | Nay |
| RAY, Richard Belmont | GA | D | Nay |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| THOMAS, Robert Lindsay | GA | D | Yea |
| ABERCROMBIE, Neil | HI | D | Nay |
| MINK, Patsy Takemoto | HI | D | Nay |
| GRANDY, Frederick Lawrence | IA | R | Yea |
| LEACH, James Albert Smith | IA | R | Yea |
| LIGHTFOOT, James Ross | IA | R | Yea |
| NAGLE, David Ray | IA | D | Nay |
| NUSSLE, James Allen | IA | R | Yea |
| SMITH, Neal Edward | IA | D | Nay |
| LaROCCO, Larry | ID | D | Nay |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Nay |
| BRUCE, Terry Lee | IL | D | Nay |
| COLLINS, Cardiss | IL | D | Nay |
| COSTELLO, Jerry Francis | IL | D | Nay |
| COX, John W., Jr. | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Yea |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Nay |
| FAWELL, Harris W. | IL | R | Yea |
| HASTERT, John Dennis | IL | R | Yea |
| HAYES, Charles Arthur | IL | D | Nay |
| HYDE, Henry John | IL | R | Yea |
| LIPINSKI, William Oliver | IL | D | Nay |
| MICHEL, Robert Henry | IL | R | Yea |
| PORTER, John Edward | IL | R | Yea |
| POSHARD, Glenn | IL | D | Nay |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSSO, Martin Anthony | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| SAVAGE, Gus | IL | D | Not Voting |
| YATES, Sidney Richard | IL | D | Nay |
| BURTON, Danny Lee | IN | R | Yea |
| HAMILTON, Lee Herbert | IN | D | Yea |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| JONTZ, James Prather | IN | D | Nay |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Yea |
| McCLOSKEY, Francis Xavier | IN | D | Nay |
| ROEMER, Timothy John | IN | D | Nay |
| SHARP, Philip Riley | IN | D | Nay |
| VISCLOSKY, Peter | IN | D | Nay |
| GLICKMAN, Daniel Robert | KS | D | Nay |
| MEYERS, Jan | KS | R | Yea |
| NICHOLS, Richard | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| SLATTERY, James Charles | KS | D | Nay |
| BUNNING, James Paul David | KY | R | Yea |
| HOPKINS, Larry Jones | KY | R | Not Voting |
| HUBBARD, Carroll, Jr. | KY | D | Not Voting |
| MAZZOLI, Romano Louis | KY | D | Nay |
| NATCHER, William Huston | KY | D | Nay |
| PERKINS, Carl Christopher | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Yea |
| BAKER, Richard Hugh | LA | R | Yea |
| HAYES, James Allison | LA | D | Nay |
| HOLLOWAY, Clyde Cecil | LA | R | Yea |
| HUCKABY, Thomas Jerald | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Nay |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Yea |
| MCCRERY, James O., III | LA | R | Yea |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| ATKINS, Chester Greenough | MA | D | Nay |
| DONNELLY, Brian Joseph | MA | D | Nay |
| EARLY, Joseph Daniel | MA | D | Nay |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MAVROULES, Nicholas James | MA | D | Nay |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| BENTLEY, Helen Delich | MD | R | Yea |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Yea |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Yea |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Nay |
| SNOWE, Olympia Jean | ME | R | Yea |
| BONIOR, David Edward | MI | D | Nay |
| BROOMFIELD, William S. | MI | R | Yea |
| CAMP, David Lee | MI | R | Yea |
| CARR, Milton Robert (Bob) | MI | D | Not Voting |
| COLLINS, Barbara-Rose | MI | D | Nay |
| CONYERS, John, Jr. | MI | D | Nay |
| DAVIS, Robert William | MI | R | Yea |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Nay |
| HENRY, Paul B. | MI | R | Yea |
| HERTEL, Dennis Mark | MI | D | Nay |
| KILDEE, Dale Edward | MI | D | Nay |
| LEVIN, Sander Martin | MI | D | Nay |
| PURSELL, Carl Duane | MI | R | Yea |
| TRAXLER, Jerome Bob | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Yea |
| VANDER JAGT, Guy Adrian | MI | R | Yea |
| WOLPE, Howard Eliot, III | MI | D | Nay |
| OBERSTAR, James Louis | MN | D | Nay |
| PENNY, Timothy Joseph | MN | D | Nay |
| PETERSON, Collin Clark | MN | D | Nay |
| RAMSTAD, James (Jim) | MN | R | Yea |
| SABO, Martin Olav | MN | D | Nay |
| SIKORSKI, Gerald Edward | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Nay |
| WEBER, John Vincent (Vin) | MN | R | Yea |
| CLAY, William Lacy, Sr. | MO | D | Not Voting |
| COLEMAN, Earl Thomas | MO | R | Yea |
| EMERSON, Norvell William (Bill) | MO | R | Yea |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Yea |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Not Voting |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Nay |
| ESPY, Alphonso Michael (Mike) | MS | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| MARLENEE, Ronald Charles | MT | R | Yea |
| WILLIAMS, John Patrick | MT | D | Nay |
| BALLENGER, Cass | NC | R | Yea |
| COBLE, Howard | NC | R | Yea |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Yea |
| NEAL, Stephen Lybrook | NC | D | Nay |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Yea |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| DORGAN, Byron Leslie | ND | D | Nay |
| BARRETT, William E. | NE | R | Yea |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Yea |
| ANDREWS, Robert Ernest | NJ | D | Nay |
| DWYER, Bernard James | NJ | D | Nay |
| GALLO, Dean Anderson | NJ | R | Not Voting |
| GUARINI, Frank Joseph, Jr. | NJ | D | Nay |
| HUGHES, William John | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| RINALDO, Matthew John | NJ | R | Yea |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Yea |
| SAXTON, Hugh James | NJ | R | Yea |
| SMITH, Christopher Henry | NJ | R | Yea |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Not Voting |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Yea |
| SKEEN, Joseph Richard | NM | R | Yea |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Yea |
| ACKERMAN, Gary Leonard | NY | D | Not Voting |
| BOEHLERT, Sherwood Louis | NY | R | Yea |
| DOWNEY, Thomas Joseph | NY | D | Nay |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Yea |
| FLAKE, Floyd Harold | NY | D | Nay |
| GILMAN, Benjamin Arthur | NY | R | Yea |
| GREEN, Sedgwick William (Bill) | NY | R | Yea |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Yea |
| HOUGHTON, Amory, Jr. | NY | R | Yea |
| LENT, Norman Frederick | NY | R | Yea |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Nay |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Yea |
| MOLINARI, Susan | NY | R | Yea |
| MRAZEK, Robert Jan | NY | D | Nay |
| McGRATH, Raymond Joseph | NY | R | Yea |
| McHUGH, Matthew Francis | NY | D | Nay |
| McNULTY, Michael Robert | NY | D | Nay |
| NOWAK, Henry James | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Nay |
| PAXON, L. William | NY | R | Yea |
| RANGEL, Charles B. | NY | D | Nay |
| SCHEUER, James Haas | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Nay |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLARZ, Stephen Joshua | NY | D | Nay |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Nay |
| WALSH, James T. | NY | R | Yea |
| WEISS, Theodore S. | NY | D | Nay |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| BOEHNER, John Andrew | OH | R | Yea |
| ECKART, Dennis Edward | OH | D | Nay |
| FEIGHAN, Edward Farrell | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Yea |
| GRADISON, Willis David, Jr. | OH | R | Yea |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Yea |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Yea |
| LUKEN, Charles J. | OH | D | Nay |
| MILLER, Clarence E. | OH | R | Yea |
| McEWEN, Bob | OH | R | Yea |
| OAKAR, Mary Rose | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Yea |
| PEASE, Donald James | OH | D | Nay |
| REGULA, Ralph Straus | OH | R | Yea |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Not Voting |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Yea |
| BREWSTER, William K. | OK | D | Nay |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Yea |
| ENGLISH, Glenn Lee, Jr. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Yea |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Nay |
| AUCOIN, Les | OR | D | Nay |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Nay |
| SMITH, Robert Freeman | OR | R | Yea |
| WYDEN, Ronald Lee | OR | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Nay |
| CLINGER, William Floyd, Jr. | PA | R | Yea |
| COUGHLIN, Robert Lawrence | PA | R | Yea |
| COYNE, William Joseph | PA | D | Nay |
| FOGLIETTA, Thomas Michael | PA | D | Nay |
| GAYDOS, Joseph Matthew | PA | D | Nay |
| GEKAS, George William | PA | R | Yea |
| GOODLING, William Franklin | PA | R | Yea |
| GRAY, William Herbert, III | PA | D | Not Voting |
| KANJORSKI, Paul E. | PA | D | Nay |
| KOLTER, Joseph Paul | PA | D | Nay |
| KOSTMAYER, Peter Houston | PA | D | Nay |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Yea |
| RIDGE, Thomas Joseph | PA | R | Yea |
| RITTER, Donald Lawrence | PA | R | Yea |
| SANTORUM, Richard John (Rick) | PA | R | Yea |
| SCHULZE, Richard Taylor | PA | R | Yea |
| SHUSTER, E. G. (Bud) | PA | R | Yea |
| WALKER, Robert Smith | PA | R | Yea |
| WELDON, Wayne Curtis (Curt) | PA | R | Yea |
| YATRON, Gus | PA | D | Nay |
| MACHTLEY, Ronald K. | RI | R | Yea |
| REED, John F. (Jack) | RI | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Yea |
| SPENCE, Floyd Davidson | SC | R | Yea |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Yea |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Yea |
| SUNDQUIST, Donald Kenneth | TN | R | Yea |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Yea |
| ARMEY, Richard Keith | TX | R | Yea |
| BARTON, Joe Linus | TX | R | Yea |
| BROOKS, Jack Bascom | TX | D | Not Voting |
| BRYANT, John Wiley | TX | D | Nay |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Yea |
| DeLAY, Thomas Dale | TX | R | Yea |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Yea |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| HALL, Ralph Moody | TX | D | Yea |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Yea |
| STENHOLM, Charles Walter | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Not Voting |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Yea |
| ORTON, William | UT | D | Nay |
| OWENS, Douglas Wayne | UT | D | Nay |
| BATEMAN, Herbert Harvell | VA | R | Yea |
| BLILEY, Thomas Jerome, Jr. | VA | R | Yea |
| BOUCHER, Frederick C. | VA | D | Nay |
| MORAN, James P. | VA | D | Nay |
| OLIN, James R. | VA | D | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| SLAUGHTER, Daniel French, Jr. | VA | R | Yea |
| WOLF, Frank Rudolph | VA | R | Yea |
| SANDERS, Bernard | VT | I | Nay |
| CHANDLER, Rodney Dennis | WA | R | Yea |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| MILLER, John Ripin | WA | R | Yea |
| MORRISON, Sidney Wallace | WA | R | Yea |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Nay |
| ASPIN, Leslie | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Yea |
| KLECZKA, Gerald Daniel | WI | D | Nay |
| KLUG, Scott L. | WI | R | Yea |
| MOODY, Jim | WI | D | Nay |
| OBEY, David Ross | WI | D | Nay |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Yea |
| SENSENBRENNER, Frank James, Jr. | WI | R | Yea |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Nay |
| STAGGERS, Harley Orrin, Jr. | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Yea |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Yea
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:37Z
Record fed-us-house-1991-roll074 · updated 2026-11-15 by psicol votes-house-past