House roll call 97 (1991): On Agreeing to the Amendment, HR2100
House roll call 97 (1991): On Agreeing to the Amendment, HR2100
1991-05-20 · HR2100
Follow this vote, step by step
- The bill: HR2100
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1991-05-20 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · H.R.2100 BY ASPIN (D-WI) -- NATIONAL DEFENSE AUTHORIZATION ACT FOR FISCAL YEARS 1992 AND 1993 MISSILE DEFENSE ACT OF 1991 WARRANT OFFICER MANAGEMENT ACT MILITARY CONSTRUCTION AUTHORIZATION ACT FOR FISCAL YEAR 1992 PANAMA CANAL COMMISSION AUTHORIZATION ACT FOR FISCAL YEAR 1992 (PUB. L. 102-190, APPROVED 12/5/91) (HOUSE REJECTED THE DELLUMS AMENDMENT THAT SOUGHT TO TERMINATE THE STRATEGIC DEFENSE INITIATIVE ORGANIZATION AND PERMIT ONLY BASIC SDI RESEARCH PROGRAMS FUNDED AT $1.1 BILLION.)
Result: Failed · Yea 118 · Nay 266 · Present 0 · Not voting 46 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 115 | 117 | 33 |
| Independent | 1 | 0 | 0 |
| Republican | 2 | 149 | 13 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Nay |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| DICKINSON, William Louis | AL | R | Nay |
| ERDREICH, Ben | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Not Voting |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Not Voting |
| HAMMERSCHMIDT, John Paul | AR | R | Nay |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| KOLBE, James Thomas | AZ | R | Nay |
| KYL, Jon Llewellyn | AZ | R | Nay |
| RHODES, John Jacob, III | AZ | R | Nay |
| STUMP, Robert Lee | AZ | R | Nay |
| ANDERSON, Glenn Malcolm | CA | D | Not Voting |
| BEILENSON, Anthony Charles | CA | D | Yea |
| BERMAN, Howard Lawrence | CA | D | Yea |
| BOXER, Barbara | CA | D | Yea |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Not Voting |
| CONDIT, Gary Adrian | CA | D | Yea |
| COX, Charles Christopher | CA | R | Nay |
| CUNNINGHAM, Randall (Duke) | CA | R | Nay |
| DANNEMEYER, William Edwin | CA | R | Nay |
| DELLUMS, Ronald V. | CA | D | Yea |
| DIXON, Julian Carey | CA | D | Not Voting |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Not Voting |
| DORNAN, Robert Kenneth | CA | R | Nay |
| DREIER, David Timothy | CA | R | Nay |
| DYMALLY, Mervyn Malcolm | CA | D | Yea |
| EDWARDS, William Donlon (Don) | CA | D | Yea |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Nay |
| HERGER, Walter William (Wally) | CA | R | Nay |
| HUNTER, Duncan Lee | CA | R | Nay |
| LAGOMARSINO, Robert John | CA | R | Nay |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Not Voting |
| LEVINE, Meldon Edises | CA | D | Yea |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Nay |
| LOWERY, William David | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Not Voting |
| MATSUI, Robert T. | CA | D | Yea |
| MILLER, George | CA | D | Yea |
| MINETA, Norman Y. | CA | D | Yea |
| MOORHEAD, Carlos John | CA | R | Nay |
| McCANDLESS, Alfred A. | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Nay |
| PANETTA, Leon Edward | CA | D | Yea |
| PELOSI, Nancy | CA | D | Yea |
| RIGGS, Frank D. | CA | R | Nay |
| ROHRABACHER, Dana | CA | R | Nay |
| ROYBAL, Edward R. | CA | D | Not Voting |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Yea |
| THOMAS, William Marshall | CA | R | Nay |
| TORRES, Esteban Edward | CA | D | Not Voting |
| WATERS, Maxine | CA | D | Yea |
| WAXMAN, Henry Arnold | CA | D | Yea |
| ALLARD, A. Wayne | CO | R | Nay |
| CAMPBELL, Ben Nighthorse | CO | D | Not Voting |
| HEFLEY, Joel M. | CO | R | Nay |
| SCHAEFER, Daniel | CO | R | Nay |
| SCHROEDER, Patricia Scott | CO | D | Yea |
| SKAGGS, David Evans | CO | D | Yea |
| DeLAURO, Rosa L. | CT | D | Yea |
| FRANKS, Gary A. | CT | R | Nay |
| GEJDENSON, Samuel | CT | D | Yea |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Yea |
| CARPER, Thomas Richard | DE | D | Yea |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Nay |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Nay |
| HUTTO, Earl Dewitt | FL | D | Nay |
| IRELAND, Andrew Poysell (Andy) | FL | R | Nay |
| JAMES, Craig T. | FL | R | Nay |
| JOHNSTON, Harry A., II | FL | D | Yea |
| LEHMAN, William | FL | D | Not Voting |
| LEWIS, Thomas F. | FL | R | Nay |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| SMITH, Lawrence Jack | FL | D | Yea |
| STEARNS, Clifford Bundy | FL | R | Nay |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BARNARD, Druie Douglas, Jr. | GA | D | Nay |
| DARDEN, George (Buddy) | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Nay |
| HATCHER, Charles Floyd | GA | D | Nay |
| JENKINS, Edgar Lanier (Ed) | GA | D | Nay |
| JONES, Ben | GA | D | Nay |
| LEWIS, John R. | GA | D | Not Voting |
| RAY, Richard Belmont | GA | D | Nay |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| THOMAS, Robert Lindsay | GA | D | Nay |
| ABERCROMBIE, Neil | HI | D | Yea |
| MINK, Patsy Takemoto | HI | D | Yea |
| GRANDY, Frederick Lawrence | IA | R | Nay |
| LEACH, James Albert Smith | IA | R | Yea |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NAGLE, David Ray | IA | D | Not Voting |
| NUSSLE, James Allen | IA | R | Nay |
| SMITH, Neal Edward | IA | D | Nay |
| LaROCCO, Larry | ID | D | Not Voting |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Nay |
| BRUCE, Terry Lee | IL | D | Yea |
| COLLINS, Cardiss | IL | D | Yea |
| COSTELLO, Jerry Francis | IL | D | Nay |
| COX, John W., Jr. | IL | D | Yea |
| CRANE, Philip Miller | IL | R | Not Voting |
| DURBIN, Richard Joseph | IL | D | Yea |
| EVANS, Lane Allen | IL | D | Yea |
| FAWELL, Harris W. | IL | R | Nay |
| HASTERT, John Dennis | IL | R | Nay |
| HAYES, Charles Arthur | IL | D | Yea |
| HYDE, Henry John | IL | R | Nay |
| LIPINSKI, William Oliver | IL | D | Nay |
| MICHEL, Robert Henry | IL | R | Nay |
| PORTER, John Edward | IL | R | Nay |
| POSHARD, Glenn | IL | D | Yea |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSSO, Martin Anthony | IL | D | Yea |
| SANGMEISTER, George Edward | IL | D | Yea |
| SAVAGE, Gus | IL | D | Yea |
| YATES, Sidney Richard | IL | D | Yea |
| BURTON, Danny Lee | IN | R | Nay |
| HAMILTON, Lee Herbert | IN | D | Nay |
| JACOBS, Andrew, Jr. | IN | D | Yea |
| JONTZ, James Prather | IN | D | Yea |
| LONG, Jill Lynette | IN | D | Yea |
| MYERS, John Thomas | IN | R | Nay |
| McCLOSKEY, Francis Xavier | IN | D | Nay |
| ROEMER, Timothy John | IN | D | Nay |
| SHARP, Philip Riley | IN | D | Not Voting |
| VISCLOSKY, Peter | IN | D | Nay |
| GLICKMAN, Daniel Robert | KS | D | Nay |
| MEYERS, Jan | KS | R | Nay |
| NICHOLS, Richard | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| HOPKINS, Larry Jones | KY | R | Not Voting |
| HUBBARD, Carroll, Jr. | KY | D | Not Voting |
| MAZZOLI, Romano Louis | KY | D | Nay |
| NATCHER, William Huston | KY | D | Nay |
| PERKINS, Carl Christopher | KY | D | Yea |
| ROGERS, Harold Dallas (Hal) | KY | R | Not Voting |
| BAKER, Richard Hugh | LA | R | Nay |
| HAYES, James Allison | LA | D | Nay |
| HOLLOWAY, Clyde Cecil | LA | R | Nay |
| HUCKABY, Thomas Jerald | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Yea |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Nay |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| ATKINS, Chester Greenough | MA | D | Yea |
| DONNELLY, Brian Joseph | MA | D | Yea |
| EARLY, Joseph Daniel | MA | D | Yea |
| FRANK, Barney | MA | D | Yea |
| KENNEDY, Joseph Patrick, II | MA | D | Yea |
| MARKEY, Edward John | MA | D | Yea |
| MAVROULES, Nicholas James | MA | D | Yea |
| MOAKLEY, John Joseph | MA | D | Yea |
| NEAL, Richard Edmund | MA | D | Yea |
| STUDDS, Gerry Eastman | MA | D | Not Voting |
| BENTLEY, Helen Delich | MD | R | Nay |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Yea |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Yea |
| SNOWE, Olympia Jean | ME | R | Nay |
| BONIOR, David Edward | MI | D | Yea |
| BROOMFIELD, William S. | MI | R | Nay |
| CAMP, David Lee | MI | R | Nay |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Yea |
| CONYERS, John, Jr. | MI | D | Not Voting |
| DAVIS, Robert William | MI | R | Nay |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Yea |
| HENRY, Paul B. | MI | R | Nay |
| HERTEL, Dennis Mark | MI | D | Yea |
| KILDEE, Dale Edward | MI | D | Yea |
| LEVIN, Sander Martin | MI | D | Yea |
| PURSELL, Carl Duane | MI | R | Nay |
| TRAXLER, Jerome Bob | MI | D | Yea |
| UPTON, Frederick Stephen | MI | R | Nay |
| VANDER JAGT, Guy Adrian | MI | R | Nay |
| WOLPE, Howard Eliot, III | MI | D | Yea |
| OBERSTAR, James Louis | MN | D | Yea |
| PENNY, Timothy Joseph | MN | D | Nay |
| PETERSON, Collin Clark | MN | D | Yea |
| RAMSTAD, James (Jim) | MN | R | Nay |
| SABO, Martin Olav | MN | D | Yea |
| SIKORSKI, Gerald Edward | MN | D | Yea |
| VENTO, Bruce Frank | MN | D | Yea |
| WEBER, John Vincent (Vin) | MN | R | Nay |
| CLAY, William Lacy, Sr. | MO | D | Yea |
| COLEMAN, Earl Thomas | MO | R | Not Voting |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Yea |
| HANCOCK, Melton D. (Mel) | MO | R | Nay |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Nay |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Yea |
| ESPY, Alphonso Michael (Mike) | MS | D | Yea |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Not Voting |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Not Voting |
| MARLENEE, Ronald Charles | MT | R | Nay |
| WILLIAMS, John Patrick | MT | D | Yea |
| BALLENGER, Cass | NC | R | Nay |
| COBLE, Howard | NC | R | Nay |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Nay |
| NEAL, Stephen Lybrook | NC | D | Not Voting |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Yea |
| TAYLOR, Charles Hart | NC | R | Nay |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| DORGAN, Byron Leslie | ND | D | Yea |
| BARRETT, William E. | NE | R | Nay |
| BEREUTER, Douglas Kent | NE | R | Nay |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Nay |
| ANDREWS, Robert Ernest | NJ | D | Nay |
| DWYER, Bernard James | NJ | D | Nay |
| GALLO, Dean Anderson | NJ | R | Nay |
| GUARINI, Frank Joseph, Jr. | NJ | D | Nay |
| HUGHES, William John | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Not Voting |
| RINALDO, Matthew John | NJ | R | Nay |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Nay |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Nay |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Nay |
| ACKERMAN, Gary Leonard | NY | D | Yea |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| DOWNEY, Thomas Joseph | NY | D | Yea |
| ENGEL, Eliot Lance | NY | D | Yea |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Yea |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Nay |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Nay |
| LENT, Norman Frederick | NY | R | Not Voting |
| LOWEY, Nita M. | NY | D | Yea |
| LaFALCE, John Joseph | NY | D | Yea |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Nay |
| MOLINARI, Susan | NY | R | Nay |
| MRAZEK, Robert Jan | NY | D | Yea |
| McGRATH, Raymond Joseph | NY | R | Nay |
| McHUGH, Matthew Francis | NY | D | Yea |
| McNULTY, Michael Robert | NY | D | Nay |
| NOWAK, Henry James | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Yea |
| PAXON, L. William | NY | R | Nay |
| RANGEL, Charles B. | NY | D | Not Voting |
| SCHEUER, James Haas | NY | D | Yea |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Yea |
| SERRANO, José E. | NY | D | Yea |
| SLAUGHTER, Louise McIntosh | NY | D | Yea |
| SOLARZ, Stephen Joshua | NY | D | Yea |
| SOLOMON, Gerald Brooks Hunt | NY | R | Nay |
| TOWNS, Edolphus | NY | D | Yea |
| WALSH, James T. | NY | R | Nay |
| WEISS, Theodore S. | NY | D | Yea |
| APPLEGATE, Douglas Earl | OH | D | Not Voting |
| BOEHNER, John Andrew | OH | R | Nay |
| ECKART, Dennis Edward | OH | D | Yea |
| FEIGHAN, Edward Farrell | OH | D | Yea |
| GILLMOR, Paul Eugene | OH | R | Nay |
| GRADISON, Willis David, Jr. | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Yea |
| HOBSON, David Lee | OH | R | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Nay |
| LUKEN, Charles J. | OH | D | Nay |
| MILLER, Clarence E. | OH | R | Nay |
| McEWEN, Bob | OH | R | Nay |
| OAKAR, Mary Rose | OH | D | Yea |
| OXLEY, Michael Garver | OH | R | Nay |
| PEASE, Donald James | OH | D | Yea |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Yea |
| STOKES, Louis | OH | D | Yea |
| TRAFICANT, James A., Jr. | OH | D | Yea |
| WYLIE, Chalmers Pangburn | OH | R | Nay |
| BREWSTER, William K. | OK | D | Not Voting |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Nay |
| ENGLISH, Glenn Lee, Jr. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Yea |
| AUCOIN, Les | OR | D | Yea |
| DeFAZIO, Peter Anthony | OR | D | Yea |
| KOPETSKI, Michael J. | OR | D | Yea |
| SMITH, Robert Freeman | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Yea |
| BORSKI, Robert Anthony, Jr. | PA | D | Nay |
| CLINGER, William Floyd, Jr. | PA | R | Nay |
| COUGHLIN, Robert Lawrence | PA | R | Nay |
| COYNE, William Joseph | PA | D | Not Voting |
| FOGLIETTA, Thomas Michael | PA | D | Yea |
| GAYDOS, Joseph Matthew | PA | D | Nay |
| GEKAS, George William | PA | R | Nay |
| GOODLING, William Franklin | PA | R | Nay |
| GRAY, William Herbert, III | PA | D | Not Voting |
| KANJORSKI, Paul E. | PA | D | Nay |
| KOLTER, Joseph Paul | PA | D | Not Voting |
| KOSTMAYER, Peter Houston | PA | D | Yea |
| MURPHY, Austin John | PA | D | Not Voting |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Nay |
| RIDGE, Thomas Joseph | PA | R | Not Voting |
| RITTER, Donald Lawrence | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Nay |
| SCHULZE, Richard Taylor | PA | R | Nay |
| SHUSTER, E. G. (Bud) | PA | R | Nay |
| WALKER, Robert Smith | PA | R | Nay |
| WELDON, Wayne Curtis (Curt) | PA | R | Nay |
| YATRON, Gus | PA | D | Not Voting |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Yea |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Nay |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Not Voting |
| FORD, Harold Eugene | TN | D | Yea |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Not Voting |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Nay |
| ARMEY, Richard Keith | TX | R | Nay |
| BARTON, Joe Linus | TX | R | Not Voting |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Yea |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Not Voting |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Nay |
| DeLAY, Thomas Dale | TX | R | Nay |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Nay |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Yea |
| HALL, Ralph Moody | TX | D | Nay |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Nay |
| STENHOLM, Charles Walter | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Not Voting |
| WILSON, Charles | TX | D | Not Voting |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Nay |
| ORTON, William | UT | D | Nay |
| OWENS, Douglas Wayne | UT | D | Not Voting |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Nay |
| BOUCHER, Frederick C. | VA | D | Yea |
| MORAN, James P. | VA | D | Nay |
| OLIN, James R. | VA | D | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| SLAUGHTER, Daniel French, Jr. | VA | R | Nay |
| WOLF, Frank Rudolph | VA | R | Nay |
| SANDERS, Bernard | VT | I | Yea |
| CHANDLER, Rodney Dennis | WA | R | Nay |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Yea |
| MILLER, John Ripin | WA | R | Nay |
| MORRISON, Sidney Wallace | WA | R | Nay |
| SWIFT, Allan Byron | WA | D | Yea |
| UNSOELD, Jolene | WA | D | Yea |
| ASPIN, Leslie | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Nay |
| KLECZKA, Gerald Daniel | WI | D | Yea |
| KLUG, Scott L. | WI | R | Not Voting |
| MOODY, Jim | WI | D | Yea |
| OBEY, David Ross | WI | D | Yea |
| PETRI, Thomas Evert | WI | R | Nay |
| ROTH, Toby A. | WI | R | Nay |
| SENSENBRENNER, Frank James, Jr. | WI | R | Nay |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Yea |
| STAGGERS, Harley Orrin, Jr. | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Not Voting |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Nay
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:37Z
Record fed-us-house-1991-roll097 · updated 2026-11-15 by psicol votes-house-past