House roll call 264 (1991): On Agreeing to the Amendment, HR3040
House roll call 264 (1991): On Agreeing to the Amendment, HR3040
1991-09-17 · HR3040
Follow this vote, step by step
- The bill: HR3040
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1991-09-17 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · H.R.3040 BY ROSTENKOWSKI (D-IL) -- TAX EXTENSION ACT OF 1992 (HOUSE REJECTED THE ROSTENKOWSKI AMENDMENT THAT SOUGHT TO REPLACE A PROVISION WHICH AUTOMATICALLY DECLARES EXPENDITURES AS "EMERGENCY" FUNDS FOR PURPOSES OF THE BALANCED BUDGET AND EMERGENCY DEFICIT CONTROL ACT, AND TO PROVIDE THAT, IF THE PRESIDENT DID NOT SPECIFICALLY DESIGNATE FUNDS AS "EMERGENCY" EXPENDITURES ON THE DATE OF THE ENACTMENT OF THIS BILL, THE FEDERAL UNEMPLOYMENT TAX WOULD BE INCREASED FOR MANY EMPLOYERS TO PAY FOR THE EXTENDED BENEFITS.)
Result: Failed · Yea 65 · Nay 341 · Present 1 · Not voting 25 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 59 | 190 | 16 |
| Independent | 1 | 0 | 0 |
| Republican | 5 | 151 | 10 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Nay |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| DICKINSON, William Louis | AL | R | Nay |
| ERDREICH, Ben | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Not Voting |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Nay |
| HAMMERSCHMIDT, John Paul | AR | R | Nay |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| KOLBE, James Thomas | AZ | R | Nay |
| KYL, Jon Llewellyn | AZ | R | Nay |
| RHODES, John Jacob, III | AZ | R | Nay |
| STUMP, Robert Lee | AZ | R | Nay |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Yea |
| BERMAN, Howard Lawrence | CA | D | Not Voting |
| BOXER, Barbara | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Nay |
| CONDIT, Gary Adrian | CA | D | Nay |
| COX, Charles Christopher | CA | R | Nay |
| CUNNINGHAM, Randall (Duke) | CA | R | Nay |
| DANNEMEYER, William Edwin | CA | R | Nay |
| DELLUMS, Ronald V. | CA | D | Nay |
| DIXON, Julian Carey | CA | D | Yea |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Not Voting |
| DORNAN, Robert Kenneth | CA | R | Nay |
| DREIER, David Timothy | CA | R | Nay |
| DYMALLY, Mervyn Malcolm | CA | D | Not Voting |
| EDWARDS, William Donlon (Don) | CA | D | Yea |
| FAZIO, Victor Herbert, Jr. | CA | D | Yea |
| GALLEGLY, Elton W. | CA | R | Nay |
| HERGER, Walter William (Wally) | CA | R | Not Voting |
| HUNTER, Duncan Lee | CA | R | Not Voting |
| LAGOMARSINO, Robert John | CA | R | Nay |
| LANTOS, Thomas Peter | CA | D | Not Voting |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEVINE, Meldon Edises | CA | D | Not Voting |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Not Voting |
| LOWERY, William David | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Yea |
| MATSUI, Robert T. | CA | D | Yea |
| MILLER, George | CA | D | Nay |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Nay |
| McCANDLESS, Alfred A. | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Nay |
| PANETTA, Leon Edward | CA | D | Yea |
| PELOSI, Nancy | CA | D | Yea |
| RIGGS, Frank D. | CA | R | Nay |
| ROHRABACHER, Dana | CA | R | Nay |
| ROYBAL, Edward R. | CA | D | Yea |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Nay |
| THOMAS, William Marshall | CA | R | Not Voting |
| TORRES, Esteban Edward | CA | D | Nay |
| WATERS, Maxine | CA | D | Nay |
| WAXMAN, Henry Arnold | CA | D | Yea |
| ALLARD, A. Wayne | CO | R | Nay |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| HEFLEY, Joel M. | CO | R | Nay |
| SCHAEFER, Daniel | CO | R | Nay |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Nay |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Yea |
| SHAYS, Christopher H. | CT | R | Nay |
| CARPER, Thomas Richard | DE | D | Yea |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Yea |
| BILIRAKIS, Michael | FL | R | Nay |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Yea |
| GOSS, Porter J. | FL | R | Nay |
| HUTTO, Earl Dewitt | FL | D | Nay |
| IRELAND, Andrew Poysell (Andy) | FL | R | Nay |
| JAMES, Craig T. | FL | R | Nay |
| JOHNSTON, Harry A., II | FL | D | Not Voting |
| LEHMAN, William | FL | D | Not Voting |
| LEWIS, Thomas F. | FL | R | Nay |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| SMITH, Lawrence Jack | FL | D | Nay |
| STEARNS, Clifford Bundy | FL | R | Nay |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BARNARD, Druie Douglas, Jr. | GA | D | Nay |
| DARDEN, George (Buddy) | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Nay |
| HATCHER, Charles Floyd | GA | D | Nay |
| JENKINS, Edgar Lanier (Ed) | GA | D | Nay |
| JONES, Ben | GA | D | Nay |
| LEWIS, John R. | GA | D | Yea |
| RAY, Richard Belmont | GA | D | Nay |
| ROWLAND, James Roy, Jr. | GA | D | Not Voting |
| THOMAS, Robert Lindsay | GA | D | Nay |
| ABERCROMBIE, Neil | HI | D | Yea |
| MINK, Patsy Takemoto | HI | D | Nay |
| GRANDY, Frederick Lawrence | IA | R | Nay |
| LEACH, James Albert Smith | IA | R | Nay |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NAGLE, David Ray | IA | D | Nay |
| NUSSLE, James Allen | IA | R | Nay |
| SMITH, Neal Edward | IA | D | Nay |
| LaROCCO, Larry | ID | D | Nay |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Nay |
| BRUCE, Terry Lee | IL | D | Nay |
| COLLINS, Cardiss | IL | D | Nay |
| COSTELLO, Jerry Francis | IL | D | Nay |
| COX, John W., Jr. | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Nay |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Nay |
| EWING, Thomas W. | IL | R | Nay |
| FAWELL, Harris W. | IL | R | Nay |
| HASTERT, John Dennis | IL | R | Nay |
| HAYES, Charles Arthur | IL | D | Nay |
| HYDE, Henry John | IL | R | Nay |
| LIPINSKI, William Oliver | IL | D | Yea |
| MICHEL, Robert Henry | IL | R | Nay |
| PORTER, John Edward | IL | R | Nay |
| POSHARD, Glenn | IL | D | Nay |
| ROSTENKOWSKI, Daniel David | IL | D | Yea |
| RUSSO, Martin Anthony | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| SAVAGE, Gus | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Nay |
| BURTON, Danny Lee | IN | R | Nay |
| HAMILTON, Lee Herbert | IN | D | Yea |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| JONTZ, James Prather | IN | D | Yea |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Nay |
| McCLOSKEY, Francis Xavier | IN | D | Yea |
| ROEMER, Timothy John | IN | D | Nay |
| SHARP, Philip Riley | IN | D | Nay |
| VISCLOSKY, Peter | IN | D | Yea |
| GLICKMAN, Daniel Robert | KS | D | Nay |
| MEYERS, Jan | KS | R | Nay |
| NICHOLS, Richard | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| HOPKINS, Larry Jones | KY | R | Not Voting |
| HUBBARD, Carroll, Jr. | KY | D | Nay |
| MAZZOLI, Romano Louis | KY | D | Yea |
| NATCHER, William Huston | KY | D | Nay |
| PERKINS, Carl Christopher | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Nay |
| BAKER, Richard Hugh | LA | R | Nay |
| HAYES, James Allison | LA | D | Nay |
| HOLLOWAY, Clyde Cecil | LA | R | Not Voting |
| HUCKABY, Thomas Jerald | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Yea |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Nay |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| ATKINS, Chester Greenough | MA | D | Nay |
| DONNELLY, Brian Joseph | MA | D | Nay |
| EARLY, Joseph Daniel | MA | D | Yea |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MAVROULES, Nicholas James | MA | D | Nay |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Nay |
| OLVER, John Walter | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| BENTLEY, Helen Delich | MD | R | Nay |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| BONIOR, David Edward | MI | D | Nay |
| BROOMFIELD, William S. | MI | R | Nay |
| CAMP, David Lee | MI | R | Nay |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Nay |
| CONYERS, John, Jr. | MI | D | Nay |
| DAVIS, Robert William | MI | R | Nay |
| DINGELL, John David, Jr. | MI | D | Present |
| FORD, William David | MI | D | Not Voting |
| HENRY, Paul B. | MI | R | Nay |
| HERTEL, Dennis Mark | MI | D | Nay |
| KILDEE, Dale Edward | MI | D | Yea |
| LEVIN, Sander Martin | MI | D | Nay |
| PURSELL, Carl Duane | MI | R | Nay |
| TRAXLER, Jerome Bob | MI | D | Yea |
| UPTON, Frederick Stephen | MI | R | Nay |
| VANDER JAGT, Guy Adrian | MI | R | Nay |
| WOLPE, Howard Eliot, III | MI | D | Nay |
| OBERSTAR, James Louis | MN | D | Nay |
| PENNY, Timothy Joseph | MN | D | Yea |
| PETERSON, Collin Clark | MN | D | Nay |
| RAMSTAD, James (Jim) | MN | R | Nay |
| SABO, Martin Olav | MN | D | Yea |
| SIKORSKI, Gerald Edward | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Yea |
| WEBER, John Vincent (Vin) | MN | R | Nay |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| COLEMAN, Earl Thomas | MO | R | Nay |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Yea |
| HANCOCK, Melton D. (Mel) | MO | R | Nay |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Nay |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Yea |
| ESPY, Alphonso Michael (Mike) | MS | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| MARLENEE, Ronald Charles | MT | R | Not Voting |
| WILLIAMS, John Patrick | MT | D | Nay |
| BALLENGER, Cass | NC | R | Nay |
| COBLE, Howard | NC | R | Nay |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Not Voting |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Nay |
| NEAL, Stephen Lybrook | NC | D | Nay |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Nay |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| DORGAN, Byron Leslie | ND | D | Nay |
| BARRETT, William E. | NE | R | Nay |
| BEREUTER, Douglas Kent | NE | R | Nay |
| HOAGLAND, Peter J. | NE | D | Yea |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Nay |
| ANDREWS, Robert Ernest | NJ | D | Nay |
| DWYER, Bernard James | NJ | D | Nay |
| GALLO, Dean Anderson | NJ | R | Nay |
| GUARINI, Frank Joseph, Jr. | NJ | D | Yea |
| HUGHES, William John | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| RINALDO, Matthew John | NJ | R | Nay |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Not Voting |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Nay |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Nay |
| ACKERMAN, Gary Leonard | NY | D | Nay |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| DOWNEY, Thomas Joseph | NY | D | Yea |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Nay |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Yea |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Nay |
| LENT, Norman Frederick | NY | R | Nay |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Nay |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Nay |
| MOLINARI, Susan | NY | R | Nay |
| MRAZEK, Robert Jan | NY | D | Yea |
| McGRATH, Raymond Joseph | NY | R | Yea |
| McHUGH, Matthew Francis | NY | D | Yea |
| McNULTY, Michael Robert | NY | D | Nay |
| NOWAK, Henry James | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Not Voting |
| PAXON, L. William | NY | R | Nay |
| RANGEL, Charles B. | NY | D | Nay |
| SCHEUER, James Haas | NY | D | Yea |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Yea |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLARZ, Stephen Joshua | NY | D | Yea |
| SOLOMON, Gerald Brooks Hunt | NY | R | Nay |
| TOWNS, Edolphus | NY | D | Nay |
| WALSH, James T. | NY | R | Nay |
| WEISS, Theodore S. | NY | D | Yea |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| BOEHNER, John Andrew | OH | R | Nay |
| ECKART, Dennis Edward | OH | D | Nay |
| FEIGHAN, Edward Farrell | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Nay |
| GRADISON, Willis David, Jr. | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Nay |
| LUKEN, Charles J. | OH | D | Nay |
| MILLER, Clarence E. | OH | R | Nay |
| McEWEN, Bob | OH | R | Nay |
| OAKAR, Mary Rose | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Nay |
| PEASE, Donald James | OH | D | Yea |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Nay |
| BREWSTER, William K. | OK | D | Nay |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Nay |
| ENGLISH, Glenn Lee, Jr. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Nay |
| AUCOIN, Les | OR | D | Nay |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Yea |
| SMITH, Robert Freeman | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Yea |
| CLINGER, William Floyd, Jr. | PA | R | Nay |
| COUGHLIN, Robert Lawrence | PA | R | Nay |
| COYNE, William Joseph | PA | D | Yea |
| FOGLIETTA, Thomas Michael | PA | D | Yea |
| GAYDOS, Joseph Matthew | PA | D | Nay |
| GEKAS, George William | PA | R | Nay |
| GOODLING, William Franklin | PA | R | Yea |
| KANJORSKI, Paul E. | PA | D | Yea |
| KOLTER, Joseph Paul | PA | D | Nay |
| KOSTMAYER, Peter Houston | PA | D | Yea |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Nay |
| RIDGE, Thomas Joseph | PA | R | Nay |
| RITTER, Donald Lawrence | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Nay |
| SCHULZE, Richard Taylor | PA | R | Nay |
| SHUSTER, E. G. (Bud) | PA | R | Nay |
| WALKER, Robert Smith | PA | R | Nay |
| WELDON, Wayne Curtis (Curt) | PA | R | Nay |
| YATRON, Gus | PA | D | Not Voting |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Nay |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Yea |
| DUNCAN, John J., Jr. | TN | R | Nay |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Not Voting |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Nay |
| ARMEY, Richard Keith | TX | R | Nay |
| BARTON, Joe Linus | TX | R | Nay |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Nay |
| DeLAY, Thomas Dale | TX | R | Nay |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Nay |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Yea |
| HALL, Ralph Moody | TX | D | Nay |
| JOHNSON, Sam | TX | R | Nay |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Not Voting |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Nay |
| STENHOLM, Charles Walter | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Yea |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Nay |
| ORTON, William | UT | D | Yea |
| OWENS, Douglas Wayne | UT | D | Nay |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Nay |
| BOUCHER, Frederick C. | VA | D | Nay |
| MORAN, James P. | VA | D | Nay |
| OLIN, James R. | VA | D | Yea |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Yea |
| SISISKY, Norman | VA | D | Nay |
| SLAUGHTER, Daniel French, Jr. | VA | R | Not Voting |
| WOLF, Frank Rudolph | VA | R | Nay |
| SANDERS, Bernard | VT | I | Yea |
| CHANDLER, Rodney Dennis | WA | R | Nay |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Yea |
| MILLER, John Ripin | WA | R | Nay |
| MORRISON, Sidney Wallace | WA | R | Nay |
| SWIFT, Allan Byron | WA | D | Yea |
| UNSOELD, Jolene | WA | D | Yea |
| ASPIN, Leslie | WI | D | Yea |
| GUNDERSON, Steven Craig | WI | R | Nay |
| KLECZKA, Gerald Daniel | WI | D | Yea |
| KLUG, Scott L. | WI | R | Nay |
| MOODY, Jim | WI | D | Nay |
| OBEY, David Ross | WI | D | Nay |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Yea |
| SENSENBRENNER, Frank James, Jr. | WI | R | Nay |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Not Voting |
| STAGGERS, Harley Orrin, Jr. | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Nay |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Nay
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:38Z
Record fed-us-house-1991-roll264 · updated 2026-11-15 by psicol votes-house-past