House roll call 312 (1991): On Agreeing to the Amendment, HR3371
House roll call 312 (1991): On Agreeing to the Amendment, HR3371
1991-10-16 · HR3371
Follow this vote, step by step
- The bill: HR3371
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1991-10-16 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · (HOUSE REJECTED THE HUGHES AMENDMENT THAT SOUGHT TO STRIKE PROVISIONS THAT PROVIDE THE DEATH PENALTY TO COVER THE CRIME OF SELLING VERY LARGE AMOUNTS OF DRUGS WHERE NO DEATH RESULTED.)
Result: Failed · Yea 106 · Nay 317 · Present 1 · Not voting 9 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 101 | 160 | 5 |
| Independent | 1 | 0 | 0 |
| Republican | 4 | 157 | 5 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Not Voting |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| DICKINSON, William Louis | AL | R | Nay |
| ERDREICH, Ben | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Nay |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Nay |
| HAMMERSCHMIDT, John Paul | AR | R | Nay |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| KOLBE, James Thomas | AZ | R | Nay |
| KYL, Jon Llewellyn | AZ | R | Nay |
| PASTOR, Ed | AZ | D | Nay |
| RHODES, John Jacob, III | AZ | R | Nay |
| STUMP, Robert Lee | AZ | R | Nay |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Nay |
| BERMAN, Howard Lawrence | CA | D | Yea |
| BOXER, Barbara | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Nay |
| CONDIT, Gary Adrian | CA | D | Nay |
| COX, Charles Christopher | CA | R | Nay |
| CUNNINGHAM, Randall (Duke) | CA | R | Nay |
| DANNEMEYER, William Edwin | CA | R | Nay |
| DELLUMS, Ronald V. | CA | D | Yea |
| DIXON, Julian Carey | CA | D | Yea |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Nay |
| DORNAN, Robert Kenneth | CA | R | Nay |
| DREIER, David Timothy | CA | R | Nay |
| DYMALLY, Mervyn Malcolm | CA | D | Not Voting |
| EDWARDS, William Donlon (Don) | CA | D | Yea |
| FAZIO, Victor Herbert, Jr. | CA | D | Not Voting |
| GALLEGLY, Elton W. | CA | R | Nay |
| HERGER, Walter William (Wally) | CA | R | Nay |
| HUNTER, Duncan Lee | CA | R | Nay |
| LAGOMARSINO, Robert John | CA | R | Nay |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEVINE, Meldon Edises | CA | D | Yea |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Nay |
| LOWERY, William David | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Yea |
| MINETA, Norman Y. | CA | D | Yea |
| MOORHEAD, Carlos John | CA | R | Nay |
| McCANDLESS, Alfred A. | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Nay |
| PANETTA, Leon Edward | CA | D | Nay |
| PELOSI, Nancy | CA | D | Yea |
| RIGGS, Frank D. | CA | R | Nay |
| ROHRABACHER, Dana | CA | R | Nay |
| ROYBAL, Edward R. | CA | D | Yea |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Yea |
| THOMAS, William Marshall | CA | R | Nay |
| TORRES, Esteban Edward | CA | D | Nay |
| WATERS, Maxine | CA | D | Yea |
| WAXMAN, Henry Arnold | CA | D | Not Voting |
| ALLARD, A. Wayne | CO | R | Nay |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| HEFLEY, Joel M. | CO | R | Nay |
| SCHAEFER, Daniel | CO | R | Nay |
| SCHROEDER, Patricia Scott | CO | D | Yea |
| SKAGGS, David Evans | CO | D | Yea |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Nay |
| GEJDENSON, Samuel | CT | D | Yea |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Yea |
| SHAYS, Christopher H. | CT | R | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Nay |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Nay |
| HUTTO, Earl Dewitt | FL | D | Nay |
| IRELAND, Andrew Poysell (Andy) | FL | R | Nay |
| JAMES, Craig T. | FL | R | Nay |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEHMAN, William | FL | D | Yea |
| LEWIS, Thomas F. | FL | R | Nay |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| SMITH, Lawrence Jack | FL | D | Yea |
| STEARNS, Clifford Bundy | FL | R | Nay |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BARNARD, Druie Douglas, Jr. | GA | D | Nay |
| DARDEN, George (Buddy) | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Nay |
| HATCHER, Charles Floyd | GA | D | Nay |
| JENKINS, Edgar Lanier (Ed) | GA | D | Nay |
| JONES, Ben | GA | D | Yea |
| LEWIS, John R. | GA | D | Yea |
| RAY, Richard Belmont | GA | D | Nay |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| THOMAS, Robert Lindsay | GA | D | Nay |
| ABERCROMBIE, Neil | HI | D | Yea |
| MINK, Patsy Takemoto | HI | D | Yea |
| GRANDY, Frederick Lawrence | IA | R | Nay |
| LEACH, James Albert Smith | IA | R | Nay |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NAGLE, David Ray | IA | D | Yea |
| NUSSLE, James Allen | IA | R | Nay |
| SMITH, Neal Edward | IA | D | Yea |
| LaROCCO, Larry | ID | D | Nay |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Nay |
| BRUCE, Terry Lee | IL | D | Nay |
| COLLINS, Cardiss | IL | D | Yea |
| COSTELLO, Jerry Francis | IL | D | Nay |
| COX, John W., Jr. | IL | D | Yea |
| CRANE, Philip Miller | IL | R | Nay |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Yea |
| EWING, Thomas W. | IL | R | Nay |
| FAWELL, Harris W. | IL | R | Nay |
| HASTERT, John Dennis | IL | R | Nay |
| HAYES, Charles Arthur | IL | D | Nay |
| HYDE, Henry John | IL | R | Nay |
| LIPINSKI, William Oliver | IL | D | Nay |
| MICHEL, Robert Henry | IL | R | Nay |
| PORTER, John Edward | IL | R | Nay |
| POSHARD, Glenn | IL | D | Nay |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSSO, Martin Anthony | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| SAVAGE, Gus | IL | D | Not Voting |
| YATES, Sidney Richard | IL | D | Yea |
| BURTON, Danny Lee | IN | R | Nay |
| HAMILTON, Lee Herbert | IN | D | Yea |
| JACOBS, Andrew, Jr. | IN | D | Yea |
| JONTZ, James Prather | IN | D | Nay |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Nay |
| McCLOSKEY, Francis Xavier | IN | D | Yea |
| ROEMER, Timothy John | IN | D | Nay |
| SHARP, Philip Riley | IN | D | Yea |
| VISCLOSKY, Peter | IN | D | Yea |
| GLICKMAN, Daniel Robert | KS | D | Yea |
| MEYERS, Jan | KS | R | Nay |
| NICHOLS, Richard | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| HOPKINS, Larry Jones | KY | R | Not Voting |
| HUBBARD, Carroll, Jr. | KY | D | Nay |
| MAZZOLI, Romano Louis | KY | D | Nay |
| NATCHER, William Huston | KY | D | Nay |
| PERKINS, Carl Christopher | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Nay |
| BAKER, Richard Hugh | LA | R | Nay |
| HAYES, James Allison | LA | D | Nay |
| HOLLOWAY, Clyde Cecil | LA | R | Not Voting |
| HUCKABY, Thomas Jerald | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Nay |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Nay |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| ATKINS, Chester Greenough | MA | D | Nay |
| DONNELLY, Brian Joseph | MA | D | Nay |
| EARLY, Joseph Daniel | MA | D | Nay |
| FRANK, Barney | MA | D | Yea |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Yea |
| MAVROULES, Nicholas James | MA | D | Nay |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Yea |
| OLVER, John Walter | MA | D | Yea |
| STUDDS, Gerry Eastman | MA | D | Yea |
| BENTLEY, Helen Delich | MD | R | Nay |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Yea |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Yea |
| MFUME, Kweisi | MD | D | Yea |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Yea |
| SNOWE, Olympia Jean | ME | R | Nay |
| BONIOR, David Edward | MI | D | Yea |
| BROOMFIELD, William S. | MI | R | Nay |
| CAMP, David Lee | MI | R | Nay |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Yea |
| CONYERS, John, Jr. | MI | D | Yea |
| DAVIS, Robert William | MI | R | Nay |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Yea |
| HENRY, Paul B. | MI | R | Nay |
| HERTEL, Dennis Mark | MI | D | Yea |
| KILDEE, Dale Edward | MI | D | Yea |
| LEVIN, Sander Martin | MI | D | Yea |
| PURSELL, Carl Duane | MI | R | Nay |
| TRAXLER, Jerome Bob | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Nay |
| VANDER JAGT, Guy Adrian | MI | R | Nay |
| WOLPE, Howard Eliot, III | MI | D | Yea |
| OBERSTAR, James Louis | MN | D | Yea |
| PENNY, Timothy Joseph | MN | D | Yea |
| PETERSON, Collin Clark | MN | D | Yea |
| RAMSTAD, James (Jim) | MN | R | Nay |
| SABO, Martin Olav | MN | D | Yea |
| SIKORSKI, Gerald Edward | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Yea |
| WEBER, John Vincent (Vin) | MN | R | Yea |
| CLAY, William Lacy, Sr. | MO | D | Yea |
| COLEMAN, Earl Thomas | MO | R | Nay |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Nay |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Nay |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Yea |
| ESPY, Alphonso Michael (Mike) | MS | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Not Voting |
| MARLENEE, Ronald Charles | MT | R | Nay |
| WILLIAMS, John Patrick | MT | D | Nay |
| BALLENGER, Cass | NC | R | Nay |
| COBLE, Howard | NC | R | Nay |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Nay |
| NEAL, Stephen Lybrook | NC | D | Nay |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Nay |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| DORGAN, Byron Leslie | ND | D | Yea |
| BARRETT, William E. | NE | R | Nay |
| BEREUTER, Douglas Kent | NE | R | Nay |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Nay |
| ANDREWS, Robert Ernest | NJ | D | Yea |
| DWYER, Bernard James | NJ | D | Nay |
| GALLO, Dean Anderson | NJ | R | Nay |
| GUARINI, Frank Joseph, Jr. | NJ | D | Nay |
| HUGHES, William John | NJ | D | Yea |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Yea |
| RINALDO, Matthew John | NJ | R | Nay |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Nay |
| SMITH, Christopher Henry | NJ | R | Yea |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Nay |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Nay |
| ACKERMAN, Gary Leonard | NY | D | Yea |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| DOWNEY, Thomas Joseph | NY | D | Yea |
| ENGEL, Eliot Lance | NY | D | Yea |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Yea |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Yea |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Nay |
| LENT, Norman Frederick | NY | R | Nay |
| LOWEY, Nita M. | NY | D | Yea |
| LaFALCE, John Joseph | NY | D | Yea |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Nay |
| MOLINARI, Susan | NY | R | Nay |
| MRAZEK, Robert Jan | NY | D | Yea |
| McGRATH, Raymond Joseph | NY | R | Nay |
| McHUGH, Matthew Francis | NY | D | Yea |
| McNULTY, Michael Robert | NY | D | Yea |
| NOWAK, Henry James | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Yea |
| PAXON, L. William | NY | R | Nay |
| RANGEL, Charles B. | NY | D | Yea |
| SCHEUER, James Haas | NY | D | Yea |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Yea |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLARZ, Stephen Joshua | NY | D | Yea |
| SOLOMON, Gerald Brooks Hunt | NY | R | Nay |
| TOWNS, Edolphus | NY | D | Yea |
| WALSH, James T. | NY | R | Nay |
| WEISS, Theodore S. | NY | D | Yea |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| BOEHNER, John Andrew | OH | R | Nay |
| ECKART, Dennis Edward | OH | D | Nay |
| FEIGHAN, Edward Farrell | OH | D | Yea |
| GILLMOR, Paul Eugene | OH | R | Nay |
| GRADISON, Willis David, Jr. | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Nay |
| LUKEN, Charles J. | OH | D | Nay |
| MILLER, Clarence E. | OH | R | Nay |
| McEWEN, Bob | OH | R | Nay |
| OAKAR, Mary Rose | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Nay |
| PEASE, Donald James | OH | D | Yea |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Yea |
| STOKES, Louis | OH | D | Yea |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Nay |
| BREWSTER, William K. | OK | D | Nay |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Nay |
| ENGLISH, Glenn Lee, Jr. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Yea |
| AUCOIN, Les | OR | D | Yea |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Yea |
| SMITH, Robert Freeman | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Nay |
| CLINGER, William Floyd, Jr. | PA | R | Nay |
| COUGHLIN, Robert Lawrence | PA | R | Nay |
| COYNE, William Joseph | PA | D | Yea |
| FOGLIETTA, Thomas Michael | PA | D | Yea |
| GAYDOS, Joseph Matthew | PA | D | Nay |
| GEKAS, George William | PA | R | Nay |
| GOODLING, William Franklin | PA | R | Present |
| KANJORSKI, Paul E. | PA | D | Nay |
| KOLTER, Joseph Paul | PA | D | Nay |
| KOSTMAYER, Peter Houston | PA | D | Yea |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Nay |
| RIDGE, Thomas Joseph | PA | R | Nay |
| RITTER, Donald Lawrence | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Nay |
| SCHULZE, Richard Taylor | PA | R | Nay |
| SHUSTER, E. G. (Bud) | PA | R | Nay |
| WALKER, Robert Smith | PA | R | Nay |
| WELDON, Wayne Curtis (Curt) | PA | R | Nay |
| YATRON, Gus | PA | D | Nay |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Nay |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Nay |
| FORD, Harold Eugene | TN | D | Yea |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Nay |
| ARMEY, Richard Keith | TX | R | Nay |
| BARTON, Joe Linus | TX | R | Nay |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Nay |
| DeLAY, Thomas Dale | TX | R | Nay |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Nay |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Yea |
| HALL, Ralph Moody | TX | D | Nay |
| JOHNSON, Sam | TX | R | Nay |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Nay |
| STENHOLM, Charles Walter | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Yea |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Nay |
| ORTON, William | UT | D | Nay |
| OWENS, Douglas Wayne | UT | D | Yea |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Nay |
| BOUCHER, Frederick C. | VA | D | Yea |
| MORAN, James P. | VA | D | Nay |
| OLIN, James R. | VA | D | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| SLAUGHTER, Daniel French, Jr. | VA | R | Not Voting |
| WOLF, Frank Rudolph | VA | R | Nay |
| SANDERS, Bernard | VT | I | Yea |
| CHANDLER, Rodney Dennis | WA | R | Nay |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Yea |
| MILLER, John Ripin | WA | R | Nay |
| MORRISON, Sidney Wallace | WA | R | Nay |
| SWIFT, Allan Byron | WA | D | Yea |
| UNSOELD, Jolene | WA | D | Yea |
| ASPIN, Leslie | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Nay |
| KLECZKA, Gerald Daniel | WI | D | Yea |
| KLUG, Scott L. | WI | R | Yea |
| MOODY, Jim | WI | D | Yea |
| OBEY, David Ross | WI | D | Yea |
| PETRI, Thomas Evert | WI | R | Nay |
| ROTH, Toby A. | WI | R | Nay |
| SENSENBRENNER, Frank James, Jr. | WI | R | Nay |
| MOLLOHAN, Alan Bowlby | WV | D | Yea |
| RAHALL, Nick Joe, II | WV | D | Nay |
| STAGGERS, Harley Orrin, Jr. | WV | D | Yea |
| WISE, Robert Ellsworth, Jr. | WV | D | Yea |
| THOMAS, Craig Lyle | WY | R | Nay |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Nay
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:39Z
Record fed-us-house-1991-roll312 · updated 2026-11-15 by psicol votes-house-past