House roll call 316 (1991): On Agreeing to the Amendment, HR3371
House roll call 316 (1991): On Agreeing to the Amendment, HR3371
1991-10-17 · HR3371
Follow this vote, step by step
- The bill: HR3371
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1991-10-17 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · H.R.3371 BY BROOKS (D-TX) -- THE BIDEN-THURMOND VIOLENT CRIME CONTROL ACT OF 1991 SAFER STREETS AND NEIGHBORHOODS ACT OF 1991 FEDERAL DEATH PENALTY ACT OF 1991 DEATH PENALTY FOR DRUG KINGPINS ACT OF 1991 ACT FOR THE PREVENTION AND PUNISHMENT OF VIOLENCE AGAINST MARITIME NAVIGATION AND FIXED PLATFORMS ALIEN WITNESS COOPERATION ACT OF 1991 DRIVE-BY SHOOTING PREVENTION ACT OF 1991 ANTIDRUG, ASSAULT WEAPONS LIMITATION ACT OF 1991 POLICE CORPS AND LAW ENFORCEMENT TRAINING AND EDUCATION ACT LAW ENFORCEMENT SCHOLARSHIPS AND RECRUITMENT ACT POLICE OFFICERS' BILL OF RIGHTS ACT OF 1991 FEDERAL LAW ENFORCEMENT ACT OF 1991 HABEAS CORPUS REFORM ACT OF 1991 DEATH PENALTY LITIGATION PROCEDURES ACT OF 1991 GUN CRIMINALS PUNISHMENT ACT OF 1991 ICE ENFORCEMENT ACT OF 1991 DRUG FREE TRUCK STOP ACT DRUG EMERGENCY AREAS ACT OF 1991 DRUNK DRIVING CHILD PROTECTION ACT OF 1991 VICTIMS' RIGHTS AND RESTITUTION ACT OF 1991 NATIONAL COMMISSION TO SUPPORT LAW ENFORCEMENT ACT FEDERAL PRISONER DRUG TESTING ACT OF 1991 ILLEGAL DRUG PROFITS ACT OF 1991 MOTOR VEHICLE THEFT PREVENTION ACT THE CHEMICAL CONTROL AND ENVIRONMENTAL RESPONSIBILITY ACT OF 1991 MURDER OF UNITED STATES NATIONALS ACT OF 1991 TELEMARKETING AND CONSUMER FRAUD AND ABUSE PREVENTION ACT CRIMINAL EXPLOITATION OF MINORS CONTROL ACT NATIONAL CHILD ABUSER REGISTRATION ACT OF 1991 FINANCIAL INSTITUTIONS FRAUD PROSECUTION ACT OF 1991 INSURANCE CONSUMER PROTECTION ACT UNITED STATES MARSHALS ASSOCIATION ESTABLISHMENT ACT ORDER TO LAND AND TO BRING TO ACT OF 1991 COAST GUARD ASSISTANCE ACT OF 1991 MISCELLANEOUS CRIMINAL LAW IMPROVEMENTS ACT OF 1991 EXPLOITATION OF ALIENS ACT OF 1991 ANTI-CORRUPTION ACT OF 1991 CRIMES AGAINST CHILDREN REGISTRATION ACT COMPUTER ABUSE AMENDMENTS ACT OF 1991 CONSUMER PROTECTION AGAINST CREDIT CARD FRAUD ACT OF 1991 DEPARTMENT OF JUSTICE COMMUNITY SUBSTANCE ABUSE PREVENTION ACT OF 1991 (HOUSE REJECTED THE HYDE AMENDMENT THAT SOUGHT TO ELIMINATE PROVISIONS REGARDING HABEAS CORPUS REFORM AND RACIAL BIAS CLAIMS BY PRISONERS UNDER A DEATH SENTENCE IN HABEAS APPEALS.)
Result: Failed · Yea 208 · Nay 218 · Present 1 · Not voting 6 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 55 | 208 | 3 |
| Independent | 0 | 1 | 0 |
| Republican | 153 | 9 | 4 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Yea |
| BEVILL, Tom | AL | D | Yea |
| BROWDER, John Glen | AL | D | Yea |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Not Voting |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Yea |
| DICKINSON, William Louis | AL | R | Yea |
| ERDREICH, Ben | AL | D | Yea |
| HARRIS, Claude, Jr. | AL | D | Yea |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Nay |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Nay |
| HAMMERSCHMIDT, John Paul | AR | R | Yea |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| KOLBE, James Thomas | AZ | R | Yea |
| KYL, Jon Llewellyn | AZ | R | Yea |
| PASTOR, Ed | AZ | D | Nay |
| RHODES, John Jacob, III | AZ | R | Yea |
| STUMP, Robert Lee | AZ | R | Yea |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Nay |
| BERMAN, Howard Lawrence | CA | D | Nay |
| BOXER, Barbara | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Yea |
| CAMPBELL, Thomas J. | CA | R | Yea |
| CONDIT, Gary Adrian | CA | D | Yea |
| COX, Charles Christopher | CA | R | Yea |
| CUNNINGHAM, Randall (Duke) | CA | R | Yea |
| DANNEMEYER, William Edwin | CA | R | Yea |
| DELLUMS, Ronald V. | CA | D | Nay |
| DIXON, Julian Carey | CA | D | Nay |
| DOOLEY, Calvin M. | CA | D | Yea |
| DOOLITTLE, John Taylor | CA | R | Yea |
| DORNAN, Robert Kenneth | CA | R | Yea |
| DREIER, David Timothy | CA | R | Yea |
| DYMALLY, Mervyn Malcolm | CA | D | Nay |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Yea |
| HERGER, Walter William (Wally) | CA | R | Yea |
| HUNTER, Duncan Lee | CA | R | Yea |
| LAGOMARSINO, Robert John | CA | R | Yea |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Yea |
| LEVINE, Meldon Edises | CA | D | Nay |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Yea |
| LOWERY, William David | CA | R | Yea |
| MARTÍNEZ, Matthew G. | CA | D | Yea |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Nay |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Yea |
| McCANDLESS, Alfred A. | CA | R | Yea |
| PACKARD, Ronald C. | CA | R | Yea |
| PANETTA, Leon Edward | CA | D | Nay |
| PELOSI, Nancy | CA | D | Nay |
| RIGGS, Frank D. | CA | R | Yea |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL, Edward R. | CA | D | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Nay |
| THOMAS, William Marshall | CA | R | Yea |
| TORRES, Esteban Edward | CA | D | Nay |
| WATERS, Maxine | CA | D | Nay |
| WAXMAN, Henry Arnold | CA | D | Not Voting |
| ALLARD, A. Wayne | CO | R | Yea |
| CAMPBELL, Ben Nighthorse | CO | D | Yea |
| HEFLEY, Joel M. | CO | R | Yea |
| SCHAEFER, Daniel | CO | R | Yea |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Yea |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Yea |
| CARPER, Thomas Richard | DE | D | Nay |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Yea |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Yea |
| HUTTO, Earl Dewitt | FL | D | Yea |
| IRELAND, Andrew Poysell (Andy) | FL | R | Yea |
| JAMES, Craig T. | FL | R | Yea |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEHMAN, William | FL | D | Nay |
| LEWIS, Thomas F. | FL | R | Yea |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Yea |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Yea |
| SHAW, Eugene Clay, Jr. | FL | R | Yea |
| SMITH, Lawrence Jack | FL | D | Nay |
| STEARNS, Clifford Bundy | FL | R | Yea |
| YOUNG, Charles William (Bill) | FL | R | Yea |
| BARNARD, Druie Douglas, Jr. | GA | D | Yea |
| DARDEN, George (Buddy) | GA | D | Yea |
| GINGRICH, Newton Leroy | GA | R | Yea |
| HATCHER, Charles Floyd | GA | D | Yea |
| JENKINS, Edgar Lanier (Ed) | GA | D | Nay |
| JONES, Ben | GA | D | Nay |
| LEWIS, John R. | GA | D | Nay |
| RAY, Richard Belmont | GA | D | Yea |
| ROWLAND, James Roy, Jr. | GA | D | Yea |
| THOMAS, Robert Lindsay | GA | D | Yea |
| ABERCROMBIE, Neil | HI | D | Nay |
| MINK, Patsy Takemoto | HI | D | Nay |
| GRANDY, Frederick Lawrence | IA | R | Yea |
| LEACH, James Albert Smith | IA | R | Nay |
| LIGHTFOOT, James Ross | IA | R | Yea |
| NAGLE, David Ray | IA | D | Nay |
| NUSSLE, James Allen | IA | R | Yea |
| SMITH, Neal Edward | IA | D | Nay |
| LaROCCO, Larry | ID | D | Nay |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Nay |
| BRUCE, Terry Lee | IL | D | Nay |
| COLLINS, Cardiss | IL | D | Nay |
| COSTELLO, Jerry Francis | IL | D | Nay |
| COX, John W., Jr. | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Yea |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Nay |
| EWING, Thomas W. | IL | R | Yea |
| FAWELL, Harris W. | IL | R | Yea |
| HASTERT, John Dennis | IL | R | Yea |
| HAYES, Charles Arthur | IL | D | Nay |
| HYDE, Henry John | IL | R | Yea |
| LIPINSKI, William Oliver | IL | D | Yea |
| MICHEL, Robert Henry | IL | R | Yea |
| PORTER, John Edward | IL | R | Yea |
| POSHARD, Glenn | IL | D | Nay |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSSO, Martin Anthony | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| SAVAGE, Gus | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Nay |
| BURTON, Danny Lee | IN | R | Yea |
| HAMILTON, Lee Herbert | IN | D | Nay |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| JONTZ, James Prather | IN | D | Nay |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Yea |
| McCLOSKEY, Francis Xavier | IN | D | Nay |
| ROEMER, Timothy John | IN | D | Yea |
| SHARP, Philip Riley | IN | D | Nay |
| VISCLOSKY, Peter | IN | D | Nay |
| GLICKMAN, Daniel Robert | KS | D | Nay |
| MEYERS, Jan | KS | R | Yea |
| NICHOLS, Richard | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| SLATTERY, James Charles | KS | D | Nay |
| BUNNING, James Paul David | KY | R | Yea |
| HOPKINS, Larry Jones | KY | R | Not Voting |
| HUBBARD, Carroll, Jr. | KY | D | Yea |
| MAZZOLI, Romano Louis | KY | D | Nay |
| NATCHER, William Huston | KY | D | Yea |
| PERKINS, Carl Christopher | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Yea |
| BAKER, Richard Hugh | LA | R | Yea |
| HAYES, James Allison | LA | D | Yea |
| HOLLOWAY, Clyde Cecil | LA | R | Not Voting |
| HUCKABY, Thomas Jerald | LA | D | Not Voting |
| JEFFERSON, William Jennings | LA | D | Nay |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Yea |
| MCCRERY, James O., III | LA | R | Yea |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Yea |
| ATKINS, Chester Greenough | MA | D | Nay |
| DONNELLY, Brian Joseph | MA | D | Nay |
| EARLY, Joseph Daniel | MA | D | Nay |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MAVROULES, Nicholas James | MA | D | Nay |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Nay |
| OLVER, John Walter | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| BENTLEY, Helen Delich | MD | R | Yea |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Nay |
| SNOWE, Olympia Jean | ME | R | Yea |
| BONIOR, David Edward | MI | D | Nay |
| BROOMFIELD, William S. | MI | R | Yea |
| CAMP, David Lee | MI | R | Yea |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Nay |
| CONYERS, John, Jr. | MI | D | Nay |
| DAVIS, Robert William | MI | R | Yea |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Nay |
| HENRY, Paul B. | MI | R | Yea |
| HERTEL, Dennis Mark | MI | D | Nay |
| KILDEE, Dale Edward | MI | D | Nay |
| LEVIN, Sander Martin | MI | D | Nay |
| PURSELL, Carl Duane | MI | R | Yea |
| TRAXLER, Jerome Bob | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Yea |
| VANDER JAGT, Guy Adrian | MI | R | Yea |
| WOLPE, Howard Eliot, III | MI | D | Nay |
| OBERSTAR, James Louis | MN | D | Nay |
| PENNY, Timothy Joseph | MN | D | Nay |
| PETERSON, Collin Clark | MN | D | Nay |
| RAMSTAD, James (Jim) | MN | R | Yea |
| SABO, Martin Olav | MN | D | Nay |
| SIKORSKI, Gerald Edward | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Nay |
| WEBER, John Vincent (Vin) | MN | R | Yea |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| COLEMAN, Earl Thomas | MO | R | Yea |
| EMERSON, Norvell William (Bill) | MO | R | Yea |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Yea |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Yea |
| VOLKMER, Harold Lee | MO | D | Yea |
| WHEAT, Alan Dupree | MO | D | Nay |
| ESPY, Alphonso Michael (Mike) | MS | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Yea |
| PARKER, Michael (Mike) | MS | D | Yea |
| TAYLOR, Gary Eugene (Gene) | MS | D | Yea |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| MARLENEE, Ronald Charles | MT | R | Yea |
| WILLIAMS, John Patrick | MT | D | Nay |
| BALLENGER, Cass | NC | R | Yea |
| COBLE, Howard | NC | R | Yea |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Yea |
| NEAL, Stephen Lybrook | NC | D | Yea |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Yea |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Yea |
| DORGAN, Byron Leslie | ND | D | Nay |
| BARRETT, William E. | NE | R | Yea |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Yea |
| ANDREWS, Robert Ernest | NJ | D | Yea |
| DWYER, Bernard James | NJ | D | Nay |
| GALLO, Dean Anderson | NJ | R | Yea |
| GUARINI, Frank Joseph, Jr. | NJ | D | Nay |
| HUGHES, William John | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| RINALDO, Matthew John | NJ | R | Yea |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Yea |
| SAXTON, Hugh James | NJ | R | Yea |
| SMITH, Christopher Henry | NJ | R | Yea |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Yea |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Yea |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Yea |
| ACKERMAN, Gary Leonard | NY | D | Nay |
| BOEHLERT, Sherwood Louis | NY | R | Yea |
| DOWNEY, Thomas Joseph | NY | D | Nay |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Nay |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Nay |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Yea |
| LENT, Norman Frederick | NY | R | Yea |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Nay |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Yea |
| MOLINARI, Susan | NY | R | Yea |
| MRAZEK, Robert Jan | NY | D | Nay |
| McGRATH, Raymond Joseph | NY | R | Yea |
| McHUGH, Matthew Francis | NY | D | Nay |
| McNULTY, Michael Robert | NY | D | Nay |
| NOWAK, Henry James | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Nay |
| PAXON, L. William | NY | R | Yea |
| RANGEL, Charles B. | NY | D | Nay |
| SCHEUER, James Haas | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Nay |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLARZ, Stephen Joshua | NY | D | Nay |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Nay |
| WALSH, James T. | NY | R | Yea |
| WEISS, Theodore S. | NY | D | Nay |
| APPLEGATE, Douglas Earl | OH | D | Yea |
| BOEHNER, John Andrew | OH | R | Yea |
| ECKART, Dennis Edward | OH | D | Nay |
| FEIGHAN, Edward Farrell | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Yea |
| GRADISON, Willis David, Jr. | OH | R | Yea |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Yea |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Yea |
| LUKEN, Charles J. | OH | D | Nay |
| MILLER, Clarence E. | OH | R | Yea |
| McEWEN, Bob | OH | R | Yea |
| OAKAR, Mary Rose | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Yea |
| PEASE, Donald James | OH | D | Nay |
| REGULA, Ralph Straus | OH | R | Yea |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Yea |
| BREWSTER, William K. | OK | D | Yea |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Yea |
| ENGLISH, Glenn Lee, Jr. | OK | D | Yea |
| INHOFE, James Mountain | OK | R | Yea |
| McCURDY, David Keith | OK | D | Not Voting |
| SYNAR, Michael Lynn | OK | D | Nay |
| AUCOIN, Les | OR | D | Nay |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Nay |
| SMITH, Robert Freeman | OR | R | Yea |
| WYDEN, Ronald Lee | OR | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Yea |
| CLINGER, William Floyd, Jr. | PA | R | Yea |
| COUGHLIN, Robert Lawrence | PA | R | Yea |
| COYNE, William Joseph | PA | D | Nay |
| FOGLIETTA, Thomas Michael | PA | D | Nay |
| GAYDOS, Joseph Matthew | PA | D | Yea |
| GEKAS, George William | PA | R | Yea |
| GOODLING, William Franklin | PA | R | Present |
| KANJORSKI, Paul E. | PA | D | Nay |
| KOLTER, Joseph Paul | PA | D | Yea |
| KOSTMAYER, Peter Houston | PA | D | Nay |
| MURPHY, Austin John | PA | D | Yea |
| MURTHA, John Patrick, Jr. | PA | D | Yea |
| McDADE, Joseph Michael | PA | R | Yea |
| RIDGE, Thomas Joseph | PA | R | Yea |
| RITTER, Donald Lawrence | PA | R | Yea |
| SANTORUM, Richard John (Rick) | PA | R | Yea |
| SCHULZE, Richard Taylor | PA | R | Yea |
| SHUSTER, E. G. (Bud) | PA | R | Yea |
| WALKER, Robert Smith | PA | R | Yea |
| WELDON, Wayne Curtis (Curt) | PA | R | Yea |
| YATRON, Gus | PA | D | Yea |
| MACHTLEY, Ronald K. | RI | R | Yea |
| REED, John F. (Jack) | RI | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Yea |
| SPENCE, Floyd Davidson | SC | R | Yea |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Yea |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Yea |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Yea |
| QUILLEN, James Henry | TN | R | Yea |
| SUNDQUIST, Donald Kenneth | TN | R | Yea |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Yea |
| ARCHER, William Reynolds, Jr. | TX | R | Yea |
| ARMEY, Richard Keith | TX | R | Yea |
| BARTON, Joe Linus | TX | R | Yea |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Yea |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Yea |
| DeLAY, Thomas Dale | TX | R | Yea |
| EDWARDS, Thomas Chester (Chet) | TX | D | Yea |
| FIELDS, Jack Milton, Jr. | TX | R | Yea |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Yea |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| HALL, Ralph Moody | TX | D | Yea |
| JOHNSON, Sam | TX | R | Yea |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Yea |
| SMITH, Lamar Seeligson | TX | R | Yea |
| STENHOLM, Charles Walter | TX | D | Yea |
| WASHINGTON, Craig Anthony | TX | D | Nay |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Yea |
| ORTON, William | UT | D | Yea |
| OWENS, Douglas Wayne | UT | D | Nay |
| BATEMAN, Herbert Harvell | VA | R | Yea |
| BLILEY, Thomas Jerome, Jr. | VA | R | Yea |
| BOUCHER, Frederick C. | VA | D | Nay |
| MORAN, James P. | VA | D | Yea |
| OLIN, James R. | VA | D | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Yea |
| PICKETT, Owen Bradford | VA | D | Yea |
| SISISKY, Norman | VA | D | Yea |
| SLAUGHTER, Daniel French, Jr. | VA | R | Yea |
| WOLF, Frank Rudolph | VA | R | Yea |
| SANDERS, Bernard | VT | I | Nay |
| CHANDLER, Rodney Dennis | WA | R | Yea |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| MILLER, John Ripin | WA | R | Yea |
| MORRISON, Sidney Wallace | WA | R | Yea |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Nay |
| ASPIN, Leslie | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Yea |
| KLECZKA, Gerald Daniel | WI | D | Nay |
| KLUG, Scott L. | WI | R | Yea |
| MOODY, Jim | WI | D | Nay |
| OBEY, David Ross | WI | D | Nay |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Yea |
| SENSENBRENNER, Frank James, Jr. | WI | R | Yea |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Nay |
| STAGGERS, Harley Orrin, Jr. | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Yea |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Yea
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:39Z
Record fed-us-house-1991-roll316 · updated 2026-11-15 by psicol votes-house-past