House roll call 90 (1992): On Agreeing to the Amendment, HR4364
House roll call 90 (1992): On Agreeing to the Amendment, HR4364
1992-04-29 · HR4364
Follow this vote, step by step
- The bill: HR4364
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1992-04-29 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · H.R.4364 BY BROWN, GEORGE (D-CA) -- NATIONAL AERONAUTICS AND SPACE ADMINISTRATION MULTIYEAR AUTHORIZATION ACT, FISCAL YEAR 1993 EXPERIMENTAL PROGRAM TO STIMULATE COMPETITIVE RESEARCH ON SPACE AND AERONAUTICS ACT (HOUSE REJECTED THE ROEMER AMENDMENT THAT SOUGHT TO STRIKE THE $2.25 BILLION AUTHORIZATION FOR THE SPACE STATION PROGRAM AND RESERVE $1.1 BILLION OF THAT AMOUNT FOR FUNDING OTHER NASA PROGRAMS INCLUDING THE CLOSE-OUT COSTS OF EXISTING CONTRACTS RELATING TO THE SPACE STATION.)
Result: Failed · Yea 159 · Nay 254 · Present 0 · Not voting 21 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 128 | 126 | 13 |
| Independent | 1 | 0 | 0 |
| Republican | 30 | 128 | 8 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Not Voting |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| DICKINSON, William Louis | AL | R | Nay |
| ERDREICH, Ben | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Not Voting |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Yea |
| HAMMERSCHMIDT, John Paul | AR | R | Nay |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| KOLBE, James Thomas | AZ | R | Yea |
| KYL, Jon Llewellyn | AZ | R | Nay |
| PASTOR, Ed | AZ | D | Yea |
| RHODES, John Jacob, III | AZ | R | Nay |
| STUMP, Robert Lee | AZ | R | Nay |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Yea |
| BERMAN, Howard Lawrence | CA | D | Nay |
| BOXER, Barbara | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Nay |
| CONDIT, Gary Adrian | CA | D | Yea |
| COX, Charles Christopher | CA | R | Nay |
| CUNNINGHAM, Randall (Duke) | CA | R | Nay |
| DANNEMEYER, William Edwin | CA | R | Not Voting |
| DELLUMS, Ronald V. | CA | D | Yea |
| DIXON, Julian Carey | CA | D | Nay |
| DOOLEY, Calvin M. | CA | D | Yea |
| DOOLITTLE, John Taylor | CA | R | Nay |
| DORNAN, Robert Kenneth | CA | R | Nay |
| DREIER, David Timothy | CA | R | Nay |
| DYMALLY, Mervyn Malcolm | CA | D | Nay |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Nay |
| HERGER, Walter William (Wally) | CA | R | Yea |
| HUNTER, Duncan Lee | CA | R | Nay |
| LAGOMARSINO, Robert John | CA | R | Nay |
| LANTOS, Thomas Peter | CA | D | Yea |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEVINE, Meldon Edises | CA | D | Not Voting |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Nay |
| LOWERY, William David | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Yea |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Nay |
| McCANDLESS, Alfred A. | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Nay |
| PANETTA, Leon Edward | CA | D | Yea |
| PELOSI, Nancy | CA | D | Yea |
| RIGGS, Frank D. | CA | R | Nay |
| ROHRABACHER, Dana | CA | R | Nay |
| ROYBAL, Edward R. | CA | D | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Yea |
| THOMAS, William Marshall | CA | R | Nay |
| TORRES, Esteban Edward | CA | D | Nay |
| WATERS, Maxine | CA | D | Yea |
| WAXMAN, Henry Arnold | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Yea |
| CAMPBELL, Ben Nighthorse | CO | D | Yea |
| HEFLEY, Joel M. | CO | R | Yea |
| SCHAEFER, Daniel | CO | R | Yea |
| SCHROEDER, Patricia Scott | CO | D | Yea |
| SKAGGS, David Evans | CO | D | Yea |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Nay |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Yea |
| CARPER, Thomas Richard | DE | D | Nay |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Yea |
| BILIRAKIS, Michael | FL | R | Nay |
| FASCELL, Dante Bruno | FL | D | Not Voting |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Nay |
| HUTTO, Earl Dewitt | FL | D | Nay |
| IRELAND, Andrew Poysell (Andy) | FL | R | Not Voting |
| JAMES, Craig T. | FL | R | Nay |
| JOHNSTON, Harry A., II | FL | D | Yea |
| LEHMAN, William | FL | D | Nay |
| LEWIS, Thomas F. | FL | R | Nay |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| SMITH, Lawrence Jack | FL | D | Not Voting |
| STEARNS, Clifford Bundy | FL | R | Nay |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BARNARD, Druie Douglas, Jr. | GA | D | Not Voting |
| DARDEN, George (Buddy) | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Nay |
| HATCHER, Charles Floyd | GA | D | Yea |
| JENKINS, Edgar Lanier (Ed) | GA | D | Nay |
| JONES, Ben | GA | D | Yea |
| LEWIS, John R. | GA | D | Yea |
| RAY, Richard Belmont | GA | D | Yea |
| ROWLAND, James Roy, Jr. | GA | D | Yea |
| THOMAS, Robert Lindsay | GA | D | Nay |
| ABERCROMBIE, Neil | HI | D | Yea |
| MINK, Patsy Takemoto | HI | D | Yea |
| GRANDY, Frederick Lawrence | IA | R | Yea |
| LEACH, James Albert Smith | IA | R | Yea |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NAGLE, David Ray | IA | D | Nay |
| NUSSLE, James Allen | IA | R | Nay |
| SMITH, Neal Edward | IA | D | Yea |
| LaROCCO, Larry | ID | D | Yea |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Not Voting |
| BRUCE, Terry Lee | IL | D | Yea |
| COLLINS, Cardiss | IL | D | Yea |
| COSTELLO, Jerry Francis | IL | D | Yea |
| COX, John W., Jr. | IL | D | Yea |
| CRANE, Philip Miller | IL | R | Nay |
| DURBIN, Richard Joseph | IL | D | Yea |
| EVANS, Lane Allen | IL | D | Yea |
| EWING, Thomas W. | IL | R | Yea |
| FAWELL, Harris W. | IL | R | Nay |
| HASTERT, John Dennis | IL | R | Yea |
| HAYES, Charles Arthur | IL | D | Yea |
| HYDE, Henry John | IL | R | Nay |
| LIPINSKI, William Oliver | IL | D | Yea |
| MICHEL, Robert Henry | IL | R | Nay |
| PORTER, John Edward | IL | R | Yea |
| POSHARD, Glenn | IL | D | Yea |
| ROSTENKOWSKI, Daniel David | IL | D | Not Voting |
| RUSSO, Martin Anthony | IL | D | Yea |
| SANGMEISTER, George Edward | IL | D | Yea |
| SAVAGE, Gus | IL | D | Not Voting |
| YATES, Sidney Richard | IL | D | Yea |
| BURTON, Danny Lee | IN | R | Nay |
| HAMILTON, Lee Herbert | IN | D | Yea |
| JACOBS, Andrew, Jr. | IN | D | Yea |
| JONTZ, James Prather | IN | D | Yea |
| LONG, Jill Lynette | IN | D | Yea |
| MYERS, John Thomas | IN | R | Nay |
| McCLOSKEY, Francis Xavier | IN | D | Yea |
| ROEMER, Timothy John | IN | D | Yea |
| SHARP, Philip Riley | IN | D | Yea |
| VISCLOSKY, Peter | IN | D | Yea |
| GLICKMAN, Daniel Robert | KS | D | Yea |
| MEYERS, Jan | KS | R | Nay |
| NICHOLS, Richard | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| HOPKINS, Larry Jones | KY | R | Nay |
| HUBBARD, Carroll, Jr. | KY | D | Nay |
| MAZZOLI, Romano Louis | KY | D | Yea |
| NATCHER, William Huston | KY | D | Yea |
| PERKINS, Carl Christopher | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Nay |
| BAKER, Richard Hugh | LA | R | Nay |
| HAYES, James Allison | LA | D | Nay |
| HOLLOWAY, Clyde Cecil | LA | R | Nay |
| HUCKABY, Thomas Jerald | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Nay |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Nay |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| ATKINS, Chester Greenough | MA | D | Yea |
| DONNELLY, Brian Joseph | MA | D | Yea |
| EARLY, Joseph Daniel | MA | D | Yea |
| FRANK, Barney | MA | D | Yea |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Yea |
| MAVROULES, Nicholas James | MA | D | Yea |
| MOAKLEY, John Joseph | MA | D | Yea |
| NEAL, Richard Edmund | MA | D | Nay |
| OLVER, John Walter | MA | D | Yea |
| STUDDS, Gerry Eastman | MA | D | Yea |
| BENTLEY, Helen Delich | MD | R | Nay |
| BYRON, Beverly Barton Butcher | MD | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Yea |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Yea |
| SNOWE, Olympia Jean | ME | R | Nay |
| BONIOR, David Edward | MI | D | Yea |
| BROOMFIELD, William S. | MI | R | Nay |
| CAMP, David Lee | MI | R | Yea |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Yea |
| CONYERS, John, Jr. | MI | D | Yea |
| DAVIS, Robert William | MI | R | Nay |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Yea |
| HENRY, Paul B. | MI | R | Yea |
| HERTEL, Dennis Mark | MI | D | Yea |
| KILDEE, Dale Edward | MI | D | Yea |
| LEVIN, Sander Martin | MI | D | Yea |
| PURSELL, Carl Duane | MI | R | Yea |
| TRAXLER, Jerome Bob | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Yea |
| VANDER JAGT, Guy Adrian | MI | R | Nay |
| WOLPE, Howard Eliot, III | MI | D | Yea |
| OBERSTAR, James Louis | MN | D | Yea |
| PENNY, Timothy Joseph | MN | D | Yea |
| PETERSON, Collin Clark | MN | D | Yea |
| RAMSTAD, James (Jim) | MN | R | Yea |
| SABO, Martin Olav | MN | D | Yea |
| SIKORSKI, Gerald Edward | MN | D | Yea |
| VENTO, Bruce Frank | MN | D | Yea |
| WEBER, John Vincent (Vin) | MN | R | Nay |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| COLEMAN, Earl Thomas | MO | R | Not Voting |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Nay |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Yea |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Nay |
| ESPY, Alphonso Michael (Mike) | MS | D | Yea |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| MARLENEE, Ronald Charles | MT | R | Not Voting |
| WILLIAMS, John Patrick | MT | D | Yea |
| BALLENGER, Cass | NC | R | Nay |
| COBLE, Howard | NC | R | Yea |
| HEFNER, Willie Gathrel (Bill) | NC | D | Yea |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Yea |
| McMILLAN, John Alexander, III (Alex) | NC | R | Nay |
| NEAL, Stephen Lybrook | NC | D | Yea |
| PRICE, David Eugene | NC | D | Yea |
| ROSE, Charles Grandison, III | NC | D | Yea |
| TAYLOR, Charles Hart | NC | R | Nay |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| DORGAN, Byron Leslie | ND | D | Yea |
| BARRETT, William E. | NE | R | Nay |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Yea |
| SWETT, Richard | NH | D | Yea |
| ZELIFF, William H., Jr. | NH | R | Nay |
| ANDREWS, Robert Ernest | NJ | D | Nay |
| DWYER, Bernard James | NJ | D | Yea |
| GALLO, Dean Anderson | NJ | R | Nay |
| GUARINI, Frank Joseph, Jr. | NJ | D | Yea |
| HUGHES, William John | NJ | D | Yea |
| PALLONE, Frank, Jr. | NJ | D | Yea |
| PAYNE, Donald Milford | NJ | D | Yea |
| RINALDO, Matthew John | NJ | R | Nay |
| ROE, Robert A. | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Yea |
| SAXTON, Hugh James | NJ | R | Nay |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Yea |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Nay |
| ACKERMAN, Gary Leonard | NY | D | Yea |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| DOWNEY, Thomas Joseph | NY | D | Nay |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Yea |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Yea |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Yea |
| LENT, Norman Frederick | NY | R | Nay |
| LOWEY, Nita M. | NY | D | Yea |
| LaFALCE, John Joseph | NY | D | Yea |
| MANTON, Thomas J. | NY | D | Nay |
| MARTIN, David O'Brien | NY | R | Nay |
| MOLINARI, Susan | NY | R | Yea |
| MRAZEK, Robert Jan | NY | D | Nay |
| McGRATH, Raymond Joseph | NY | R | Nay |
| McHUGH, Matthew Francis | NY | D | Nay |
| McNULTY, Michael Robert | NY | D | Yea |
| NOWAK, Henry James | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Yea |
| PAXON, L. William | NY | R | Nay |
| RANGEL, Charles B. | NY | D | Nay |
| SCHEUER, James Haas | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Yea |
| SERRANO, José E. | NY | D | Yea |
| SLAUGHTER, Louise McIntosh | NY | D | Yea |
| SOLARZ, Stephen Joshua | NY | D | Yea |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Nay |
| WALSH, James T. | NY | R | Nay |
| WEISS, Theodore S. | NY | D | Yea |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| BOEHNER, John Andrew | OH | R | Nay |
| ECKART, Dennis Edward | OH | D | Yea |
| FEIGHAN, Edward Farrell | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Not Voting |
| GRADISON, Willis David, Jr. | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Yea |
| LUKEN, Charles J. | OH | D | Yea |
| MILLER, Clarence E. | OH | R | Yea |
| McEWEN, Bob | OH | R | Yea |
| OAKAR, Mary Rose | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Nay |
| PEASE, Donald James | OH | D | Yea |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Yea |
| STOKES, Louis | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Yea |
| BREWSTER, William K. | OK | D | Nay |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Yea |
| ENGLISH, Glenn Lee, Jr. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Yea |
| AUCOIN, Les | OR | D | Not Voting |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Nay |
| SMITH, Robert Freeman | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Yea |
| BLACKWELL, Lucien Edward | PA | D | Yea |
| BORSKI, Robert Anthony, Jr. | PA | D | Yea |
| CLINGER, William Floyd, Jr. | PA | R | Nay |
| COUGHLIN, Robert Lawrence | PA | R | Nay |
| COYNE, William Joseph | PA | D | Yea |
| FOGLIETTA, Thomas Michael | PA | D | Yea |
| GAYDOS, Joseph Matthew | PA | D | Nay |
| GEKAS, George William | PA | R | Nay |
| GOODLING, William Franklin | PA | R | Nay |
| KANJORSKI, Paul E. | PA | D | Yea |
| KOLTER, Joseph Paul | PA | D | Not Voting |
| KOSTMAYER, Peter Houston | PA | D | Yea |
| MURPHY, Austin John | PA | D | Not Voting |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Not Voting |
| RIDGE, Thomas Joseph | PA | R | Nay |
| RITTER, Donald Lawrence | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Nay |
| SCHULZE, Richard Taylor | PA | R | Not Voting |
| SHUSTER, E. G. (Bud) | PA | R | Nay |
| WALKER, Robert Smith | PA | R | Nay |
| WELDON, Wayne Curtis (Curt) | PA | R | Nay |
| YATRON, Gus | PA | D | Yea |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Yea |
| DERRICK, Butler Carson, Jr. | SC | D | Yea |
| PATTERSON, Elizabeth J. | SC | D | Yea |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Nay |
| SPRATT, John McKee, Jr. | SC | D | Yea |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Yea |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Yea |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Yea |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Nay |
| ARMEY, Richard Keith | TX | R | Nay |
| BARTON, Joe Linus | TX | R | Nay |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Nay |
| DeLAY, Thomas Dale | TX | R | Nay |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Nay |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| HALL, Ralph Moody | TX | D | Nay |
| JOHNSON, Sam | TX | R | Nay |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Nay |
| STENHOLM, Charles Walter | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Nay |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Nay |
| ORTON, William | UT | D | Yea |
| OWENS, Douglas Wayne | UT | D | Yea |
| ALLEN, George | VA | R | Nay |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Nay |
| BOUCHER, Frederick C. | VA | D | Nay |
| MORAN, James P. | VA | D | Nay |
| OLIN, James R. | VA | D | Not Voting |
| PAYNE, Lewis Franklin, Jr. | VA | D | Yea |
| PICKETT, Owen Bradford | VA | D | Not Voting |
| SISISKY, Norman | VA | D | Nay |
| WOLF, Frank Rudolph | VA | R | Nay |
| SANDERS, Bernard | VT | I | Yea |
| CHANDLER, Rodney Dennis | WA | R | Nay |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| MILLER, John Ripin | WA | R | Nay |
| MORRISON, Sidney Wallace | WA | R | Nay |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Yea |
| ASPIN, Leslie | WI | D | Yea |
| GUNDERSON, Steven Craig | WI | R | Nay |
| KLECZKA, Gerald Daniel | WI | D | Yea |
| KLUG, Scott L. | WI | R | Nay |
| MOODY, Jim | WI | D | Nay |
| OBEY, David Ross | WI | D | Yea |
| PETRI, Thomas Evert | WI | R | Nay |
| ROTH, Toby A. | WI | R | Nay |
| SENSENBRENNER, Frank James, Jr. | WI | R | Nay |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Nay |
| STAGGERS, Harley Orrin, Jr. | WV | D | Yea |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Nay |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:40Z
Record fed-us-house-1992-roll090 · updated 2026-11-15 by psicol votes-house-past