House roll call 115 (1992): ON AGEEING TO THE AMENDMENTS, HR2039
House roll call 115 (1992): ON AGEEING TO THE AMENDMENTS, HR2039
1992-05-12 · HR2039
Follow this vote, step by step
- The bill: HR2039
- What was asked: ON AGEEING TO THE AMENDMENTS (this is not always the final vote on the bill)
- What happened: Failed on 1992-05-12 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: ON AGEEING TO THE AMENDMENTS · H.R.2039 BY FRANK, BARNEY (D-MA) -- LEGAL SERVICES REAUTHORIZATION ACT OF 1992 (HOUSE REJECTED THE GEKAS EN BLOC AMENDMENT THAT SOUGHT TO PROHIBIT RECIPIENT AGENCIES FROM USING ANY FEDERAL, PUBLIC, PRIVATE, OR IOLTA FUNDS FOR ANY LITIGATION OR PROCEEDING PERTAINING TO ABORTION, OR ANY LOBBYING ACTIVITY TO PASS OR DEFEAT LEGISLATION OR REGULATIONS PERTAINING TO ABORTION.)
Result: Failed · Yea 188 · Nay 216 · Present 1 · Not voting 29 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 64 | 180 | 23 |
| Independent | 0 | 1 | 0 |
| Republican | 124 | 35 | 7 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Yea |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Yea |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| DICKINSON, William Louis | AL | R | Yea |
| ERDREICH, Ben | AL | D | Nay |
| HARRIS, Claude, Jr. | AL | D | Nay |
| ALEXANDER, William Vollie (Bill), Jr. | AR | D | Not Voting |
| ANTHONY, Beryl Franklin, Jr. | AR | D | Nay |
| HAMMERSCHMIDT, John Paul | AR | R | Yea |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Yea |
| KOLBE, James Thomas | AZ | R | Nay |
| KYL, Jon Llewellyn | AZ | R | Yea |
| PASTOR, Ed | AZ | D | Nay |
| RHODES, John Jacob, III | AZ | R | Yea |
| STUMP, Robert Lee | AZ | R | Yea |
| ANDERSON, Glenn Malcolm | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Nay |
| BERMAN, Howard Lawrence | CA | D | Nay |
| BOXER, Barbara | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CAMPBELL, Thomas J. | CA | R | Nay |
| CONDIT, Gary Adrian | CA | D | Nay |
| COX, Charles Christopher | CA | R | Yea |
| CUNNINGHAM, Randall (Duke) | CA | R | Yea |
| DANNEMEYER, William Edwin | CA | R | Not Voting |
| DELLUMS, Ronald V. | CA | D | Nay |
| DIXON, Julian Carey | CA | D | Nay |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Yea |
| DORNAN, Robert Kenneth | CA | R | Yea |
| DREIER, David Timothy | CA | R | Yea |
| DYMALLY, Mervyn Malcolm | CA | D | Not Voting |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Yea |
| HERGER, Walter William (Wally) | CA | R | Yea |
| HUNTER, Duncan Lee | CA | R | Yea |
| LAGOMARSINO, Robert John | CA | R | Yea |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEVINE, Meldon Edises | CA | D | Not Voting |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Yea |
| LOWERY, William David | CA | R | Yea |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Nay |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Yea |
| McCANDLESS, Alfred A. | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Yea |
| PANETTA, Leon Edward | CA | D | Nay |
| PELOSI, Nancy | CA | D | Nay |
| RIGGS, Frank D. | CA | R | Nay |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL, Edward R. | CA | D | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Nay |
| THOMAS, William Marshall | CA | R | Yea |
| TORRES, Esteban Edward | CA | D | Nay |
| WATERS, Maxine | CA | D | Not Voting |
| WAXMAN, Henry Arnold | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Yea |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| HEFLEY, Joel M. | CO | R | Yea |
| SCHAEFER, Daniel | CO | R | Yea |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Nay |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| BACCHUS, James | FL | D | Nay |
| BENNETT, Charles Edward | FL | D | Yea |
| BILIRAKIS, Michael | FL | R | Yea |
| FASCELL, Dante Bruno | FL | D | Nay |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Yea |
| HUTTO, Earl Dewitt | FL | D | Yea |
| IRELAND, Andrew Poysell (Andy) | FL | R | Yea |
| JAMES, Craig T. | FL | R | Present |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEHMAN, William | FL | D | Nay |
| LEWIS, Thomas F. | FL | R | Yea |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Yea |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Yea |
| SHAW, Eugene Clay, Jr. | FL | R | Yea |
| SMITH, Lawrence Jack | FL | D | Nay |
| STEARNS, Clifford Bundy | FL | R | Yea |
| YOUNG, Charles William (Bill) | FL | R | Yea |
| BARNARD, Druie Douglas, Jr. | GA | D | Not Voting |
| DARDEN, George (Buddy) | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Yea |
| HATCHER, Charles Floyd | GA | D | Nay |
| JENKINS, Edgar Lanier (Ed) | GA | D | Not Voting |
| JONES, Ben | GA | D | Nay |
| LEWIS, John R. | GA | D | Nay |
| RAY, Richard Belmont | GA | D | Yea |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| THOMAS, Robert Lindsay | GA | D | Yea |
| ABERCROMBIE, Neil | HI | D | Nay |
| MINK, Patsy Takemoto | HI | D | Nay |
| GRANDY, Frederick Lawrence | IA | R | Yea |
| LEACH, James Albert Smith | IA | R | Nay |
| LIGHTFOOT, James Ross | IA | R | Not Voting |
| NAGLE, David Ray | IA | D | Nay |
| NUSSLE, James Allen | IA | R | Yea |
| SMITH, Neal Edward | IA | D | Nay |
| LaROCCO, Larry | ID | D | Nay |
| STALLINGS, Richard Howard | ID | D | Nay |
| ANNUNZIO, Frank | IL | D | Yea |
| BRUCE, Terry Lee | IL | D | Yea |
| COLLINS, Cardiss | IL | D | Not Voting |
| COSTELLO, Jerry Francis | IL | D | Yea |
| COX, John W., Jr. | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Yea |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Nay |
| EWING, Thomas W. | IL | R | Yea |
| FAWELL, Harris W. | IL | R | Nay |
| HASTERT, John Dennis | IL | R | Yea |
| HAYES, Charles Arthur | IL | D | Nay |
| HYDE, Henry John | IL | R | Yea |
| LIPINSKI, William Oliver | IL | D | Yea |
| MICHEL, Robert Henry | IL | R | Yea |
| PORTER, John Edward | IL | R | Nay |
| POSHARD, Glenn | IL | D | Yea |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSSO, Martin Anthony | IL | D | Yea |
| SANGMEISTER, George Edward | IL | D | Yea |
| SAVAGE, Gus | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Nay |
| BURTON, Danny Lee | IN | R | Yea |
| HAMILTON, Lee Herbert | IN | D | Nay |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| JONTZ, James Prather | IN | D | Nay |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Yea |
| McCLOSKEY, Francis Xavier | IN | D | Nay |
| ROEMER, Timothy John | IN | D | Yea |
| SHARP, Philip Riley | IN | D | Nay |
| VISCLOSKY, Peter | IN | D | Nay |
| GLICKMAN, Daniel Robert | KS | D | Nay |
| MEYERS, Jan | KS | R | Nay |
| NICHOLS, Richard | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| SLATTERY, James Charles | KS | D | Yea |
| BUNNING, James Paul David | KY | R | Yea |
| HOPKINS, Larry Jones | KY | R | Yea |
| HUBBARD, Carroll, Jr. | KY | D | Nay |
| MAZZOLI, Romano Louis | KY | D | Yea |
| NATCHER, William Huston | KY | D | Yea |
| PERKINS, Carl Christopher | KY | D | Yea |
| ROGERS, Harold Dallas (Hal) | KY | R | Yea |
| BAKER, Richard Hugh | LA | R | Yea |
| HAYES, James Allison | LA | D | Not Voting |
| HOLLOWAY, Clyde Cecil | LA | R | Yea |
| HUCKABY, Thomas Jerald | LA | D | Yea |
| JEFFERSON, William Jennings | LA | D | Not Voting |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Yea |
| MCCRERY, James O., III | LA | R | Yea |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Yea |
| ATKINS, Chester Greenough | MA | D | Nay |
| DONNELLY, Brian Joseph | MA | D | Yea |
| EARLY, Joseph Daniel | MA | D | Yea |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MAVROULES, Nicholas James | MA | D | Yea |
| MOAKLEY, John Joseph | MA | D | Not Voting |
| NEAL, Richard Edmund | MA | D | Yea |
| OLVER, John Walter | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| BENTLEY, Helen Delich | MD | R | Yea |
| BYRON, Beverly Barton Butcher | MD | D | Not Voting |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Nay |
| McMILLEN, Charles Thomas | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| BONIOR, David Edward | MI | D | Nay |
| BROOMFIELD, William S. | MI | R | Yea |
| CAMP, David Lee | MI | R | Yea |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Nay |
| CONYERS, John, Jr. | MI | D | Nay |
| DAVIS, Robert William | MI | R | Yea |
| DINGELL, John David, Jr. | MI | D | Nay |
| FORD, William David | MI | D | Nay |
| HENRY, Paul B. | MI | R | Yea |
| HERTEL, Dennis Mark | MI | D | Nay |
| KILDEE, Dale Edward | MI | D | Yea |
| LEVIN, Sander Martin | MI | D | Nay |
| PURSELL, Carl Duane | MI | R | Nay |
| TRAXLER, Jerome Bob | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Yea |
| VANDER JAGT, Guy Adrian | MI | R | Yea |
| WOLPE, Howard Eliot, III | MI | D | Nay |
| OBERSTAR, James Louis | MN | D | Nay |
| PENNY, Timothy Joseph | MN | D | Yea |
| PETERSON, Collin Clark | MN | D | Yea |
| RAMSTAD, James (Jim) | MN | R | Nay |
| SABO, Martin Olav | MN | D | Nay |
| SIKORSKI, Gerald Edward | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Nay |
| WEBER, John Vincent (Vin) | MN | R | Not Voting |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| COLEMAN, Earl Thomas | MO | R | Yea |
| EMERSON, Norvell William (Bill) | MO | R | Yea |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Yea |
| HORN, Joan Kelly | MO | D | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Yea |
| VOLKMER, Harold Lee | MO | D | Yea |
| WHEAT, Alan Dupree | MO | D | Nay |
| ESPY, Alphonso Michael (Mike) | MS | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Yea |
| PARKER, Michael (Mike) | MS | D | Yea |
| TAYLOR, Gary Eugene (Gene) | MS | D | Yea |
| WHITTEN, Jamie Lloyd | MS | D | Not Voting |
| MARLENEE, Ronald Charles | MT | R | Yea |
| WILLIAMS, John Patrick | MT | D | Nay |
| BALLENGER, Cass | NC | R | Yea |
| COBLE, Howard | NC | R | Yea |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| JONES, Walter Beaman, Sr. | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Yea |
| NEAL, Stephen Lybrook | NC | D | Nay |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Yea |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Yea |
| DORGAN, Byron Leslie | ND | D | Nay |
| BARRETT, William E. | NE | R | Yea |
| BEREUTER, Douglas Kent | NE | R | Not Voting |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Yea |
| ANDREWS, Robert Ernest | NJ | D | Nay |
| DWYER, Bernard James | NJ | D | Nay |
| GALLO, Dean Anderson | NJ | R | Nay |
| GUARINI, Frank Joseph, Jr. | NJ | D | Yea |
| HUGHES, William John | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| RINALDO, Matthew John | NJ | R | Yea |
| ROE, Robert A. | NJ | D | Yea |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Yea |
| SMITH, Christopher Henry | NJ | R | Yea |
| TORRICELLI, Robert Guy | NJ | D | Not Voting |
| ZIMMER, Richard | NJ | R | Nay |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Yea |
| SKEEN, Joseph Richard | NM | R | Yea |
| BILBRAY, James Hubert | NV | D | Yea |
| VUCANOVICH, Barbara Farrell | NV | R | Yea |
| ACKERMAN, Gary Leonard | NY | D | Not Voting |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| DOWNEY, Thomas Joseph | NY | D | Nay |
| ENGEL, Eliot Lance | NY | D | Not Voting |
| FISH, Hamilton, Jr. | NY | R | Yea |
| FLAKE, Floyd Harold | NY | D | Nay |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| GREEN, Sedgwick William (Bill) | NY | R | Nay |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HORTON, Frank Jefferson | NY | R | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Nay |
| LENT, Norman Frederick | NY | R | Yea |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Yea |
| MANTON, Thomas J. | NY | D | Yea |
| MARTIN, David O'Brien | NY | R | Yea |
| MOLINARI, Susan | NY | R | Nay |
| MRAZEK, Robert Jan | NY | D | Not Voting |
| McGRATH, Raymond Joseph | NY | R | Yea |
| McHUGH, Matthew Francis | NY | D | Nay |
| McNULTY, Michael Robert | NY | D | Yea |
| NOWAK, Henry James | NY | D | Yea |
| OWENS, Major Robert Odell | NY | D | Nay |
| PAXON, L. William | NY | R | Yea |
| RANGEL, Charles B. | NY | D | Nay |
| SCHEUER, James Haas | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Nay |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLARZ, Stephen Joshua | NY | D | Nay |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Nay |
| WALSH, James T. | NY | R | Yea |
| WEISS, Theodore S. | NY | D | Nay |
| APPLEGATE, Douglas Earl | OH | D | Yea |
| BOEHNER, John Andrew | OH | R | Yea |
| ECKART, Dennis Edward | OH | D | Nay |
| FEIGHAN, Edward Farrell | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Yea |
| GRADISON, Willis David, Jr. | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Yea |
| HOBSON, David Lee | OH | R | Yea |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Yea |
| KASICH, John Richard | OH | R | Yea |
| LUKEN, Charles J. | OH | D | Yea |
| MILLER, Clarence E. | OH | R | Yea |
| McEWEN, Bob | OH | R | Not Voting |
| OAKAR, Mary Rose | OH | D | Not Voting |
| OXLEY, Michael Garver | OH | R | Yea |
| PEASE, Donald James | OH | D | Nay |
| REGULA, Ralph Straus | OH | R | Yea |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| WYLIE, Chalmers Pangburn | OH | R | Yea |
| BREWSTER, William K. | OK | D | Nay |
| EDWARDS, Marvin Henry (Mickey) | OK | R | Yea |
| ENGLISH, Glenn Lee, Jr. | OK | D | Yea |
| INHOFE, James Mountain | OK | R | Yea |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Nay |
| AUCOIN, Les | OR | D | Not Voting |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Nay |
| SMITH, Robert Freeman | OR | R | Yea |
| WYDEN, Ronald Lee | OR | D | Nay |
| BLACKWELL, Lucien Edward | PA | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Yea |
| CLINGER, William Floyd, Jr. | PA | R | Yea |
| COUGHLIN, Robert Lawrence | PA | R | Nay |
| COYNE, William Joseph | PA | D | Nay |
| FOGLIETTA, Thomas Michael | PA | D | Nay |
| GAYDOS, Joseph Matthew | PA | D | Yea |
| GEKAS, George William | PA | R | Yea |
| GOODLING, William Franklin | PA | R | Yea |
| KANJORSKI, Paul E. | PA | D | Yea |
| KOLTER, Joseph Paul | PA | D | Not Voting |
| KOSTMAYER, Peter Houston | PA | D | Nay |
| MURPHY, Austin John | PA | D | Yea |
| MURTHA, John Patrick, Jr. | PA | D | Yea |
| McDADE, Joseph Michael | PA | R | Yea |
| RIDGE, Thomas Joseph | PA | R | Nay |
| RITTER, Donald Lawrence | PA | R | Yea |
| SANTORUM, Richard John (Rick) | PA | R | Yea |
| SCHULZE, Richard Taylor | PA | R | Yea |
| SHUSTER, E. G. (Bud) | PA | R | Yea |
| WALKER, Robert Smith | PA | R | Yea |
| WELDON, Wayne Curtis (Curt) | PA | R | Yea |
| YATRON, Gus | PA | D | Yea |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| PATTERSON, Elizabeth J. | SC | D | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Yea |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| TALLON, Robert Mooneyhan, Jr. (Robin) | SC | D | Not Voting |
| JOHNSON, Timothy Peter (Tim) | SD | D | Yea |
| CLEMENT, Robert Nelson | TN | D | Yea |
| COOPER, James Hayes Shofner | TN | D | Yea |
| DUNCAN, John J., Jr. | TN | R | Yea |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Yea |
| SUNDQUIST, Donald Kenneth | TN | R | Yea |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Yea |
| ARMEY, Richard Keith | TX | R | Not Voting |
| BARTON, Joe Linus | TX | R | Yea |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Not Voting |
| BUSTAMANTE, Albert G. | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Yea |
| DeLAY, Thomas Dale | TX | R | Yea |
| EDWARDS, Thomas Chester (Chet) | TX | D | Yea |
| FIELDS, Jack Milton, Jr. | TX | R | Yea |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Yea |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| HALL, Ralph Moody | TX | D | Yea |
| JOHNSON, Sam | TX | R | Yea |
| LAUGHLIN, Gregory H. | TX | D | Yea |
| ORTIZ, Solomon P. | TX | D | Yea |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Yea |
| SMITH, Lamar Seeligson | TX | R | Yea |
| STENHOLM, Charles Walter | TX | D | Yea |
| WASHINGTON, Craig Anthony | TX | D | Nay |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Yea |
| HANSEN, James Vear | UT | R | Yea |
| ORTON, William | UT | D | Yea |
| OWENS, Douglas Wayne | UT | D | Nay |
| ALLEN, George | VA | R | Yea |
| BATEMAN, Herbert Harvell | VA | R | Yea |
| BLILEY, Thomas Jerome, Jr. | VA | R | Yea |
| BOUCHER, Frederick C. | VA | D | Nay |
| MORAN, James P. | VA | D | Nay |
| OLIN, James R. | VA | D | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| WOLF, Frank Rudolph | VA | R | Yea |
| SANDERS, Bernard | VT | I | Nay |
| CHANDLER, Rodney Dennis | WA | R | Nay |
| DICKS, Norman DeValois | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| MILLER, John Ripin | WA | R | Nay |
| MORRISON, Sidney Wallace | WA | R | Nay |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Nay |
| ASPIN, Leslie | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Yea |
| KLECZKA, Gerald Daniel | WI | D | Nay |
| KLUG, Scott L. | WI | R | Nay |
| MOODY, Jim | WI | D | Nay |
| OBEY, David Ross | WI | D | Nay |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Yea |
| SENSENBRENNER, Frank James, Jr. | WI | R | Yea |
| MOLLOHAN, Alan Bowlby | WV | D | Yea |
| RAHALL, Nick Joe, II | WV | D | Yea |
| STAGGERS, Harley Orrin, Jr. | WV | D | Not Voting |
| WISE, Robert Ellsworth, Jr. | WV | D | Not Voting |
| THOMAS, Craig Lyle | WY | R | Yea |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Yea
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 102nd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:40Z
Record fed-us-house-1992-roll115 · updated 2026-11-15 by psicol votes-house-past