House roll call 41 (1994): On Agreeing to the Amendment, HR6
House roll call 41 (1994): On Agreeing to the Amendment, HR6
1994-03-03 · HR6
Follow this vote, step by step
- The bill: HR6
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1994-03-03 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · (HOUSE REJECTED THE ROHRABACHER AMENDMENT THAT SOUGHT TO REQUIRE SCHOOL DISTRICTS RECEIVING TITLE I FUNDS TO REPORT TO THE DEPARTMENT OF EDUCATION BY OCTOBER 1, 1994 AND ON OR BEFORE OCTOBER 1 IN SUBSEQUENT YEARS, THE NUMBER OF STUDENTS ENROLLED IN THE SCHOOL SYSTEM, THE NUMBER OF STUDENTS ENROLLED WHO ARE NOT LEGALLY IN THE UNITED STATES, THE NUMBER OF STUDENTS ENROLLED WHO ARE LAWFULLY IN THE UNITED STATES WHO DO NOT HAVE AT LEAST ONE PARENT OR LEGAL GUARDIAN LAWFULLY IN THE UNITED STATES, AND THE AVERAGE PER PUPIL EXPENDITURE OF THE SCHOOL DISTRICT.)
Result: Failed · Yea 78 · Nay 329 · Present 0 · Not voting 31 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 1 | 242 | 18 |
| Independent | 0 | 1 | 0 |
| Republican | 77 | 86 | 13 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BACHUS, Spencer T., III | AL | R | Nay |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Yea |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| EVERETT, Robert Terry | AL | R | Yea |
| HILLIARD, Earl Frederick | AL | D | Nay |
| DICKEY, Jay W., Jr. | AR | R | Nay |
| HUTCHINSON, Timothy | AR | R | Nay |
| LINCOLN, Blanche Lambert | AR | D | Nay |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| FALEOMAVAEGA, Eni F. H. | AS | D | Nay |
| COPPERSMITH, Samuel G. | AZ | D | Nay |
| ENGLISH, Karan | AZ | D | Nay |
| KOLBE, James Thomas | AZ | R | Nay |
| KYL, Jon Llewellyn | AZ | R | Nay |
| PASTOR, Ed | AZ | D | Nay |
| STUMP, Robert Lee | AZ | R | Yea |
| BAKER, William P. | CA | R | Yea |
| BECERRA, Xavier | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Nay |
| BERMAN, Howard Lawrence | CA | D | Nay |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CALVERT, Ken | CA | R | Nay |
| CONDIT, Gary Adrian | CA | D | Nay |
| COX, Charles Christopher | CA | R | Yea |
| CUNNINGHAM, Randall (Duke) | CA | R | Yea |
| DELLUMS, Ronald V. | CA | D | Not Voting |
| DIXON, Julian Carey | CA | D | Nay |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Yea |
| DORNAN, Robert Kenneth | CA | R | Yea |
| DREIER, David Timothy | CA | R | Yea |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| ESHOO, Anna Georges | CA | D | Nay |
| FARR, Sam | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| FILNER, Bob | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Yea |
| HAMBURG, Daniel | CA | D | Nay |
| HARMAN, Jane L. | CA | D | Not Voting |
| HERGER, Walter William (Wally) | CA | R | Yea |
| HORN, John Stephen (Steve) | CA | R | Nay |
| HUFFINGTON, Michael | CA | R | Nay |
| HUNTER, Duncan Lee | CA | R | Yea |
| KIM, Jay C. | CA | R | Yea |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Not Voting |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Nay |
| McCANDLESS, Alfred A. | CA | R | Yea |
| McKEON, Howard P. (Buck) | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Yea |
| PELOSI, Nancy | CA | D | Nay |
| POMBO, Richard William | CA | R | Yea |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL-ALLARD, Lucille | CA | D | Nay |
| ROYCE, Edward Randall | CA | R | Yea |
| SCHENK, Lynn | CA | D | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Nay |
| THOMAS, William Marshall | CA | R | Not Voting |
| TORRES, Esteban Edward | CA | D | Nay |
| TUCKER, Walter R., III | CA | D | Nay |
| WATERS, Maxine | CA | D | Nay |
| WAXMAN, Henry Arnold | CA | D | Nay |
| WOOLSEY, Lynn C. | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Nay |
| HEFLEY, Joel M. | CO | R | Nay |
| McINNIS, Scott | CO | R | Yea |
| SCHAEFER, Daniel | CO | R | Yea |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Yea |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Not Voting |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Nay |
| NORTON, Eleanor Holmes | DC | D | Nay |
| CASTLE, Michael Newbold | DE | R | Nay |
| BACCHUS, James | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Nay |
| BROWN, Corrine | FL | D | Nay |
| CANADY, Charles Terrance | FL | R | Nay |
| DEUTSCH, Peter R. | FL | D | Nay |
| DIAZ-BALART, Lincoln | FL | R | Nay |
| FOWLER, Tillie Kidd | FL | R | Yea |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Yea |
| HASTINGS, Alcee Lamar | FL | D | Not Voting |
| HUTTO, Earl Dewitt | FL | D | Nay |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEWIS, Thomas F. | FL | R | Nay |
| MEEK, Carrie P. | FL | D | Nay |
| MICA, John L. | FL | R | Yea |
| MILLER, Daniel | FL | R | Yea |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Yea |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Yea |
| STEARNS, Clifford Bundy | FL | R | Yea |
| THURMAN, Karen L. | FL | D | Nay |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BISHOP, Sanford Dixon, Jr. | GA | D | Nay |
| COLLINS, Michael Allen (Mac) | GA | R | Yea |
| DARDEN, George (Buddy) | GA | D | Nay |
| DEAL, John Nathan | GA | D | Yea |
| GINGRICH, Newton Leroy | GA | R | Yea |
| JOHNSON, Clete Donald, Jr. (Don) | GA | D | Nay |
| KINGSTON, Jack | GA | R | Yea |
| LEWIS, John R. | GA | D | Nay |
| LINDER, John Elmer | GA | R | Yea |
| McKINNEY, Cynthia Ann | GA | D | Nay |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| UNDERWOOD, Robert A. | GU | D | Nay |
| ABERCROMBIE, Neil | HI | D | Nay |
| MINK, Patsy Takemoto | HI | D | Nay |
| GRANDY, Frederick Lawrence | IA | R | Not Voting |
| LEACH, James Albert Smith | IA | R | Nay |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NUSSLE, James Allen | IA | R | Nay |
| SMITH, Neal Edward | IA | D | Nay |
| CRAPO, Michael Dean | ID | R | Yea |
| LaROCCO, Larry | ID | D | Nay |
| COLLINS, Cardiss | IL | D | Not Voting |
| COSTELLO, Jerry Francis | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Nay |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Nay |
| EWING, Thomas W. | IL | R | Nay |
| FAWELL, Harris W. | IL | R | Yea |
| GUTIÉRREZ, Luis V. | IL | D | Nay |
| HASTERT, John Dennis | IL | R | Yea |
| HYDE, Henry John | IL | R | Nay |
| LIPINSKI, William Oliver | IL | D | Nay |
| MANZULLO, Donald A. | IL | R | Nay |
| MICHEL, Robert Henry | IL | R | Yea |
| PORTER, John Edward | IL | R | Nay |
| POSHARD, Glenn | IL | D | Nay |
| REYNOLDS, Mel | IL | D | Nay |
| ROSTENKOWSKI, Daniel David | IL | D | Not Voting |
| RUSH, Bobby L. | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Nay |
| BURTON, Danny Lee | IN | R | Yea |
| BUYER, Stephen Earle | IN | R | Yea |
| HAMILTON, Lee Herbert | IN | D | Nay |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Yea |
| McCLOSKEY, Francis Xavier | IN | D | Nay |
| ROEMER, Timothy John | IN | D | Nay |
| SHARP, Philip Riley | IN | D | Nay |
| VISCLOSKY, Peter | IN | D | Nay |
| GLICKMAN, Daniel Robert | KS | D | Nay |
| MEYERS, Jan | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Nay |
| BAESLER, Henry Scott (Scotty) | KY | D | Nay |
| BARLOW, Thomas J., III | KY | D | Nay |
| BUNNING, James Paul David | KY | R | Yea |
| MAZZOLI, Romano Louis | KY | D | Nay |
| NATCHER, William Huston | KY | D | Not Voting |
| ROGERS, Harold Dallas (Hal) | KY | R | Yea |
| BAKER, Richard Hugh | LA | R | Yea |
| FIELDS, Cleo | LA | D | Nay |
| HAYES, James Allison | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Not Voting |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Nay |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| BLUTE, Peter I. | MA | R | Nay |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MEEHAN, Martin Thomas | MA | D | Not Voting |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Nay |
| OLVER, John Walter | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| TORKILDSEN, Peter Gerard | MA | R | Nay |
| BARTLETT, Roscoe Gardner | MD | R | Yea |
| BENTLEY, Helen Delich | MD | R | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Nay |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Nay |
| WYNN, Albert Russell | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| BARCIA, James A. | MI | D | Nay |
| BONIOR, David Edward | MI | D | Nay |
| CAMP, David Lee | MI | R | Nay |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Nay |
| CONYERS, John, Jr. | MI | D | Nay |
| DINGELL, John David, Jr. | MI | D | Nay |
| EHLERS, Vernon James | MI | R | Nay |
| FORD, William David | MI | D | Nay |
| HOEKSTRA, Peter | MI | R | Nay |
| KILDEE, Dale Edward | MI | D | Nay |
| KNOLLENBERG, Joseph | MI | R | Nay |
| LEVIN, Sander Martin | MI | D | Nay |
| SMITH, Nick H. | MI | R | Nay |
| STUPAK, Bart T. | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Nay |
| GRAMS, Rod | MN | R | Yea |
| MINGE, David R. | MN | D | Nay |
| OBERSTAR, James Louis | MN | D | Nay |
| PENNY, Timothy Joseph | MN | D | Nay |
| PETERSON, Collin Clark | MN | D | Nay |
| RAMSTAD, James (Jim) | MN | R | Nay |
| SABO, Martin Olav | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Nay |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| DANNER, Patsy Ann (Pat) | MO | D | Nay |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Yea |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Nay |
| TALENT, James Matthes | MO | R | Nay |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| THOMPSON, Bennie | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| WILLIAMS, John Patrick | MT | D | Nay |
| BALLENGER, Cass | NC | R | Yea |
| CLAYTON, Eva M. | NC | D | Nay |
| COBLE, Howard | NC | R | Yea |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Nay |
| NEAL, Stephen Lybrook | NC | D | Nay |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Not Voting |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| WATT, Melvin L. | NC | D | Nay |
| POMEROY, Earl Ralph, III | ND | D | Nay |
| BARRETT, William E. | NE | R | Nay |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Yea |
| ANDREWS, Robert Ernest | NJ | D | Nay |
| FRANKS, Robert Douglas | NJ | R | Yea |
| GALLO, Dean Anderson | NJ | R | Not Voting |
| HUGHES, William John | NJ | D | Nay |
| KLEIN, Herbert C. | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Nay |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Yea |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Not Voting |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Not Voting |
| ACKERMAN, Gary Leonard | NY | D | Nay |
| BOEHLERT, Sherwood Louis | NY | R | Nay |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Nay |
| FLAKE, Floyd Harold | NY | D | Nay |
| GILMAN, Benjamin Arthur | NY | R | Nay |
| HINCHEY, Maurice Dunlea | NY | D | Nay |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Nay |
| KING, Peter T. | NY | R | Nay |
| LAZIO, Enrico A. (Rick) | NY | R | Nay |
| LEVY, David A. | NY | R | Nay |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Nay |
| MALONEY, Carolyn Bosher | NY | D | Nay |
| MANTON, Thomas J. | NY | D | Nay |
| MOLINARI, Susan | NY | R | Yea |
| McHUGH, John Michael | NY | R | Yea |
| McNULTY, Michael Robert | NY | D | Not Voting |
| NADLER, Jerrold Lewis | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Nay |
| PAXON, L. William | NY | R | Yea |
| QUINN, John Francis (Jack) | NY | R | Nay |
| RANGEL, Charles B. | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Nay |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Nay |
| VELÁZQUEZ, Nydia M. | NY | D | Nay |
| WALSH, James T. | NY | R | Nay |
| APPLEGATE, Douglas Earl | OH | D | Not Voting |
| BOEHNER, John Andrew | OH | R | Yea |
| BROWN, Sherrod | OH | D | Nay |
| FINGERHUT, Eric D. | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Nay |
| HOKE, Martin R. | OH | R | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Nay |
| MANN, David Scott | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Yea |
| PORTMAN, Robert Jones (Rob) | OH | R | Nay |
| PRYCE, Deborah D. | OH | R | Nay |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Nay |
| STRICKLAND, Ted | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| BREWSTER, William K. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| ISTOOK, Ernest James, Jr. | OK | R | Yea |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Nay |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| FURSE, Elizabeth | OR | D | Not Voting |
| KOPETSKI, Michael J. | OR | D | Nay |
| SMITH, Robert Freeman | OR | R | Yea |
| WYDEN, Ronald Lee | OR | D | Nay |
| BLACKWELL, Lucien Edward | PA | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Nay |
| CLINGER, William Floyd, Jr. | PA | R | Not Voting |
| COYNE, William Joseph | PA | D | Nay |
| FOGLIETTA, Thomas Michael | PA | D | Nay |
| GEKAS, George William | PA | R | Nay |
| GOODLING, William Franklin | PA | R | Nay |
| GREENWOOD, James Charles | PA | R | Not Voting |
| HOLDEN, Thomas Timothy (Tim) | PA | D | Nay |
| KANJORSKI, Paul E. | PA | D | Nay |
| KLINK, Ronald | PA | D | Nay |
| MARGOLIES-MEZVINSKY, Marjorie | PA | D | Nay |
| MCHALE, Paul F., Jr. | PA | D | Nay |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Not Voting |
| RIDGE, Thomas Joseph | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Nay |
| SHUSTER, E. G. (Bud) | PA | R | Yea |
| WALKER, Robert Smith | PA | R | Yea |
| WELDON, Wayne Curtis (Curt) | PA | R | Nay |
| ROMERO-BARCELÓ, Carlos A. | PR | D | Nay |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| CLYBURN, James Enos | SC | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| INGLIS, Robert Durden | SC | R | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Yea |
| SPENCE, Floyd Davidson | SC | R | Yea |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Yea |
| FORD, Harold Eugene | TN | D | Nay |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Not Voting |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Not Voting |
| ARCHER, William Reynolds, Jr. | TX | R | Yea |
| ARMEY, Richard Keith | TX | R | Yea |
| BARTON, Joe Linus | TX | R | Nay |
| BONILLA, Henry | TX | R | Nay |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Yea |
| DeLAY, Thomas Dale | TX | R | Yea |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Yea |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| GREEN, Raymond Eugene (Gene) | TX | D | Not Voting |
| HALL, Ralph Moody | TX | D | Nay |
| JOHNSON, Eddie Bernice | TX | D | Nay |
| JOHNSON, Sam | TX | R | Yea |
| LAUGHLIN, Gregory H. | TX | D | Not Voting |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Nay |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Yea |
| STENHOLM, Charles Walter | TX | D | Nay |
| TEJEDA, Frank | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Not Voting |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Not Voting |
| HANSEN, James Vear | UT | R | Nay |
| ORTON, William | UT | D | Nay |
| SHEPHERD, Karen | UT | D | Nay |
| BATEMAN, Herbert Harvell | VA | R | Not Voting |
| BLILEY, Thomas Jerome, Jr. | VA | R | Not Voting |
| BOUCHER, Frederick C. | VA | D | Nay |
| BYRNE, Leslie Larkin | VA | D | Nay |
| GOODLATTE, Robert William | VA | R | Yea |
| MORAN, James P. | VA | D | Nay |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SCOTT, Robert C. | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| WOLF, Frank Rudolph | VA | R | Nay |
| DE LUGO, Ron | VI | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| DICKS, Norman DeValois | WA | D | Not Voting |
| DUNN, Jennifer Blackburn | WA | R | Yea |
| INSLEE, Jay Robert | WA | D | Nay |
| KREIDLER, Myron Bradford (Mike) | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Nay |
| BARCA, Peter William | WI | D | Nay |
| BARRETT, Thomas M. | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Nay |
| KLECZKA, Gerald Daniel | WI | D | Nay |
| KLUG, Scott L. | WI | R | Nay |
| OBEY, David Ross | WI | D | Nay |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Yea |
| SENSENBRENNER, Frank James, Jr. | WI | R | Yea |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Nay |
President's position (not a member vote)
CLINTON, William Jefferson (Bill) (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 103rd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:29Z
Record fed-us-house-1994-roll041 · updated 2026-11-15 by psicol votes-house-past