House roll call 91 (1994): On Agreeing to the Amendment, HR6
House roll call 91 (1994): On Agreeing to the Amendment, HR6
1994-03-24 · HR6
Follow this vote, step by step
- The bill: HR6
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Agreed to on 1994-03-24 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · H.R.6 BY KILDEE (D-MI) -- IMPROVING AMERICA'S SCHOOLS ACT OF 1994 EQUITY IN ATHLETICS DISCLOSURE ACT NATIONAL EDUCATION STATISTICS ACT OF 1994 ALBERT EINSTEIN DISTINGUISHED EDUCATOR FELLOWSHIP ACT OF 1994 COMMUNITY SCHOOL PARTNERSHIP ACT EQUITY IN EDUCATIONAL LAND-GRANT STATUS ACT OF 1994 WORKERS TECHNOLOGY SKILL DEVELOPMENT ACT HOWARD M. METZENBAUM MULTIETHNIC PLACEMENT ACT OF 1994 (PUB. L. 103-382, APPROVED 10/20/94) (HOUSE AGREED TO THE UNSOELD AMENDMENT TO THE HANCOCK AMENDMENT THAT PREVENTS FUNDS FROM BEING USED TO CARRY OUT A PROGRAM OR ACTIVITY THAT SUPPORTS HOMOSEXUALITY AS A POSITIVE LIFE-STYLE ALTERNATIVE; AND STATES THAT NOTHING SHOULD BE CONSTRUED AS ALLOWING THE FEDERAL GOVERNMENT TO HAVE CONTROL OF SCHOOL CURRICULUM.)
Result: Agreed to · Yea 224 · Nay 194 · Present 0 · Not voting 20 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 196 | 55 | 10 |
| Independent | 1 | 0 | 0 |
| Republican | 27 | 139 | 10 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BACHUS, Spencer T., III | AL | R | Nay |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Nay |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| EVERETT, Robert Terry | AL | R | Nay |
| HILLIARD, Earl Frederick | AL | D | Yea |
| DICKEY, Jay W., Jr. | AR | R | Nay |
| HUTCHINSON, Timothy | AR | R | Nay |
| LINCOLN, Blanche Lambert | AR | D | Yea |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Yea |
| FALEOMAVAEGA, Eni F. H. | AS | D | Yea |
| COPPERSMITH, Samuel G. | AZ | D | Yea |
| ENGLISH, Karan | AZ | D | Yea |
| KOLBE, James Thomas | AZ | R | Yea |
| KYL, Jon Llewellyn | AZ | R | Yea |
| PASTOR, Ed | AZ | D | Yea |
| STUMP, Robert Lee | AZ | R | Nay |
| BAKER, William P. | CA | R | Nay |
| BECERRA, Xavier | CA | D | Yea |
| BEILENSON, Anthony Charles | CA | D | Yea |
| BERMAN, Howard Lawrence | CA | D | Not Voting |
| BROWN, George Edward, Jr. | CA | D | Yea |
| CALVERT, Ken | CA | R | Nay |
| CONDIT, Gary Adrian | CA | D | Yea |
| COX, Charles Christopher | CA | R | Nay |
| CUNNINGHAM, Randall (Duke) | CA | R | Nay |
| DELLUMS, Ronald V. | CA | D | Yea |
| DIXON, Julian Carey | CA | D | Yea |
| DOOLEY, Calvin M. | CA | D | Yea |
| DOOLITTLE, John Taylor | CA | R | Nay |
| DORNAN, Robert Kenneth | CA | R | Nay |
| DREIER, David Timothy | CA | R | Nay |
| EDWARDS, William Donlon (Don) | CA | D | Yea |
| ESHOO, Anna Georges | CA | D | Yea |
| FARR, Sam | CA | D | Yea |
| FAZIO, Victor Herbert, Jr. | CA | D | Yea |
| FILNER, Bob | CA | D | Yea |
| GALLEGLY, Elton W. | CA | R | Not Voting |
| HAMBURG, Daniel | CA | D | Yea |
| HARMAN, Jane L. | CA | D | Yea |
| HERGER, Walter William (Wally) | CA | R | Nay |
| HORN, John Stephen (Steve) | CA | R | Yea |
| HUFFINGTON, Michael | CA | R | Yea |
| HUNTER, Duncan Lee | CA | R | Nay |
| KIM, Jay C. | CA | R | Nay |
| LANTOS, Thomas Peter | CA | D | Yea |
| LEHMAN, Richard Henry | CA | D | Yea |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Yea |
| MATSUI, Robert T. | CA | D | Yea |
| MILLER, George | CA | D | Yea |
| MINETA, Norman Y. | CA | D | Yea |
| MOORHEAD, Carlos John | CA | R | Nay |
| McCANDLESS, Alfred A. | CA | R | Yea |
| McKEON, Howard P. (Buck) | CA | R | Nay |
| PACKARD, Ronald C. | CA | R | Nay |
| PELOSI, Nancy | CA | D | Yea |
| POMBO, Richard William | CA | R | Nay |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL-ALLARD, Lucille | CA | D | Yea |
| ROYCE, Edward Randall | CA | R | Nay |
| SCHENK, Lynn | CA | D | Yea |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Yea |
| THOMAS, William Marshall | CA | R | Yea |
| TORRES, Esteban Edward | CA | D | Yea |
| TUCKER, Walter R., III | CA | D | Yea |
| WATERS, Maxine | CA | D | Yea |
| WAXMAN, Henry Arnold | CA | D | Yea |
| WOOLSEY, Lynn C. | CA | D | Yea |
| ALLARD, A. Wayne | CO | R | Nay |
| HEFLEY, Joel M. | CO | R | Nay |
| McINNIS, Scott | CO | R | Nay |
| SCHAEFER, Daniel | CO | R | Nay |
| SCHROEDER, Patricia Scott | CO | D | Yea |
| SKAGGS, David Evans | CO | D | Yea |
| DeLAURO, Rosa L. | CT | D | Yea |
| FRANKS, Gary A. | CT | R | Nay |
| GEJDENSON, Samuel | CT | D | Yea |
| JOHNSON, Nancy Lee | CT | R | Yea |
| KENNELLY, Barbara Bailey | CT | D | Yea |
| SHAYS, Christopher H. | CT | R | Yea |
| NORTON, Eleanor Holmes | DC | D | Not Voting |
| CASTLE, Michael Newbold | DE | R | Nay |
| BACCHUS, James | FL | D | Yea |
| BILIRAKIS, Michael | FL | R | Nay |
| BROWN, Corrine | FL | D | Yea |
| CANADY, Charles Terrance | FL | R | Nay |
| DEUTSCH, Peter R. | FL | D | Yea |
| DIAZ-BALART, Lincoln | FL | R | Nay |
| FOWLER, Tillie Kidd | FL | R | Nay |
| GIBBONS, Sam Melville | FL | D | Yea |
| GOSS, Porter J. | FL | R | Nay |
| HASTINGS, Alcee Lamar | FL | D | Yea |
| HUTTO, Earl Dewitt | FL | D | Nay |
| JOHNSTON, Harry A., II | FL | D | Yea |
| LEWIS, Thomas F. | FL | R | Not Voting |
| MEEK, Carrie P. | FL | D | Yea |
| MICA, John L. | FL | R | Nay |
| MILLER, Daniel | FL | R | Nay |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| PETERSON, Douglas Brian (Pete) | FL | D | Yea |
| ROS-LEHTINEN, Ileana | FL | R | Nay |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| STEARNS, Clifford Bundy | FL | R | Nay |
| THURMAN, Karen L. | FL | D | Yea |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BISHOP, Sanford Dixon, Jr. | GA | D | Yea |
| COLLINS, Michael Allen (Mac) | GA | R | Nay |
| DARDEN, George (Buddy) | GA | D | Nay |
| DEAL, John Nathan | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Nay |
| JOHNSON, Clete Donald, Jr. (Don) | GA | D | Yea |
| KINGSTON, Jack | GA | R | Nay |
| LEWIS, John R. | GA | D | Yea |
| LINDER, John Elmer | GA | R | Nay |
| McKINNEY, Cynthia Ann | GA | D | Yea |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| UNDERWOOD, Robert A. | GU | D | Yea |
| ABERCROMBIE, Neil | HI | D | Yea |
| MINK, Patsy Takemoto | HI | D | Yea |
| GRANDY, Frederick Lawrence | IA | R | Not Voting |
| LEACH, James Albert Smith | IA | R | Yea |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NUSSLE, James Allen | IA | R | Nay |
| SMITH, Neal Edward | IA | D | Yea |
| CRAPO, Michael Dean | ID | R | Nay |
| LaROCCO, Larry | ID | D | Yea |
| COLLINS, Cardiss | IL | D | Yea |
| COSTELLO, Jerry Francis | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Nay |
| DURBIN, Richard Joseph | IL | D | Yea |
| EVANS, Lane Allen | IL | D | Yea |
| EWING, Thomas W. | IL | R | Nay |
| FAWELL, Harris W. | IL | R | Nay |
| GUTIÉRREZ, Luis V. | IL | D | Yea |
| HASTERT, John Dennis | IL | R | Nay |
| HYDE, Henry John | IL | R | Nay |
| LIPINSKI, William Oliver | IL | D | Nay |
| MANZULLO, Donald A. | IL | R | Nay |
| MICHEL, Robert Henry | IL | R | Nay |
| PORTER, John Edward | IL | R | Nay |
| POSHARD, Glenn | IL | D | Nay |
| REYNOLDS, Mel | IL | D | Yea |
| ROSTENKOWSKI, Daniel David | IL | D | Yea |
| RUSH, Bobby L. | IL | D | Yea |
| SANGMEISTER, George Edward | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Yea |
| BURTON, Danny Lee | IN | R | Nay |
| BUYER, Stephen Earle | IN | R | Nay |
| HAMILTON, Lee Herbert | IN | D | Yea |
| JACOBS, Andrew, Jr. | IN | D | Yea |
| LONG, Jill Lynette | IN | D | Yea |
| MYERS, John Thomas | IN | R | Nay |
| McCLOSKEY, Francis Xavier | IN | D | Yea |
| ROEMER, Timothy John | IN | D | Yea |
| SHARP, Philip Riley | IN | D | Yea |
| VISCLOSKY, Peter | IN | D | Yea |
| GLICKMAN, Daniel Robert | KS | D | Yea |
| MEYERS, Jan | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Yea |
| BAESLER, Henry Scott (Scotty) | KY | D | Nay |
| BARLOW, Thomas J., III | KY | D | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| MAZZOLI, Romano Louis | KY | D | Yea |
| NATCHER, William Huston | KY | D | Not Voting |
| ROGERS, Harold Dallas (Hal) | KY | R | Nay |
| BAKER, Richard Hugh | LA | R | Nay |
| FIELDS, Cleo | LA | D | Yea |
| HAYES, James Allison | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Yea |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Yea |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Nay |
| BLUTE, Peter I. | MA | R | Yea |
| FRANK, Barney | MA | D | Yea |
| KENNEDY, Joseph Patrick, II | MA | D | Yea |
| MARKEY, Edward John | MA | D | Yea |
| MEEHAN, Martin Thomas | MA | D | Yea |
| MOAKLEY, John Joseph | MA | D | Yea |
| NEAL, Richard Edmund | MA | D | Yea |
| OLVER, John Walter | MA | D | Yea |
| STUDDS, Gerry Eastman | MA | D | Yea |
| TORKILDSEN, Peter Gerard | MA | R | Yea |
| BARTLETT, Roscoe Gardner | MD | R | Nay |
| BENTLEY, Helen Delich | MD | R | Not Voting |
| CARDIN, Benjamin Louis | MD | D | Not Voting |
| GILCHREST, Wayne Thomas | MD | R | Yea |
| HOYER, Steny Hamilton | MD | D | Yea |
| MFUME, Kweisi | MD | D | Yea |
| MORELLA, Constance A. | MD | R | Yea |
| WYNN, Albert Russell | MD | D | Yea |
| ANDREWS, Thomas Hiram | ME | D | Yea |
| SNOWE, Olympia Jean | ME | R | Yea |
| BARCIA, James A. | MI | D | Yea |
| BONIOR, David Edward | MI | D | Yea |
| CAMP, David Lee | MI | R | Nay |
| CARR, Milton Robert (Bob) | MI | D | Yea |
| COLLINS, Barbara-Rose | MI | D | Yea |
| CONYERS, John, Jr. | MI | D | Yea |
| DINGELL, John David, Jr. | MI | D | Yea |
| EHLERS, Vernon James | MI | R | Nay |
| FORD, William David | MI | D | Yea |
| HOEKSTRA, Peter | MI | R | Nay |
| KILDEE, Dale Edward | MI | D | Yea |
| KNOLLENBERG, Joseph | MI | R | Nay |
| LEVIN, Sander Martin | MI | D | Yea |
| SMITH, Nick H. | MI | R | Nay |
| STUPAK, Bart T. | MI | D | Yea |
| UPTON, Frederick Stephen | MI | R | Nay |
| GRAMS, Rod | MN | R | Nay |
| MINGE, David R. | MN | D | Yea |
| OBERSTAR, James Louis | MN | D | Yea |
| PENNY, Timothy Joseph | MN | D | Yea |
| PETERSON, Collin Clark | MN | D | Nay |
| RAMSTAD, James (Jim) | MN | R | Nay |
| SABO, Martin Olav | MN | D | Yea |
| VENTO, Bruce Frank | MN | D | Yea |
| CLAY, William Lacy, Sr. | MO | D | Yea |
| DANNER, Patsy Ann (Pat) | MO | D | Nay |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Yea |
| HANCOCK, Melton D. (Mel) | MO | R | Nay |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Nay |
| TALENT, James Matthes | MO | R | Nay |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Yea |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| THOMPSON, Bennie | MS | D | Yea |
| WHITTEN, Jamie Lloyd | MS | D | Nay |
| WILLIAMS, John Patrick | MT | D | Yea |
| BALLENGER, Cass | NC | R | Nay |
| CLAYTON, Eva M. | NC | D | Yea |
| COBLE, Howard | NC | R | Nay |
| HEFNER, Willie Gathrel (Bill) | NC | D | Yea |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Not Voting |
| NEAL, Stephen Lybrook | NC | D | Yea |
| PRICE, David Eugene | NC | D | Yea |
| ROSE, Charles Grandison, III | NC | D | Yea |
| TAYLOR, Charles Hart | NC | R | Nay |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| WATT, Melvin L. | NC | D | Yea |
| POMEROY, Earl Ralph, III | ND | D | Yea |
| BARRETT, William E. | NE | R | Nay |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Yea |
| SWETT, Richard | NH | D | Yea |
| ZELIFF, William H., Jr. | NH | R | Nay |
| ANDREWS, Robert Ernest | NJ | D | Not Voting |
| FRANKS, Robert Douglas | NJ | R | Nay |
| GALLO, Dean Anderson | NJ | R | Not Voting |
| HUGHES, William John | NJ | D | Yea |
| KLEIN, Herbert C. | NJ | D | Yea |
| MENENDEZ, Robert | NJ | D | Yea |
| PALLONE, Frank, Jr. | NJ | D | Yea |
| PAYNE, Donald Milford | NJ | D | Yea |
| ROUKEMA, Margaret Scafati | NJ | R | Nay |
| SAXTON, Hugh James | NJ | R | Nay |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Not Voting |
| ZIMMER, Richard | NJ | R | Nay |
| RICHARDSON, Bill | NM | D | Yea |
| SCHIFF, Steven Harvey | NM | R | Nay |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Yea |
| VUCANOVICH, Barbara Farrell | NV | R | Nay |
| ACKERMAN, Gary Leonard | NY | D | Yea |
| BOEHLERT, Sherwood Louis | NY | R | Yea |
| ENGEL, Eliot Lance | NY | D | Yea |
| FISH, Hamilton, Jr. | NY | R | Yea |
| FLAKE, Floyd Harold | NY | D | Yea |
| GILMAN, Benjamin Arthur | NY | R | Yea |
| HINCHEY, Maurice Dunlea | NY | D | Yea |
| HOCHBRUECKNER, George Joseph | NY | D | Yea |
| HOUGHTON, Amory, Jr. | NY | R | Yea |
| KING, Peter T. | NY | R | Nay |
| LAZIO, Enrico A. (Rick) | NY | R | Yea |
| LEVY, David A. | NY | R | Nay |
| LOWEY, Nita M. | NY | D | Yea |
| LaFALCE, John Joseph | NY | D | Nay |
| MALONEY, Carolyn Bosher | NY | D | Yea |
| MANTON, Thomas J. | NY | D | Yea |
| MOLINARI, Susan | NY | R | Nay |
| McHUGH, John Michael | NY | R | Nay |
| McNULTY, Michael Robert | NY | D | Nay |
| NADLER, Jerrold Lewis | NY | D | Yea |
| OWENS, Major Robert Odell | NY | D | Yea |
| PAXON, L. William | NY | R | Nay |
| QUINN, John Francis (Jack) | NY | R | Nay |
| RANGEL, Charles B. | NY | D | Yea |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Yea |
| SERRANO, José E. | NY | D | Yea |
| SLAUGHTER, Louise McIntosh | NY | D | Yea |
| SOLOMON, Gerald Brooks Hunt | NY | R | Nay |
| TOWNS, Edolphus | NY | D | Yea |
| VELÁZQUEZ, Nydia M. | NY | D | Yea |
| WALSH, James T. | NY | R | Nay |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| BOEHNER, John Andrew | OH | R | Nay |
| BROWN, Sherrod | OH | D | Yea |
| FINGERHUT, Eric D. | OH | D | Yea |
| GILLMOR, Paul Eugene | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Yea |
| HOKE, Martin R. | OH | R | Yea |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Yea |
| KASICH, John Richard | OH | R | Nay |
| MANN, David Scott | OH | D | Yea |
| OXLEY, Michael Garver | OH | R | Nay |
| PORTMAN, Robert Jones (Rob) | OH | R | Nay |
| PRYCE, Deborah D. | OH | R | Nay |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Yea |
| STOKES, Louis | OH | D | Yea |
| STRICKLAND, Ted | OH | D | Yea |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| BREWSTER, William K. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| ISTOOK, Ernest James, Jr. | OK | R | Nay |
| McCURDY, David Keith | OK | D | Yea |
| SYNAR, Michael Lynn | OK | D | Yea |
| DeFAZIO, Peter Anthony | OR | D | Yea |
| FURSE, Elizabeth | OR | D | Yea |
| KOPETSKI, Michael J. | OR | D | Yea |
| SMITH, Robert Freeman | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Yea |
| BLACKWELL, Lucien Edward | PA | D | Not Voting |
| BORSKI, Robert Anthony, Jr. | PA | D | Yea |
| CLINGER, William Floyd, Jr. | PA | R | Nay |
| COYNE, William Joseph | PA | D | Yea |
| FOGLIETTA, Thomas Michael | PA | D | Yea |
| GEKAS, George William | PA | R | Nay |
| GOODLING, William Franklin | PA | R | Nay |
| GREENWOOD, James Charles | PA | R | Not Voting |
| HOLDEN, Thomas Timothy (Tim) | PA | D | Nay |
| KANJORSKI, Paul E. | PA | D | Yea |
| KLINK, Ronald | PA | D | Nay |
| MARGOLIES-MEZVINSKY, Marjorie | PA | D | Yea |
| MCHALE, Paul F., Jr. | PA | D | Yea |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Yea |
| McDADE, Joseph Michael | PA | R | Nay |
| RIDGE, Thomas Joseph | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Nay |
| SHUSTER, E. G. (Bud) | PA | R | Nay |
| WALKER, Robert Smith | PA | R | Nay |
| WELDON, Wayne Curtis (Curt) | PA | R | Not Voting |
| ROMERO-BARCELÓ, Carlos A. | PR | D | Yea |
| MACHTLEY, Ronald K. | RI | R | Yea |
| REED, John F. (Jack) | RI | D | Yea |
| CLYBURN, James Enos | SC | D | Yea |
| DERRICK, Butler Carson, Jr. | SC | D | Not Voting |
| INGLIS, Robert Durden | SC | R | Nay |
| RAVENEL, Arthur, Jr. | SC | R | Nay |
| SPENCE, Floyd Davidson | SC | R | Nay |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Yea |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Nay |
| DUNCAN, John J., Jr. | TN | R | Nay |
| FORD, Harold Eugene | TN | D | Not Voting |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Nay |
| ARMEY, Richard Keith | TX | R | Nay |
| BARTON, Joe Linus | TX | R | Nay |
| BONILLA, Henry | TX | R | Nay |
| BROOKS, Jack Bascom | TX | D | Yea |
| BRYANT, John Wiley | TX | D | Yea |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Yea |
| COMBEST, Larry Ed | TX | R | Nay |
| DeLAY, Thomas Dale | TX | R | Nay |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Nay |
| FROST, Jonas Martin | TX | D | Yea |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Yea |
| GREEN, Raymond Eugene (Gene) | TX | D | Yea |
| HALL, Ralph Moody | TX | D | Nay |
| JOHNSON, Eddie Bernice | TX | D | Yea |
| JOHNSON, Sam | TX | R | Nay |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Not Voting |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Not Voting |
| STENHOLM, Charles Walter | TX | D | Nay |
| TEJEDA, Frank | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Yea |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Yea |
| HANSEN, James Vear | UT | R | Nay |
| ORTON, William | UT | D | Yea |
| SHEPHERD, Karen | UT | D | Yea |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Nay |
| BOUCHER, Frederick C. | VA | D | Yea |
| BYRNE, Leslie Larkin | VA | D | Yea |
| GOODLATTE, Robert William | VA | R | Nay |
| MORAN, James P. | VA | D | Yea |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SCOTT, Robert C. | VA | D | Yea |
| SISISKY, Norman | VA | D | Nay |
| WOLF, Frank Rudolph | VA | R | Nay |
| DE LUGO, Ron | VI | D | Yea |
| SANDERS, Bernard | VT | I | Yea |
| CANTWELL, Maria E. | WA | D | Yea |
| DICKS, Norman DeValois | WA | D | Yea |
| DUNN, Jennifer Blackburn | WA | R | Nay |
| INSLEE, Jay Robert | WA | D | Yea |
| KREIDLER, Myron Bradford (Mike) | WA | D | Yea |
| MCDERMOTT, James A. | WA | D | Yea |
| SWIFT, Allan Byron | WA | D | Yea |
| UNSOELD, Jolene | WA | D | Yea |
| BARCA, Peter William | WI | D | Yea |
| BARRETT, Thomas M. | WI | D | Yea |
| GUNDERSON, Steven Craig | WI | R | Yea |
| KLECZKA, Gerald Daniel | WI | D | Yea |
| KLUG, Scott L. | WI | R | Yea |
| OBEY, David Ross | WI | D | Yea |
| PETRI, Thomas Evert | WI | R | Nay |
| ROTH, Toby A. | WI | R | Nay |
| SENSENBRENNER, Frank James, Jr. | WI | R | Nay |
| MOLLOHAN, Alan Bowlby | WV | D | Yea |
| RAHALL, Nick Joe, II | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Yea |
| THOMAS, Craig Lyle | WY | R | Not Voting |
President's position (not a member vote)
CLINTON, William Jefferson (Bill) (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 103rd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:30Z
Record fed-us-house-1994-roll091 · updated 2026-11-15 by psicol votes-house-past