House roll call 245 (1994): On Agreeing to the Amendment, HR4539
House roll call 245 (1994): On Agreeing to the Amendment, HR4539
1994-06-15 · HR4539
Follow this vote, step by step
- The bill: HR4539
- What was asked: On Agreeing to the Amendment (this is not always the final vote on the bill)
- What happened: Failed on 1994-06-15 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Agreeing to the Amendment · (HOUSE REJECTED THE FAWELL AMENDMENT THAT SOUGHT TO ELIMINATE FUNDING FOR THE REPAIRS AND ALTERATIONS TO THE FEDERAL COURTHOUSE IN PROVIDENCE, RHODE ISLAND, AND THE CORPS OF ENGINEERS BUILDING IN WALLA WALLA, WASHINGTON.)
Result: Failed · Yea 136 · Nay 276 · Present 0 · Not voting 27 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 7 | 230 | 23 |
| Independent | 0 | 1 | 0 |
| Republican | 129 | 45 | 4 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | R | Nay |
| BACHUS, Spencer T., III | AL | R | Yea |
| BEVILL, Tom | AL | D | Nay |
| BROWDER, John Glen | AL | D | Nay |
| CALLAHAN, Herbert Leon (Sonny) | AL | R | Nay |
| CRAMER, Robert E. (Bud), Jr. | AL | D | Nay |
| EVERETT, Robert Terry | AL | R | Nay |
| HILLIARD, Earl Frederick | AL | D | Nay |
| DICKEY, Jay W., Jr. | AR | R | Yea |
| HUTCHINSON, Timothy | AR | R | Yea |
| LINCOLN, Blanche Lambert | AR | D | Nay |
| THORNTON, Raymond Hoyt (Ray), Jr. | AR | D | Nay |
| FALEOMAVAEGA, Eni F. H. | AS | D | Nay |
| COPPERSMITH, Samuel G. | AZ | D | Nay |
| ENGLISH, Karan | AZ | D | Nay |
| KOLBE, James Thomas | AZ | R | Nay |
| KYL, Jon Llewellyn | AZ | R | Yea |
| PASTOR, Ed | AZ | D | Nay |
| STUMP, Robert Lee | AZ | R | Yea |
| BAKER, William P. | CA | R | Yea |
| BECERRA, Xavier | CA | D | Nay |
| BEILENSON, Anthony Charles | CA | D | Nay |
| BERMAN, Howard Lawrence | CA | D | Not Voting |
| BROWN, George Edward, Jr. | CA | D | Nay |
| CALVERT, Ken | CA | R | Yea |
| CONDIT, Gary Adrian | CA | D | Yea |
| COX, Charles Christopher | CA | R | Yea |
| CUNNINGHAM, Randall (Duke) | CA | R | Nay |
| DELLUMS, Ronald V. | CA | D | Nay |
| DIXON, Julian Carey | CA | D | Nay |
| DOOLEY, Calvin M. | CA | D | Nay |
| DOOLITTLE, John Taylor | CA | R | Yea |
| DORNAN, Robert Kenneth | CA | R | Yea |
| DREIER, David Timothy | CA | R | Yea |
| EDWARDS, William Donlon (Don) | CA | D | Nay |
| ESHOO, Anna Georges | CA | D | Nay |
| FARR, Sam | CA | D | Nay |
| FAZIO, Victor Herbert, Jr. | CA | D | Nay |
| FILNER, Bob | CA | D | Nay |
| GALLEGLY, Elton W. | CA | R | Yea |
| HAMBURG, Daniel | CA | D | Nay |
| HARMAN, Jane L. | CA | D | Nay |
| HERGER, Walter William (Wally) | CA | R | Yea |
| HORN, John Stephen (Steve) | CA | R | Yea |
| HUFFINGTON, Michael | CA | R | Yea |
| HUNTER, Duncan Lee | CA | R | Nay |
| KIM, Jay C. | CA | R | Yea |
| LANTOS, Thomas Peter | CA | D | Nay |
| LEHMAN, Richard Henry | CA | D | Nay |
| LEWIS, Charles Jeremy (Jerry) | CA | R | Nay |
| MARTÍNEZ, Matthew G. | CA | D | Nay |
| MATSUI, Robert T. | CA | D | Nay |
| MILLER, George | CA | D | Nay |
| MINETA, Norman Y. | CA | D | Nay |
| MOORHEAD, Carlos John | CA | R | Yea |
| McCANDLESS, Alfred A. | CA | R | Yea |
| McKEON, Howard P. (Buck) | CA | R | Yea |
| PACKARD, Ronald C. | CA | R | Nay |
| PELOSI, Nancy | CA | D | Not Voting |
| POMBO, Richard William | CA | R | Yea |
| ROHRABACHER, Dana | CA | R | Yea |
| ROYBAL-ALLARD, Lucille | CA | D | Nay |
| ROYCE, Edward Randall | CA | R | Yea |
| SCHENK, Lynn | CA | D | Nay |
| STARK, Fortney Hillman (Pete), Jr. | CA | D | Not Voting |
| THOMAS, William Marshall | CA | R | Yea |
| TORRES, Esteban Edward | CA | D | Not Voting |
| TUCKER, Walter R., III | CA | D | Nay |
| WATERS, Maxine | CA | D | Nay |
| WAXMAN, Henry Arnold | CA | D | Nay |
| WOOLSEY, Lynn C. | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Yea |
| HEFLEY, Joel M. | CO | R | Yea |
| McINNIS, Scott | CO | R | Yea |
| SCHAEFER, Daniel | CO | R | Yea |
| SCHROEDER, Patricia Scott | CO | D | Nay |
| SKAGGS, David Evans | CO | D | Nay |
| DeLAURO, Rosa L. | CT | D | Nay |
| FRANKS, Gary A. | CT | R | Yea |
| GEJDENSON, Samuel | CT | D | Nay |
| JOHNSON, Nancy Lee | CT | R | Nay |
| KENNELLY, Barbara Bailey | CT | D | Nay |
| SHAYS, Christopher H. | CT | R | Yea |
| NORTON, Eleanor Holmes | DC | D | Nay |
| CASTLE, Michael Newbold | DE | R | Yea |
| BACCHUS, James | FL | D | Nay |
| BILIRAKIS, Michael | FL | R | Nay |
| BROWN, Corrine | FL | D | Nay |
| CANADY, Charles Terrance | FL | R | Yea |
| DEUTSCH, Peter R. | FL | D | Nay |
| DIAZ-BALART, Lincoln | FL | R | Nay |
| FOWLER, Tillie Kidd | FL | R | Not Voting |
| GIBBONS, Sam Melville | FL | D | Nay |
| GOSS, Porter J. | FL | R | Yea |
| HASTINGS, Alcee Lamar | FL | D | Nay |
| HUTTO, Earl Dewitt | FL | D | Nay |
| JOHNSTON, Harry A., II | FL | D | Nay |
| LEWIS, Thomas F. | FL | R | Yea |
| MEEK, Carrie P. | FL | D | Nay |
| MICA, John L. | FL | R | Yea |
| MILLER, Daniel | FL | R | Yea |
| McCOLLUM, Ira William, Jr. (Bill) | FL | R | Nay |
| PETERSON, Douglas Brian (Pete) | FL | D | Nay |
| ROS-LEHTINEN, Ileana | FL | R | Yea |
| SHAW, Eugene Clay, Jr. | FL | R | Nay |
| STEARNS, Clifford Bundy | FL | R | Yea |
| THURMAN, Karen L. | FL | D | Nay |
| YOUNG, Charles William (Bill) | FL | R | Nay |
| BISHOP, Sanford Dixon, Jr. | GA | D | Nay |
| COLLINS, Michael Allen (Mac) | GA | R | Yea |
| DARDEN, George (Buddy) | GA | D | Nay |
| DEAL, John Nathan | GA | D | Nay |
| GINGRICH, Newton Leroy | GA | R | Yea |
| JOHNSON, Clete Donald, Jr. (Don) | GA | D | Nay |
| KINGSTON, Jack | GA | R | Yea |
| LEWIS, John R. | GA | D | Nay |
| LINDER, John Elmer | GA | R | Yea |
| McKINNEY, Cynthia Ann | GA | D | Nay |
| ROWLAND, James Roy, Jr. | GA | D | Nay |
| UNDERWOOD, Robert A. | GU | D | Not Voting |
| ABERCROMBIE, Neil | HI | D | Nay |
| MINK, Patsy Takemoto | HI | D | Nay |
| GRANDY, Frederick Lawrence | IA | R | Yea |
| LEACH, James Albert Smith | IA | R | Yea |
| LIGHTFOOT, James Ross | IA | R | Nay |
| NUSSLE, James Allen | IA | R | Yea |
| SMITH, Neal Edward | IA | D | Nay |
| CRAPO, Michael Dean | ID | R | Yea |
| LaROCCO, Larry | ID | D | Nay |
| COLLINS, Cardiss | IL | D | Not Voting |
| COSTELLO, Jerry Francis | IL | D | Nay |
| CRANE, Philip Miller | IL | R | Yea |
| DURBIN, Richard Joseph | IL | D | Nay |
| EVANS, Lane Allen | IL | D | Nay |
| EWING, Thomas W. | IL | R | Yea |
| FAWELL, Harris W. | IL | R | Yea |
| GUTIÉRREZ, Luis V. | IL | D | Nay |
| HASTERT, John Dennis | IL | R | Yea |
| HYDE, Henry John | IL | R | Yea |
| LIPINSKI, William Oliver | IL | D | Nay |
| MANZULLO, Donald A. | IL | R | Yea |
| MICHEL, Robert Henry | IL | R | Yea |
| PORTER, John Edward | IL | R | Yea |
| POSHARD, Glenn | IL | D | Nay |
| REYNOLDS, Mel | IL | D | Not Voting |
| ROSTENKOWSKI, Daniel David | IL | D | Nay |
| RUSH, Bobby L. | IL | D | Nay |
| SANGMEISTER, George Edward | IL | D | Nay |
| YATES, Sidney Richard | IL | D | Nay |
| BURTON, Danny Lee | IN | R | Yea |
| BUYER, Stephen Earle | IN | R | Yea |
| HAMILTON, Lee Herbert | IN | D | Nay |
| JACOBS, Andrew, Jr. | IN | D | Nay |
| LONG, Jill Lynette | IN | D | Nay |
| MYERS, John Thomas | IN | R | Nay |
| McCLOSKEY, Francis Xavier | IN | D | Not Voting |
| ROEMER, Timothy John | IN | D | Nay |
| SHARP, Philip Riley | IN | D | Not Voting |
| VISCLOSKY, Peter | IN | D | Nay |
| GLICKMAN, Daniel Robert | KS | D | Not Voting |
| MEYERS, Jan | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| SLATTERY, James Charles | KS | D | Nay |
| BAESLER, Henry Scott (Scotty) | KY | D | Nay |
| BARLOW, Thomas J., III | KY | D | Nay |
| BUNNING, James Paul David | KY | R | Yea |
| LEWIS, Ron | KY | R | Yea |
| MAZZOLI, Romano Louis | KY | D | Nay |
| ROGERS, Harold Dallas (Hal) | KY | R | Nay |
| BAKER, Richard Hugh | LA | R | Yea |
| FIELDS, Cleo | LA | D | Nay |
| HAYES, James Allison | LA | D | Nay |
| JEFFERSON, William Jennings | LA | D | Nay |
| LIVINGSTON, Robert Linlithgow, Jr. | LA | R | Nay |
| MCCRERY, James O., III | LA | R | Yea |
| TAUZIN, Wilbert Joseph (Billy) | LA | D | Not Voting |
| BLUTE, Peter I. | MA | R | Nay |
| FRANK, Barney | MA | D | Nay |
| KENNEDY, Joseph Patrick, II | MA | D | Nay |
| MARKEY, Edward John | MA | D | Nay |
| MEEHAN, Martin Thomas | MA | D | Nay |
| MOAKLEY, John Joseph | MA | D | Nay |
| NEAL, Richard Edmund | MA | D | Nay |
| OLVER, John Walter | MA | D | Nay |
| STUDDS, Gerry Eastman | MA | D | Nay |
| TORKILDSEN, Peter Gerard | MA | R | Yea |
| BARTLETT, Roscoe Gardner | MD | R | Yea |
| BENTLEY, Helen Delich | MD | R | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| GILCHREST, Wayne Thomas | MD | R | Yea |
| HOYER, Steny Hamilton | MD | D | Nay |
| MFUME, Kweisi | MD | D | Nay |
| MORELLA, Constance A. | MD | R | Yea |
| WYNN, Albert Russell | MD | D | Nay |
| ANDREWS, Thomas Hiram | ME | D | Yea |
| SNOWE, Olympia Jean | ME | R | Nay |
| BARCIA, James A. | MI | D | Nay |
| BONIOR, David Edward | MI | D | Nay |
| CAMP, David Lee | MI | R | Yea |
| CARR, Milton Robert (Bob) | MI | D | Nay |
| COLLINS, Barbara-Rose | MI | D | Nay |
| CONYERS, John, Jr. | MI | D | Nay |
| DINGELL, John David, Jr. | MI | D | Nay |
| EHLERS, Vernon James | MI | R | Yea |
| FORD, William David | MI | D | Not Voting |
| HOEKSTRA, Peter | MI | R | Yea |
| KILDEE, Dale Edward | MI | D | Nay |
| KNOLLENBERG, Joseph | MI | R | Yea |
| LEVIN, Sander Martin | MI | D | Nay |
| SMITH, Nick H. | MI | R | Yea |
| STUPAK, Bart T. | MI | D | Nay |
| UPTON, Frederick Stephen | MI | R | Yea |
| GRAMS, Rod | MN | R | Yea |
| MINGE, David R. | MN | D | Nay |
| OBERSTAR, James Louis | MN | D | Nay |
| PENNY, Timothy Joseph | MN | D | Not Voting |
| PETERSON, Collin Clark | MN | D | Nay |
| RAMSTAD, James (Jim) | MN | R | Yea |
| SABO, Martin Olav | MN | D | Nay |
| VENTO, Bruce Frank | MN | D | Nay |
| CLAY, William Lacy, Sr. | MO | D | Nay |
| DANNER, Patsy Ann (Pat) | MO | D | Yea |
| EMERSON, Norvell William (Bill) | MO | R | Nay |
| GEPHARDT, Richard Andrew | MO | D | Nay |
| HANCOCK, Melton D. (Mel) | MO | R | Yea |
| SKELTON, Isaac Newton, IV (Ike) | MO | D | Nay |
| TALENT, James Matthes | MO | R | Yea |
| VOLKMER, Harold Lee | MO | D | Nay |
| WHEAT, Alan Dupree | MO | D | Nay |
| MONTGOMERY, Gillespie V. (Sonny) | MS | D | Nay |
| PARKER, Michael (Mike) | MS | D | Nay |
| TAYLOR, Gary Eugene (Gene) | MS | D | Nay |
| THOMPSON, Bennie | MS | D | Nay |
| WHITTEN, Jamie Lloyd | MS | D | Not Voting |
| WILLIAMS, John Patrick | MT | D | Not Voting |
| BALLENGER, Cass | NC | R | Yea |
| CLAYTON, Eva M. | NC | D | Nay |
| COBLE, Howard | NC | R | Yea |
| HEFNER, Willie Gathrel (Bill) | NC | D | Nay |
| LANCASTER, H. Martin | NC | D | Nay |
| McMILLAN, John Alexander, III (Alex) | NC | R | Yea |
| NEAL, Stephen Lybrook | NC | D | Not Voting |
| PRICE, David Eugene | NC | D | Nay |
| ROSE, Charles Grandison, III | NC | D | Nay |
| TAYLOR, Charles Hart | NC | R | Yea |
| VALENTINE, Itimous Thaddeus (Tim), Jr. | NC | D | Nay |
| WATT, Melvin L. | NC | D | Nay |
| POMEROY, Earl Ralph, III | ND | D | Nay |
| BARRETT, William E. | NE | R | Yea |
| BEREUTER, Douglas Kent | NE | R | Yea |
| HOAGLAND, Peter J. | NE | D | Nay |
| SWETT, Richard | NH | D | Nay |
| ZELIFF, William H., Jr. | NH | R | Yea |
| ANDREWS, Robert Ernest | NJ | D | Yea |
| FRANKS, Robert Douglas | NJ | R | Yea |
| GALLO, Dean Anderson | NJ | R | Nay |
| HUGHES, William John | NJ | D | Nay |
| KLEIN, Herbert C. | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| PALLONE, Frank, Jr. | NJ | D | Nay |
| PAYNE, Donald Milford | NJ | D | Nay |
| ROUKEMA, Margaret Scafati | NJ | R | Yea |
| SAXTON, Hugh James | NJ | R | Not Voting |
| SMITH, Christopher Henry | NJ | R | Nay |
| TORRICELLI, Robert Guy | NJ | D | Nay |
| ZIMMER, Richard | NJ | R | Yea |
| RICHARDSON, Bill | NM | D | Nay |
| SCHIFF, Steven Harvey | NM | R | Yea |
| SKEEN, Joseph Richard | NM | R | Nay |
| BILBRAY, James Hubert | NV | D | Nay |
| VUCANOVICH, Barbara Farrell | NV | R | Nay |
| ACKERMAN, Gary Leonard | NY | D | Nay |
| BOEHLERT, Sherwood Louis | NY | R | Yea |
| ENGEL, Eliot Lance | NY | D | Nay |
| FISH, Hamilton, Jr. | NY | R | Not Voting |
| FLAKE, Floyd Harold | NY | D | Nay |
| GILMAN, Benjamin Arthur | NY | R | Yea |
| HINCHEY, Maurice Dunlea | NY | D | Nay |
| HOCHBRUECKNER, George Joseph | NY | D | Nay |
| HOUGHTON, Amory, Jr. | NY | R | Nay |
| KING, Peter T. | NY | R | Yea |
| LAZIO, Enrico A. (Rick) | NY | R | Nay |
| LEVY, David A. | NY | R | Yea |
| LOWEY, Nita M. | NY | D | Nay |
| LaFALCE, John Joseph | NY | D | Nay |
| MALONEY, Carolyn Bosher | NY | D | Nay |
| MANTON, Thomas J. | NY | D | Nay |
| MOLINARI, Susan | NY | R | Nay |
| McHUGH, John Michael | NY | R | Yea |
| McNULTY, Michael Robert | NY | D | Nay |
| NADLER, Jerrold Lewis | NY | D | Nay |
| OWENS, Major Robert Odell | NY | D | Nay |
| PAXON, L. William | NY | R | Yea |
| QUINN, John Francis (Jack) | NY | R | Yea |
| RANGEL, Charles B. | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| SERRANO, José E. | NY | D | Nay |
| SLAUGHTER, Louise McIntosh | NY | D | Nay |
| SOLOMON, Gerald Brooks Hunt | NY | R | Yea |
| TOWNS, Edolphus | NY | D | Nay |
| VELÁZQUEZ, Nydia M. | NY | D | Nay |
| WALSH, James T. | NY | R | Nay |
| APPLEGATE, Douglas Earl | OH | D | Nay |
| BOEHNER, John Andrew | OH | R | Yea |
| BROWN, Sherrod | OH | D | Nay |
| FINGERHUT, Eric D. | OH | D | Nay |
| GILLMOR, Paul Eugene | OH | R | Nay |
| HALL, Tony Patrick | OH | D | Nay |
| HOBSON, David Lee | OH | R | Nay |
| HOKE, Martin R. | OH | R | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | D | Nay |
| KASICH, John Richard | OH | R | Yea |
| MANN, David Scott | OH | D | Nay |
| OXLEY, Michael Garver | OH | R | Yea |
| PORTMAN, Robert Jones (Rob) | OH | R | Yea |
| PRYCE, Deborah D. | OH | R | Yea |
| REGULA, Ralph Straus | OH | R | Nay |
| SAWYER, Thomas Charles | OH | D | Nay |
| STOKES, Louis | OH | D | Nay |
| STRICKLAND, Ted | OH | D | Nay |
| TRAFICANT, James A., Jr. | OH | D | Nay |
| BREWSTER, William K. | OK | D | Nay |
| INHOFE, James Mountain | OK | R | Yea |
| ISTOOK, Ernest James, Jr. | OK | R | Yea |
| LUCAS, Frank D. | OK | R | Yea |
| McCURDY, David Keith | OK | D | Nay |
| SYNAR, Michael Lynn | OK | D | Nay |
| DeFAZIO, Peter Anthony | OR | D | Nay |
| FURSE, Elizabeth | OR | D | Nay |
| KOPETSKI, Michael J. | OR | D | Nay |
| SMITH, Robert Freeman | OR | R | Yea |
| WYDEN, Ronald Lee | OR | D | Nay |
| BLACKWELL, Lucien Edward | PA | D | Nay |
| BORSKI, Robert Anthony, Jr. | PA | D | Nay |
| CLINGER, William Floyd, Jr. | PA | R | Yea |
| COYNE, William Joseph | PA | D | Nay |
| FOGLIETTA, Thomas Michael | PA | D | Nay |
| GEKAS, George William | PA | R | Yea |
| GOODLING, William Franklin | PA | R | Yea |
| GREENWOOD, James Charles | PA | R | Yea |
| HOLDEN, Thomas Timothy (Tim) | PA | D | Nay |
| KANJORSKI, Paul E. | PA | D | Nay |
| KLINK, Ronald | PA | D | Nay |
| MARGOLIES-MEZVINSKY, Marjorie | PA | D | Yea |
| MCHALE, Paul F., Jr. | PA | D | Nay |
| MURPHY, Austin John | PA | D | Nay |
| MURTHA, John Patrick, Jr. | PA | D | Nay |
| McDADE, Joseph Michael | PA | R | Not Voting |
| RIDGE, Thomas Joseph | PA | R | Nay |
| SANTORUM, Richard John (Rick) | PA | R | Yea |
| SHUSTER, E. G. (Bud) | PA | R | Yea |
| WALKER, Robert Smith | PA | R | Yea |
| WELDON, Wayne Curtis (Curt) | PA | R | Yea |
| ROMERO-BARCELÓ, Carlos A. | PR | D | Not Voting |
| MACHTLEY, Ronald K. | RI | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| CLYBURN, James Enos | SC | D | Nay |
| DERRICK, Butler Carson, Jr. | SC | D | Nay |
| INGLIS, Robert Durden | SC | R | Yea |
| RAVENEL, Arthur, Jr. | SC | R | Yea |
| SPENCE, Floyd Davidson | SC | R | Yea |
| SPRATT, John McKee, Jr. | SC | D | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| CLEMENT, Robert Nelson | TN | D | Nay |
| COOPER, James Hayes Shofner | TN | D | Not Voting |
| DUNCAN, John J., Jr. | TN | R | Yea |
| FORD, Harold Eugene | TN | D | Not Voting |
| GORDON, Barton Jennings | TN | D | Nay |
| LLOYD, Marilyn Laird | TN | D | Nay |
| QUILLEN, James Henry | TN | R | Nay |
| SUNDQUIST, Donald Kenneth | TN | R | Nay |
| TANNER, John S. | TN | D | Nay |
| ANDREWS, Michael Allen | TX | D | Nay |
| ARCHER, William Reynolds, Jr. | TX | R | Yea |
| ARMEY, Richard Keith | TX | R | Yea |
| BARTON, Joe Linus | TX | R | Yea |
| BONILLA, Henry | TX | R | Nay |
| BROOKS, Jack Bascom | TX | D | Nay |
| BRYANT, John Wiley | TX | D | Nay |
| CHAPMAN, Jim | TX | D | Nay |
| COLEMAN, Ronald D'Emory | TX | D | Nay |
| COMBEST, Larry Ed | TX | R | Yea |
| DeLAY, Thomas Dale | TX | R | Nay |
| EDWARDS, Thomas Chester (Chet) | TX | D | Nay |
| FIELDS, Jack Milton, Jr. | TX | R | Yea |
| FROST, Jonas Martin | TX | D | Nay |
| GEREN, Preston M. (Pete) | TX | D | Nay |
| GONZÁLEZ, Henry B. | TX | D | Nay |
| GREEN, Raymond Eugene (Gene) | TX | D | Nay |
| HALL, Ralph Moody | TX | D | Yea |
| JOHNSON, Eddie Bernice | TX | D | Nay |
| JOHNSON, Sam | TX | R | Yea |
| LAUGHLIN, Gregory H. | TX | D | Nay |
| ORTIZ, Solomon P. | TX | D | Nay |
| PICKLE, James Jarrell (Jake) | TX | D | Not Voting |
| SARPALIUS, William | TX | D | Nay |
| SMITH, Lamar Seeligson | TX | R | Yea |
| STENHOLM, Charles Walter | TX | D | Yea |
| TEJEDA, Frank | TX | D | Nay |
| WASHINGTON, Craig Anthony | TX | D | Not Voting |
| WILSON, Charles | TX | D | Nay |
| de la GARZA, Eligio, II (Kika) | TX | D | Nay |
| HANSEN, James Vear | UT | R | Yea |
| ORTON, William | UT | D | Nay |
| SHEPHERD, Karen | UT | D | Nay |
| BATEMAN, Herbert Harvell | VA | R | Nay |
| BLILEY, Thomas Jerome, Jr. | VA | R | Yea |
| BOUCHER, Frederick C. | VA | D | Not Voting |
| BYRNE, Leslie Larkin | VA | D | Nay |
| GOODLATTE, Robert William | VA | R | Yea |
| MORAN, James P. | VA | D | Not Voting |
| PAYNE, Lewis Franklin, Jr. | VA | D | Nay |
| PICKETT, Owen Bradford | VA | D | Nay |
| SCOTT, Robert C. | VA | D | Nay |
| SISISKY, Norman | VA | D | Nay |
| WOLF, Frank Rudolph | VA | R | Nay |
| DE LUGO, Ron | VI | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| DICKS, Norman DeValois | WA | D | Nay |
| DUNN, Jennifer Blackburn | WA | R | Yea |
| INSLEE, Jay Robert | WA | D | Nay |
| KREIDLER, Myron Bradford (Mike) | WA | D | Nay |
| MCDERMOTT, James A. | WA | D | Nay |
| SWIFT, Allan Byron | WA | D | Nay |
| UNSOELD, Jolene | WA | D | Nay |
| BARCA, Peter William | WI | D | Nay |
| BARRETT, Thomas M. | WI | D | Nay |
| GUNDERSON, Steven Craig | WI | R | Nay |
| KLECZKA, Gerald Daniel | WI | D | Nay |
| KLUG, Scott L. | WI | R | Yea |
| OBEY, David Ross | WI | D | Nay |
| PETRI, Thomas Evert | WI | R | Yea |
| ROTH, Toby A. | WI | R | Yea |
| SENSENBRENNER, Frank James, Jr. | WI | R | Yea |
| MOLLOHAN, Alan Bowlby | WV | D | Nay |
| RAHALL, Nick Joe, II | WV | D | Nay |
| WISE, Robert Ellsworth, Jr. | WV | D | Nay |
| THOMAS, Craig Lyle | WY | R | Yea |
President's position (not a member vote)
CLINTON, William Jefferson (Bill) (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 103rd Congress (roll call file) · official record: Clerk vote page · collected 2026-11-15T05:52:31Z
Record fed-us-house-1994-roll245 · updated 2026-11-15 by psicol votes-house-past