House roll call 542 (2019): On Ordering the Previous Question on the Amendment and the Resolution, HRES577
House roll call 542 (2019): On Ordering the Previous Question on the Amendment and the Resolution, HRES577
Follow this vote, step by step
- The bill: H.Res. 577: Providing for consideration of the bill (H.R. 2203) to increase transparency, accountability, and community engagement within the Department of Homeland Security, provide independent oversight of border security activities, improve training for agents and officers of U.S. Customs and Border Protection and U.S. Immigration and Customs Enforcement, and for other purposes; providing for consideration of the bill (H.R. 3525) to amend the Homeland Security Act of 2002 to direct the Commissioner of U.S. Customs and Border Protection to establish uniform processes for medical screening of individuals interdicted between ports of entry, and for other purposes; providing for consideration of the resolution (H. Res. 576) expressing the sense of the House of Representatives with respect to the whistleblower complaint of August 12, 2019, made to the Inspector General of the Intelligence Community; and for other purposes. · proposed by Rep. Scanlon, Mary Gay [D-PA-5]
- What was asked: On Ordering the Previous Question on the Amendment and the Resolution (this is not always the final vote on the bill)
- What happened: Passed on 2019-09-25 · how each member voted
- Where the bill stands now: Motion to reconsider laid on the table Agreed to without objection. Not final yet: this can still change. its other votes
Question: On Ordering the Previous Question on the Amendment and the Resolution · Providing for consideration of H.R. 2203, the Homeland Security Improvement Act; H.R. 3525, the US Border Patrol Medical Screening Standards Act ; and H.Res. 576, expressing the sense of the House with respect to the whistleblower complaint of Aug 12, 2019, made to the Inspector General of the Intelligence Community
Result: Passed · Yea 227 · Nay 191 · Present 0 · Not voting 15 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Other party | 227 | 191 | 15 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| YOUNG, Donald Edwin | AK | other (Voteview party code 200.0) | Nay |
| ADERHOLT, Robert | AL | other (Voteview party code 200.0) | Nay |
| BROOKS, Mo | AL | other (Voteview party code 200.0) | Nay |
| BYRNE, Bradley | AL | other (Voteview party code 200.0) | Nay |
| PALMER, Gary James | AL | other (Voteview party code 200.0) | Nay |
| ROBY, Martha | AL | other (Voteview party code 200.0) | Nay |
| ROGERS, Mike Dennis | AL | other (Voteview party code 200.0) | Nay |
| SEWELL, Terri | AL | other (Voteview party code 100.0) | Yea |
| CRAWFORD, Rick | AR | other (Voteview party code 200.0) | Not Voting |
| HILL, French | AR | other (Voteview party code 200.0) | Nay |
| WESTERMAN, Bruce | AR | other (Voteview party code 200.0) | Nay |
| WOMACK, Steve | AR | other (Voteview party code 200.0) | Nay |
| BIGGS, Andrew S. | AZ | other (Voteview party code 200.0) | Nay |
| GALLEGO, Ruben | AZ | other (Voteview party code 100.0) | Yea |
| GOSAR, Paul | AZ | other (Voteview party code 200.0) | Nay |
| GRIJALVA, Raúl M. | AZ | other (Voteview party code 100.0) | Yea |
| KIRKPATRICK, Ann | AZ | other (Voteview party code 100.0) | Yea |
| LESKO, Debbie | AZ | other (Voteview party code 200.0) | Nay |
| O'HALLERAN, Thomas C. | AZ | other (Voteview party code 100.0) | Yea |
| SCHWEIKERT, David | AZ | other (Voteview party code 200.0) | Nay |
| STANTON, Greg | AZ | other (Voteview party code 100.0) | Yea |
| AGUILAR, Peter Rey | CA | other (Voteview party code 100.0) | Yea |
| BARRAGÁN, Nanette Diaz | CA | other (Voteview party code 100.0) | Yea |
| BASS, Karen | CA | other (Voteview party code 100.0) | Yea |
| BERA, Ami | CA | other (Voteview party code 100.0) | Yea |
| BROWNLEY, Julia | CA | other (Voteview party code 100.0) | Yea |
| CALVERT, Ken | CA | other (Voteview party code 200.0) | Nay |
| CARBAJAL, Salud | CA | other (Voteview party code 100.0) | Yea |
| CHU, Judy | CA | other (Voteview party code 100.0) | Yea |
| CISNEROS, Gil | CA | other (Voteview party code 100.0) | Yea |
| COOK, Paul | CA | other (Voteview party code 200.0) | Nay |
| CORREA, Jose Luis | CA | other (Voteview party code 100.0) | Yea |
| COSTA, Jim | CA | other (Voteview party code 100.0) | Yea |
| COX, TJ | CA | other (Voteview party code 100.0) | Yea |
| CÁRDENAS, Tony | CA | other (Voteview party code 100.0) | Yea |
| DAVIS, Susan A. | CA | other (Voteview party code 100.0) | Yea |
| DESAULNIER, Mark James | CA | other (Voteview party code 100.0) | Yea |
| ESHOO, Anna Georges | CA | other (Voteview party code 100.0) | Yea |
| GARAMENDI, John | CA | other (Voteview party code 100.0) | Yea |
| GOMEZ, Jimmy | CA | other (Voteview party code 100.0) | Yea |
| HARDER, Josh | CA | other (Voteview party code 100.0) | Yea |
| HILL, Katie | CA | other (Voteview party code 100.0) | Yea |
| HUFFMAN, Jared | CA | other (Voteview party code 100.0) | Yea |
| HUNTER, Duncan Duane | CA | other (Voteview party code 200.0) | Nay |
| KHANNA, Ro | CA | other (Voteview party code 100.0) | Yea |
| LAMALFA, Doug | CA | other (Voteview party code 200.0) | Nay |
| LEE, Barbara | CA | other (Voteview party code 100.0) | Yea |
| LEVIN, Mike | CA | other (Voteview party code 100.0) | Yea |
| LIEU, Ted | CA | other (Voteview party code 100.0) | Yea |
| LOFGREN, Zoe | CA | other (Voteview party code 100.0) | Yea |
| LOWENTHAL, Alan | CA | other (Voteview party code 100.0) | Yea |
| MATSUI, Doris | CA | other (Voteview party code 100.0) | Yea |
| MCCARTHY, Kevin | CA | other (Voteview party code 200.0) | Nay |
| MCNERNEY, Jerry | CA | other (Voteview party code 100.0) | Yea |
| McCLINTOCK, Tom | CA | other (Voteview party code 200.0) | Nay |
| NAPOLITANO, Grace Flores | CA | other (Voteview party code 100.0) | Yea |
| NUNES, Devin | CA | other (Voteview party code 200.0) | Nay |
| PANETTA, James Varni | CA | other (Voteview party code 100.0) | Yea |
| PETERS, Scott | CA | other (Voteview party code 100.0) | Yea |
| PORTER, Katie | CA | other (Voteview party code 100.0) | Yea |
| ROUDA, Harley | CA | other (Voteview party code 100.0) | Yea |
| ROYBAL-ALLARD, Lucille | CA | other (Voteview party code 100.0) | Yea |
| RUIZ, Raul | CA | other (Voteview party code 100.0) | Yea |
| SCHIFF, Adam | CA | other (Voteview party code 100.0) | Yea |
| SHERMAN, Brad | CA | other (Voteview party code 100.0) | Yea |
| SPEIER, Karen Lorraine Jacqueline (Jackie) | CA | other (Voteview party code 100.0) | Yea |
| SWALWELL, Eric | CA | other (Voteview party code 100.0) | Yea |
| SÁNCHEZ, Linda T. | CA | other (Voteview party code 100.0) | Yea |
| TAKANO, Mark | CA | other (Voteview party code 100.0) | Yea |
| THOMPSON, Michael | CA | other (Voteview party code 100.0) | Yea |
| TORRES, Norma Judith | CA | other (Voteview party code 100.0) | Yea |
| VARGAS, Juan | CA | other (Voteview party code 100.0) | Yea |
| WATERS, Maxine | CA | other (Voteview party code 100.0) | Yea |
| BUCK, Kenneth Robert | CO | other (Voteview party code 200.0) | Nay |
| CROW, Jason | CO | other (Voteview party code 100.0) | Yea |
| DEGETTE, Diana | CO | other (Voteview party code 100.0) | Yea |
| LAMBORN, Doug | CO | other (Voteview party code 200.0) | Nay |
| NEGUSE, Joseph | CO | other (Voteview party code 100.0) | Yea |
| PERLMUTTER, Ed | CO | other (Voteview party code 100.0) | Yea |
| TIPTON, Scott | CO | other (Voteview party code 200.0) | Nay |
| COURTNEY, Joe | CT | other (Voteview party code 100.0) | Yea |
| DeLAURO, Rosa L. | CT | other (Voteview party code 100.0) | Yea |
| HAYES, Jahana | CT | other (Voteview party code 100.0) | Yea |
| HIMES, James A. | CT | other (Voteview party code 100.0) | Yea |
| LARSON, John B. | CT | other (Voteview party code 100.0) | Yea |
| BLUNT ROCHESTER, Lisa | DE | other (Voteview party code 100.0) | Yea |
| BILIRAKIS, Gus | FL | other (Voteview party code 200.0) | Nay |
| BUCHANAN, Vernon G. | FL | other (Voteview party code 200.0) | Nay |
| CASTOR, Kathy | FL | other (Voteview party code 100.0) | Yea |
| CRIST, Charlie Joseph, Jr. | FL | other (Voteview party code 100.0) | Yea |
| DEMINGS, Valdez | FL | other (Voteview party code 100.0) | Yea |
| DEUTCH, Theodore E. (Ted) | FL | other (Voteview party code 100.0) | Yea |
| DIAZ-BALART, Mario | FL | other (Voteview party code 200.0) | Nay |
| DUNN, Neal Patrick | FL | other (Voteview party code 200.0) | Nay |
| FRANKEL, Lois | FL | other (Voteview party code 100.0) | Yea |
| GAETZ, Matthew L. II | FL | other (Voteview party code 200.0) | Nay |
| HASTINGS, Alcee Lamar | FL | other (Voteview party code 100.0) | Yea |
| LAWSON, Alfred Jr. | FL | other (Voteview party code 100.0) | Yea |
| MAST, Brian Jeffrey | FL | other (Voteview party code 200.0) | Nay |
| MUCARSEL-POWELL, Debbie | FL | other (Voteview party code 100.0) | Yea |
| MURPHY, Stephanie | FL | other (Voteview party code 100.0) | Yea |
| POSEY, Bill | FL | other (Voteview party code 200.0) | Nay |
| ROONEY, Francis | FL | other (Voteview party code 200.0) | Nay |
| RUTHERFORD, John Henry | FL | other (Voteview party code 200.0) | Nay |
| SHALALA, Donna | FL | other (Voteview party code 100.0) | Yea |
| SOTO, Darren Michael | FL | other (Voteview party code 100.0) | Yea |
| SPANO, Ross | FL | other (Voteview party code 200.0) | Nay |
| STEUBE, W. Greg | FL | other (Voteview party code 200.0) | Nay |
| WALTZ, Michael | FL | other (Voteview party code 200.0) | Nay |
| WASSERMAN SCHULTZ, Debbie | FL | other (Voteview party code 100.0) | Yea |
| WEBSTER, Daniel A. | FL | other (Voteview party code 200.0) | Nay |
| WILSON, Frederica | FL | other (Voteview party code 100.0) | Yea |
| YOHO, Ted | FL | other (Voteview party code 200.0) | Nay |
| ALLEN, Rick W. | GA | other (Voteview party code 200.0) | Nay |
| BISHOP, Sanford Dixon, Jr. | GA | other (Voteview party code 100.0) | Yea |
| CARTER, Buddy | GA | other (Voteview party code 200.0) | Nay |
| COLLINS, Doug | GA | other (Voteview party code 200.0) | Nay |
| FERGUSON, Anderson Drew IV | GA | other (Voteview party code 200.0) | Nay |
| GRAVES, Tom | GA | other (Voteview party code 200.0) | Nay |
| HICE, Jody Brownlow | GA | other (Voteview party code 200.0) | Nay |
| JOHNSON, Hank | GA | other (Voteview party code 100.0) | Yea |
| LEWIS, John R. | GA | other (Voteview party code 100.0) | Yea |
| LOUDERMILK, Barry D. | GA | other (Voteview party code 200.0) | Nay |
| McBATH, Lucy | GA | other (Voteview party code 100.0) | Yea |
| SCOTT, Austin | GA | other (Voteview party code 200.0) | Nay |
| SCOTT, David | GA | other (Voteview party code 100.0) | Yea |
| WOODALL, Rob | GA | other (Voteview party code 200.0) | Nay |
| CASE, Ed | HI | other (Voteview party code 100.0) | Yea |
| GABBARD, Tulsi | HI | other (Voteview party code 100.0) | Yea |
| AXNE, Cynthia | IA | other (Voteview party code 100.0) | Yea |
| FINKENAUER, Abby | IA | other (Voteview party code 100.0) | Yea |
| KING, Steve | IA | other (Voteview party code 200.0) | Nay |
| LOEBSACK, Dave | IA | other (Voteview party code 100.0) | Yea |
| FULCHER, Russell | ID | other (Voteview party code 200.0) | Nay |
| SIMPSON, Michael K. | ID | other (Voteview party code 200.0) | Nay |
| BOST, Mike | IL | other (Voteview party code 200.0) | Nay |
| BUSTOS, Cheri | IL | other (Voteview party code 100.0) | Yea |
| CASTEN, Sean | IL | other (Voteview party code 100.0) | Yea |
| DAVIS, Danny K. | IL | other (Voteview party code 100.0) | Yea |
| DAVIS, Rodney | IL | other (Voteview party code 200.0) | Nay |
| FOSTER, Bill | IL | other (Voteview party code 100.0) | Yea |
| GARCÍA, Jesús | IL | other (Voteview party code 100.0) | Yea |
| KELLY, Robin L. | IL | other (Voteview party code 100.0) | Yea |
| KINZINGER, Adam | IL | other (Voteview party code 200.0) | Nay |
| KRISHNAMOORTHI, S. Raja | IL | other (Voteview party code 100.0) | Yea |
| LAHOOD, Darin | IL | other (Voteview party code 200.0) | Nay |
| LIPINSKI, Daniel | IL | other (Voteview party code 100.0) | Yea |
| QUIGLEY, Mike | IL | other (Voteview party code 100.0) | Yea |
| RUSH, Bobby L. | IL | other (Voteview party code 100.0) | Yea |
| SCHAKOWSKY, Janice D. | IL | other (Voteview party code 100.0) | Yea |
| SCHNEIDER, Brad | IL | other (Voteview party code 100.0) | Yea |
| SHIMKUS, John M. | IL | other (Voteview party code 200.0) | Nay |
| UNDERWOOD, Lauren | IL | other (Voteview party code 100.0) | Yea |
| BAIRD, James | IN | other (Voteview party code 200.0) | Nay |
| BANKS, James E. | IN | other (Voteview party code 200.0) | Nay |
| BROOKS, Susan | IN | other (Voteview party code 200.0) | Nay |
| BUCSHON, Larry | IN | other (Voteview party code 200.0) | Nay |
| CARSON, André | IN | other (Voteview party code 100.0) | Yea |
| HOLLINGSWORTH, Joseph Albert III | IN | other (Voteview party code 200.0) | Nay |
| PENCE, Gregory | IN | other (Voteview party code 200.0) | Nay |
| VISCLOSKY, Peter | IN | other (Voteview party code 100.0) | Yea |
| WALORSKI, Jackie | IN | other (Voteview party code 200.0) | Nay |
| DAVIDS, Sharice | KS | other (Voteview party code 100.0) | Yea |
| ESTES, Ron | KS | other (Voteview party code 200.0) | Nay |
| MARSHALL, Roger Wayne | KS | other (Voteview party code 200.0) | Not Voting |
| WATKINS, Steve | KS | other (Voteview party code 200.0) | Nay |
| BARR, Garland H. (Andy), IV | KY | other (Voteview party code 200.0) | Nay |
| COMER, James | KY | other (Voteview party code 200.0) | Nay |
| GUTHRIE, Brett | KY | other (Voteview party code 200.0) | Nay |
| MASSIE, Thomas | KY | other (Voteview party code 200.0) | Nay |
| ROGERS, Harold Dallas (Hal) | KY | other (Voteview party code 200.0) | Nay |
| YARMUTH, John | KY | other (Voteview party code 100.0) | Yea |
| ABRAHAM, Ralph | LA | other (Voteview party code 200.0) | Not Voting |
| GRAVES, Garret | LA | other (Voteview party code 200.0) | Not Voting |
| HIGGINS, Clay | LA | other (Voteview party code 200.0) | Not Voting |
| JOHNSON, Mike | LA | other (Voteview party code 200.0) | Nay |
| RICHMOND, Cedric | LA | other (Voteview party code 100.0) | Yea |
| SCALISE, Steve | LA | other (Voteview party code 200.0) | Nay |
| CLARK, Katherine M. | MA | other (Voteview party code 100.0) | Yea |
| KEATING, William R. | MA | other (Voteview party code 100.0) | Yea |
| KENNEDY, Joseph P. III | MA | other (Voteview party code 100.0) | Yea |
| LYNCH, Stephen F. | MA | other (Voteview party code 100.0) | Yea |
| MOULTON, Seth | MA | other (Voteview party code 100.0) | Yea |
| McGOVERN, James P. | MA | other (Voteview party code 100.0) | Yea |
| NEAL, Richard Edmund | MA | other (Voteview party code 100.0) | Yea |
| PRESSLEY, Ayanna | MA | other (Voteview party code 100.0) | Yea |
| TRAHAN, Lori | MA | other (Voteview party code 100.0) | Yea |
| BROWN, Anthony Gregory | MD | other (Voteview party code 100.0) | Yea |
| CUMMINGS, Elijah Eugene | MD | other (Voteview party code 100.0) | Not Voting |
| HARRIS, Andy | MD | other (Voteview party code 200.0) | Nay |
| HOYER, Steny Hamilton | MD | other (Voteview party code 100.0) | Yea |
| RASKIN, Jamie Ben | MD | other (Voteview party code 100.0) | Yea |
| RUPPERSBERGER, C. A. Dutch | MD | other (Voteview party code 100.0) | Yea |
| SARBANES, John | MD | other (Voteview party code 100.0) | Yea |
| TRONE, David | MD | other (Voteview party code 100.0) | Yea |
| GOLDEN, Jared | ME | other (Voteview party code 100.0) | Yea |
| PINGREE, Chellie | ME | other (Voteview party code 100.0) | Yea |
| AMASH, Justin | MI | other (Voteview party code 328.0) | Nay |
| BERGMAN, John | MI | other (Voteview party code 200.0) | Nay |
| DINGELL, Debbie | MI | other (Voteview party code 100.0) | Yea |
| HUIZENGA, Bill | MI | other (Voteview party code 200.0) | Nay |
| KILDEE, Dan | MI | other (Voteview party code 100.0) | Yea |
| LAWRENCE, Brenda L | MI | other (Voteview party code 100.0) | Yea |
| LEVIN, Andy | MI | other (Voteview party code 100.0) | Yea |
| MITCHELL, Paul | MI | other (Voteview party code 200.0) | Nay |
| MOOLENAAR, John | MI | other (Voteview party code 200.0) | Nay |
| SLOTKIN, Elissa | MI | other (Voteview party code 100.0) | Yea |
| STEVENS, Haley | MI | other (Voteview party code 100.0) | Yea |
| TLAIB, Rashida | MI | other (Voteview party code 100.0) | Yea |
| UPTON, Frederick Stephen | MI | other (Voteview party code 200.0) | Nay |
| WALBERG, Tim | MI | other (Voteview party code 200.0) | Nay |
| CRAIG, Angela | MN | other (Voteview party code 100.0) | Yea |
| EMMER, Thomas Earl, II | MN | other (Voteview party code 200.0) | Nay |
| HAGEDORN, Jim | MN | other (Voteview party code 200.0) | Nay |
| MCCOLLUM, Betty | MN | other (Voteview party code 100.0) | Yea |
| OMAR, Ilhan | MN | other (Voteview party code 100.0) | Yea |
| PETERSON, Collin Clark | MN | other (Voteview party code 100.0) | Yea |
| PHILLIPS, Dean | MN | other (Voteview party code 100.0) | Yea |
| STAUBER, Peter | MN | other (Voteview party code 200.0) | Nay |
| CLAY, William Lacy, Jr. | MO | other (Voteview party code 100.0) | Yea |
| CLEAVER, Emanuel, II | MO | other (Voteview party code 100.0) | Yea |
| GRAVES, Samuel | MO | other (Voteview party code 200.0) | Nay |
| HARTZLER, Vicky | MO | other (Voteview party code 200.0) | Nay |
| LONG, Billy | MO | other (Voteview party code 200.0) | Nay |
| LUETKEMEYER, Blaine | MO | other (Voteview party code 200.0) | Nay |
| SMITH, Jason | MO | other (Voteview party code 200.0) | Nay |
| WAGNER, Ann | MO | other (Voteview party code 200.0) | Nay |
| GUEST, Michael | MS | other (Voteview party code 200.0) | Nay |
| KELLY, Trent | MS | other (Voteview party code 200.0) | Nay |
| PALAZZO, Steven | MS | other (Voteview party code 200.0) | Nay |
| THOMPSON, Bennie | MS | other (Voteview party code 100.0) | Yea |
| GIANFORTE, Greg | MT | other (Voteview party code 200.0) | Nay |
| ADAMS, Alma | NC | other (Voteview party code 100.0) | Yea |
| BISHOP, Dan | NC | other (Voteview party code 200.0) | Nay |
| BUDD, Theodore Paul | NC | other (Voteview party code 200.0) | Nay |
| BUTTERFIELD, George Kenneth, Jr. (G.K.) | NC | other (Voteview party code 100.0) | Yea |
| FOXX, Virginia Ann | NC | other (Voteview party code 200.0) | Nay |
| HOLDING, George E.B. | NC | other (Voteview party code 200.0) | Nay |
| HUDSON, Richard | NC | other (Voteview party code 200.0) | Nay |
| MEADOWS, Mark | NC | other (Voteview party code 200.0) | Nay |
| MURPHY, Gregory Francis | NC | other (Voteview party code 200.0) | Nay |
| McHENRY, Patrick T. | NC | other (Voteview party code 200.0) | Nay |
| PRICE, David Eugene | NC | other (Voteview party code 100.0) | Yea |
| ROUZER, David | NC | other (Voteview party code 200.0) | Nay |
| WALKER, Bradley Mark | NC | other (Voteview party code 200.0) | Nay |
| ARMSTRONG, Kelly | ND | other (Voteview party code 200.0) | Nay |
| BACON, Donald J. | NE | other (Voteview party code 200.0) | Nay |
| FORTENBERRY, Jeff | NE | other (Voteview party code 200.0) | Nay |
| SMITH, Adrian | NE | other (Voteview party code 200.0) | Nay |
| KUSTER, Ann McLane | NH | other (Voteview party code 100.0) | Not Voting |
| PAPPAS, Chris | NH | other (Voteview party code 100.0) | Yea |
| GOTTHEIMER, Josh S. | NJ | other (Voteview party code 100.0) | Yea |
| KIM, Andy | NJ | other (Voteview party code 100.0) | Yea |
| MALINOWSKI, Tomaz | NJ | other (Voteview party code 100.0) | Yea |
| NORCROSS, Donald | NJ | other (Voteview party code 100.0) | Yea |
| PALLONE, Frank, Jr. | NJ | other (Voteview party code 100.0) | Yea |
| PASCRELL, William J., Jr. | NJ | other (Voteview party code 100.0) | Yea |
| PAYNE, Donald, Jr. | NJ | other (Voteview party code 100.0) | Yea |
| SHERRILL, Mikie | NJ | other (Voteview party code 100.0) | Yea |
| SIRES, Albio | NJ | other (Voteview party code 100.0) | Yea |
| SMITH, Christopher Henry | NJ | other (Voteview party code 200.0) | Nay |
| VAN DREW, Jefferson | NJ | other (Voteview party code 100.0) | Not Voting |
| WATSON COLEMAN, Bonnie | NJ | other (Voteview party code 100.0) | Yea |
| HAALAND, Debra | NM | other (Voteview party code 100.0) | Yea |
| LUJÁN, Ben Ray | NM | other (Voteview party code 100.0) | Yea |
| TORRES SMALL, Xochitl | NM | other (Voteview party code 100.0) | Yea |
| AMODEI, Mark E. | NV | other (Voteview party code 200.0) | Nay |
| HORSFORD, Steven | NV | other (Voteview party code 100.0) | Yea |
| LEE, Susie | NV | other (Voteview party code 100.0) | Yea |
| TITUS, Alice (Dina) | NV | other (Voteview party code 100.0) | Yea |
| BRINDISI, Anthony | NY | other (Voteview party code 100.0) | Yea |
| CLARKE, Yvette Diane | NY | other (Voteview party code 100.0) | Yea |
| COLLINS, Chris | NY | other (Voteview party code 200.0) | Nay |
| DELGADO, Antonio | NY | other (Voteview party code 100.0) | Yea |
| ENGEL, Eliot Lance | NY | other (Voteview party code 100.0) | Yea |
| ESPAILLAT, Adriano J. | NY | other (Voteview party code 100.0) | Yea |
| HIGGINS, Brian | NY | other (Voteview party code 100.0) | Yea |
| JEFFRIES, Hakeem | NY | other (Voteview party code 100.0) | Yea |
| KATKO, John | NY | other (Voteview party code 200.0) | Nay |
| KING, Peter T. | NY | other (Voteview party code 200.0) | Nay |
| LOWEY, Nita M. | NY | other (Voteview party code 100.0) | Yea |
| MALONEY, Carolyn Bosher | NY | other (Voteview party code 100.0) | Yea |
| MALONEY, Sean Patrick | NY | other (Voteview party code 100.0) | Yea |
| MEEKS, Gregory W. | NY | other (Voteview party code 100.0) | Yea |
| MENG, Grace | NY | other (Voteview party code 100.0) | Yea |
| MORELLE, Joseph | NY | other (Voteview party code 100.0) | Yea |
| NADLER, Jerrold Lewis | NY | other (Voteview party code 100.0) | Yea |
| OCASIO-CORTEZ, Alexandria | NY | other (Voteview party code 100.0) | Yea |
| REED, Thomas W., II | NY | other (Voteview party code 200.0) | Nay |
| RICE, Kathleen Maura | NY | other (Voteview party code 100.0) | Yea |
| ROSE, Max | NY | other (Voteview party code 100.0) | Yea |
| SERRANO, José E. | NY | other (Voteview party code 100.0) | Yea |
| STEFANIK, Elise M. | NY | other (Voteview party code 200.0) | Nay |
| SUOZZI, Thomas | NY | other (Voteview party code 100.0) | Yea |
| TONKO, Paul | NY | other (Voteview party code 100.0) | Yea |
| VELÁZQUEZ, Nydia M. | NY | other (Voteview party code 100.0) | Yea |
| ZELDIN, Lee M | NY | other (Voteview party code 200.0) | Nay |
| BALDERSON, Troy | OH | other (Voteview party code 200.0) | Nay |
| BEATTY, Joyce | OH | other (Voteview party code 100.0) | Yea |
| CHABOT, Steve | OH | other (Voteview party code 200.0) | Nay |
| DAVIDSON, Warren | OH | other (Voteview party code 200.0) | Nay |
| FUDGE, Marcia L. | OH | other (Voteview party code 100.0) | Yea |
| GIBBS, Bob | OH | other (Voteview party code 200.0) | Nay |
| GONZALEZ, Anthony | OH | other (Voteview party code 200.0) | Nay |
| JOHNSON, Bill | OH | other (Voteview party code 200.0) | Nay |
| JORDAN, Jim | OH | other (Voteview party code 200.0) | Not Voting |
| JOYCE, David | OH | other (Voteview party code 200.0) | Nay |
| KAPTUR, Marcia Carolyn (Marcy) | OH | other (Voteview party code 100.0) | Yea |
| LATTA, Robert E. | OH | other (Voteview party code 200.0) | Nay |
| RYAN, Timothy J. | OH | other (Voteview party code 100.0) | Yea |
| STIVERS, Steve | OH | other (Voteview party code 200.0) | Nay |
| TURNER, Michael R. | OH | other (Voteview party code 200.0) | Nay |
| WENSTRUP, Brad | OH | other (Voteview party code 200.0) | Nay |
| COLE, Tom | OK | other (Voteview party code 200.0) | Nay |
| HERN, Kevin | OK | other (Voteview party code 200.0) | Nay |
| HORN, Kendra | OK | other (Voteview party code 100.0) | Yea |
| LUCAS, Frank D. | OK | other (Voteview party code 200.0) | Nay |
| MULLIN, Markwayne | OK | other (Voteview party code 200.0) | Nay |
| BLUMENAUER, Earl | OR | other (Voteview party code 100.0) | Yea |
| BONAMICI, Suzanne | OR | other (Voteview party code 100.0) | Yea |
| DeFAZIO, Peter Anthony | OR | other (Voteview party code 100.0) | Yea |
| SCHRADER, Kurt | OR | other (Voteview party code 100.0) | Yea |
| WALDEN, Greg | OR | other (Voteview party code 200.0) | Nay |
| BOYLE, Brendan Francis | PA | other (Voteview party code 100.0) | Yea |
| CARTWRIGHT, Matt | PA | other (Voteview party code 100.0) | Yea |
| DEAN, Madeleine | PA | other (Voteview party code 100.0) | Not Voting |
| DOYLE, Michael F. | PA | other (Voteview party code 100.0) | Yea |
| EVANS, Dwight | PA | other (Voteview party code 100.0) | Yea |
| FITZPATRICK, Brian K. | PA | other (Voteview party code 200.0) | Nay |
| HOULAHAN, Christina | PA | other (Voteview party code 100.0) | Yea |
| JOYCE, John | PA | other (Voteview party code 200.0) | Not Voting |
| KELLER, Fred | PA | other (Voteview party code 200.0) | Nay |
| KELLY, Mike | PA | other (Voteview party code 200.0) | Nay |
| LAMB, Conor | PA | other (Voteview party code 100.0) | Yea |
| MEUSER, Dan | PA | other (Voteview party code 200.0) | Nay |
| PERRY, Scott | PA | other (Voteview party code 200.0) | Nay |
| RESCHENTHALER, Guy | PA | other (Voteview party code 200.0) | Nay |
| SCANLON, Mary Gay | PA | other (Voteview party code 100.0) | Yea |
| SMUCKER, Lloyd K. | PA | other (Voteview party code 200.0) | Nay |
| THOMPSON, Glenn | PA | other (Voteview party code 200.0) | Nay |
| WILD, Susan | PA | other (Voteview party code 100.0) | Yea |
| CICILLINE, David N. | RI | other (Voteview party code 100.0) | Yea |
| LANGEVIN, James | RI | other (Voteview party code 100.0) | Yea |
| CLYBURN, James Enos | SC | other (Voteview party code 100.0) | Not Voting |
| CUNNINGHAM, Joe | SC | other (Voteview party code 100.0) | Yea |
| DUNCAN, Jeff | SC | other (Voteview party code 200.0) | Nay |
| NORMAN, Ralph | SC | other (Voteview party code 200.0) | Nay |
| RICE, Tom | SC | other (Voteview party code 200.0) | Nay |
| TIMMONS, William | SC | other (Voteview party code 200.0) | Nay |
| WILSON, Joe | SC | other (Voteview party code 200.0) | Nay |
| JOHNSON, Dustin (Dusty) | SD | other (Voteview party code 200.0) | Nay |
| BURCHETT, Timothy | TN | other (Voteview party code 200.0) | Nay |
| COHEN, Stephen | TN | other (Voteview party code 100.0) | Yea |
| COOPER, James Hayes Shofner | TN | other (Voteview party code 100.0) | Yea |
| DESJARLAIS, Scott | TN | other (Voteview party code 200.0) | Nay |
| FLEISCHMANN, Chuck | TN | other (Voteview party code 200.0) | Nay |
| GREEN, Mark E. | TN | other (Voteview party code 200.0) | Nay |
| KUSTOFF, David | TN | other (Voteview party code 200.0) | Nay |
| ROE, David P. (Phil) | TN | other (Voteview party code 200.0) | Nay |
| ROSE, John | TN | other (Voteview party code 200.0) | Nay |
| ALLRED, Colin | TX | other (Voteview party code 100.0) | Yea |
| ARRINGTON, Jodey Cook | TX | other (Voteview party code 200.0) | Nay |
| BABIN, Brian | TX | other (Voteview party code 200.0) | Nay |
| BRADY, Kevin Patrick | TX | other (Voteview party code 200.0) | Nay |
| BURGESS, Michael C. | TX | other (Voteview party code 200.0) | Nay |
| CARTER, John R. | TX | other (Voteview party code 200.0) | Nay |
| CASTRO, Joaquin | TX | other (Voteview party code 100.0) | Yea |
| CLOUD, Michael | TX | other (Voteview party code 200.0) | Nay |
