Senate vote 141 (1990): On the Amendment, S1970
Before you vote › Senate votes
Senate vote 141 (1990): On the Amendment, S1970
1990-06-28 · S1970
Follow this vote, step by step
- The bill: S1970
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 1990-06-28 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On the Amendment · To provide additional protections for the civil rights of Americans by authorizing the imposition of the death penalty if death results during the commission of an act in violation of sections 241, 242, 245, and 247 of title 18, United States Code, relating to civil rights.
Result: Amendment Rejected · Yea 43 · Nay 55 · Present 0 · Not voting 2 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 14 | 40 | 1 |
| Republican | 29 | 15 | 1 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Frank Hughes | AK | R | Yea |
| STEVENS, Theodore Fulton (Ted) | AK | R | Yea |
| HEFLIN, Howell Thomas | AL | D | Yea |
| SHELBY, Richard C. | AL | D | Yea |
| BUMPERS, Dale | AR | D | Nay |
| PRYOR, David Hampton | AR | D | Nay |
| DeCONCINI, Dennis Webster | AZ | D | Nay |
| McCAIN, John Sidney, III | AZ | R | Yea |
| CRANSTON, Alan | CA | D | Nay |
| WILSON, Pete | CA | R | Yea |
| ARMSTRONG, William Lester | CO | R | Not Voting |
| WIRTH, Timothy E. | CO | D | Yea |
| DODD, Christopher John | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Yea |
| BIDEN, Joseph Robinette (Joe), Jr. | DE | D | Yea |
| ROTH, William Victor, Jr. | DE | R | Yea |
| GRAHAM, Daniel Robert (Bob) | FL | D | Yea |
| MACK, Connie, III | FL | R | Nay |
| FOWLER, Wyche, Jr. | GA | D | Yea |
| NUNN, Samuel Augustus | GA | D | Nay |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| McCLURE, James Albertus | ID | R | Nay |
| SYMMS, Steven Douglas | ID | R | Yea |
| DIXON, Alan John | IL | D | Yea |
| SIMON, Paul Martin | IL | D | Nay |
| COATS, Daniel Ray | IN | R | Nay |
| LUGAR, Richard Green | IN | R | Nay |
| DOLE, Robert Joseph (Bob) | KS | R | Yea |
| KASSEBAUM, Nancy Landon | KS | R | Nay |
| FORD, Wendell Hampton | KY | D | Nay |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| BREAUX, John Berlinger | LA | D | Nay |
| JOHNSTON, John Bennett, Jr. | LA | D | Nay |
| KENNEDY, Edward Moore (Ted) | MA | D | Nay |
| KERRY, John Forbes | MA | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| SARBANES, Paul Spyros | MD | D | Nay |
| COHEN, William Sebastian | ME | R | Nay |
| MITCHELL, George John | ME | D | Nay |
| LEVIN, Carl | MI | D | Nay |
| RIEGLE, Donald Wayne, Jr. | MI | D | Yea |
| BOSCHWITZ, Rudolph Eli (Rudy) | MN | R | Yea |
| DURENBERGER, David Ferdinand | MN | R | Nay |
| BOND, Christopher Samuel (Kit) | MO | R | Yea |
| DANFORTH, John Claggett | MO | R | Nay |
| COCHRAN, William Thad | MS | R | Nay |
| LOTT, Chester Trent | MS | R | Nay |
| BAUCUS, Max Sieben | MT | D | Yea |
| BURNS, Conrad | MT | R | Yea |
| HELMS, Jesse | NC | R | Yea |
| SANFORD, (James) Terry | NC | D | Not Voting |
| BURDICK, Quentin Northrup | ND | D | Nay |
| CONRAD, Kent | ND | D | Nay |
| EXON, J. James | NE | D | Yea |
| KERREY, J. Robert | NE | D | Nay |
| HUMPHREY, Gordon John | NH | R | Nay |
| RUDMAN, Warren Bruce | NH | R | Yea |
| BRADLEY, William Warren (Bill) | NJ | D | Yea |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| DOMENICI, Pete Vichi | NM | R | Yea |
| BRYAN, Richard H | NV | D | Nay |
| REID, Harry | NV | D | Nay |
| D'AMATO, Alfonse Marcello | NY | R | Yea |
| MOYNIHAN, Daniel Patrick | NY | D | Nay |
| GLENN, John Herschel, Jr. | OH | D | Nay |
| METZENBAUM, Howard Morton | OH | D | Nay |
| BOREN, David Lyle | OK | D | Nay |
| NICKLES, Donald Lee | OK | R | Yea |
| HATFIELD, Mark Odom | OR | R | Nay |
| PACKWOOD, Robert William | OR | R | Yea |
| HEINZ, Henry John, III | PA | R | Yea |
| SPECTER, Arlen | PA | R | Yea |
| CHAFEE, John Hubbard | RI | R | Nay |
| PELL, Claiborne de Borda | RI | D | Nay |
| HOLLINGS, Ernest Frederick (Fritz) | SC | D | Yea |
| THURMOND, James Strom | SC | R | Yea |
| DASCHLE, Thomas Andrew | SD | D | Nay |
| PRESSLER, Larry Lee | SD | R | Yea |
| GORE, Albert Arnold, Jr. | TN | D | Nay |
| SASSER, James Ralph | TN | D | Nay |
| BENTSEN, Lloyd Millard, Jr. | TX | D | Nay |
| GRAMM, William Philip (Phil) | TX | R | Yea |
| GARN, Edwin Jacob (Jake) | UT | R | Yea |
| HATCH, Orrin Grant | UT | R | Yea |
| ROBB, Charles Spittal | VA | D | Yea |
| WARNER, John William | VA | R | Yea |
| JEFFORDS, James Merrill | VT | R | Nay |
| LEAHY, Patrick Joseph | VT | D | Nay |
| ADAMS, Brockman (Brock) | WA | D | Nay |
| GORTON, Thomas Slade, III (Slade) | WA | R | Nay |
| KASTEN, Robert Walter, Jr. | WI | R | Yea |
| KOHL, Herbert H. | WI | D | Nay |
| BYRD, Robert Carlyle | WV | D | Nay |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| SIMPSON, Alan Kooi | WY | R | Yea |
| WALLOP, Malcolm | WY | R | Yea |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Yea
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 101st Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:50Z
Record fed-us-senate-1990-vote141 · updated 2026-11-15 by psicol votes-senate-past