Senate vote 298 (1990): On the Motion to Table, HR5114
Before you vote › Senate votes
Senate vote 298 (1990): On the Motion to Table, HR5114
1990-10-19 · HR5114
Follow this vote, step by step
- The bill: HR5114
- What was asked: On the Motion to Table (this is not always the final vote on the bill)
- What happened: Motion to Table Failed on 1990-10-19 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On the Motion to Table · To provide that in determining eligibility for assistance from funds appropriated to carry out the provisions of section 104(b), the AID shall not subject nongovernmental and multilateral organizations to requirements more restrictive than requirements applicable to foreign governments for such assistance.
Result: Motion to Table Failed · Yea 41 · Nay 57 · Present 0 · Not voting 2 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 8 | 46 | 1 |
| Republican | 33 | 11 | 1 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Frank Hughes | AK | R | Yea |
| STEVENS, Theodore Fulton (Ted) | AK | R | Yea |
| HEFLIN, Howell Thomas | AL | D | Yea |
| SHELBY, Richard C. | AL | D | Nay |
| BUMPERS, Dale | AR | D | Nay |
| PRYOR, David Hampton | AR | D | Nay |
| DeCONCINI, Dennis Webster | AZ | D | Yea |
| McCAIN, John Sidney, III | AZ | R | Yea |
| CRANSTON, Alan | CA | D | Nay |
| WILSON, Pete | CA | R | Nay |
| ARMSTRONG, William Lester | CO | R | Yea |
| WIRTH, Timothy E. | CO | D | Nay |
| DODD, Christopher John | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Nay |
| BIDEN, Joseph Robinette (Joe), Jr. | DE | D | Nay |
| ROTH, William Victor, Jr. | DE | R | Nay |
| GRAHAM, Daniel Robert (Bob) | FL | D | Nay |
| MACK, Connie, III | FL | R | Yea |
| FOWLER, Wyche, Jr. | GA | D | Nay |
| NUNN, Samuel Augustus | GA | D | Nay |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| McCLURE, James Albertus | ID | R | Yea |
| SYMMS, Steven Douglas | ID | R | Yea |
| DIXON, Alan John | IL | D | Nay |
| SIMON, Paul Martin | IL | D | Nay |
| COATS, Daniel Ray | IN | R | Yea |
| LUGAR, Richard Green | IN | R | Yea |
| DOLE, Robert Joseph (Bob) | KS | R | Yea |
| KASSEBAUM, Nancy Landon | KS | R | Nay |
| FORD, Wendell Hampton | KY | D | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| BREAUX, John Berlinger | LA | D | Yea |
| JOHNSTON, John Bennett, Jr. | LA | D | Yea |
| KENNEDY, Edward Moore (Ted) | MA | D | Nay |
| KERRY, John Forbes | MA | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| SARBANES, Paul Spyros | MD | D | Nay |
| COHEN, William Sebastian | ME | R | Nay |
| MITCHELL, George John | ME | D | Nay |
| LEVIN, Carl | MI | D | Nay |
| RIEGLE, Donald Wayne, Jr. | MI | D | Not Voting |
| BOSCHWITZ, Rudolph Eli (Rudy) | MN | R | Yea |
| DURENBERGER, David Ferdinand | MN | R | Yea |
| BOND, Christopher Samuel (Kit) | MO | R | Yea |
| DANFORTH, John Claggett | MO | R | Yea |
| COCHRAN, William Thad | MS | R | Yea |
| LOTT, Chester Trent | MS | R | Yea |
| BAUCUS, Max Sieben | MT | D | Nay |
| BURNS, Conrad | MT | R | Yea |
| HELMS, Jesse | NC | R | Yea |
| SANFORD, (James) Terry | NC | D | Nay |
| BURDICK, Quentin Northrup | ND | D | Nay |
| CONRAD, Kent | ND | D | Nay |
| EXON, J. James | NE | D | Yea |
| KERREY, J. Robert | NE | D | Nay |
| HUMPHREY, Gordon John | NH | R | Yea |
| RUDMAN, Warren Bruce | NH | R | Yea |
| BRADLEY, William Warren (Bill) | NJ | D | Nay |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| DOMENICI, Pete Vichi | NM | R | Yea |
| BRYAN, Richard H | NV | D | Nay |
| REID, Harry | NV | D | Yea |
| D'AMATO, Alfonse Marcello | NY | R | Yea |
| MOYNIHAN, Daniel Patrick | NY | D | Nay |
| GLENN, John Herschel, Jr. | OH | D | Nay |
| METZENBAUM, Howard Morton | OH | D | Nay |
| BOREN, David Lyle | OK | D | Yea |
| NICKLES, Donald Lee | OK | R | Yea |
| HATFIELD, Mark Odom | OR | R | Nay |
| PACKWOOD, Robert William | OR | R | Nay |
| HEINZ, Henry John, III | PA | R | Nay |
| SPECTER, Arlen | PA | R | Nay |
| CHAFEE, John Hubbard | RI | R | Nay |
| PELL, Claiborne de Borda | RI | D | Nay |
| HOLLINGS, Ernest Frederick (Fritz) | SC | D | Nay |
| THURMOND, James Strom | SC | R | Yea |
| DASCHLE, Thomas Andrew | SD | D | Nay |
| PRESSLER, Larry Lee | SD | R | Yea |
| GORE, Albert Arnold, Jr. | TN | D | Nay |
| SASSER, James Ralph | TN | D | Nay |
| BENTSEN, Lloyd Millard, Jr. | TX | D | Nay |
| GRAMM, William Philip (Phil) | TX | R | Not Voting |
| GARN, Edwin Jacob (Jake) | UT | R | Yea |
| HATCH, Orrin Grant | UT | R | Yea |
| ROBB, Charles Spittal | VA | D | Nay |
| WARNER, John William | VA | R | Yea |
| JEFFORDS, James Merrill | VT | R | Nay |
| LEAHY, Patrick Joseph | VT | D | Nay |
| ADAMS, Brockman (Brock) | WA | D | Nay |
| GORTON, Thomas Slade, III (Slade) | WA | R | Yea |
| KASTEN, Robert Walter, Jr. | WI | R | Yea |
| KOHL, Herbert H. | WI | D | Nay |
| BYRD, Robert Carlyle | WV | D | Nay |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| SIMPSON, Alan Kooi | WY | R | Nay |
| WALLOP, Malcolm | WY | R | Yea |
President's position (not a member vote)
BUSH, George Herbert Walker (R): Yea
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 101st Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:50Z
Record fed-us-senate-1990-vote298 · updated 2026-11-15 by psicol votes-senate-past