Senate vote 38 (1994): On the Motion, HR3759
Before you vote › Senate votes
Senate vote 38 (1994): On the Motion, HR3759
1994-02-10 · HR3759
Follow this vote, step by step
- The bill: HR3759
- What was asked: On the Motion (this is not always the final vote on the bill)
- What happened: Motion Rejected on 1994-02-10 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On the Motion · To express the sense of the Senate that Federal spending priorities need to be reevaluated in light of the recent Northridge earthquake in California and other frequently occurring natural disasters nationwide and that, as part of the reevaluation, the Presidential election campaign fund checkoff should be replaced with a checkoff for Federal disaster relief assistance.
Result: Motion Rejected · Yea 37 · Nay 58 · Present 0 · Not voting 5 (majority 3/5)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 1 | 54 | 1 |
| Republican | 36 | 4 | 4 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Frank Hughes | AK | R | Yea |
| STEVENS, Theodore Fulton (Ted) | AK | R | Yea |
| HEFLIN, Howell Thomas | AL | D | Nay |
| SHELBY, Richard C. | AL | D | Yea |
| BUMPERS, Dale | AR | D | Nay |
| PRYOR, David Hampton | AR | D | Nay |
| DeCONCINI, Dennis Webster | AZ | D | Nay |
| McCAIN, John Sidney, III | AZ | R | Yea |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| BROWN, George Hanks (Hank) | CO | R | Yea |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| DODD, Christopher John | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Nay |
| BIDEN, Joseph Robinette (Joe), Jr. | DE | D | Nay |
| ROTH, William Victor, Jr. | DE | R | Yea |
| GRAHAM, Daniel Robert (Bob) | FL | D | Nay |
| MACK, Connie, III | FL | R | Yea |
| COVERDELL, Paul | GA | R | Yea |
| NUNN, Samuel Augustus | GA | D | Nay |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| CRAIG, Larry Edwin | ID | R | Yea |
| KEMPTHORNE, Dirk | ID | R | Yea |
| MOSELEY BRAUN, Carol | IL | D | Nay |
| SIMON, Paul Martin | IL | D | Nay |
| COATS, Daniel Ray | IN | R | Yea |
| LUGAR, Richard Green | IN | R | Yea |
| DOLE, Robert Joseph (Bob) | KS | R | Yea |
| KASSEBAUM, Nancy Landon | KS | R | Yea |
| FORD, Wendell Hampton | KY | D | Nay |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| BREAUX, John Berlinger | LA | D | Nay |
| JOHNSTON, John Bennett, Jr. | LA | D | Nay |
| KENNEDY, Edward Moore (Ted) | MA | D | Nay |
| KERRY, John Forbes | MA | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| SARBANES, Paul Spyros | MD | D | Nay |
| COHEN, William Sebastian | ME | R | Nay |
| MITCHELL, George John | ME | D | Nay |
| LEVIN, Carl | MI | D | Nay |
| RIEGLE, Donald Wayne, Jr. | MI | D | Nay |
| DURENBERGER, David Ferdinand | MN | R | Not Voting |
| WELLSTONE, Paul David | MN | D | Nay |
| BOND, Christopher Samuel (Kit) | MO | R | Yea |
| DANFORTH, John Claggett | MO | R | Not Voting |
| COCHRAN, William Thad | MS | R | Yea |
| LOTT, Chester Trent | MS | R | Yea |
| BAUCUS, Max Sieben | MT | D | Nay |
| BURNS, Conrad | MT | R | Yea |
| FAIRCLOTH, Duncan McLauchlin (Lauch) | NC | R | Yea |
| HELMS, Jesse | NC | R | Yea |
| CONRAD, Kent | ND | D | Nay |
| DORGAN, Byron Leslie | ND | D | Nay |
| EXON, J. James | NE | D | Nay |
| KERREY, J. Robert | NE | D | Nay |
| GREGG, Judd Alan | NH | R | Yea |
| SMITH, Robert C. | NH | R | Yea |
| BRADLEY, William Warren (Bill) | NJ | D | Not Voting |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| DOMENICI, Pete Vichi | NM | R | Yea |
| BRYAN, Richard H | NV | D | Nay |
| REID, Harry | NV | D | Nay |
| D'AMATO, Alfonse Marcello | NY | R | Yea |
| MOYNIHAN, Daniel Patrick | NY | D | Nay |
| GLENN, John Herschel, Jr. | OH | D | Nay |
| METZENBAUM, Howard Morton | OH | D | Nay |
| BOREN, David Lyle | OK | D | Nay |
| NICKLES, Donald Lee | OK | R | Yea |
| HATFIELD, Mark Odom | OR | R | Nay |
| PACKWOOD, Robert William | OR | R | Not Voting |
| SPECTER, Arlen | PA | R | Nay |
| WOFFORD, Harris | PA | D | Nay |
| CHAFEE, John Hubbard | RI | R | Yea |
| PELL, Claiborne de Borda | RI | D | Nay |
| HOLLINGS, Ernest Frederick (Fritz) | SC | D | Nay |
| THURMOND, James Strom | SC | R | Yea |
| DASCHLE, Thomas Andrew | SD | D | Nay |
| PRESSLER, Larry Lee | SD | R | Yea |
| MATHEWS, Harlan | TN | D | Nay |
| SASSER, James Ralph | TN | D | Nay |
| GRAMM, William Philip (Phil) | TX | R | Yea |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Not Voting |
| BENNETT, Robert Foster (Bob) | UT | R | Yea |
| HATCH, Orrin Grant | UT | R | Yea |
| ROBB, Charles Spittal | VA | D | Nay |
| WARNER, John William | VA | R | Yea |
| JEFFORDS, James Merrill | VT | R | Nay |
| LEAHY, Patrick Joseph | VT | D | Nay |
| GORTON, Thomas Slade, III (Slade) | WA | R | Yea |
| MURRAY, Patty | WA | D | Nay |
| FEINGOLD, Russell Dana | WI | D | Nay |
| KOHL, Herbert H. | WI | D | Nay |
| BYRD, Robert Carlyle | WV | D | Nay |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| SIMPSON, Alan Kooi | WY | R | Yea |
| WALLOP, Malcolm | WY | R | Yea |
President's position (not a member vote)
CLINTON, William Jefferson (Bill) (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 103rd Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:44Z
Record fed-us-senate-1994-vote038 · updated 2026-11-15 by psicol votes-senate-past