Senate vote 217 (1994): On Passage of the Bill, HR4649
Before you vote › Senate votes
Senate vote 217 (1994): On Passage of the Bill, HR4649
1994-07-21 · HR4649
Follow this vote, step by step
- The bill: HR4649
- What was asked: On Passage of the Bill (this is not always the final vote on the bill)
- What happened: Bill Passed on 1994-07-21 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On Passage of the Bill · A bill making appropriations for the government of the District of Columbia and other activities chargeable in whole or in part against the revenues of said District for the fiscal year ending September 30, 1995, and for other purposes.
Result: Bill Passed · Yea 68 · Nay 32 · Present 0 · Not voting 0 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 49 | 7 | 0 |
| Republican | 19 | 25 | 0 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Frank Hughes | AK | R | Yea |
| STEVENS, Theodore Fulton (Ted) | AK | R | Yea |
| HEFLIN, Howell Thomas | AL | D | Nay |
| SHELBY, Richard C. | AL | D | Nay |
| BUMPERS, Dale | AR | D | Yea |
| PRYOR, David Hampton | AR | D | Yea |
| DeCONCINI, Dennis Webster | AZ | D | Nay |
| McCAIN, John Sidney, III | AZ | R | Nay |
| BOXER, Barbara | CA | D | Yea |
| FEINSTEIN, Dianne | CA | D | Yea |
| BROWN, George Hanks (Hank) | CO | R | Nay |
| CAMPBELL, Ben Nighthorse | CO | D | Nay |
| DODD, Christopher John | CT | D | Yea |
| LIEBERMAN, Joseph I. | CT | D | Yea |
| BIDEN, Joseph Robinette (Joe), Jr. | DE | D | Yea |
| ROTH, William Victor, Jr. | DE | R | Nay |
| GRAHAM, Daniel Robert (Bob) | FL | D | Yea |
| MACK, Connie, III | FL | R | Yea |
| COVERDELL, Paul | GA | R | Nay |
| NUNN, Samuel Augustus | GA | D | Yea |
| AKAKA, Daniel Kahikina | HI | D | Yea |
| INOUYE, Daniel Ken | HI | D | Yea |
| GRASSLEY, Charles Ernest | IA | R | Nay |
| HARKIN, Thomas Richard (Tom) | IA | D | Yea |
| CRAIG, Larry Edwin | ID | R | Nay |
| KEMPTHORNE, Dirk | ID | R | Nay |
| MOSELEY BRAUN, Carol | IL | D | Nay |
| SIMON, Paul Martin | IL | D | Yea |
| COATS, Daniel Ray | IN | R | Nay |
| LUGAR, Richard Green | IN | R | Nay |
| DOLE, Robert Joseph (Bob) | KS | R | Nay |
| KASSEBAUM, Nancy Landon | KS | R | Yea |
| FORD, Wendell Hampton | KY | D | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Nay |
| BREAUX, John Berlinger | LA | D | Yea |
| JOHNSTON, John Bennett, Jr. | LA | D | Yea |
| KENNEDY, Edward Moore (Ted) | MA | D | Yea |
| KERRY, John Forbes | MA | D | Yea |
| MIKULSKI, Barbara Ann | MD | D | Yea |
| SARBANES, Paul Spyros | MD | D | Yea |
| COHEN, William Sebastian | ME | R | Yea |
| MITCHELL, George John | ME | D | Yea |
| LEVIN, Carl | MI | D | Yea |
| RIEGLE, Donald Wayne, Jr. | MI | D | Yea |
| DURENBERGER, David Ferdinand | MN | R | Yea |
| WELLSTONE, Paul David | MN | D | Yea |
| BOND, Christopher Samuel (Kit) | MO | R | Yea |
| DANFORTH, John Claggett | MO | R | Yea |
| COCHRAN, William Thad | MS | R | Yea |
| LOTT, Chester Trent | MS | R | Nay |
| BAUCUS, Max Sieben | MT | D | Nay |
| BURNS, Conrad | MT | R | Nay |
| FAIRCLOTH, Duncan McLauchlin (Lauch) | NC | R | Nay |
| HELMS, Jesse | NC | R | Nay |
| CONRAD, Kent | ND | D | Yea |
| DORGAN, Byron Leslie | ND | D | Yea |
| EXON, J. James | NE | D | Yea |
| KERREY, J. Robert | NE | D | Yea |
| GREGG, Judd Alan | NH | R | Nay |
| SMITH, Robert C. | NH | R | Nay |
| BRADLEY, William Warren (Bill) | NJ | D | Yea |
| LAUTENBERG, Frank Raleigh | NJ | D | Yea |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Yea |
| DOMENICI, Pete Vichi | NM | R | Nay |
| BRYAN, Richard H | NV | D | Yea |
| REID, Harry | NV | D | Yea |
| D'AMATO, Alfonse Marcello | NY | R | Yea |
| MOYNIHAN, Daniel Patrick | NY | D | Yea |
| GLENN, John Herschel, Jr. | OH | D | Yea |
| METZENBAUM, Howard Morton | OH | D | Yea |
| BOREN, David Lyle | OK | D | Yea |
| NICKLES, Donald Lee | OK | R | Nay |
| HATFIELD, Mark Odom | OR | R | Yea |
| PACKWOOD, Robert William | OR | R | Yea |
| SPECTER, Arlen | PA | R | Nay |
| WOFFORD, Harris | PA | D | Yea |
| CHAFEE, John Hubbard | RI | R | Yea |
| PELL, Claiborne de Borda | RI | D | Yea |
| HOLLINGS, Ernest Frederick (Fritz) | SC | D | Yea |
| THURMOND, James Strom | SC | R | Nay |
| DASCHLE, Thomas Andrew | SD | D | Yea |
| PRESSLER, Larry Lee | SD | R | Nay |
| MATHEWS, Harlan | TN | D | Yea |
| SASSER, James Ralph | TN | D | Yea |
| GRAMM, William Philip (Phil) | TX | R | Nay |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Nay |
| BENNETT, Robert Foster (Bob) | UT | R | Yea |
| HATCH, Orrin Grant | UT | R | Yea |
| ROBB, Charles Spittal | VA | D | Yea |
| WARNER, John William | VA | R | Yea |
| JEFFORDS, James Merrill | VT | R | Yea |
| LEAHY, Patrick Joseph | VT | D | Nay |
| GORTON, Thomas Slade, III (Slade) | WA | R | Yea |
| MURRAY, Patty | WA | D | Yea |
| FEINGOLD, Russell Dana | WI | D | Yea |
| KOHL, Herbert H. | WI | D | Yea |
| BYRD, Robert Carlyle | WV | D | Yea |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Yea |
| SIMPSON, Alan Kooi | WY | R | Yea |
| WALLOP, Malcolm | WY | R | Nay |
President's position (not a member vote)
CLINTON, William Jefferson (Bill) (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 103rd Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:44Z
Words on this page, explained (1)
- Bill
- A proposed law. It becomes law only if it passes the legislature and is signed by the president or governor (or a veto is overridden).
Plain meanings written from linked sources. All words.
Record fed-us-senate-1994-vote217 · updated 2026-11-15 by psicol votes-senate-past