Senate vote 214 (2007): On the Amendment, HR6
Before you vote › Senate votes
Senate vote 214 (2007): On the Amendment, HR6
2007-06-19 · H.R. 6: Energy Independence and Security Act of 2007
Follow this vote, step by step
- The bill: H.R. 6: Energy Independence and Security Act of 2007 · proposed by Rep. Rahall, Nick J., II [D-WV-3]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2007-06-19 · how each member voted
- Where the bill stands now: Became Public Law No: 110-140. (final step reached) its other votes
Question: On the Amendment · To establish a program to provide loans for projects to produce syngas from coal and other feedstocks while simultaneously reducing greenhouse gas emissions and reliance of the United States on petroleum and natural gas.
Result: Amendment Rejected · Yea 33 · Nay 61 · Present 0 · Not voting 5 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 30 | 18 | 2 |
| Independent | 0 | 1 | 0 |
| Republican | 3 | 42 | 3 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Lisa | AK | R | Yea |
| STEVENS, Theodore Fulton (Ted) | AK | R | Nay |
| SESSIONS, Jefferson Beauregard (Jeff), III | AL | R | Nay |
| SHELBY, Richard C. | AL | R | Nay |
| LINCOLN, Blanche Lambert | AR | D | Yea |
| PRYOR, Mark | AR | D | Yea |
| KYL, Jon Llewellyn | AZ | R | Nay |
| McCAIN, John Sidney, III | AZ | R | Not Voting |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Nay |
| SALAZAR, Kenneth Lee | CO | D | Yea |
| DODD, Christopher John | CT | D | Not Voting |
| LIEBERMAN, Joseph I. | CT | D | Yea |
| BIDEN, Joseph Robinette (Joe), Jr. | DE | D | Nay |
| CARPER, Thomas Richard | DE | D | Yea |
| MARTINEZ, Melquiades R. (Mel) | FL | R | Nay |
| NELSON, Clarence William (Bill) | FL | D | Yea |
| CHAMBLISS, Saxby | GA | R | Nay |
| ISAKSON, Johnny | GA | R | Nay |
| AKAKA, Daniel Kahikina | HI | D | Yea |
| INOUYE, Daniel Ken | HI | D | Yea |
| GRASSLEY, Charles Ernest | IA | R | Nay |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| CRAIG, Larry Edwin | ID | R | Nay |
| CRAPO, Michael Dean | ID | R | Nay |
| DURBIN, Richard Joseph | IL | D | Yea |
| OBAMA, Barack | IL | D | Yea |
| BAYH, Evan | IN | D | Yea |
| LUGAR, Richard Green | IN | R | Yea |
| BROWNBACK, Sam Dale | KS | R | Not Voting |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Nay |
| LANDRIEU, Mary L. | LA | D | Yea |
| VITTER, David | LA | R | Nay |
| KENNEDY, Edward Moore (Ted) | MA | D | Nay |
| KERRY, John Forbes | MA | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| COLLINS, Susan Margaret | ME | R | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| LEVIN, Carl | MI | D | Yea |
| STABENOW, Deborah Ann | MI | D | Yea |
| COLEMAN, Norm | MN | R | Yea |
| KLOBUCHAR, Amy | MN | D | Yea |
| BOND, Christopher Samuel (Kit) | MO | R | Nay |
| McCASKILL, Claire | MO | D | Yea |
| COCHRAN, William Thad | MS | R | Nay |
| LOTT, Chester Trent | MS | R | Nay |
| BAUCUS, Max Sieben | MT | D | Yea |
| TESTER, Jon | MT | D | Yea |
| BURR, Richard M. | NC | R | Nay |
| DOLE, Elizabeth Hanford | NC | R | Nay |
| CONRAD, Kent | ND | D | Yea |
| DORGAN, Byron Leslie | ND | D | Yea |
| HAGEL, Charles Timothy (Chuck) | NE | R | Nay |
| NELSON, Earl Benjamin (Ben) | NE | D | Yea |
| GREGG, Judd Alan | NH | R | Nay |
| SUNUNU, John E. | NH | R | Nay |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Yea |
| DOMENICI, Pete Vichi | NM | R | Nay |
| ENSIGN, John Eric | NV | R | Nay |
| REID, Harry | NV | D | Yea |
| CLINTON, Hillary Rodham | NY | D | Yea |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| BROWN, Sherrod | OH | D | Yea |
| VOINOVICH, George Victor | OH | R | Nay |
| COBURN, Thomas Allen | OK | R | Not Voting |
| INHOFE, James Mountain | OK | R | Nay |
| SMITH, Gordon Harold | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| CASEY, Robert (Bob), Jr. | PA | D | Yea |
| SPECTER, Arlen | PA | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| WHITEHOUSE, Sheldon | RI | D | Nay |
| DeMINT, James W. | SC | R | Nay |
| GRAHAM, Lindsey O. | SC | R | Nay |
| JOHNSON, Timothy Peter (Tim) | SD | D | Not Voting |
| THUNE, John | SD | R | Nay |
| ALEXANDER, Lamar | TN | R | Nay |
| CORKER, Robert (Bob) | TN | R | Nay |
| CORNYN, John | TX | R | Nay |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Nay |
| BENNETT, Robert Foster (Bob) | UT | R | Nay |
| HATCH, Orrin Grant | UT | R | Nay |
| WARNER, John William | VA | R | Nay |
| WEBB, James H. (Jim) | VA | D | Yea |
| LEAHY, Patrick Joseph | VT | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| MURRAY, Patty | WA | D | Nay |
| FEINGOLD, Russell Dana | WI | D | Nay |
| KOHL, Herbert H. | WI | D | Yea |
| BYRD, Robert Carlyle | WV | D | Yea |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Yea |
| ENZI, Michael B. | WY | R | Nay |
President's position (not a member vote)
BUSH, George Walker (R): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 110th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:21Z
Record fed-us-senate-2007-vote214 · updated 2026-11-15 by psicol votes-senate-past