Senate vote 100 (2008): On the Amendment, S2739
Before you vote › Senate votes
Senate vote 100 (2008): On the Amendment, S2739
2008-04-10 · S. 2739: Consolidated Natural Resources Act of 2008
Follow this vote, step by step
- The bill: S. 2739: Consolidated Natural Resources Act of 2008 · proposed by Sen. Bingaman, Jeff [D-NM]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2008-04-10 · how each member voted
- Where the bill stands now: Became Public Law No: 110-229. (final step reached) its other votes
Question: On the Amendment · To require the transfer of certain funds to be used by the Director of the National Park Service to dispose of assets described in the candidate asset disposition list of the National Park Service.
Result: Amendment Rejected · Yea 22 · Nay 73 · Present 0 · Not voting 5 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 1 | 47 | 2 |
| Independent | 0 | 1 | 0 |
| Republican | 21 | 25 | 3 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Lisa | AK | R | Nay |
| STEVENS, Theodore Fulton (Ted) | AK | R | Nay |
| SESSIONS, Jefferson Beauregard (Jeff), III | AL | R | Yea |
| SHELBY, Richard C. | AL | R | Nay |
| LINCOLN, Blanche Lambert | AR | D | Nay |
| PRYOR, Mark | AR | D | Nay |
| KYL, Jon Llewellyn | AZ | R | Yea |
| McCAIN, John Sidney, III | AZ | R | Not Voting |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| ALLARD, A. Wayne | CO | R | Nay |
| SALAZAR, Kenneth Lee | CO | D | Nay |
| DODD, Christopher John | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Nay |
| BIDEN, Joseph Robinette (Joe), Jr. | DE | D | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| MARTINEZ, Melquiades R. (Mel) | FL | R | Nay |
| NELSON, Clarence William (Bill) | FL | D | Nay |
| CHAMBLISS, Saxby | GA | R | Yea |
| ISAKSON, Johnny | GA | R | Yea |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| CRAIG, Larry Edwin | ID | R | Nay |
| CRAPO, Michael Dean | ID | R | Nay |
| DURBIN, Richard Joseph | IL | D | Nay |
| OBAMA, Barack | IL | D | Not Voting |
| BAYH, Evan | IN | D | Nay |
| LUGAR, Richard Green | IN | R | Nay |
| BROWNBACK, Sam Dale | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| BUNNING, James Paul David | KY | R | Nay |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| LANDRIEU, Mary L. | LA | D | Nay |
| VITTER, David | LA | R | Yea |
| KENNEDY, Edward Moore (Ted) | MA | D | Nay |
| KERRY, John Forbes | MA | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| COLLINS, Susan Margaret | ME | R | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| LEVIN, Carl | MI | D | Nay |
| STABENOW, Deborah Ann | MI | D | Nay |
| COLEMAN, Norm | MN | R | Yea |
| KLOBUCHAR, Amy | MN | D | Nay |
| BOND, Christopher Samuel (Kit) | MO | R | Nay |
| McCASKILL, Claire | MO | D | Yea |
| COCHRAN, William Thad | MS | R | Nay |
| WICKER, Roger F. | MS | R | Yea |
| BAUCUS, Max Sieben | MT | D | Nay |
| TESTER, Jon | MT | D | Nay |
| BURR, Richard M. | NC | R | Yea |
| DOLE, Elizabeth Hanford | NC | R | Not Voting |
| CONRAD, Kent | ND | D | Nay |
| DORGAN, Byron Leslie | ND | D | Nay |
| HAGEL, Charles Timothy (Chuck) | NE | R | Nay |
| NELSON, Earl Benjamin (Ben) | NE | D | Nay |
| GREGG, Judd Alan | NH | R | Not Voting |
| SUNUNU, John E. | NH | R | Yea |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| DOMENICI, Pete Vichi | NM | R | Nay |
| ENSIGN, John Eric | NV | R | Yea |
| REID, Harry | NV | D | Nay |
| CLINTON, Hillary Rodham | NY | D | Not Voting |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| BROWN, Sherrod | OH | D | Nay |
| VOINOVICH, George Victor | OH | R | Nay |
| COBURN, Thomas Allen | OK | R | Yea |
| INHOFE, James Mountain | OK | R | Yea |
| SMITH, Gordon Harold | OR | R | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| CASEY, Robert (Bob), Jr. | PA | D | Nay |
| SPECTER, Arlen | PA | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| WHITEHOUSE, Sheldon | RI | D | Nay |
| DeMINT, James W. | SC | R | Yea |
| GRAHAM, Lindsey O. | SC | R | Yea |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| THUNE, John | SD | R | Yea |
| ALEXANDER, Lamar | TN | R | Nay |
| CORKER, Robert (Bob) | TN | R | Nay |
| CORNYN, John | TX | R | Yea |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Nay |
| BENNETT, Robert Foster (Bob) | UT | R | Nay |
| HATCH, Orrin Grant | UT | R | Yea |
| WARNER, John William | VA | R | Yea |
| WEBB, James H. (Jim) | VA | D | Nay |
| LEAHY, Patrick Joseph | VT | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| MURRAY, Patty | WA | D | Nay |
| FEINGOLD, Russell Dana | WI | D | Nay |
| KOHL, Herbert H. | WI | D | Nay |
| BYRD, Robert Carlyle | WV | D | Nay |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| BARRASSO, John A. | WY | R | Nay |
| ENZI, Michael B. | WY | R | Nay |
President's position (not a member vote)
BUSH, George Walker (R): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 110th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:22Z
Record fed-us-senate-2008-vote100 · updated 2026-11-15 by psicol votes-senate-past