Senate vote 83 (2009): On the Amendment, HR1105
Before you vote › Senate votes
Senate vote 83 (2009): On the Amendment, HR1105
2009-03-05 · H.R. 1105: Omnibus Appropriations Act, 2009
Follow this vote, step by step
- The bill: H.R. 1105: Omnibus Appropriations Act, 2009 · proposed by Rep. Obey, David R. [D-WI-7]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2009-03-05 · how each member voted
- Where the bill stands now: Became Public Law No: 111-8. (final step reached) its other votes
Question: On the Amendment · To provide that no funds may be made available to make any assessed contribution or voluntary payment of the United Nations if the United Nations implements or imposes any taxation on any United States persons.
Result: Amendment Rejected · Yea 43 · Nay 51 · Present 0 · Not voting 5 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 4 | 50 | 3 |
| Independent | 0 | 1 | 0 |
| Republican | 39 | 0 | 2 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| BEGICH, Mark | AK | D | Nay |
| MURKOWSKI, Lisa | AK | R | Yea |
| SESSIONS, Jefferson Beauregard (Jeff), III | AL | R | Not Voting |
| SHELBY, Richard C. | AL | R | Yea |
| LINCOLN, Blanche Lambert | AR | D | Nay |
| PRYOR, Mark | AR | D | Nay |
| KYL, Jon Llewellyn | AZ | R | Yea |
| McCAIN, John Sidney, III | AZ | R | Yea |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| BENNET, Michael F. | CO | D | Nay |
| UDALL, Mark | CO | D | Nay |
| DODD, Christopher John | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| KAUFMAN, Edward E. (Ted) | DE | D | Nay |
| MARTINEZ, Melquiades R. (Mel) | FL | R | Yea |
| NELSON, Clarence William (Bill) | FL | D | Nay |
| CHAMBLISS, Saxby | GA | R | Yea |
| ISAKSON, Johnny | GA | R | Yea |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| CRAPO, Michael Dean | ID | R | Yea |
| RISCH, James | ID | R | Yea |
| BURRIS, Roland | IL | D | Nay |
| DURBIN, Richard Joseph | IL | D | Nay |
| BAYH, Evan | IN | D | Yea |
| LUGAR, Richard Green | IN | R | Yea |
| BROWNBACK, Sam Dale | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| BUNNING, James Paul David | KY | R | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| LANDRIEU, Mary L. | LA | D | Not Voting |
| VITTER, David | LA | R | Yea |
| KENNEDY, Edward Moore (Ted) | MA | D | Not Voting |
| KERRY, John Forbes | MA | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| COLLINS, Susan Margaret | ME | R | Yea |
| SNOWE, Olympia Jean | ME | R | Yea |
| LEVIN, Carl | MI | D | Nay |
| STABENOW, Deborah Ann | MI | D | Nay |
| KLOBUCHAR, Amy | MN | D | Nay |
| BOND, Christopher Samuel (Kit) | MO | R | Yea |
| McCASKILL, Claire | MO | D | Nay |
| COCHRAN, William Thad | MS | R | Yea |
| WICKER, Roger F. | MS | R | Yea |
| BAUCUS, Max Sieben | MT | D | Nay |
| TESTER, Jon | MT | D | Nay |
| BURR, Richard M. | NC | R | Yea |
| HAGAN, Kay | NC | D | Nay |
| CONRAD, Kent | ND | D | Not Voting |
| DORGAN, Byron Leslie | ND | D | Yea |
| JOHANNS, Mike | NE | R | Not Voting |
| NELSON, Earl Benjamin (Ben) | NE | D | Yea |
| GREGG, Judd Alan | NH | R | Yea |
| SHAHEEN, Jeanne | NH | D | Nay |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| UDALL, Thomas (Tom) | NM | D | Nay |
| ENSIGN, John Eric | NV | R | Yea |
| REID, Harry | NV | D | Nay |
| GILLIBRAND, Kirsten | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| BROWN, Sherrod | OH | D | Nay |
| VOINOVICH, George Victor | OH | R | Yea |
| COBURN, Thomas Allen | OK | R | Yea |
| INHOFE, James Mountain | OK | R | Yea |
| MERKLEY, Jeff | OR | D | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| CASEY, Robert (Bob), Jr. | PA | D | Nay |
| SPECTER, Arlen | PA | R | Yea |
| REED, John F. (Jack) | RI | D | Nay |
| WHITEHOUSE, Sheldon | RI | D | Nay |
| DeMINT, James W. | SC | R | Yea |
| GRAHAM, Lindsey O. | SC | R | Yea |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| THUNE, John | SD | R | Yea |
| ALEXANDER, Lamar | TN | R | Yea |
| CORKER, Robert (Bob) | TN | R | Yea |
| CORNYN, John | TX | R | Yea |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Yea |
| BENNETT, Robert Foster (Bob) | UT | R | Yea |
| HATCH, Orrin Grant | UT | R | Yea |
| WARNER, Mark R. | VA | D | Nay |
| WEBB, James H. (Jim) | VA | D | Nay |
| LEAHY, Patrick Joseph | VT | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| MURRAY, Patty | WA | D | Nay |
| FEINGOLD, Russell Dana | WI | D | Yea |
| KOHL, Herbert H. | WI | D | Nay |
| BYRD, Robert Carlyle | WV | D | Nay |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| BARRASSO, John A. | WY | R | Yea |
| ENZI, Michael B. | WY | R | Yea |
President's position (not a member vote)
OBAMA, Barack (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 111th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:18Z
Record fed-us-senate-2009-vote083 · updated 2026-11-15 by psicol votes-senate-past