Senate vote 53 (2011): On the Amendment, S493
Before you vote › Senate votes
Senate vote 53 (2011): On the Amendment, S493
2011-04-06 · S. 493: SBIR/STTR Reauthorization Act of 2011
Follow this vote, step by step
- The bill: S. 493: SBIR/STTR Reauthorization Act of 2011 · proposed by Sen. Landrieu, Mary L. [D-LA]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2011-04-06 · how each member voted
- Where the bill stands now: Cloture on the bill (S. 493) not invoked in Senate by Yea-Nay Vote. 52 - 44. Record Vote Number: 64. (consideration: CR S2661; text: CR S2661) Not final yet: this can still change. its other votes
Question: On the Amendment · To suspend, until the end of the 2-year period beginning on the date of enactment of this Act, any Environmental Protection Agency action under the Clean Air Act with respect to carbon dioxide or methane pursuant to certain proceedings, other than with respect to motor vehicle emissions.
Result: Amendment Rejected · Yea 12 · Nay 88 · Present 0 · Not voting 0 (majority 3/5)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 9 | 43 | 0 |
| Independent | 0 | 1 | 0 |
| Republican | 3 | 44 | 0 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| BEGICH, Mark | AK | D | Nay |
| MURKOWSKI, Lisa | AK | R | Nay |
| SESSIONS, Jefferson Beauregard (Jeff), III | AL | R | Nay |
| SHELBY, Richard C. | AL | R | Nay |
| BOOZMAN, John | AR | R | Nay |
| PRYOR, Mark | AR | D | Yea |
| KYL, Jon Llewellyn | AZ | R | Nay |
| McCAIN, John Sidney, III | AZ | R | Nay |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| BENNET, Michael F. | CO | D | Nay |
| UDALL, Mark | CO | D | Nay |
| BLUMENTHAL, Richard | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| COONS, Christopher A. | DE | D | Nay |
| NELSON, Clarence William (Bill) | FL | D | Nay |
| RUBIO, Marco | FL | R | Nay |
| CHAMBLISS, Saxby | GA | R | Nay |
| ISAKSON, Johnny | GA | R | Nay |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Nay |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| CRAPO, Michael Dean | ID | R | Nay |
| RISCH, James | ID | R | Nay |
| DURBIN, Richard Joseph | IL | D | Nay |
| KIRK, Mark Steven | IL | R | Nay |
| COATS, Daniel Ray | IN | R | Nay |
| LUGAR, Richard Green | IN | R | Nay |
| MORAN, Jerry | KS | R | Nay |
| ROBERTS, Charles Patrick (Pat) | KS | R | Nay |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Nay |
| PAUL, Rand | KY | R | Nay |
| LANDRIEU, Mary L. | LA | D | Yea |
| VITTER, David | LA | R | Nay |
| BROWN, Scott P. | MA | R | Yea |
| KERRY, John Forbes | MA | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| COLLINS, Susan Margaret | ME | R | Yea |
| SNOWE, Olympia Jean | ME | R | Nay |
| LEVIN, Carl | MI | D | Nay |
| STABENOW, Deborah Ann | MI | D | Nay |
| FRANKEN, Al | MN | D | Nay |
| KLOBUCHAR, Amy | MN | D | Nay |
| BLUNT, Roy | MO | R | Nay |
| McCASKILL, Claire | MO | D | Yea |
| COCHRAN, William Thad | MS | R | Nay |
| WICKER, Roger F. | MS | R | Nay |
| BAUCUS, Max Sieben | MT | D | Nay |
| TESTER, Jon | MT | D | Nay |
| BURR, Richard M. | NC | R | Nay |
| HAGAN, Kay | NC | D | Nay |
| CONRAD, Kent | ND | D | Yea |
| HOEVEN, John | ND | R | Nay |
| JOHANNS, Mike | NE | R | Nay |
| NELSON, Earl Benjamin (Ben) | NE | D | Yea |
| AYOTTE, Kelly | NH | R | Nay |
| SHAHEEN, Jeanne | NH | D | Nay |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| UDALL, Thomas (Tom) | NM | D | Nay |
| ENSIGN, John Eric | NV | R | Nay |
| REID, Harry | NV | D | Nay |
| GILLIBRAND, Kirsten | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| BROWN, Sherrod | OH | D | Nay |
| PORTMAN, Robert Jones (Rob) | OH | R | Nay |
| COBURN, Thomas Allen | OK | R | Nay |
| INHOFE, James Mountain | OK | R | Nay |
| MERKLEY, Jeff | OR | D | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| CASEY, Robert (Bob), Jr. | PA | D | Nay |
| TOOMEY, Patrick Joseph | PA | R | Nay |
| REED, John F. (Jack) | RI | D | Nay |
| WHITEHOUSE, Sheldon | RI | D | Nay |
| DeMINT, James W. | SC | R | Nay |
| GRAHAM, Lindsey O. | SC | R | Yea |
| JOHNSON, Timothy Peter (Tim) | SD | D | Yea |
| THUNE, John | SD | R | Nay |
| ALEXANDER, Lamar | TN | R | Nay |
| CORKER, Robert (Bob) | TN | R | Nay |
| CORNYN, John | TX | R | Nay |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Nay |
| HATCH, Orrin Grant | UT | R | Nay |
| LEE, Mike | UT | R | Nay |
| WARNER, Mark R. | VA | D | Nay |
| WEBB, James H. (Jim) | VA | D | Yea |
| LEAHY, Patrick Joseph | VT | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| MURRAY, Patty | WA | D | Nay |
| JOHNSON, Ron | WI | R | Nay |
| KOHL, Herbert H. | WI | D | Nay |
| MANCHIN, Joe, III | WV | D | Yea |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Yea |
| BARRASSO, John A. | WY | R | Nay |
| ENZI, Michael B. | WY | R | Nay |
President's position (not a member vote)
OBAMA, Barack (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 112th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:15Z
Record fed-us-senate-2011-vote053 · updated 2026-11-15 by psicol votes-senate-past