Senate vote 188 (2012): On the Amendment, S3326
Before you vote › Senate votes
Senate vote 188 (2012): On the Amendment, S3326
Follow this vote, step by step
- The bill: S. 3326: A bill to amend the African Growth and Opportunity Act to extend the third-country fabric program and to add South Sudan to the list of countries eligible for designation under that Act, to make technical corrections to the Harmonized Tariff Schedule of the United States relating to the textile and apparel rules of origin for the Dominican Republic-Central America-United States Free Trade Agreement, to approve the renewal of import restrictions contained in the Burmese Freedom and Democracy Act of 2003, and for other purposes. · proposed by Sen. Baucus, Max [D-MT]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2012-08-02 · how each member voted
- Where the bill stands now: By Senator Baucus from Committee on Finance filed written report. Report No. 112-225. Additional views filed. Not final yet: this can still change. its other votes
Question: On the Amendment · In the nature of a substitute.
Result: Amendment Rejected · Yea 40 · Nay 58 · Present 0 · Not voting 2 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 3 | 49 | 0 |
| Independent | 0 | 1 | 0 |
| Republican | 37 | 8 | 2 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| BEGICH, Mark | AK | D | Nay |
| MURKOWSKI, Lisa | AK | R | Yea |
| SESSIONS, Jefferson Beauregard (Jeff), III | AL | R | Yea |
| SHELBY, Richard C. | AL | R | Yea |
| BOOZMAN, John | AR | R | Yea |
| PRYOR, Mark | AR | D | Nay |
| KYL, Jon Llewellyn | AZ | R | Yea |
| McCAIN, John Sidney, III | AZ | R | Yea |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| BENNET, Michael F. | CO | D | Nay |
| UDALL, Mark | CO | D | Nay |
| BLUMENTHAL, Richard | CT | D | Nay |
| LIEBERMAN, Joseph I. | CT | D | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| COONS, Christopher A. | DE | D | Nay |
| NELSON, Clarence William (Bill) | FL | D | Nay |
| RUBIO, Marco | FL | R | Not Voting |
| CHAMBLISS, Saxby | GA | R | Yea |
| ISAKSON, Johnny | GA | R | Yea |
| AKAKA, Daniel Kahikina | HI | D | Nay |
| INOUYE, Daniel Ken | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Nay |
| CRAPO, Michael Dean | ID | R | Yea |
| RISCH, James | ID | R | Yea |
| DURBIN, Richard Joseph | IL | D | Nay |
| KIRK, Mark Steven | IL | R | Not Voting |
| COATS, Daniel Ray | IN | R | Yea |
| LUGAR, Richard Green | IN | R | Nay |
| MORAN, Jerry | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| PAUL, Rand | KY | R | Yea |
| LANDRIEU, Mary L. | LA | D | Nay |
| VITTER, David | LA | R | Yea |
| BROWN, Scott P. | MA | R | Nay |
| KERRY, John Forbes | MA | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Nay |
| COLLINS, Susan Margaret | ME | R | Nay |
| SNOWE, Olympia Jean | ME | R | Nay |
| LEVIN, Carl | MI | D | Nay |
| STABENOW, Deborah Ann | MI | D | Nay |
| FRANKEN, Al | MN | D | Nay |
| KLOBUCHAR, Amy | MN | D | Nay |
| BLUNT, Roy | MO | R | Yea |
| McCASKILL, Claire | MO | D | Yea |
| COCHRAN, William Thad | MS | R | Nay |
| WICKER, Roger F. | MS | R | Yea |
| BAUCUS, Max Sieben | MT | D | Nay |
| TESTER, Jon | MT | D | Nay |
| BURR, Richard M. | NC | R | Yea |
| HAGAN, Kay | NC | D | Nay |
| CONRAD, Kent | ND | D | Nay |
| HOEVEN, John | ND | R | Yea |
| JOHANNS, Mike | NE | R | Nay |
| NELSON, Earl Benjamin (Ben) | NE | D | Nay |
| AYOTTE, Kelly | NH | R | Yea |
| SHAHEEN, Jeanne | NH | D | Nay |
| LAUTENBERG, Frank Raleigh | NJ | D | Nay |
| MENENDEZ, Robert | NJ | D | Nay |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM | D | Nay |
| UDALL, Thomas (Tom) | NM | D | Nay |
| HELLER, Dean | NV | R | Nay |
| REID, Harry | NV | D | Nay |
| GILLIBRAND, Kirsten | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| BROWN, Sherrod | OH | D | Nay |
| PORTMAN, Robert Jones (Rob) | OH | R | Yea |
| COBURN, Thomas Allen | OK | R | Yea |
| INHOFE, James Mountain | OK | R | Yea |
| MERKLEY, Jeff | OR | D | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| CASEY, Robert (Bob), Jr. | PA | D | Nay |
| TOOMEY, Patrick Joseph | PA | R | Yea |
| REED, John F. (Jack) | RI | D | Nay |
| WHITEHOUSE, Sheldon | RI | D | Nay |
| DeMINT, James W. | SC | R | Yea |
| GRAHAM, Lindsey O. | SC | R | Yea |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| THUNE, John | SD | R | Yea |
| ALEXANDER, Lamar | TN | R | Yea |
| CORKER, Robert (Bob) | TN | R | Yea |
| CORNYN, John | TX | R | Yea |
| HUTCHISON, Kathryn Ann Bailey (Kay) | TX | R | Yea |
| HATCH, Orrin Grant | UT | R | Nay |
| LEE, Mike | UT | R | Yea |
| WARNER, Mark R. | VA | D | Nay |
| WEBB, James H. (Jim) | VA | D | Yea |
| LEAHY, Patrick Joseph | VT | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| MURRAY, Patty | WA | D | Nay |
| JOHNSON, Ron | WI | R | Yea |
| KOHL, Herbert H. | WI | D | Nay |
| MANCHIN, Joe, III | WV | D | Yea |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| BARRASSO, John A. | WY | R | Yea |
| ENZI, Michael B. | WY | R | Yea |
President's position (not a member vote)
OBAMA, Barack (D): Not Voting
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 112th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:15Z
Record fed-us-senate-2012-vote188 · updated 2026-11-15 by psicol votes-senate-past