Senate vote 152 (2013): On the Amendment, S744
Before you vote › Senate votes
Senate vote 152 (2013): On the Amendment, S744
2013-06-18 · S. 744: Border Security, Economic Opportunity, and Immigration Modernization Act
Follow this vote, step by step
- The bill: S. 744: Border Security, Economic Opportunity, and Immigration Modernization Act · proposed by Sen. Schumer, Charles E. [D-NY]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2013-06-18 · how each member voted
- Where the bill stands now: Senate ordered measure printed as passed. Not final yet: this can still change. its other votes
Question: On the Amendment · To prohibit the temporary grant of legal status to, or adjustment to citizenship status of, any individual who is unlawfully present in the United States until the Secretary of Homeland Security certifies that the US-VISIT System (a biometric border check-in and check-out system first required by Congress in 1996) has been fully implemented at every land, sea, and airport of entry and Congress passes a joint resolution, under fast track procedures, stating that such integrated entry and exit data system has been sufficiently implemented.
Result: Amendment Rejected · Yea 36 · Nay 58 · Present 0 · Not voting 6 (majority 3/5)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Democrat | 1 | 49 | 2 |
| Independent | 0 | 2 | 0 |
| Republican | 35 | 7 | 4 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| BEGICH, Mark | AK | D | Nay |
| MURKOWSKI, Lisa | AK | R | Nay |
| SESSIONS, Jefferson Beauregard (Jeff), III | AL | R | Yea |
| SHELBY, Richard C. | AL | R | Not Voting |
| BOOZMAN, John | AR | R | Yea |
| PRYOR, Mark | AR | D | Yea |
| FLAKE, Jeff | AZ | R | Nay |
| McCAIN, John Sidney, III | AZ | R | Nay |
| BOXER, Barbara | CA | D | Nay |
| FEINSTEIN, Dianne | CA | D | Nay |
| BENNET, Michael F. | CO | D | Nay |
| UDALL, Mark | CO | D | Nay |
| BLUMENTHAL, Richard | CT | D | Nay |
| MURPHY, Christopher | CT | D | Nay |
| CARPER, Thomas Richard | DE | D | Nay |
| COONS, Christopher A. | DE | D | Nay |
| NELSON, Clarence William (Bill) | FL | D | Nay |
| RUBIO, Marco | FL | R | Nay |
| CHAMBLISS, Saxby | GA | R | Yea |
| ISAKSON, Johnny | GA | R | Yea |
| HIRONO, Mazie | HI | D | Nay |
| SCHATZ, Brian Emanuel | HI | D | Nay |
| GRASSLEY, Charles Ernest | IA | R | Yea |
| HARKIN, Thomas Richard (Tom) | IA | D | Not Voting |
| CRAPO, Michael Dean | ID | R | Yea |
| RISCH, James | ID | R | Yea |
| DURBIN, Richard Joseph | IL | D | Nay |
| KIRK, Mark Steven | IL | R | Yea |
| COATS, Daniel Ray | IN | R | Yea |
| DONNELLY, Joe | IN | D | Nay |
| MORAN, Jerry | KS | R | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | R | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | R | Yea |
| PAUL, Rand | KY | R | Yea |
| LANDRIEU, Mary L. | LA | D | Nay |
| VITTER, David | LA | R | Yea |
| COWAN, William (Mo) | MA | D | Nay |
| WARREN, Elizabeth | MA | D | Nay |
| CARDIN, Benjamin Louis | MD | D | Nay |
| MIKULSKI, Barbara Ann | MD | D | Not Voting |
| COLLINS, Susan Margaret | ME | R | Nay |
| KING, Angus Stanley, Jr. | ME | I | Nay |
| LEVIN, Carl | MI | D | Nay |
| STABENOW, Deborah Ann | MI | D | Nay |
| FRANKEN, Al | MN | D | Nay |
| KLOBUCHAR, Amy | MN | D | Nay |
| BLUNT, Roy | MO | R | Yea |
| McCASKILL, Claire | MO | D | Nay |
| COCHRAN, William Thad | MS | R | Not Voting |
| WICKER, Roger F. | MS | R | Not Voting |
| BAUCUS, Max Sieben | MT | D | Nay |
| TESTER, Jon | MT | D | Nay |
| BURR, Richard M. | NC | R | Yea |
| HAGAN, Kay | NC | D | Nay |
| HEITKAMP, Mary Kathryn (Heidi) | ND | D | Nay |
| HOEVEN, John | ND | R | Yea |
| FISCHER, Debra (Deb) | NE | R | Yea |
| JOHANNS, Mike | NE | R | Yea |
| AYOTTE, Kelly | NH | R | Nay |
| SHAHEEN, Jeanne | NH | D | Nay |
| CHIESA, Jeffrey Scott | NJ | R | Yea |
| MENENDEZ, Robert | NJ | D | Nay |
| HEINRICH, Martin | NM | D | Nay |
| UDALL, Thomas (Tom) | NM | D | Nay |
| HELLER, Dean | NV | R | Yea |
| REID, Harry | NV | D | Nay |
| GILLIBRAND, Kirsten | NY | D | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | D | Nay |
| BROWN, Sherrod | OH | D | Nay |
| PORTMAN, Robert Jones (Rob) | OH | R | Yea |
| COBURN, Thomas Allen | OK | R | Yea |
| INHOFE, James Mountain | OK | R | Not Voting |
| MERKLEY, Jeff | OR | D | Nay |
| WYDEN, Ronald Lee | OR | D | Nay |
| CASEY, Robert (Bob), Jr. | PA | D | Nay |
| TOOMEY, Patrick Joseph | PA | R | Yea |
| REED, John F. (Jack) | RI | D | Nay |
| WHITEHOUSE, Sheldon | RI | D | Nay |
| GRAHAM, Lindsey O. | SC | R | Nay |
| SCOTT, Tim | SC | R | Yea |
| JOHNSON, Timothy Peter (Tim) | SD | D | Nay |
| THUNE, John | SD | R | Yea |
| ALEXANDER, Lamar | TN | R | Yea |
| CORKER, Robert (Bob) | TN | R | Yea |
| CORNYN, John | TX | R | Yea |
| CRUZ, Rafael Edward (Ted) | TX | R | Yea |
| HATCH, Orrin Grant | UT | R | Yea |
| LEE, Mike | UT | R | Yea |
| KAINE, Timothy Michael (Tim) | VA | D | Nay |
| WARNER, Mark R. | VA | D | Nay |
| LEAHY, Patrick Joseph | VT | D | Nay |
| SANDERS, Bernard | VT | I | Nay |
| CANTWELL, Maria E. | WA | D | Nay |
| MURRAY, Patty | WA | D | Nay |
| BALDWIN, Tammy | WI | D | Nay |
| JOHNSON, Ron | WI | R | Yea |
| MANCHIN, Joe, III | WV | D | Nay |
| ROCKEFELLER, John Davison (Jay), IV | WV | D | Nay |
| BARRASSO, John A. | WY | R | Yea |
| ENZI, Michael B. | WY | R | Yea |
President's position (not a member vote)
OBAMA, Barack (D): Nay
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 113th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:12Z
Record fed-us-senate-2013-vote152 · updated 2026-11-15 by psicol votes-senate-past