Senate vote 264 (2019): On the Nomination, PN713
Before you vote › Senate votes
Senate vote 264 (2019): On the Nomination, PN713
2019-09-10 · PN713
Follow this vote, step by step
- The bill: PN713
- What was asked: On the Nomination (this is not always the final vote on the bill)
- What happened: Nomination Confirmed on 2019-09-10 · how each member voted
- Where the bill stands now: unknown here; check the official record
Question: On the Nomination · Kelly Craft, of Kentucky, to be Representative of the United States of America to the Sessions of the General Assembly of the United Nations during her tenure of service as Representative of the United States of America to the United Nations
Result: Nomination Confirmed · Yea 56 · Nay 38 · Present 0 · Not voting 6 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Other party | 56 | 38 | 6 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Lisa | AK | other (Voteview party code 200.0) | Yea |
| SULLIVAN, Daniel Scott | AK | other (Voteview party code 200.0) | Yea |
| JONES, Gordon Douglas (Doug) | AL | other (Voteview party code 100.0) | Nay |
| SHELBY, Richard C. | AL | other (Voteview party code 200.0) | Yea |
| BOOZMAN, John | AR | other (Voteview party code 200.0) | Yea |
| COTTON, Thomas Bryant (Tom) | AR | other (Voteview party code 200.0) | Yea |
| MCSALLY, Martha | AZ | other (Voteview party code 200.0) | Yea |
| SINEMA, Kyrsten | AZ | other (Voteview party code 100.0) | Not Voting |
| FEINSTEIN, Dianne | CA | other (Voteview party code 100.0) | Nay |
| HARRIS, Kamala Devi | CA | other (Voteview party code 100.0) | Not Voting |
| BENNET, Michael F. | CO | other (Voteview party code 100.0) | Nay |
| GARDNER, Cory | CO | other (Voteview party code 200.0) | Yea |
| BLUMENTHAL, Richard | CT | other (Voteview party code 100.0) | Nay |
| MURPHY, Christopher | CT | other (Voteview party code 100.0) | Yea |
| CARPER, Thomas Richard | DE | other (Voteview party code 100.0) | Nay |
| COONS, Christopher A. | DE | other (Voteview party code 100.0) | Yea |
| RUBIO, Marco | FL | other (Voteview party code 200.0) | Yea |
| SCOTT, Richard Lynn (Rick) | FL | other (Voteview party code 200.0) | Yea |
| ISAKSON, Johnny | GA | other (Voteview party code 200.0) | Yea |
| PERDUE, David Alfred, Jr. | GA | other (Voteview party code 200.0) | Yea |
| HIRONO, Mazie | HI | other (Voteview party code 100.0) | Nay |
| SCHATZ, Brian Emanuel | HI | other (Voteview party code 100.0) | Nay |
| ERNST, Joni | IA | other (Voteview party code 200.0) | Yea |
| GRASSLEY, Charles Ernest | IA | other (Voteview party code 200.0) | Yea |
| CRAPO, Michael Dean | ID | other (Voteview party code 200.0) | Yea |
| RISCH, James | ID | other (Voteview party code 200.0) | Yea |
| DUCKWORTH, Tammy | IL | other (Voteview party code 100.0) | Nay |
| DURBIN, Richard Joseph | IL | other (Voteview party code 100.0) | Nay |
| BRAUN, Michael | IN | other (Voteview party code 200.0) | Yea |
| YOUNG, Todd | IN | other (Voteview party code 200.0) | Yea |
| MORAN, Jerry | KS | other (Voteview party code 200.0) | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | other (Voteview party code 200.0) | Not Voting |
| MCCONNELL, Addison Mitchell (Mitch) | KY | other (Voteview party code 200.0) | Yea |
| PAUL, Rand | KY | other (Voteview party code 200.0) | Yea |
| CASSIDY, Bill | LA | other (Voteview party code 200.0) | Yea |
| KENNEDY, John Neely | LA | other (Voteview party code 200.0) | Yea |
| MARKEY, Edward John | MA | other (Voteview party code 100.0) | Nay |
| WARREN, Elizabeth | MA | other (Voteview party code 100.0) | Not Voting |
| CARDIN, Benjamin Louis | MD | other (Voteview party code 100.0) | Nay |
| VAN HOLLEN, Christopher | MD | other (Voteview party code 100.0) | Nay |
| COLLINS, Susan Margaret | ME | other (Voteview party code 200.0) | Yea |
| KING, Angus Stanley, Jr. | ME | other (Voteview party code 328.0) | Nay |
| PETERS, Gary C. | MI | other (Voteview party code 100.0) | Nay |
| STABENOW, Deborah Ann | MI | other (Voteview party code 100.0) | Nay |
| KLOBUCHAR, Amy | MN | other (Voteview party code 100.0) | Nay |
| SMITH, Tina | MN | other (Voteview party code 100.0) | Nay |
| BLUNT, Roy | MO | other (Voteview party code 200.0) | Yea |
| HAWLEY, Joshua David | MO | other (Voteview party code 200.0) | Yea |
| HYDE-SMITH, Cindy | MS | other (Voteview party code 200.0) | Yea |
| WICKER, Roger F. | MS | other (Voteview party code 200.0) | Yea |
| DAINES, Steve | MT | other (Voteview party code 200.0) | Yea |
| TESTER, Jon | MT | other (Voteview party code 100.0) | Nay |
| BURR, Richard M. | NC | other (Voteview party code 200.0) | Yea |
| TILLIS, Thomas Roland (Thom) | NC | other (Voteview party code 200.0) | Yea |
| CRAMER, Kevin | ND | other (Voteview party code 200.0) | Yea |
| HOEVEN, John | ND | other (Voteview party code 200.0) | Yea |
| FISCHER, Debra (Deb) | NE | other (Voteview party code 200.0) | Yea |
| SASSE, Benjamin Eric | NE | other (Voteview party code 200.0) | Yea |
| HASSAN, Margaret Wood (Maggie) | NH | other (Voteview party code 100.0) | Yea |
| SHAHEEN, Jeanne | NH | other (Voteview party code 100.0) | Yea |
| BOOKER, Cory Anthony | NJ | other (Voteview party code 100.0) | Nay |
| MENENDEZ, Robert | NJ | other (Voteview party code 100.0) | Nay |
| HEINRICH, Martin | NM | other (Voteview party code 100.0) | Nay |
| UDALL, Thomas (Tom) | NM | other (Voteview party code 100.0) | Nay |
| CORTEZ MASTO, Catherine Marie | NV | other (Voteview party code 100.0) | Nay |
| ROSEN, Jacklyn Sheryl | NV | other (Voteview party code 100.0) | Nay |
| GILLIBRAND, Kirsten | NY | other (Voteview party code 100.0) | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | other (Voteview party code 100.0) | Nay |
| BROWN, Sherrod | OH | other (Voteview party code 100.0) | Nay |
| PORTMAN, Robert Jones (Rob) | OH | other (Voteview party code 200.0) | Yea |
| INHOFE, James Mountain | OK | other (Voteview party code 200.0) | Yea |
| LANKFORD, James | OK | other (Voteview party code 200.0) | Yea |
| MERKLEY, Jeff | OR | other (Voteview party code 100.0) | Nay |
| WYDEN, Ronald Lee | OR | other (Voteview party code 100.0) | Nay |
| CASEY, Robert (Bob), Jr. | PA | other (Voteview party code 100.0) | Nay |
| TOOMEY, Patrick Joseph | PA | other (Voteview party code 200.0) | Yea |
| REED, John F. (Jack) | RI | other (Voteview party code 100.0) | Nay |
| WHITEHOUSE, Sheldon | RI | other (Voteview party code 100.0) | Nay |
| GRAHAM, Lindsey O. | SC | other (Voteview party code 200.0) | Yea |
| SCOTT, Tim | SC | other (Voteview party code 200.0) | Yea |
| ROUNDS, Marion Michael (Mike) | SD | other (Voteview party code 200.0) | Yea |
| THUNE, John | SD | other (Voteview party code 200.0) | Yea |
| ALEXANDER, Lamar | TN | other (Voteview party code 200.0) | Not Voting |
| BLACKBURN, Marsha | TN | other (Voteview party code 200.0) | Yea |
| CORNYN, John | TX | other (Voteview party code 200.0) | Yea |
| CRUZ, Rafael Edward (Ted) | TX | other (Voteview party code 200.0) | Yea |
| LEE, Mike | UT | other (Voteview party code 200.0) | Yea |
| ROMNEY, Willard Mitt (Mitt) | UT | other (Voteview party code 200.0) | Yea |
| KAINE, Timothy Michael (Tim) | VA | other (Voteview party code 100.0) | Nay |
| WARNER, Mark R. | VA | other (Voteview party code 100.0) | Nay |
| LEAHY, Patrick Joseph | VT | other (Voteview party code 100.0) | Nay |
| SANDERS, Bernard | VT | other (Voteview party code 328.0) | Not Voting |
| CANTWELL, Maria E. | WA | other (Voteview party code 100.0) | Nay |
| MURRAY, Patty | WA | other (Voteview party code 100.0) | Nay |
| BALDWIN, Tammy | WI | other (Voteview party code 100.0) | Nay |
| JOHNSON, Ron | WI | other (Voteview party code 200.0) | Yea |
| CAPITO, Shelley Moore | WV | other (Voteview party code 200.0) | Yea |
| MANCHIN, Joe, III | WV | other (Voteview party code 100.0) | Yea |
| BARRASSO, John A. | WY | other (Voteview party code 200.0) | Yea |
| ENZI, Michael B. | WY | other (Voteview party code 200.0) | Yea |
President's position (not a member vote)
TRUMP, Donald John (other (Voteview party code 200.0)): Yea
Voteview lists the President's announced position on some roll calls (member row with state 'USA'). It is shown separately and is not counted in the totals; it is not a vote cast by a member.
Source: Voteview (UCLA), 116th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:03Z
Record fed-us-senate-2019-vote264 · updated 2026-11-15 by psicol votes-senate-past