Senate vote 91 (2020): On the Amendment, HR6172
Before you vote › Senate votes
Senate vote 91 (2020): On the Amendment, HR6172
2020-05-14 · H.R. 6172: USA FREEDOM Reauthorization Act of 2020
Follow this vote, step by step
- The bill: H.R. 6172: USA FREEDOM Reauthorization Act of 2020 · proposed by Rep. Nadler, Jerrold [D-NY-10]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2020-05-14 · how each member voted
- Where the bill stands now: Message on House action received in Senate and at desk: House requests a conference. Not final yet: this can still change. its other votes
Question: On the Amendment · To amend the Foreign Intelligence Surveillance Act of 1978 to prohibit the use of authorities under such Act to surveil United States persons and to prohibit the use of information acquired under such Act in any criminal, civil, or administrative proceeding or as part of any criminal, civil, or administrative investigation, and for other purposes.
Result: Amendment Rejected · Yea 11 · Nay 85 · Present 0 · Not voting 4 (majority 3/5)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Other party | 11 | 85 | 4 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Lisa | AK | other (Voteview party code 200.0) | Yea |
| SULLIVAN, Daniel Scott | AK | other (Voteview party code 200.0) | Yea |
| JONES, Gordon Douglas (Doug) | AL | other (Voteview party code 100.0) | Nay |
| SHELBY, Richard C. | AL | other (Voteview party code 200.0) | Nay |
| BOOZMAN, John | AR | other (Voteview party code 200.0) | Nay |
| COTTON, Thomas Bryant (Tom) | AR | other (Voteview party code 200.0) | Nay |
| MCSALLY, Martha | AZ | other (Voteview party code 200.0) | Not Voting |
| SINEMA, Kyrsten | AZ | other (Voteview party code 100.0) | Nay |
| FEINSTEIN, Dianne | CA | other (Voteview party code 100.0) | Nay |
| HARRIS, Kamala Devi | CA | other (Voteview party code 100.0) | Nay |
| BENNET, Michael F. | CO | other (Voteview party code 100.0) | Nay |
| GARDNER, Cory | CO | other (Voteview party code 200.0) | Nay |
| BLUMENTHAL, Richard | CT | other (Voteview party code 100.0) | Nay |
| MURPHY, Christopher | CT | other (Voteview party code 100.0) | Nay |
| CARPER, Thomas Richard | DE | other (Voteview party code 100.0) | Nay |
| COONS, Christopher A. | DE | other (Voteview party code 100.0) | Nay |
| RUBIO, Marco | FL | other (Voteview party code 200.0) | Nay |
| SCOTT, Richard Lynn (Rick) | FL | other (Voteview party code 200.0) | Yea |
| LOEFFLER, Kelly | GA | other (Voteview party code 200.0) | Nay |
| PERDUE, David Alfred, Jr. | GA | other (Voteview party code 200.0) | Nay |
| HIRONO, Mazie | HI | other (Voteview party code 100.0) | Nay |
| SCHATZ, Brian Emanuel | HI | other (Voteview party code 100.0) | Nay |
| ERNST, Joni | IA | other (Voteview party code 200.0) | Nay |
| GRASSLEY, Charles Ernest | IA | other (Voteview party code 200.0) | Nay |
| CRAPO, Michael Dean | ID | other (Voteview party code 200.0) | Nay |
| RISCH, James | ID | other (Voteview party code 200.0) | Nay |
| DUCKWORTH, Tammy | IL | other (Voteview party code 100.0) | Nay |
| DURBIN, Richard Joseph | IL | other (Voteview party code 100.0) | Nay |
| BRAUN, Michael | IN | other (Voteview party code 200.0) | Yea |
| YOUNG, Todd | IN | other (Voteview party code 200.0) | Nay |
| MORAN, Jerry | KS | other (Voteview party code 200.0) | Yea |
| ROBERTS, Charles Patrick (Pat) | KS | other (Voteview party code 200.0) | Nay |
| MCCONNELL, Addison Mitchell (Mitch) | KY | other (Voteview party code 200.0) | Nay |
| PAUL, Rand | KY | other (Voteview party code 200.0) | Yea |
| CASSIDY, Bill | LA | other (Voteview party code 200.0) | Nay |
| KENNEDY, John Neely | LA | other (Voteview party code 200.0) | Yea |
| MARKEY, Edward John | MA | other (Voteview party code 100.0) | Nay |
| WARREN, Elizabeth | MA | other (Voteview party code 100.0) | Nay |
| CARDIN, Benjamin Louis | MD | other (Voteview party code 100.0) | Nay |
| VAN HOLLEN, Christopher | MD | other (Voteview party code 100.0) | Nay |
| COLLINS, Susan Margaret | ME | other (Voteview party code 200.0) | Nay |
| KING, Angus Stanley, Jr. | ME | other (Voteview party code 328.0) | Nay |
| PETERS, Gary C. | MI | other (Voteview party code 100.0) | Nay |
| STABENOW, Deborah Ann | MI | other (Voteview party code 100.0) | Nay |
| KLOBUCHAR, Amy | MN | other (Voteview party code 100.0) | Nay |
| SMITH, Tina | MN | other (Voteview party code 100.0) | Nay |
| BLUNT, Roy | MO | other (Voteview party code 200.0) | Nay |
| HAWLEY, Joshua David | MO | other (Voteview party code 200.0) | Nay |
| HYDE-SMITH, Cindy | MS | other (Voteview party code 200.0) | Nay |
| WICKER, Roger F. | MS | other (Voteview party code 200.0) | Nay |
| DAINES, Steve | MT | other (Voteview party code 200.0) | Yea |
| TESTER, Jon | MT | other (Voteview party code 100.0) | Nay |
| BURR, Richard M. | NC | other (Voteview party code 200.0) | Nay |
| TILLIS, Thomas Roland (Thom) | NC | other (Voteview party code 200.0) | Nay |
| CRAMER, Kevin | ND | other (Voteview party code 200.0) | Nay |
| HOEVEN, John | ND | other (Voteview party code 200.0) | Nay |
| FISCHER, Debra (Deb) | NE | other (Voteview party code 200.0) | Nay |
| SASSE, Benjamin Eric | NE | other (Voteview party code 200.0) | Not Voting |
| HASSAN, Margaret Wood (Maggie) | NH | other (Voteview party code 100.0) | Nay |
| SHAHEEN, Jeanne | NH | other (Voteview party code 100.0) | Nay |
| BOOKER, Cory Anthony | NJ | other (Voteview party code 100.0) | Nay |
| MENENDEZ, Robert | NJ | other (Voteview party code 100.0) | Nay |
| HEINRICH, Martin | NM | other (Voteview party code 100.0) | Nay |
| UDALL, Thomas (Tom) | NM | other (Voteview party code 100.0) | Nay |
| CORTEZ MASTO, Catherine Marie | NV | other (Voteview party code 100.0) | Nay |
| ROSEN, Jacklyn Sheryl | NV | other (Voteview party code 100.0) | Nay |
| GILLIBRAND, Kirsten | NY | other (Voteview party code 100.0) | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | other (Voteview party code 100.0) | Nay |
| BROWN, Sherrod | OH | other (Voteview party code 100.0) | Nay |
| PORTMAN, Robert Jones (Rob) | OH | other (Voteview party code 200.0) | Nay |
| INHOFE, James Mountain | OK | other (Voteview party code 200.0) | Nay |
| LANKFORD, James | OK | other (Voteview party code 200.0) | Nay |
| MERKLEY, Jeff | OR | other (Voteview party code 100.0) | Nay |
| WYDEN, Ronald Lee | OR | other (Voteview party code 100.0) | Nay |
| CASEY, Robert (Bob), Jr. | PA | other (Voteview party code 100.0) | Nay |
| TOOMEY, Patrick Joseph | PA | other (Voteview party code 200.0) | Nay |
| REED, John F. (Jack) | RI | other (Voteview party code 100.0) | Nay |
| WHITEHOUSE, Sheldon | RI | other (Voteview party code 100.0) | Nay |
| GRAHAM, Lindsey O. | SC | other (Voteview party code 200.0) | Nay |
| SCOTT, Tim | SC | other (Voteview party code 200.0) | Nay |
| ROUNDS, Marion Michael (Mike) | SD | other (Voteview party code 200.0) | Nay |
| THUNE, John | SD | other (Voteview party code 200.0) | Nay |
| ALEXANDER, Lamar | TN | other (Voteview party code 200.0) | Not Voting |
| BLACKBURN, Marsha | TN | other (Voteview party code 200.0) | Yea |
| CORNYN, John | TX | other (Voteview party code 200.0) | Nay |
| CRUZ, Rafael Edward (Ted) | TX | other (Voteview party code 200.0) | Yea |
| LEE, Mike | UT | other (Voteview party code 200.0) | Yea |
| ROMNEY, Willard Mitt (Mitt) | UT | other (Voteview party code 200.0) | Nay |
| KAINE, Timothy Michael (Tim) | VA | other (Voteview party code 100.0) | Nay |
| WARNER, Mark R. | VA | other (Voteview party code 100.0) | Nay |
| LEAHY, Patrick Joseph | VT | other (Voteview party code 100.0) | Nay |
| SANDERS, Bernard | VT | other (Voteview party code 328.0) | Not Voting |
| CANTWELL, Maria E. | WA | other (Voteview party code 100.0) | Nay |
| MURRAY, Patty | WA | other (Voteview party code 100.0) | Nay |
| BALDWIN, Tammy | WI | other (Voteview party code 100.0) | Nay |
| JOHNSON, Ron | WI | other (Voteview party code 200.0) | Nay |
| CAPITO, Shelley Moore | WV | other (Voteview party code 200.0) | Nay |
| MANCHIN, Joe, III | WV | other (Voteview party code 100.0) | Nay |
| BARRASSO, John A. | WY | other (Voteview party code 200.0) | Nay |
| ENZI, Michael B. | WY | other (Voteview party code 200.0) | Nay |
Source: Voteview (UCLA), 116th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:53:03Z
Record fed-us-senate-2020-vote091 · updated 2026-11-15 by psicol votes-senate-past