Senate vote 354 (2021): On the Amendment, SCONRES14
Before you vote › Senate votes
Senate vote 354 (2021): On the Amendment, SCONRES14
Follow this vote, step by step
- The bill: S.Con.Res. 14: A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2022 and setting forth the appropriate budgetary levels for fiscal years 2023 through 2031. · proposed by Sen. Sanders, Bernard [I-VT]
- What was asked: On the Amendment (this is not always the final vote on the bill)
- What happened: Amendment Rejected on 2021-08-11 · how each member voted
- Where the bill stands now: Pursuant to the provisions of H. Res. 601, S. Con. Res. 14 is considered passed House. (text: CR H4372-4384) Not final yet: this can still change. its other votes
Question: On the Amendment · To establish a deficit-neutral reserve fund relating to restricting United States funding to international organizations, such as the United Nations Human Rights Council, until the Department of State certifies that no members of the organization are state sponsors of terrorism, which may include a report from the Department of the Treasury on the prevalence of sanctioned entities in the organization.
Result: Amendment Rejected · Yea 49 · Nay 50 · Present 0 · Not voting 1 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Other party | 49 | 50 | 1 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Lisa | AK | other (Voteview party code 200.0) | Yea |
| SULLIVAN, Daniel Scott | AK | other (Voteview party code 200.0) | Yea |
| SHELBY, Richard C. | AL | other (Voteview party code 200.0) | Yea |
| TUBERVILLE, Thomas Hawley (Tommy) | AL | other (Voteview party code 200.0) | Yea |
| BOOZMAN, John | AR | other (Voteview party code 200.0) | Yea |
| COTTON, Thomas Bryant (Tom) | AR | other (Voteview party code 200.0) | Yea |
| KELLY, Mark Edward | AZ | other (Voteview party code 100.0) | Nay |
| SINEMA, Kyrsten | AZ | other (Voteview party code 100.0) | Nay |
| FEINSTEIN, Dianne | CA | other (Voteview party code 100.0) | Nay |
| PADILLA, Alejandro (Alex) | CA | other (Voteview party code 100.0) | Nay |
| BENNET, Michael F. | CO | other (Voteview party code 100.0) | Nay |
| HICKENLOOPER, John Wright | CO | other (Voteview party code 100.0) | Nay |
| BLUMENTHAL, Richard | CT | other (Voteview party code 100.0) | Nay |
| MURPHY, Christopher | CT | other (Voteview party code 100.0) | Nay |
| CARPER, Thomas Richard | DE | other (Voteview party code 100.0) | Nay |
| COONS, Christopher A. | DE | other (Voteview party code 100.0) | Nay |
| RUBIO, Marco | FL | other (Voteview party code 200.0) | Yea |
| SCOTT, Richard Lynn (Rick) | FL | other (Voteview party code 200.0) | Yea |
| OSSOFF, Thomas Jonathan (Jon) | GA | other (Voteview party code 100.0) | Nay |
| WARNOCK, Raphael Gamaliel | GA | other (Voteview party code 100.0) | Nay |
| HIRONO, Mazie | HI | other (Voteview party code 100.0) | Nay |
| SCHATZ, Brian Emanuel | HI | other (Voteview party code 100.0) | Nay |
| ERNST, Joni | IA | other (Voteview party code 200.0) | Yea |
| GRASSLEY, Charles Ernest | IA | other (Voteview party code 200.0) | Yea |
| CRAPO, Michael Dean | ID | other (Voteview party code 200.0) | Yea |
| RISCH, James | ID | other (Voteview party code 200.0) | Yea |
| DUCKWORTH, Tammy | IL | other (Voteview party code 100.0) | Nay |
| DURBIN, Richard Joseph | IL | other (Voteview party code 100.0) | Nay |
| BRAUN, Michael | IN | other (Voteview party code 200.0) | Yea |
| YOUNG, Todd | IN | other (Voteview party code 200.0) | Yea |
| MARSHALL, Roger Wayne | KS | other (Voteview party code 200.0) | Yea |
| MORAN, Jerry | KS | other (Voteview party code 200.0) | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | other (Voteview party code 200.0) | Yea |
| PAUL, Rand | KY | other (Voteview party code 200.0) | Yea |
| CASSIDY, Bill | LA | other (Voteview party code 200.0) | Yea |
| KENNEDY, John Neely | LA | other (Voteview party code 200.0) | Yea |
| MARKEY, Edward John | MA | other (Voteview party code 100.0) | Nay |
| WARREN, Elizabeth | MA | other (Voteview party code 100.0) | Nay |
| CARDIN, Benjamin Louis | MD | other (Voteview party code 100.0) | Nay |
| VAN HOLLEN, Christopher | MD | other (Voteview party code 100.0) | Nay |
| COLLINS, Susan Margaret | ME | other (Voteview party code 200.0) | Yea |
| KING, Angus Stanley, Jr. | ME | other (Voteview party code 328.0) | Nay |
| PETERS, Gary C. | MI | other (Voteview party code 100.0) | Nay |
| STABENOW, Deborah Ann | MI | other (Voteview party code 100.0) | Nay |
| KLOBUCHAR, Amy | MN | other (Voteview party code 100.0) | Nay |
| SMITH, Tina | MN | other (Voteview party code 100.0) | Nay |
| BLUNT, Roy | MO | other (Voteview party code 200.0) | Yea |
| HAWLEY, Joshua David | MO | other (Voteview party code 200.0) | Yea |
| HYDE-SMITH, Cindy | MS | other (Voteview party code 200.0) | Yea |
| WICKER, Roger F. | MS | other (Voteview party code 200.0) | Yea |
| DAINES, Steve | MT | other (Voteview party code 200.0) | Yea |
| TESTER, Jon | MT | other (Voteview party code 100.0) | Nay |
| BURR, Richard M. | NC | other (Voteview party code 200.0) | Yea |
| TILLIS, Thomas Roland (Thom) | NC | other (Voteview party code 200.0) | Yea |
| CRAMER, Kevin | ND | other (Voteview party code 200.0) | Yea |
| HOEVEN, John | ND | other (Voteview party code 200.0) | Yea |
| FISCHER, Debra (Deb) | NE | other (Voteview party code 200.0) | Yea |
| SASSE, Benjamin Eric | NE | other (Voteview party code 200.0) | Yea |
| HASSAN, Margaret Wood (Maggie) | NH | other (Voteview party code 100.0) | Nay |
| SHAHEEN, Jeanne | NH | other (Voteview party code 100.0) | Nay |
| BOOKER, Cory Anthony | NJ | other (Voteview party code 100.0) | Nay |
| MENENDEZ, Robert | NJ | other (Voteview party code 100.0) | Nay |
| HEINRICH, Martin | NM | other (Voteview party code 100.0) | Nay |
| LUJÁN, Ben Ray | NM | other (Voteview party code 100.0) | Nay |
| CORTEZ MASTO, Catherine Marie | NV | other (Voteview party code 100.0) | Nay |
| ROSEN, Jacklyn Sheryl | NV | other (Voteview party code 100.0) | Nay |
| GILLIBRAND, Kirsten | NY | other (Voteview party code 100.0) | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | other (Voteview party code 100.0) | Nay |
| BROWN, Sherrod | OH | other (Voteview party code 100.0) | Nay |
| PORTMAN, Robert Jones (Rob) | OH | other (Voteview party code 200.0) | Yea |
| INHOFE, James Mountain | OK | other (Voteview party code 200.0) | Yea |
| LANKFORD, James | OK | other (Voteview party code 200.0) | Yea |
| MERKLEY, Jeff | OR | other (Voteview party code 100.0) | Nay |
| WYDEN, Ronald Lee | OR | other (Voteview party code 100.0) | Nay |
| CASEY, Robert (Bob), Jr. | PA | other (Voteview party code 100.0) | Nay |
| TOOMEY, Patrick Joseph | PA | other (Voteview party code 200.0) | Yea |
| REED, John F. (Jack) | RI | other (Voteview party code 100.0) | Nay |
| WHITEHOUSE, Sheldon | RI | other (Voteview party code 100.0) | Nay |
| GRAHAM, Lindsey O. | SC | other (Voteview party code 200.0) | Yea |
| SCOTT, Tim | SC | other (Voteview party code 200.0) | Yea |
| ROUNDS, Marion Michael (Mike) | SD | other (Voteview party code 200.0) | Not Voting |
| THUNE, John | SD | other (Voteview party code 200.0) | Yea |
| BLACKBURN, Marsha | TN | other (Voteview party code 200.0) | Yea |
| HAGERTY, William Francis (Bill) | TN | other (Voteview party code 200.0) | Yea |
| CORNYN, John | TX | other (Voteview party code 200.0) | Yea |
| CRUZ, Rafael Edward (Ted) | TX | other (Voteview party code 200.0) | Yea |
| LEE, Mike | UT | other (Voteview party code 200.0) | Yea |
| ROMNEY, Willard Mitt (Mitt) | UT | other (Voteview party code 200.0) | Yea |
| KAINE, Timothy Michael (Tim) | VA | other (Voteview party code 100.0) | Nay |
| WARNER, Mark R. | VA | other (Voteview party code 100.0) | Nay |
| LEAHY, Patrick Joseph | VT | other (Voteview party code 100.0) | Nay |
| SANDERS, Bernard | VT | other (Voteview party code 328.0) | Nay |
| CANTWELL, Maria E. | WA | other (Voteview party code 100.0) | Nay |
| MURRAY, Patty | WA | other (Voteview party code 100.0) | Nay |
| BALDWIN, Tammy | WI | other (Voteview party code 100.0) | Nay |
| JOHNSON, Ron | WI | other (Voteview party code 200.0) | Yea |
| CAPITO, Shelley Moore | WV | other (Voteview party code 200.0) | Yea |
| MANCHIN, Joe, III | WV | other (Voteview party code 100.0) | Nay |
| BARRASSO, John A. | WY | other (Voteview party code 200.0) | Yea |
| LUMMIS, Cynthia M. | WY | other (Voteview party code 200.0) | Yea |
Source: Voteview (UCLA), 117th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:52:59Z
Record fed-us-senate-2021-vote354 · updated 2026-11-15 by psicol votes-senate-past