Senate vote 10 (2022): On the Decision of the Chair, HR5746
Before you vote › Senate votes
Senate vote 10 (2022): On the Decision of the Chair, HR5746
2022-01-19 · H.R. 5746: Freedom to Vote: John R. Lewis Act
Follow this vote, step by step
- The bill: H.R. 5746: Freedom to Vote: John R. Lewis Act · proposed by Rep. Beyer, Donald S., Jr. [D-VA-8]
- What was asked: On the Decision of the Chair (this is not always the final vote on the bill)
- What happened: Decision of Chair Sustained on 2022-01-19 · how each member voted
- Where the bill stands now: Motion to proceed to consideration of the motion to reconsider the vote by which cloture on the motion to concur in the House amendment to the Senate amendment to H.R. 5746 (Record Vote No. 9) withdrawn in Senate. Not final yet: this can still change. its other votes
Question: On the Decision of the Chair · A bill to amend title 51, United States Code, to extend the authority of the National Aeronautics and Space Administration to enter into leases of non-excess property of the Administration.
Result: Decision of Chair Sustained · Yea 52 · Nay 48 · Present 0 · Not voting 0 (majority 1/2)
By party
| Party | Yea | Nay | Other / not voting |
|---|---|---|---|
| Other party | 52 | 48 | 0 |
How each member voted
| Member | State | Party | Vote |
|---|---|---|---|
| MURKOWSKI, Lisa | AK | other (Voteview party code 200.0) | Yea |
| SULLIVAN, Daniel Scott | AK | other (Voteview party code 200.0) | Yea |
| SHELBY, Richard C. | AL | other (Voteview party code 200.0) | Yea |
| TUBERVILLE, Thomas Hawley (Tommy) | AL | other (Voteview party code 200.0) | Yea |
| BOOZMAN, John | AR | other (Voteview party code 200.0) | Yea |
| COTTON, Thomas Bryant (Tom) | AR | other (Voteview party code 200.0) | Yea |
| KELLY, Mark Edward | AZ | other (Voteview party code 100.0) | Nay |
| SINEMA, Kyrsten | AZ | other (Voteview party code 100.0) | Yea |
| FEINSTEIN, Dianne | CA | other (Voteview party code 100.0) | Nay |
| PADILLA, Alejandro (Alex) | CA | other (Voteview party code 100.0) | Nay |
| BENNET, Michael F. | CO | other (Voteview party code 100.0) | Nay |
| HICKENLOOPER, John Wright | CO | other (Voteview party code 100.0) | Nay |
| BLUMENTHAL, Richard | CT | other (Voteview party code 100.0) | Nay |
| MURPHY, Christopher | CT | other (Voteview party code 100.0) | Nay |
| CARPER, Thomas Richard | DE | other (Voteview party code 100.0) | Nay |
| COONS, Christopher A. | DE | other (Voteview party code 100.0) | Nay |
| RUBIO, Marco | FL | other (Voteview party code 200.0) | Yea |
| SCOTT, Richard Lynn (Rick) | FL | other (Voteview party code 200.0) | Yea |
| OSSOFF, Thomas Jonathan (Jon) | GA | other (Voteview party code 100.0) | Nay |
| WARNOCK, Raphael Gamaliel | GA | other (Voteview party code 100.0) | Nay |
| HIRONO, Mazie | HI | other (Voteview party code 100.0) | Nay |
| SCHATZ, Brian Emanuel | HI | other (Voteview party code 100.0) | Nay |
| ERNST, Joni | IA | other (Voteview party code 200.0) | Yea |
| GRASSLEY, Charles Ernest | IA | other (Voteview party code 200.0) | Yea |
| CRAPO, Michael Dean | ID | other (Voteview party code 200.0) | Yea |
| RISCH, James | ID | other (Voteview party code 200.0) | Yea |
| DUCKWORTH, Tammy | IL | other (Voteview party code 100.0) | Nay |
| DURBIN, Richard Joseph | IL | other (Voteview party code 100.0) | Nay |
| BRAUN, Michael | IN | other (Voteview party code 200.0) | Yea |
| YOUNG, Todd | IN | other (Voteview party code 200.0) | Yea |
| MARSHALL, Roger Wayne | KS | other (Voteview party code 200.0) | Yea |
| MORAN, Jerry | KS | other (Voteview party code 200.0) | Yea |
| MCCONNELL, Addison Mitchell (Mitch) | KY | other (Voteview party code 200.0) | Yea |
| PAUL, Rand | KY | other (Voteview party code 200.0) | Yea |
| CASSIDY, Bill | LA | other (Voteview party code 200.0) | Yea |
| KENNEDY, John Neely | LA | other (Voteview party code 200.0) | Yea |
| MARKEY, Edward John | MA | other (Voteview party code 100.0) | Nay |
| WARREN, Elizabeth | MA | other (Voteview party code 100.0) | Nay |
| CARDIN, Benjamin Louis | MD | other (Voteview party code 100.0) | Nay |
| VAN HOLLEN, Christopher | MD | other (Voteview party code 100.0) | Nay |
| COLLINS, Susan Margaret | ME | other (Voteview party code 200.0) | Yea |
| KING, Angus Stanley, Jr. | ME | other (Voteview party code 328.0) | Nay |
| PETERS, Gary C. | MI | other (Voteview party code 100.0) | Nay |
| STABENOW, Deborah Ann | MI | other (Voteview party code 100.0) | Nay |
| KLOBUCHAR, Amy | MN | other (Voteview party code 100.0) | Nay |
| SMITH, Tina | MN | other (Voteview party code 100.0) | Nay |
| BLUNT, Roy | MO | other (Voteview party code 200.0) | Yea |
| HAWLEY, Joshua David | MO | other (Voteview party code 200.0) | Yea |
| HYDE-SMITH, Cindy | MS | other (Voteview party code 200.0) | Yea |
| WICKER, Roger F. | MS | other (Voteview party code 200.0) | Yea |
| DAINES, Steve | MT | other (Voteview party code 200.0) | Yea |
| TESTER, Jon | MT | other (Voteview party code 100.0) | Nay |
| BURR, Richard M. | NC | other (Voteview party code 200.0) | Yea |
| TILLIS, Thomas Roland (Thom) | NC | other (Voteview party code 200.0) | Yea |
| CRAMER, Kevin | ND | other (Voteview party code 200.0) | Yea |
| HOEVEN, John | ND | other (Voteview party code 200.0) | Yea |
| FISCHER, Debra (Deb) | NE | other (Voteview party code 200.0) | Yea |
| SASSE, Benjamin Eric | NE | other (Voteview party code 200.0) | Yea |
| HASSAN, Margaret Wood (Maggie) | NH | other (Voteview party code 100.0) | Nay |
| SHAHEEN, Jeanne | NH | other (Voteview party code 100.0) | Nay |
| BOOKER, Cory Anthony | NJ | other (Voteview party code 100.0) | Nay |
| MENENDEZ, Robert | NJ | other (Voteview party code 100.0) | Nay |
| HEINRICH, Martin | NM | other (Voteview party code 100.0) | Nay |
| LUJÁN, Ben Ray | NM | other (Voteview party code 100.0) | Nay |
| CORTEZ MASTO, Catherine Marie | NV | other (Voteview party code 100.0) | Nay |
| ROSEN, Jacklyn Sheryl | NV | other (Voteview party code 100.0) | Nay |
| GILLIBRAND, Kirsten | NY | other (Voteview party code 100.0) | Nay |
| SCHUMER, Charles Ellis (Chuck) | NY | other (Voteview party code 100.0) | Nay |
| BROWN, Sherrod | OH | other (Voteview party code 100.0) | Nay |
| PORTMAN, Robert Jones (Rob) | OH | other (Voteview party code 200.0) | Yea |
| INHOFE, James Mountain | OK | other (Voteview party code 200.0) | Yea |
| LANKFORD, James | OK | other (Voteview party code 200.0) | Yea |
| MERKLEY, Jeff | OR | other (Voteview party code 100.0) | Nay |
| WYDEN, Ronald Lee | OR | other (Voteview party code 100.0) | Nay |
| CASEY, Robert (Bob), Jr. | PA | other (Voteview party code 100.0) | Nay |
| TOOMEY, Patrick Joseph | PA | other (Voteview party code 200.0) | Yea |
| REED, John F. (Jack) | RI | other (Voteview party code 100.0) | Nay |
| WHITEHOUSE, Sheldon | RI | other (Voteview party code 100.0) | Nay |
| GRAHAM, Lindsey O. | SC | other (Voteview party code 200.0) | Yea |
| SCOTT, Tim | SC | other (Voteview party code 200.0) | Yea |
| ROUNDS, Marion Michael (Mike) | SD | other (Voteview party code 200.0) | Yea |
| THUNE, John | SD | other (Voteview party code 200.0) | Yea |
| BLACKBURN, Marsha | TN | other (Voteview party code 200.0) | Yea |
| HAGERTY, William Francis (Bill) | TN | other (Voteview party code 200.0) | Yea |
| CORNYN, John | TX | other (Voteview party code 200.0) | Yea |
| CRUZ, Rafael Edward (Ted) | TX | other (Voteview party code 200.0) | Yea |
| LEE, Mike | UT | other (Voteview party code 200.0) | Yea |
| ROMNEY, Willard Mitt (Mitt) | UT | other (Voteview party code 200.0) | Yea |
| KAINE, Timothy Michael (Tim) | VA | other (Voteview party code 100.0) | Nay |
| WARNER, Mark R. | VA | other (Voteview party code 100.0) | Nay |
| LEAHY, Patrick Joseph | VT | other (Voteview party code 100.0) | Nay |
| SANDERS, Bernard | VT | other (Voteview party code 328.0) | Nay |
| CANTWELL, Maria E. | WA | other (Voteview party code 100.0) | Nay |
| MURRAY, Patty | WA | other (Voteview party code 100.0) | Nay |
| BALDWIN, Tammy | WI | other (Voteview party code 100.0) | Nay |
| JOHNSON, Ron | WI | other (Voteview party code 200.0) | Yea |
| CAPITO, Shelley Moore | WV | other (Voteview party code 200.0) | Yea |
| MANCHIN, Joe, III | WV | other (Voteview party code 100.0) | Yea |
| BARRASSO, John A. | WY | other (Voteview party code 200.0) | Yea |
| LUMMIS, Cynthia M. | WY | other (Voteview party code 200.0) | Yea |
Source: Voteview (UCLA), 117th Congress (roll call file) · official record: U.S. Senate vote page · collected 2026-11-15T05:52:59Z
Record fed-us-senate-2022-vote010 · updated 2026-11-15 by psicol votes-senate-past