Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in New York
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County ▲ | Federal awards | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Albany County | $13.6 billion | 317,018 | $43,043 | NY-20 |
| Allegany County | $321.1 million | 47,159 | $6,810 | NY-23 |
| Bronx County | $5.5 billion | 1,404,779 | $3,919 | NY-14, NY-15, NY-13, NY-16 |
| Broome County | $1.4 billion | 197,378 | $6,868 | NY-19 |
| Cattaraugus County | $652.1 million | 76,145 | $8,563 | NY-23 |
| Cayuga County | $484.2 million | 75,102 | $6,447 | NY-22, NY-24 |
| Chautauqua County | $945.7 million | 125,544 | $7,533 | NY-23 |
| Chemung County | $563.9 million | 82,147 | $6,865 | NY-23 |
| Chenango County | $366.4 million | 46,321 | $7,910 | NY-19 |
| Clinton County | $559.1 million | 78,493 | $7,123 | NY-21 |
| Columbia County | $451.2 million | 61,100 | $7,384 | NY-19 |
| Cortland County | $259.1 million | 46,246 | $5,602 | NY-19, NY-22 |
| Delaware County | $298.8 million | 44,487 | $6,717 | NY-19 |
| Dutchess County | $1.9 billion | 298,220 | $6,505 | NY-18, NY-17 |
| Erie County | $7.9 billion | 950,622 | $8,332 | NY-23, NY-26 |
| Essex County | $265.8 million | 36,973 | $7,189 | NY-21 |
| Franklin County | $402.5 million | 46,696 | $8,620 | NY-21 |
| Fulton County | $354.4 million | 52,487 | $6,753 | NY-21 |
| Genesee County | $454.3 million | 57,787 | $7,862 | NY-24 |
| Greene County | $345.1 million | 47,409 | $7,280 | NY-19 |
| Hamilton County | $49.4 million | 5,089 | $9,710 | NY-21 |
| Herkimer County | $406.4 million | 59,757 | $6,802 | NY-21 |
| Jefferson County | $880.9 million | 115,040 | $7,657 | NY-24, NY-21 |
| Kings County | $9.4 billion | 2,631,580 | $3,560 | NY-08, NY-09, NY-10, NY-07, NY-11 |
| Lewis County | $174.0 million | 26,607 | $6,541 | NY-21 |
| Livingston County | $430.7 million | 61,498 | $7,004 | NY-24 |
| Madison County | $450.6 million | 67,328 | $6,692 | NY-22 |
| Monroe County | $9.9 billion | 753,753 | $13,161 | NY-25 |
| Montgomery County | $333.1 million | 49,528 | $6,725 | NY-21, NY-20 |
| Nassau County | $11.3 billion | 1,389,591 | $8,143 | NY-03, NY-04, NY-02 |
| New York County | $26.9 billion | 1,629,477 | $16,526 | NY-12, NY-13, NY-10 |
| Niagara County | $1.6 billion | 210,721 | $7,638 | NY-24, NY-26, NY-23 |
| Oneida County | $2.0 billion | 229,124 | $8,853 | NY-21, NY-22 |
| Onondaga County | $5.1 billion | 471,129 | $10,824 | NY-22 |
| Ontario County | $913.1 million | 112,625 | $8,107 | NY-24, NY-25 |
| Orange County | $2.3 billion | 406,616 | $5,560 | NY-18 |
| Orleans County | $277.1 million | 39,608 | $6,997 | NY-24 |
| Oswego County | $766.6 million | 117,953 | $6,499 | NY-24 |
| Otsego County | $416.9 million | 60,108 | $6,936 | NY-19 |
| Putnam County | $642.1 million | 98,107 | $6,545 | NY-17 |
| Queens County | $8.6 billion | 2,323,052 | $3,688 | NY-05, NY-06, NY-03, NY-07, NY-14 |
| Rensselaer County | $1.0 billion | 160,332 | $6,491 | NY-19, NY-20 |
| Richmond County | $2.5 billion | 494,956 | $5,099 | NY-11 |
| Rockland County | $1.9 billion | 341,883 | $5,415 | NY-17 |
| Saratoga County | $1.6 billion | 238,284 | $6,899 | NY-21, NY-20 |
| Schenectady County | $1.9 billion | 160,369 | $11,687 | NY-20 |
| Schoharie County | $202.5 million | 30,049 | $6,739 | NY-21 |
| Schuyler County | $136.9 million | 17,562 | $7,793 | NY-24, NY-23 |
| Seneca County | $226.9 million | 32,920 | $6,893 | NY-24 |
| St. Lawrence County | $753.3 million | 107,226 | $7,025 | NY-21 |
| Steuben County | $719.9 million | 92,588 | $7,776 | NY-23, NY-24 |
| Suffolk County | $11.1 billion | 1,530,146 | $7,229 | NY-01, NY-02, NY-03 |
| Sullivan County | $481.1 million | 79,721 | $6,035 | NY-19 |
| Tioga County | $1.0 billion | 47,864 | $21,692 | NY-23 |
| Tompkins County | $690.4 million | 104,537 | $6,604 | NY-19 |
| Ulster County | $1.2 billion | 182,601 | $6,356 | NY-19, NY-18 |
| Warren County | $547.4 million | 65,517 | $8,356 | NY-21 |
| Washington County | $441.4 million | 60,522 | $7,293 | NY-21 |
| Wayne County | $665.2 million | 90,929 | $7,316 | NY-24 |
| Westchester County | $6.3 billion | 999,677 | $6,320 | NY-17, NY-16 |
Showing 60 of 62. Show all 62
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.